Washington stocking report
McMannaman Lake
20 records Last stocked: March 18, 2009
The short answer
McMannaman Lake was last stocked on March 18, 2009: 1,400 Rainbow Trout (Fry, 95.3 fish/lb).
Location map
McMannaman Lake location context
McMannaman LakeAdams County 4th of July LakeAdams County Sprague LakeAdams County Quail LakeAdams County Herman LakeAdams County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| March 18, 2009 | Rainbow Trout | 1,400 | Fry, 95.3 fish/lb | COLUMBIA BASIN HATCHERY | |
| March 19, 2008 | Rainbow Trout | 1,408 | Fry, 88 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 23, 2006 | Cutthroat Trout | 1,417 | Fry, 31.5 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| March 16, 2006 | Rainbow Trout | 1,419 | Fry, 86 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 17, 2005 | Cutthroat Trout | 702 | Fingerling, 30 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| March 22, 2005 | Rainbow Trout | 1,404 | Fry, 72 fish/lb | COLUMBIA BASIN HATCHERY | |
| April 5, 2004 | Rainbow Trout | 1,036 | Fry, 74 fish/lb | COLUMBIA BASIN HATCHERY | |
| March 19, 2003 | Rainbow Trout | 1,008 | Fry, 96 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 19, 2002 | Cutthroat Trout | 1,023 | Fry, 46.5 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| March 26, 2002 | Rainbow Trout | 1,020 | Fry, 53.7 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 10, 2001 | Cutthroat Trout | 992 | Fingerling, 45.1 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| March 29, 2001 | Rainbow Trout | 1,000 | Fry, 90.5 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 20, 2000 | Cutthroat Trout | 1,000 | Fingerling, 62.5 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| April 10, 2000 | Rainbow Trout | 1,061 | Fry, 96.5 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 16, 1999 | Cutthroat Trout | 1,001 | Fry, 45.5 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| April 5, 1999 | Rainbow Trout | 995 | Fry, 55 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 13, 1998 | Cutthroat Trout | 1,008 | Fry, 48 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
| June 1, 1998 | Rainbow Trout | 1,000 | Fry, 12.5 fish/lb | COLUMBIA BASIN HATCHERY | |
| October 22, 1996 | Cutthroat Trout | 5,040 | Fry, 48 fish/lb | COLUMBIA BASIN HATCHERY | Resident Coastal run |
| October 5, 1995 | Cutthroat Trout | 4,999 | Fry, 49.5 fish/lb | COLUMBIA BASIN HATCHERY | Lahontan run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about McMannaman Lake