Merry Lake - stocking report
Merry Lake was last stocked on March 24, 2008: 1,019 Rainbow (Fry, 72.3 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| March 24, 2008 | Rainbow | 1,019 | Fry, 72.3 fish/lb | COLUMBIA BASIN HATCHERY |
| May 16, 2006 | Brown Trout | 1,000 | Fry, 83.7 fish/lb | COLUMBIA BASIN HATCHERY |
| May 11, 2006 | Tiger Trout | 1,007 | Fry, 99.7 fish/lb | COLUMBIA BASIN HATCHERY |
| March 27, 2006 | Rainbow | 1,003 | Fry, 72.2 fish/lb | COLUMBIA BASIN HATCHERY |
| May 2, 2005 | Brown Trout | 1,037 | Fry, 109.2 fish/lb | COLUMBIA BASIN HATCHERY |
| May 2, 2005 | Rainbow | 996 | Fry, 83 fish/lb | COLUMBIA BASIN HATCHERY |
| May 2, 2005 | Tiger Trout | 1,000 | Fry, 115 fish/lb | COLUMBIA BASIN HATCHERY |
| May 19, 2004 | Tiger Trout | 1,000 | Fry, 67.5 fish/lb | COLUMBIA BASIN HATCHERY |
| May 13, 2004 | Brown Trout | 1,177 | Fry, 78.5 fish/lb | COLUMBIA BASIN HATCHERY |
| April 23, 2004 | Rainbow | 998 | Fry, 62 fish/lb | COLUMBIA BASIN HATCHERY |
| May 12, 2003 | Brown Trout | 1,044 | Fry, 99.5 fish/lb | COLUMBIA BASIN HATCHERY |
| April 14, 2003 | Rainbow | 813 | Fry, 47.8 fish/lb | COLUMBIA BASIN HATCHERY |
| October 21, 2002 | Brown Trout | 1,008 | Fry, 16 fish/lb | COLUMBIA BASIN HATCHERY |
| October 21, 2002 | Tiger Trout | 1,000 | Fry, 20 fish/lb | COLUMBIA BASIN HATCHERY |
| April 2, 2002 | Rainbow | 1,020 | Fry, 60 fish/lb | COLUMBIA BASIN HATCHERY |
| June 14, 2001 | Tiger Trout | 978 | Fry, 103 fish/lb | COLUMBIA BASIN HATCHERY |
| April 23, 2001 | Rainbow | 1,024 | Fry, 64 fish/lb | COLUMBIA BASIN HATCHERY |
| April 9, 1998 | Rainbow | 2,940 | Fry, 73.5 fish/lb | COLUMBIA BASIN HATCHERY |
| April 14, 1997 | Rainbow | 3,000 | Fry, 83.6 fish/lb | COLUMBIA BASIN HATCHERY |
| April 23, 1996 | Rainbow | 3,024 | Fry, 72 fish/lb | COLUMBIA BASIN HATCHERY |
| May 3, 1995 | Rainbow | 2,992 | Fry, 52.5 fish/lb | COLUMBIA BASIN HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .