Agency records
Stocking history
438 records from April 11, 1995 to October 14, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 12 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 14, 2026 reported | Rainbow Trout | 13,121 | Fry, 16 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 14, 2026 reported | Rainbow Trout | 13,280 | Fry, 16 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 14, 2026 reported | Rainbow Trout | 4,613 | Fry, 16.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 6, 2026 reported | Brown Trout | 38,220 | Fry, 21 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 5, 2026 reported | Brown Trout | 41,790 | Fry, 21 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 13, 2026 reported | Rainbow Trout | 49,400 | Fry, 104 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 13, 2026 reported | Rainbow Trout | 52,250 | Fry, 104 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 11, 2026 reported | Rainbow Trout | 60,592 | Fry, 112 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 7, 2026 reported | Rainbow Trout | 64,581 | Fry, 96 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 9, 2026 reported | Rainbow Trout | 10,126 | Legals, 4.1 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 5, 2026 reported | Rainbow Trout | 6,124 | Legals, 4.11 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 2, 2026 reported | Brown Trout | 15,000 | Legals, 5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2025 21 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 31, 2025 reported | Rainbow Trout | 7,500 | Legals, 3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 31, 2025 reported | Steelhead | 11,250 | Fingerling, 25 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| October 27, 2025 reported | Rainbow Trout | 21,560 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 24, 2025 reported | Rainbow Trout | 7,650 | Legals, 3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 23, 2025 reported | Rainbow Trout | 12,160 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 22, 2025 reported | Rainbow Trout | 10,877 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 22, 2025 reported | Rainbow Trout | 9,136 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 3, 2025 reported | Rainbow Trout | 15,933 | Fry, 18.25 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 1, 2025 reported | Brown Trout | 15,570 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 1, 2025 reported | Brown Trout | 4,430 | Fry, 20.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| September 30, 2025 reported | Brown Trout | 26,078 | Fry, 18.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| September 30, 2025 reported | Brown Trout | 42,712 | Fry, 18.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 30, 2025 reported | Rainbow Trout | 4 | Fry, 250 fish/lb | ROCK LAKE CONSERVATION DISTRICT | released by WDFW - ED COOPS | Washington Department of Fish and Wildlife |
| May 28, 2025 reported | Rainbow Trout | 35,181 | Fry, 103 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 28, 2025 reported | Rainbow Trout | 71,519 | Fry, 103 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 14, 2025 reported | Rainbow Trout | 56,280 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 7, 2025 reported | Rainbow Trout | 18,096 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 7, 2025 reported | Rainbow Trout | 31,906 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 4, 2025 reported | Brown Trout | 14,406 | Legals, 5.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| February 19, 2025 reported | Steelhead | 20,000 | Smolt, 10 fish/lb | TOKUL CR HATCHERY | Winter run | Washington Department of Fish and Wildlife |
| February 2, 2025 reported | Steelhead | 80,000 | Yearling, 10.25 fish/lb | TOKUL CR HATCHERY | Winter run | Washington Department of Fish and Wildlife |
2024 25 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| November 19, 2024 reported | Rainbow Trout | 4,238 | Legals, 9.4 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| November 18, 2024 reported | Rainbow Trout | 12,447 | Legals, 9.4 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 16, 2024 reported | Rainbow Trout | 13,500 | Legals, 3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 14, 2024 reported | Rainbow Trout | 10,561 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 14, 2024 reported | Rainbow Trout | 3,720 | Legals, 3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Rainbow Trout | 11,978 | Fry, 13.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Rainbow Trout | 12,200 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Rainbow Trout | 3,726 | Fry, 13.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Rainbow Trout | 7,812 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Rainbow Trout | 8,724 | Fry, 16.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2024 reported | Steelhead | 29,784 | Fingerling, 51 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| October 8, 2024 reported | Brown Trout | 7,310 | Fry, 17 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2024 reported | Rainbow Trout | 15,240 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2024 reported | Rainbow Trout | 8,140 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 11, 2024 reported | Rainbow Trout | 76,000 | Fry, 99 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| June 10, 2024 reported | Rainbow Trout | 28,600 | Fry, 104 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 5, 2024 reported | Rainbow Trout | 70,096 | Fry, 104 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 30, 2024 reported | Rainbow Trout | 42,500 | Fry, 100 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 28, 2024 reported | Rainbow Trout | 72,360 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2024 reported | Rainbow Trout | 4,385 | Legals, 3.7 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| April 12, 2024 reported | Rainbow Trout | 421 | Fry, 250 fish/lb | ROCK LAKE CONSERVATION DISTRICT | released by WDFW - ED COOPS | Washington Department of Fish and Wildlife |
| March 26, 2024 reported | Rainbow Trout | 100 | Fry, 400 fish/lb | LEONARD M JENNINGS E | released by WDFW - ED COOPS | Washington Department of Fish and Wildlife |
| March 14, 2024 reported | Brown Trout | 15,125 | Legals, 5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 13, 2024 reported | Rainbow Trout | 2,746 | Legals, 4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 13, 2024 reported | Rainbow Trout | 3,030 | Legals, 4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
2023 14 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 26, 2023 reported | Rainbow Trout | 1,360 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 26, 2023 reported | Rainbow Trout | 13,950 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 2023 reported | Rainbow Trout | 10,560 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 19, 2023 reported | Rainbow Trout | 12,705 | Legals, 3.3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 19, 2023 reported | Rainbow Trout | 2,400 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2023 reported | Rainbow Trout | 14,933 | Fry, 10.9 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 3, 2023 reported | Brown Trout | 66,130 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 7, 2023 reported | Rainbow Trout | 48,000 | Fry, 96 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| May 30, 2023 reported | Rainbow Trout | 16,000 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 30, 2023 reported | Rainbow Trout | 81,315 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 18, 2023 reported | Rainbow Trout | 37,760 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 13, 2023 reported | Brown Trout | 5,280 | Legals, 4.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 13, 2023 reported | Brown Trout | 8,924 | Legals, 4.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 13, 2023 reported | Rainbow Trout | 14,300 | Legals, 4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
2022 22 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 28, 2022 reported | Rainbow Trout | 10,463 | Fry, 10.87 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 28, 2022 reported | Rainbow Trout | 3,840 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 28, 2022 reported | Steelhead | 44,000 | Fingerling, 52 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| October 27, 2022 reported | Rainbow Trout | 10,230 | Legals, 3.1 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 27, 2022 reported | Rainbow Trout | 3,968 | Legals, 3.2 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 26, 2022 reported | Rainbow Trout | 9,240 | Legals, 2.8 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 18, 2022 reported | Rainbow Trout | 10,560 | Fry, 22 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 18, 2022 reported | Rainbow Trout | 17,430 | Fry, 16.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 18, 2022 reported | Rainbow Trout | 22,631 | Legals, 10 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 13, 2022 reported | Brown Trout | 23,780 | Fry, 20.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 4, 2022 reported | Brown Trout | 10,340 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 4, 2022 reported | Brown Trout | 9,669 | Fry, 17.58 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 3, 2022 reported | Brown Trout | 56,379 | Fry, 17.58 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 23, 2022 reported | Rainbow Trout | 182,160 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 8, 2022 reported | Rainbow Trout | 31,110 | Fry, 102 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 8, 2022 reported | Rainbow Trout | 90,500 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 8, 2022 reported | Rainbow Trout | 90,608 | Fry, 112 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 28, 2022 reported | Rainbow Trout | 12,087 | Legals, 7 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 28, 2022 reported | Rainbow Trout | 2,001 | Legals, 6 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 28, 2022 reported | Rainbow Trout | 2,304 | Legals, 7 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 14, 2022 reported | Brown Trout | 3,630 | Legals, 5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 8, 2022 reported | Brown Trout | 10,590 | Legals, 5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2021 16 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 29, 2021 reported | Brown Trout | 10,010 | Fry, 22 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 28, 2021 reported | Rainbow Trout | 10,080 | Legals, 2.8 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 28, 2021 reported | Rainbow Trout | 3,306 | Legals, 2.9 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 27, 2021 reported | Rainbow Trout | 13,630 | Legals, 2.9 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 22, 2021 reported | Brown Trout | 28,490 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2021 reported | Rainbow Trout | 24,570 | Fry, 18.9 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 19, 2021 reported | Brown Trout | 17,850 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 19, 2021 reported | Brown Trout | 67,115 | Fry, 20 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2021 reported | Rainbow Trout | 50,506 | Fry, 48 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| June 21, 2021 reported | Rainbow Trout | 85,000 | Fry, 100 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| June 8, 2021 reported | Rainbow Trout | 52,000 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2021 reported | Rainbow Trout | 100,625 | Fry, 125 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2021 reported | Rainbow Trout | 3,451 | Fry, 49.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 20, 2021 reported | Rainbow Trout | 64,165 | Fry, 94.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 17, 2021 reported | Rainbow Trout | 17,000 | Legals, 4.4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 15, 2021 reported | Brown Trout | 14,257 | Legals, 5.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2020 22 records
2020 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| November 5, 2020 reported | Rainbow Trout | 14,130 | Fry, 15.7 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 26, 2020 reported | Brown Trout | 17,658 | Fry, 21.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 22, 2020 reported | Brown Trout | 20,952 | Fry, 19.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 22, 2020 reported | Brown Trout | 4,731 | Fry, 21.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2020 reported | Brown Trout | 11,770 | Fry, 22 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2020 reported | Brown Trout | 19,872 | Fry, 18.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2020 reported | Brown Trout | 2,270 | Fry, 22.7 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2020 reported | Brown Trout | 5,415 | Fry, 19 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 21, 2020 reported | Rainbow Trout | 1,813 | Legals, 3.1 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 2020 reported | Rainbow Trout | 14,074 | Legals, 3.1 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 2020 reported | Rainbow Trout | 1,980 | Fry, 14.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 2020 reported | Rainbow Trout | 7,020 | Fry, 10.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 19, 2020 reported | Rainbow Trout | 13,620 | Legals, 3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2020 reported | Rainbow Trout | 9,020 | Fry, 22 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 25, 2020 reported | Rainbow Trout | 18,194 | Fry, 121 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 23, 2020 reported | Rainbow Trout | 39,000 | Fry, 120 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 28, 2020 reported | Rainbow Trout | 16,125 | Fry, 129 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 28, 2020 reported | Rainbow Trout | 83,875 | Fry, 128 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 7, 2020 reported | Rainbow Trout | 16,095 | Fry, 116 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| March 27, 2020 reported | Rainbow Trout | 13,600 | Legals, 4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 16, 2020 reported | Brown Trout | 6,414 | Legals, 5.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 16, 2020 reported | Brown Trout | 8,586 | Legals, 5.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2019 13 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 11, 2019 reported | Rainbow Trout | 13,932 | Legals, 9.35 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 11, 2019 reported | Rainbow Trout | 15,488 | Fry, 17.2 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2019 reported | Brown Trout | 11,525 | Fry, 19.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2019 reported | Brown Trout | 33,672 | Fry, 18.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 3, 2019 reported | Brown Trout | 11,907 | Fry, 18.9 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 3, 2019 reported | Brown Trout | 17,922 | Fry, 20.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 2, 2019 reported | Rainbow Trout | 8,968 | Fry, 29.5 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| September 30, 2019 reported | Rainbow Trout | 27,286 | Legals, 6.1 fish/lb | LYONS FERRY HATCHERY | released 2019-09-30 to 2019-10-01 | Washington Department of Fish and Wildlife |
| June 12, 2019 reported | Rainbow Trout | 20,350 | Fry, 192 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| June 11, 2019 reported | Rainbow Trout | 92,040 | Fry, 235 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| April 15, 2019 reported | Rainbow Trout | 13,164 | Fry, 154 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| April 3, 2019 reported | Rainbow Trout | 18,750 | Legals, 4 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| April 1, 2019 reported | Brown Trout | 16,008 | Legals, 5.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2018 21 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| November 6, 2018 reported | Rainbow Trout | 23,018 | Fry, 16.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| November 6, 2018 reported | Rainbow Trout | 7,140 | Fry, 21 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2018 reported | Brown Trout | 11,976 | Fry, 18.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2018 reported | Brown Trout | 6,143 | Fry, 19.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 11, 2018 reported | Brown Trout | 10,396 | Fry, 22.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 11, 2018 reported | Brown Trout | 20,592 | Fry, 20.8 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2018 reported | Brown Trout | 26,556 | Fry, 22.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2018 reported | Brown Trout | 7,839 | Fry, 23.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 10, 2018 reported | Rainbow Trout | 13,811 | Fry, 10.2 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 8, 2018 reported | Rainbow Trout | 28,520 | Legals, 3.1 fish/lb | LYONS FERRY HATCHERY | released 2018-10-08 to 2018-10-10 | Washington Department of Fish and Wildlife |
| October 2, 2018 reported | Rainbow Trout | 15,977 | Legals, 8.9 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 2, 2018 reported | Rainbow Trout | 8,214 | Legals, 7.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| September 25, 2018 reported | Rainbow Trout | 10,015 | Legals, 5.3 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| August 14, 2018 reported | Steelhead | 105,946 | Fingerling, 85 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| August 14, 2018 reported | Steelhead | 19,179 | Fingerling, 85 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| May 21, 2018 reported | Rainbow Trout | 112,970 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 2018 reported | Rainbow Trout | 27,800 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| May 18, 2018 reported | Brown Trout | 30,000 | Fry, 125.5 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 20, 2018 reported | Rainbow Trout | 19,000 | Legals, 4.3 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 19, 2018 reported | Brown Trout | 12,128 | Legals, 4.95 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| March 16, 2018 reported | Brown Trout | 10,890 | Legals, 4.95 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2017 13 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 11, 2017 reported | Rainbow Trout | 3,000 | Legals, 10 fish/lb | LYONS FERRY HATCHERY | | Washington Department of Fish and Wildlife |
| October 9, 2017 reported | Rainbow Trout | 26,260 | Legals, 3.25 fish/lb | LYONS FERRY HATCHERY | released 2017-10-09 to 2017-10-11 | Washington Department of Fish and Wildlife |
| October 5, 2017 reported | Brown Trout | 14,515 | Fry, 22.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 5, 2017 reported | Rainbow Trout | 16,015 | Fry, 18.6 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 4, 2017 reported | Brown Trout | 29,657 | Fry, 22.2 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 4, 2017 reported | Brown Trout | 38,795 | Fry, 23.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| August 16, 2017 reported | Steelhead | 133,691 | Fingerling, 88 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| August 16, 2017 reported | Steelhead | 47,242 | Fingerling, 93 fish/lb | LYONS FERRY HATCHERY | Summer run | Washington Department of Fish and Wildlife |
| May 31, 2017 reported | Rainbow Trout | 150,166 | Fry, 100 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2017 reported | Brown Trout | 3,360 | Legals, 4.45 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2017 reported | Brown Trout | 6,208 | Legals, 4.45 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2017 reported | Rainbow Trout | 22,752 | Legals, 3.5 fish/lb | FORD HATCHERY | | Washington Department of Fish and Wildlife |
| March 20, 2017 reported | Brown Trout | 11,685 | Legals, 4.79 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
2016 15 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| November 3, 2016 reported | Brown Trout | 14,110 | Fry, 17 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 28, 2016 reported | Brown Trout | 32,000 | Fry, 17.3 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 27, 2016 reported | Brown Trout | 30,590 | Fry, 19 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 24, 2016 reported | Rainbow Trout | 23,500 | Fry, 19.9 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 24, 2016 reported | Rainbow Trout | 4,500 | Legals, 9.4 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 2016 reported | Rainbow Trout | 4,500 | Fry, 12.2 fish/lb | SPOKANE HATCHERY | | Washington Department of Fish and Wildlife |
