Washington stocking report
Smith Creek 26.1127
6 records Last stocked: May 24, 2001
The short answer
Smith Creek 26.1127 was last stocked on May 24, 2001: 100,399 Coho Salmon (Fry, 235.5 fish/lb).
Location map
Smith Creek 26.1127 location context
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 24, 2001 | Coho Salmon | 100,399 | Fry, 235.5 fish/lb | LEWIS RIVER HATCHERY | Type N run |
| September 30, 1999 | Steelhead | 880 | Fingerling, 88 fish/lb | COWLITZ TROUT HATCHERY | Winter-Late run |
| October 5, 1998 | Steelhead | 1,128 | Fingerling, 94 fish/lb | COWLITZ TROUT HATCHERY | Winter-Late run |
| September 25, 1997 | Steelhead | 2,157 | Fingerling, 93.8 fish/lb | COWLITZ TROUT HATCHERY | Winter-Late run |
| October 22, 1996 | Steelhead | 1,900 | Fingerling, 100 fish/lb | COWLITZ TROUT HATCHERY | Winter run |
| October 25, 1995 | Steelhead | 4,541 | Fingerling, 100.9 fish/lb | COWLITZ TROUT HATCHERY | Winter-Late run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Smith Creek 26.1127