Washington stocking report
Thompson Creek 01.0472
14 records Last stocked: May 5, 2026
The short answer
Thompson Creek 01.0472 was last stocked on May 5, 2026: 53,266 Chinook Salmon (Zero, 102 fish/lb).
Location map
Thompson Creek 01.0472 location context
Thompson Creek 01.0472Whatcom County Baker LakeWhatcom County Lost Hidden LakeWhatcom County Fishtrap Creek 01.0210Whatcom County Lake FazonWhatcom County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 5, 2026 | Chinook Salmon | 53,266 | Zero, 102 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 4, 2026 | Chinook Salmon | 68,620 | Zero, 102 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 4, 2026 | Chinook Salmon | 99,539 | Zero, 102 fish/lb | KENDALL CR HATCHERY | Spring run |
| April 30, 2026 | Chinook Salmon | 71,558 | Zero, 102 fish/lb | KENDALL CR HATCHERY | Spring run |
| April 29, 2026 | Chinook Salmon | 60,548 | Zero, 102 fish/lb | KENDALL CR HATCHERY | Spring run |
| April 24, 2025 | Chinook Salmon | 89,066 | Zero, 95 fish/lb | KENDALL CR HATCHERY | Spring run |
| April 22, 2025 | Chinook Salmon | 119,230 | Zero, 95 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 16, 2024 | Chinook Salmon | 20,215 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 16, 2024 | Chinook Salmon | 45,917 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 15, 2024 | Chinook Salmon | 46,928 | Zero, 85 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 8, 2024 | Chinook Salmon | 26,000 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 7, 2024 | Chinook Salmon | 52,000 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 8, 2023 | Chinook Salmon | 103,225 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
| May 8, 2023 | Chinook Salmon | 104,550 | Zero, 100 fish/lb | KENDALL CR HATCHERY | Spring run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Thompson Creek 01.0472