Waitts Lake - stocking report
Waitts Lake was last stocked on March 10, 2026: 200 Rainbow (Legals, 0.33 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| March 10, 2026 | Rainbow | 200 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| February 17, 2026 | Rainbow | 12,000 | Legals, 4.5 fish/lb | FORD HATCHERY |
| November 19, 2025 | Brown Trout | 365 | Legals, 0.55 fish/lb | FORD HATCHERY |
| October 2, 2025 | Brown Trout | 6,600 | Fry, 15 fish/lb | SPOKANE HATCHERY |
| March 18, 2025 | Rainbow | 1,494 | Legals, 3.9 fish/lb | FORD HATCHERY |
| March 18, 2025 | Rainbow | 2,286 | Legals, 4.15 fish/lb | FORD HATCHERY |
| March 18, 2025 | Rainbow | 250 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| March 18, 2025 | Rainbow | 6,220 | Legals, 4.15 fish/lb | FORD HATCHERY |
| November 19, 2024 | Brown Trout | 702 | Legals, 0.68 fish/lb | FORD HATCHERY |
| October 3, 2024 | Rainbow | 6,160 | Legals, 10 fish/lb | SPOKANE HATCHERY |
| April 13, 2024 | Brown Trout | 24,450 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 4, 2024 | Rainbow | 1,120 | Legals, 3.7 fish/lb | FORD HATCHERY |
| March 25, 2024 | Rainbow | 10,880 | Legals, 4 fish/lb | FORD HATCHERY |
| March 18, 2024 | Rainbow | 200 | Legals, 0.4 fish/lb | SPOKANE HATCHERY |
| November 17, 2023 | Brown Trout | 700 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 28, 2023 | Rainbow | 29,800 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 4, 2023 | Brown Trout | 15,000 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| April 22, 2023 | Brown Trout | 23,960 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 6, 2023 | Rainbow | 12,004 | Legals, 4 fish/lb | FORD HATCHERY |
| April 4, 2023 | Rainbow | 200 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| April 4, 2023 | Rainbow | 29,631 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 27, 2022 | Brown Trout | 402 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 13, 2022 | Brown Trout | 298 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 12, 2022 | Brown Trout | 13,613 | Fry, 22.5 fish/lb | SPOKANE HATCHERY |
| October 12, 2022 | Brown Trout | 2,645 | Fry, 23 fish/lb | SPOKANE HATCHERY |
| April 15, 2022 | Brown Trout | 24,000 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 6, 2022 | Rainbow | 250 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| April 5, 2022 | Rainbow | 1,170 | Legals, 6 fish/lb | FORD HATCHERY |
| April 5, 2022 | Rainbow | 14,874 | Legals, 6 fish/lb | FORD HATCHERY |
| April 5, 2022 | Rainbow | 976 | Legals, 6 fish/lb | FORD HATCHERY |
| April 4, 2022 | Rainbow | 29,825 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 28, 2021 | Brown Trout | 700 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 11, 2021 | Brown Trout | 15,017 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| April 25, 2021 | Brown Trout | 24,500 | Legals, 3.33 fish/lb | WAITTS LK NET PENS |
| April 15, 2021 | Rainbow | 29,795 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 2, 2021 | Rainbow | 116 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| November 5, 2020 | Rainbow | 3,905 | Fry, 22.4 fish/lb | COLVILLE HATCHERY |
| October 26, 2020 | Brown Trout | 12,012 | Fry, 21.8 fish/lb | SPOKANE HATCHERY |
| October 5, 2020 | Brown Trout | 30,000 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 5, 2020 | Rainbow | 30,000 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| May 3, 2020 | Brown Trout | 24,500 | Legals, 4 fish/lb | WAITTS LK NET PENS |
| March 27, 2020 | Rainbow | 250 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| March 18, 2020 | Rainbow | 17,000 | Legals, 4.5 fish/lb | FORD HATCHERY |
| March 17, 2020 | Rainbow | 20 | Fry, 250 fish/lb | STACEY SELCHO COOP |
| November 14, 2019 | Brown Trout | 700 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 14, 2019 | Brown Trout | 700 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 8, 2019 | Brown Trout | 15,698 | Fry, 19.5 fish/lb | SPOKANE HATCHERY |
| April 17, 2019 | Rainbow | 123 | Fry, 250 fish/lb | STACEY SELCHO COOP |
| April 14, 2019 | Brown Trout | 24,300 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 12, 2019 | Rainbow | 17,000 | Legals, 4 fish/lb | FORD HATCHERY |
| April 4, 2019 | Rainbow | 200 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| April 1, 2019 | Rainbow | 29,000 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 19, 2018 | Tiger Trout | 7,600 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| October 17, 2018 | Brown Trout | 34,277 | Fry, 20.9 fish/lb | SPOKANE HATCHERY |
| October 16, 2018 | Rainbow | 1,460 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| October 16, 2018 | Rainbow | 23,615 | Fry, 19.2 fish/lb | SPOKANE HATCHERY |
| April 27, 2018 | Rainbow | 57 | Fry, 250 fish/lb | STACEY SELCHO COOP |
| April 20, 2018 | Rainbow | 170 | Legals, 0.3 fish/lb | SPOKANE HATCHERY |
| April 20, 2018 | Rainbow | 30 | Legals, 0.25 fish/lb | SPOKANE HATCHERY |
| April 16, 2018 | Rainbow | 29,932 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 14, 2018 | Brown Trout | 24,485 | Legals, 4 fish/lb | WAITTS LK NET PENS |
| April 11, 2018 | Rainbow | 16,500 | Legals, 4.1 fish/lb | FORD HATCHERY |
| November 30, 2017 | Brown Trout | 800 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 6, 2017 | Brown Trout | 17,248 | Fry, 22.8 fish/lb | SPOKANE HATCHERY |
| June 26, 2017 | Brown Trout | 17,000 | Fry, 50 fish/lb | SPOKANE HATCHERY |
| May 13, 2017 | Brown Trout | 23,985 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 28, 2017 | Rainbow | 88 | Fry, 250 fish/lb | STACEY SELCHO COOP |
| April 18, 2017 | Rainbow | 16,000 | Legals, 3.46 fish/lb | FORD HATCHERY |
| April 15, 2017 | Rainbow | 29,900 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| November 22, 2016 | Brown Trout | 200 | Legals, 0.3 fish/lb | FORD HATCHERY |
| November 21, 2016 | Brown Trout | 1,260 | Legals, 0.3 fish/lb | FORD HATCHERY |
| October 14, 2016 | Brown Trout | 15,000 | Fry, 15.8 fish/lb | SPOKANE HATCHERY |
| June 9, 2016 | Brown Trout | 34,000 | Fry, 90 fish/lb | SPOKANE HATCHERY |
| April 21, 2016 | Rainbow | 29,965 | Legals, 4 fish/lb | WAITTS LK NET PENS |
| April 19, 2016 | Brown Trout | 24,485 | Legals, 4 fish/lb | WAITTS LK NET PENS |
| April 18, 2016 | Rainbow | 10 | Legals, 2.7 fish/lb | SPOKANE HATCHERY |
| March 29, 2016 | Rainbow | 15,988 | Legals, 3.8 fish/lb | FORD HATCHERY |
| March 28, 2016 | Rainbow | 250 | Legals, 0.47 fish/lb | SPOKANE HATCHERY |
| October 6, 2015 | Brown Trout | 7,308 | Fry, 16.8 fish/lb | SPOKANE HATCHERY |
| October 6, 2015 | Brown Trout | 7,700 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| April 15, 2015 | Rainbow | 4,656 | Legals, 2.9 fish/lb | FORD HATCHERY |
| April 2, 2015 | Rainbow | 5,040 | Legals, 3.2 fish/lb | FORD HATCHERY |
| April 1, 2015 | Rainbow | 3,220 | Legals, 2.6 fish/lb | FORD HATCHERY |
| April 1, 2015 | Rainbow | 4,730 | Legals, 2.7 fish/lb | FORD HATCHERY |
| March 27, 2015 | Rainbow | 250 | Legals, 0.25 fish/lb | SPOKANE HATCHERY |
| March 24, 2015 | Rainbow | 100 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| October 15, 2014 | Brown Trout | 24,560 | Fry, 19 fish/lb | WAITTS LK NET PENS |
| April 25, 2014 | Rainbow | 12,006 | Fry, 29 fish/lb | COLVILLE HATCHERY |
| April 24, 2014 | Rainbow | 1,002 | Legals, 2.5 fish/lb | SPOKANE HATCHERY |
| April 23, 2014 | Rainbow | 6,000 | Legals, 2.8 fish/lb | FORD HATCHERY |
| April 18, 2014 | Rainbow | 11,490 | Fry, 22.98 fish/lb | COLVILLE HATCHERY |
| April 8, 2014 | Rainbow | 5,500 | Legals, 3.7 fish/lb | FORD HATCHERY |
| April 3, 2014 | Brown Trout | 2,961 | Legals, 4.4 fish/lb | SPOKANE HATCHERY |
| April 2, 2014 | Rainbow | 9,800 | Legals, 3.5 fish/lb | FORD HATCHERY |
| April 1, 2014 | Rainbow | 29,800 | Legals, 4.9 fish/lb | WAITTS LK NET PENS |
| March 25, 2014 | Rainbow | 250 | Legals, 0.3 fish/lb | SPOKANE HATCHERY |
| September 30, 2013 | Brown Trout | 1,563 | Legals, 0.5 fish/lb | FORD HATCHERY |
| April 12, 2013 | Brown Trout | 23,500 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| April 12, 2013 | Rainbow | 30,000 | Legals, 4 fish/lb | WAITTS LK NET PENS |
| April 9, 2013 | Rainbow | 350 | Legals, 0.38 fish/lb | SPOKANE HATCHERY |
| April 8, 2013 | Rainbow | 17,000 | Legals, 3.8 fish/lb | FORD HATCHERY |
| December 10, 2012 | Brown Trout | 1,018 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 2, 2012 | Brown Trout | 3,159 | Fry, 11.7 fish/lb | SPOKANE HATCHERY |
| April 17, 2012 | Rainbow | 250 | Legals, 0.33 fish/lb | SPOKANE HATCHERY |
| April 11, 2012 | Brown Trout | 24,500 | Legals, 6.7 fish/lb | WAITTS LK NET PENS |
| April 11, 2012 | Rainbow | 24,500 | Legals, 6.7 fish/lb | WAITTS LK NET PENS |
| March 30, 2012 | Rainbow | 15,300 | Legals, 3.85 fish/lb | FORD HATCHERY |
| November 21, 2011 | Brown Trout | 1,045 | Legals, 0.5 fish/lb | FORD HATCHERY |
| April 19, 2011 | Rainbow | 350 | Legals, 0.3 fish/lb | SPOKANE HATCHERY |
| April 14, 2011 | Rainbow | 9,878 | Legals, 4.3 fish/lb | FORD HATCHERY |
| April 13, 2011 | Rainbow | 1,067 | Legals, 3.75 fish/lb | FORD HATCHERY |
| April 13, 2011 | Rainbow | 4,063 | Legals, 3.75 fish/lb | FORD HATCHERY |
| November 17, 2010 | Brown Trout | 200 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 17, 2010 | Brown Trout | 800 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 29, 2010 | Brown Trout | 25,011 | Fry, 19.85 fish/lb | SPOKANE HATCHERY |
| March 30, 2010 | Rainbow | 10,264 | Legals, 5.21 fish/lb | FORD HATCHERY |
| March 30, 2010 | Rainbow | 6,415 | Legals, 4.86 fish/lb | FORD HATCHERY |
| March 11, 2010 | Rainbow | 350 | Legals, 0.75 fish/lb | SPOKANE HATCHERY |
| November 16, 2009 | Brown Trout | 948 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 5, 2009 | Brown Trout | 13,547 | Fry, 23.6 fish/lb | SPOKANE HATCHERY |
| October 5, 2009 | Brown Trout | 2,570 | Fry, 19.1 fish/lb | SPOKANE HATCHERY |
| April 23, 2009 | Rainbow | 23,997 | Legals, 8 fish/lb | WAITTS LK NET PENS |
| April 14, 2009 | Rainbow | 11,627 | Legals, 5 fish/lb | FORD HATCHERY |
| April 14, 2009 | Rainbow | 5,428 | Legals, 5 fish/lb | FORD HATCHERY |
| April 10, 2009 | Rainbow | 250 | Legals, 0.28 fish/lb | SPOKANE HATCHERY |
| November 8, 2008 | Brown Trout | 1,020 | Legals, 0.5 fish/lb | FORD HATCHERY |
| September 30, 2008 | Brown Trout | 19,890 | Fry, 19.5 fish/lb | SPOKANE HATCHERY |
| September 30, 2008 | Brown Trout | 2,068 | Fry, 17.6 fish/lb | SPOKANE HATCHERY |
| September 30, 2008 | Brown Trout | 273 | Fry, 19.5 fish/lb | SPOKANE HATCHERY |
| September 29, 2008 | Brown Trout | 14,573 | Fry, 17.6 fish/lb | SPOKANE HATCHERY |
| September 29, 2008 | Brown Trout | 5,368 | Fry, 18.9 fish/lb | SPOKANE HATCHERY |
| April 17, 2008 | Rainbow | 12,000 | Legals, 4.95 fish/lb | FORD HATCHERY |
| April 13, 2008 | Rainbow | 24,000 | Legals, 6 fish/lb | WAITTS LK NET PENS |
| March 19, 2008 | Rainbow | 125 | Legals, 0.22 fish/lb | SPOKANE HATCHERY |
| March 19, 2008 | Rainbow | 125 | Legals, 0.34 fish/lb | SPOKANE HATCHERY |
| November 9, 2007 | Brown Trout | 10,585 | Fry, 14.5 fish/lb | SPOKANE HATCHERY |
| November 7, 2007 | Brown Trout | 1,493 | Legals, 0.33 fish/lb | FORD HATCHERY |
| September 25, 2007 | Brown Trout | 30,733 | Fry, 19.6 fish/lb | SPOKANE HATCHERY |
| September 25, 2007 | Brown Trout | 9,273 | Fry, 19.4 fish/lb | SPOKANE HATCHERY |
| April 10, 2007 | Rainbow | 250 | Legals, 0.28 fish/lb | SPOKANE HATCHERY |
| April 2, 2007 | Rainbow | 7,854 | Legals, 4.4 fish/lb | FORD HATCHERY |
| April 2, 2007 | Rainbow | 9,666 | Legals, 4.97 fish/lb | FORD HATCHERY |
| March 31, 2007 | Rainbow | 34,000 | Legals, 5 fish/lb | WAITTS LK NET PENS |
| October 26, 2006 | Brown Trout | 501 | Legals, 0.26 fish/lb | FORD HATCHERY |
| October 25, 2006 | Brown Trout | 501 | Legals, 0.26 fish/lb | FORD HATCHERY |
| October 4, 2006 | Brown Trout | 11,319 | Fry, 16.5 fish/lb | SPOKANE HATCHERY |
| October 4, 2006 | Brown Trout | 18,687 | Fry, 17.9 fish/lb | SPOKANE HATCHERY |
| April 11, 2006 | Rainbow | 350 | Legals, 0.27 fish/lb | SPOKANE HATCHERY |
| April 7, 2006 | Rainbow | 17,000 | Legals, 5 fish/lb | FORD HATCHERY |
| October 27, 2005 | Brown Trout | 500 | Legals, 0.4 fish/lb | FORD HATCHERY |
| October 4, 2005 | Brown Trout | 3,610 | Fry, 20.4 fish/lb | SPOKANE HATCHERY |
| October 4, 2005 | Brown Trout | 36,380 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| March 16, 2005 | Rainbow | 19,926 | Legals, 5.16 fish/lb | FORD HATCHERY |
| October 29, 2004 | Rainbow | 4,814 | Fry, 20.4 fish/lb | SPOKANE HATCHERY |
| October 29, 2004 | Rainbow | 7,234 | Fry, 22.75 fish/lb | SPOKANE HATCHERY |
| October 27, 2004 | Brown Trout | 331 | Legals, 0.4 fish/lb | FORD HATCHERY |
| October 27, 2004 | Rainbow | 11,994 | Fry, 21.65 fish/lb | WAITTS LK NET PENS |
| October 5, 2004 | Brown Trout | 11,555 | Fry, 19.1 fish/lb | SPOKANE HATCHERY |
| October 5, 2004 | Brown Trout | 13,656 | Fry, 19.1 fish/lb | SPOKANE HATCHERY |
| October 5, 2004 | Brown Trout | 29,454 | Fry, 19 fish/lb | SPOKANE HATCHERY |
| March 24, 2004 | Rainbow | 300 | Legals, 0.2 fish/lb | SPOKANE HATCHERY |
| March 18, 2004 | Rainbow | 21,102 | Legals, 5 fish/lb | FORD HATCHERY |
| November 19, 2003 | Brown Trout | 425 | Legals, 0.5 fish/lb | FORD HATCHERY |
| September 23, 2003 | Brown Trout | 25,090 | Fry, 20.6 fish/lb | SPOKANE HATCHERY |
| September 23, 2003 | Brown Trout | 29,911 | Fry, 19.36 fish/lb | SPOKANE HATCHERY |
| April 15, 2003 | Rainbow | 7,000 | Legals, 5 fish/lb | FORD HATCHERY |
| March 10, 2003 | Rainbow | 13,613 | Legals, 4.9 fish/lb | FORD HATCHERY |
| November 5, 2002 | Brown Trout | 550 | Legals, 0.45 fish/lb | FORD HATCHERY |
| October 21, 2002 | Brown Trout | 16,686 | Fry, 20.6 fish/lb | SPOKANE HATCHERY |
| October 18, 2002 | Brown Trout | 14,125 | Fry, 22.6 fish/lb | SPOKANE HATCHERY |
| October 11, 2002 | Brown Trout | 24,192 | Fry, 24 fish/lb | SPOKANE HATCHERY |
| May 20, 2002 | Rainbow | 2,159 | Legals, 3.4 fish/lb | FORD HATCHERY |
| April 3, 2002 | Rainbow | 250 | Legals, 0.222 fish/lb | SPOKANE HATCHERY |
| April 2, 2002 | Rainbow | 19,942 | Legals, 4.9 fish/lb | FORD HATCHERY |
| March 28, 2002 | Rainbow | 250 | Legals, 0.222 fish/lb | SPOKANE HATCHERY |
| November 1, 2001 | Brown Trout | 425 | Legals, 0.5 fish/lb | FORD HATCHERY |
| October 10, 2001 | Brown Trout | 16,544 | Fry, 17.6 fish/lb | SPOKANE HATCHERY |
| October 10, 2001 | Brown Trout | 29,497 | Fry, 14.25 fish/lb | SPOKANE HATCHERY |
| October 10, 2001 | Brown Trout | 8,107 | Fry, 17.25 fish/lb | SPOKANE HATCHERY |
| April 20, 2001 | Brown Trout | 327 | Legals, 0.5 fish/lb | FORD HATCHERY |
| April 11, 2001 | Rainbow | 250 | Legals, 0.16 fish/lb | SPOKANE HATCHERY |
| April 10, 2001 | Rainbow | 250 | Legals, 0.16 fish/lb | SPOKANE HATCHERY |
| April 3, 2001 | Rainbow | 20,071 | Legals, 4.7 fish/lb | FORD HATCHERY |
| October 2, 2000 | Brown Trout | 13,734 | Fry, 21.8 fish/lb | SPOKANE HATCHERY |
| September 26, 2000 | Brown Trout | 26,438 | Fry, 24.3 fish/lb | SPOKANE HATCHERY |
| September 19, 2000 | Rainbow | 20,123 | Fry, 26.8 fish/lb | FORD HATCHERY |
| September 14, 2000 | Brown Trout | 1,138 | Legals, 0.4 fish/lb | FORD HATCHERY |
| April 27, 2000 | Rainbow | 2,585 | Legals, 5.5 fish/lb | FORD HATCHERY |
| April 13, 2000 | Rainbow | 276 | Legals, 0.25 fish/lb | SPOKANE HATCHERY |
| March 24, 2000 | Rainbow | 20,983 | Legals, 5.3 fish/lb | FORD HATCHERY |
| December 2, 1999 | Brown Trout | 700 | Legals, 0.3 fish/lb | FORD HATCHERY |
| September 28, 1999 | Brown Trout | 40,043 | Fry, 20 fish/lb | SPOKANE HATCHERY |
| March 30, 1999 | Rainbow | 200 | Legals, 0.25 fish/lb | SPOKANE HATCHERY |
| March 24, 1999 | Rainbow | 20,000 | Legals, 5.8 fish/lb | FORD HATCHERY |
| December 9, 1998 | Brown Trout | 650 | Legals, 0.3 fish/lb | FORD HATCHERY |
| October 20, 1998 | Brown Trout | 40,005 | Fry, 15.5 fish/lb | SPOKANE HATCHERY |
| March 30, 1998 | Brown Trout | 5,025 | Legals, 5.1 fish/lb | FORD HATCHERY |
| March 30, 1998 | Rainbow | 12,415 | Legals, 4.2 fish/lb | FORD HATCHERY |
| March 23, 1998 | Rainbow | 250 | Legals, 0.2 fish/lb | SPOKANE HATCHERY |
| March 23, 1998 | Rainbow | 2,700 | Legals, 6 fish/lb | SPOKANE HATCHERY |
| March 19, 1998 | Rainbow | 7,920 | Legals, 5.5 fish/lb | FORD HATCHERY |
| December 5, 1997 | Eastern Brook Trout | 1,527 | Legals, 1 fish/lb | FORD HATCHERY |
| November 20, 1997 | Brown Trout | 764 | Legals, 0.5 fish/lb | FORD HATCHERY |
| November 20, 1997 | Eastern Brook Trout | 1,000 | Legals, 1 fish/lb | FORD HATCHERY |
| September 29, 1997 | Brown Trout | 18,020 | Fry, 18.46 fish/lb | SPOKANE HATCHERY |
| September 11, 1997 | Brown Trout | 22,145 | Fry, 25.6 fish/lb | SPOKANE HATCHERY |
| May 29, 1997 | Rainbow | 840 | Legals, 4 fish/lb | FORD HATCHERY |
| May 15, 1997 | Rainbow | 5,017 | Legals, 4.5 fish/lb | FORD HATCHERY |
| May 8, 1997 | Rainbow | 457 | Legals, 0.833 fish/lb | SPOKANE HATCHERY |
| May 2, 1997 | Rainbow | 234 | Legals, 0.182 fish/lb | SPOKANE HATCHERY |
| April 10, 1997 | Rainbow | 5,120 | Legals, 4 fish/lb | FORD HATCHERY |
| April 8, 1997 | Rainbow | 14,480 | Legals, 4 fish/lb | FORD HATCHERY |
| April 8, 1997 | Rainbow | 6,160 | Legals, 4 fish/lb | FORD HATCHERY |
| November 7, 1996 | Brown Trout | 552 | Legals, 0.5 fish/lb | FORD HATCHERY |
| September 18, 1996 | Brown Trout | 22,610 | Fry, 17 fish/lb | SPOKANE HATCHERY |
| September 11, 1996 | Brown Trout | 18,000 | Fry, 15 fish/lb | SPOKANE HATCHERY |
| May 28, 1996 | Rainbow | 4,740 | Legals, 3 fish/lb | FORD HATCHERY |
| May 6, 1996 | Rainbow | 200 | Legals, 0.2 fish/lb | SPOKANE HATCHERY |
| May 2, 1996 | Rainbow | 300 | Legals, 0.2 fish/lb | SPOKANE HATCHERY |
| April 1, 1996 | Brown Trout | 5,017 | Legals, 4.5 fish/lb | FORD HATCHERY |
| April 1, 1996 | Rainbow | 2,340 | Legals, 4 fish/lb | FORD HATCHERY |
| March 29, 1996 | Rainbow | 7,460 | Legals, 4 fish/lb | FORD HATCHERY |
| March 27, 1996 | Rainbow | 8,100 | Legals, 5 fish/lb | FORD HATCHERY |
| November 15, 1995 | Brown Trout | 700 | Legals, 0.434 fish/lb | FORD HATCHERY |
| September 21, 1995 | Brown Trout | 11,805 | Fry, 15 fish/lb | SPOKANE HATCHERY |
| September 14, 1995 | Brown Trout | 19,314 | Fry, 17.4 fish/lb | SPOKANE HATCHERY |
| September 12, 1995 | Brown Trout | 16,080 | Fry, 16 fish/lb | SPOKANE HATCHERY |
| June 2, 1995 | Rainbow | 4,329 | Legals, 3.7 fish/lb | FORD HATCHERY |
| June 2, 1995 | Rainbow | 5,439 | Legals, 3.7 fish/lb | FORD HATCHERY |
| June 1, 1995 | Rainbow | 4,625 | Legals, 3.7 fish/lb | FORD HATCHERY |
| May 24, 1995 | Rainbow | 84 | Legals, 0.167 fish/lb | SPOKANE HATCHERY |
| May 3, 1995 | Rainbow | 200 | Legals, 0.167 fish/lb | SPOKANE HATCHERY |
| April 28, 1995 | Brown Trout | 400 | Legals, 0.71 fish/lb | FORD HATCHERY |
| April 28, 1995 | Brown Trout | 5,017 | Legals, 4.5 fish/lb | FORD HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .