Wenas Lake - stocking report
Wenas Lake was last stocked on May 4, 2026: 10,540 Rainbow (Fry, 124 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 4, 2026 | Rainbow | 10,540 | Fry, 124 fish/lb | NACHES HATCHERY |
| July 8, 2025 | Rainbow | 7,280 | Fry, 280 fish/lb | NACHES HATCHERY |
| May 6, 2025 | Rainbow | 6,318 | Fry, 117 fish/lb | NACHES HATCHERY |
| May 15, 2024 | Rainbow | 7,905 | Fry, 85 fish/lb | NACHES HATCHERY |
| May 9, 2023 | Rainbow | 5,320 | Fry, 76 fish/lb | NACHES HATCHERY |
| May 4, 2022 | Rainbow | 5,200 | Fry, 50 fish/lb | NACHES HATCHERY |
| May 5, 2021 | Rainbow | 5,208 | Fry, 62 fish/lb | NACHES HATCHERY |
| April 21, 2020 | Rainbow | 5,100 | Fry, 60 fish/lb | NACHES HATCHERY |
| April 24, 2018 | Rainbow | 5,520 | Fry, 92 fish/lb | NACHES HATCHERY |
| May 9, 2017 | Rainbow | 5,415 | Fry, 57 fish/lb | NACHES HATCHERY |
| May 11, 2016 | Rainbow | 5,000 | Fry, 100 fish/lb | NACHES HATCHERY |
| May 12, 2015 | Rainbow | 5,830 | Fry, 53 fish/lb | NACHES HATCHERY |
| May 5, 2014 | Rainbow | 6,500 | Fry, 65 fish/lb | NACHES HATCHERY |
| June 8, 2007 | Rainbow | 400 | Legals, 1 fish/lb | NELSON SPRINGS PDS |
| June 8, 2007 | Rainbow | 4,010 | Legals, 2.7 fish/lb | NACHES HATCHERY |
| May 11, 2007 | Rainbow | 4,510 | Legals, 3.1 fish/lb | NACHES HATCHERY |
| October 9, 2006 | Rainbow | 2,064 | Legals, 4.8 fish/lb | NELSON SPRINGS PDS |
| September 11, 2006 | Brown Trout | 3,175 | Legals, 5 fish/lb | NACHES HATCHERY |
| June 27, 2006 | Rainbow | 825 | Legals, 3 fish/lb | NACHES HATCHERY |
| June 9, 2006 | Rainbow | 101 | Legals, 0.7 fish/lb | NELSON SPRINGS PDS |
| June 9, 2006 | Rainbow | 4,075 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| May 16, 2006 | Rainbow | 7,050 | Fry, 94 fish/lb | NACHES HATCHERY |
| May 3, 2006 | Rainbow | 4,600 | Legals, 2.8 fish/lb | NELSON SPRINGS PDS |
| April 17, 2006 | Rainbow | 603 | Legals, 0.75 fish/lb | NELSON SPRINGS PDS |
| April 11, 2006 | Rainbow | 3,108 | Legals, 2.8 fish/lb | NACHES HATCHERY |
| April 10, 2006 | Rainbow | 2,899 | Legals, 2.6 fish/lb | NACHES HATCHERY |
| March 7, 2006 | Rainbow | 2,129 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| March 7, 2006 | Rainbow | 990 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| September 20, 2005 | Brown Trout | 2,500 | Legals, 5 fish/lb | NACHES HATCHERY |
| June 10, 2005 | Rainbow | 3,108 | Legals, 2.8 fish/lb | NACHES HATCHERY |
| May 17, 2005 | Rainbow | 3,519 | Legals, 3.1 fish/lb | NACHES HATCHERY |
| April 25, 2005 | Brown Trout | 16,020 | Fry, 90 fish/lb | NACHES HATCHERY |
| April 25, 2005 | Rainbow | 7,068 | Fry, 114 fish/lb | NACHES HATCHERY |
| April 19, 2005 | Rainbow | 611 | Legals, 1.1 fish/lb | NELSON SPRINGS PDS |
| April 19, 2005 | Rainbow | 963 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| April 18, 2005 | Rainbow | 3,710 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| March 8, 2005 | Rainbow | 3,120 | Legals, 3.9 fish/lb | NACHES HATCHERY |
| September 21, 2004 | Brown Trout | 4,975 | Legals, 5 fish/lb | NACHES HATCHERY |
| June 3, 2004 | Rainbow | 3,102 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| May 12, 2004 | Brown Trout | 16,027 | Fry, 66.5 fish/lb | NACHES HATCHERY |
| May 10, 2004 | Rainbow | 3,518 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| April 28, 2004 | Rainbow | 7,098 | Fry, 91 fish/lb | NACHES HATCHERY |
| April 14, 2004 | Rainbow | 3,286 | Legals, 3.1 fish/lb | NACHES HATCHERY |
| April 12, 2004 | Rainbow | 600 | Legals, 1 fish/lb | NELSON SPRINGS PDS |
| April 6, 2004 | Rainbow | 1,403 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| March 8, 2004 | Rainbow | 3,098 | Legals, 3.6 fish/lb | NACHES HATCHERY |
| November 29, 2003 | Channel Catfish | 375 | Legals, 1.34 fish/lb | RINGOLD SPRINGS HATCHERY |
| September 23, 2003 | Rainbow | 1,960 | Legals, 4.9 fish/lb | NELSON SPRINGS PDS |
| September 15, 2003 | Brown Trout | 3,337 | Legals, 4.7 fish/lb | NACHES HATCHERY |
| September 15, 2003 | Brown Trout | 3,772 | Legals, 4.6 fish/lb | NACHES HATCHERY |
| July 29, 2003 | Channel Catfish | 527 | Legals, 5.4 fish/lb | MESEBERG HATCHERY |
| June 10, 2003 | Rainbow | 7,004 | Fry, 103 fish/lb | NACHES HATCHERY |
| June 6, 2003 | Rainbow | 2,915 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| May 6, 2003 | Rainbow | 3,150 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| April 29, 2003 | Brown Trout | 15,740 | Fry, 72.2 fish/lb | NACHES HATCHERY |
| April 14, 2003 | Rainbow | 4,208 | Legals, 3.2 fish/lb | NELSON SPRINGS PDS |
| April 14, 2003 | Rainbow | 700 | Legals, 1 fish/lb | NELSON SPRINGS PDS |
| March 3, 2003 | Rainbow | 2,868 | Legals, 3.7 fish/lb | NACHES HATCHERY |
| October 30, 2002 | Rainbow | 2,255 | Legals, 5.5 fish/lb | NELSON SPRINGS PDS |
| September 24, 2002 | Brown Trout | 3,504 | Legals, 4.61 fish/lb | NACHES HATCHERY |
| September 23, 2002 | Brown Trout | 2,989 | Legals, 4.3 fish/lb | NACHES HATCHERY |
| June 24, 2002 | Rainbow | 2,992 | Legals, 3.1 fish/lb | NACHES HATCHERY |
| June 19, 2002 | Rainbow | 7,004 | Fry, 80.5 fish/lb | NACHES HATCHERY |
| June 7, 2002 | Rainbow | 3,600 | Legals, 3 fish/lb | NACHES HATCHERY |
| May 13, 2002 | Brown Trout | 12,075 | Fry, 69 fish/lb | NACHES HATCHERY |
| May 6, 2002 | Rainbow | 3,098 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| April 8, 2002 | Rainbow | 1,914 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| April 8, 2002 | Rainbow | 2,857 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| April 8, 2002 | Rainbow | 687 | Legals, 1.01 fish/lb | NELSON SPRINGS PDS |
| March 11, 2002 | Rainbow | 3,160 | Legals, 3.55 fish/lb | NACHES HATCHERY |
| October 10, 2001 | Rainbow | 2,231 | Legals, 4.6 fish/lb | NELSON SPRINGS PDS |
| October 5, 2001 | Channel Catfish | 760 | Legals, 0.5 fish/lb | MESEBERG HATCHERY |
| September 18, 2001 | Brown Trout | 3,864 | Legals, 4.8 fish/lb | NACHES HATCHERY |
| September 18, 2001 | Brown Trout | 3,864 | Legals, 4.8 fish/lb | NACHES HATCHERY |
| June 18, 2001 | Rainbow | 2,900 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| June 7, 2001 | Rainbow | 7,004 | Fry, 80.5 fish/lb | NACHES HATCHERY |
| May 7, 2001 | Rainbow | 3,510 | Legals, 3.9 fish/lb | NACHES HATCHERY |
| April 30, 2001 | Brown Trout | 12,081 | Fry, 65.3 fish/lb | NACHES HATCHERY |
| April 23, 2001 | Rainbow | 1,059 | Legals, 2.9 fish/lb | NELSON SPRINGS PDS |
| April 23, 2001 | Rainbow | 700 | Legals, 0.94 fish/lb | NELSON SPRINGS PDS |
| April 16, 2001 | Rainbow | 3,330 | Legals, 3 fish/lb | NELSON SPRINGS PDS |
| March 19, 2001 | Rainbow | 3,098 | Legals, 3.5 fish/lb | NACHES HATCHERY |
| October 11, 2000 | Rainbow | 1,080 | Legals, 5.4 fish/lb | NACHES HATCHERY |
| September 20, 2000 | Brown Trout | 1,344 | Legals, 4.8 fish/lb | NACHES HATCHERY |
| September 20, 2000 | Brown Trout | 3,395 | Legals, 4.85 fish/lb | NACHES HATCHERY |
| June 19, 2000 | Rainbow | 3,108 | Legals, 2.75 fish/lb | NACHES HATCHERY |
| May 31, 2000 | Rainbow | 7,062 | Fry, 107 fish/lb | NACHES HATCHERY |
| May 15, 2000 | Brown Trout | 12,037 | Fry, 66.5 fish/lb | NACHES HATCHERY |
| May 9, 2000 | Rainbow | 3,120 | Legals, 2.6 fish/lb | NACHES HATCHERY |
| April 11, 2000 | Rainbow | 651 | Legals, 3.1 fish/lb | NELSON SPRINGS PDS |
| April 11, 2000 | Rainbow | 802 | Legals, 0.96 fish/lb | NELSON SPRINGS PDS |
| April 5, 2000 | Rainbow | 1,581 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| April 4, 2000 | Rainbow | 2,430 | Legals, 3 fish/lb | NACHES HATCHERY |
| March 13, 2000 | Rainbow | 3,102 | Legals, 3.3 fish/lb | NACHES HATCHERY |
| September 27, 1999 | Rainbow | 2,625 | Legals, 5 fish/lb | NELSON SPRINGS PDS |
| September 7, 1999 | Brown Trout | 2,508 | Legals, 4.4 fish/lb | NACHES HATCHERY |
| June 21, 1999 | Rainbow | 4,010 | Legals, 2.7 fish/lb | NELSON SPRINGS PDS |
| June 1, 1999 | Rainbow | 7,031 | Fry, 79 fish/lb | NACHES HATCHERY |
| May 10, 1999 | Rainbow | 4,012 | Legals, 3.4 fish/lb | NACHES HATCHERY |
| May 3, 1999 | Brown Trout | 14,013 | Fry, 81 fish/lb | NACHES HATCHERY |
| April 12, 1999 | Rainbow | 3,885 | Legals, 3.7 fish/lb | NACHES HATCHERY |
| March 29, 1999 | Rainbow | 2,144 | Legals, 3.2 fish/lb | NELSON SPRINGS PDS |
| February 22, 1999 | Rainbow | 4,032 | Legals, 4.2 fish/lb | NACHES HATCHERY |
| October 14, 1998 | Rainbow | 2,678 | Legals, 5.2 fish/lb | NELSON SPRINGS PDS |
| October 1, 1998 | Channel Catfish | 1,817 | Fry, 14.2 fish/lb | COLUMBIA BASIN HATCHERY |
| September 30, 1998 | Rainbow | 12,000 | Fry, 31 fish/lb | PUYALLUP HATCHERY |
| September 28, 1998 | Brown Trout | 3,504 | Legals, 4.9 fish/lb | NELSON SPRINGS PDS |
| June 22, 1998 | Rainbow | 3,190 | Legals, 2.9 fish/lb | NACHES HATCHERY |
| June 8, 1998 | Rainbow | 7,050 | Fry, 75 fish/lb | NACHES HATCHERY |
| May 13, 1998 | Rainbow | 4,033 | Legals, 3.7 fish/lb | NACHES HATCHERY |
| April 28, 1998 | Brown Trout | 8,906 | Fry, 73 fish/lb | NACHES HATCHERY |
| April 13, 1998 | Rainbow | 6,027 | Legals, 4.2 fish/lb | NACHES HATCHERY |
| March 4, 1998 | Rainbow | 1,998 | Legals, 4.7 fish/lb | NELSON SPRINGS PDS |
| March 2, 1998 | Rainbow | 4,005 | Legals, 4.5 fish/lb | NACHES HATCHERY |
| October 22, 1997 | Rainbow | 3,060 | Legals, 6 fish/lb | NELSON SPRINGS PDS |
| October 6, 1997 | Brown Trout | 3,498 | Legals, 5.3 fish/lb | NELSON SPRINGS PDS |
| June 23, 1997 | Rainbow | 4,320 | Legals, 3.6 fish/lb | NACHES HATCHERY |
| May 28, 1997 | Rainbow | 20,068 | Fry, 116 fish/lb | NACHES HATCHERY |
| May 19, 1997 | Brown Trout | 8,520 | Fry, 71 fish/lb | NACHES HATCHERY |
| May 13, 1997 | Rainbow | 1,768 | Legals, 3.5 fish/lb | NELSON SPRINGS PDS |
| May 12, 1997 | Rainbow | 2,730 | Legals, 3.5 fish/lb | NELSON SPRINGS PDS |
| April 21, 1997 | Rainbow | 3,257 | Legals, 3.9 fish/lb | NELSON SPRINGS PDS |
| April 8, 1997 | Rainbow | 2,624 | Legals, 4.1 fish/lb | NACHES HATCHERY |
| April 8, 1997 | Rainbow | 2,625 | Legals, 4.2 fish/lb | NACHES HATCHERY |
| March 3, 1997 | Rainbow | 7,003 | Legals, 4.7 fish/lb | NACHES HATCHERY |
| October 8, 1996 | Rainbow | 3,510 | Legals, 5.2 fish/lb | NELSON SPRINGS PDS |
| October 4, 1996 | Channel Catfish | 2,014 | Fry, 19 fish/lb | NACHES HATCHERY |
| September 16, 1996 | Brown Trout | 2,515 | Legals, 4.7 fish/lb | NELSON SPRINGS PDS |
| July 10, 1996 | Rainbow | 1,696 | Legals, 3.2 fish/lb | NACHES HATCHERY |
| June 24, 1996 | Rainbow | 1,436 | Legals, 2.9 fish/lb | NELSON SPRINGS PDS |
| June 24, 1996 | Rainbow | 2,842 | Legals, 2.9 fish/lb | NELSON SPRINGS PDS |
| June 17, 1996 | Rainbow | 20,072 | Fry, 104 fish/lb | NACHES HATCHERY |
| May 20, 1996 | Brown Trout | 8,532 | Fry, 54 fish/lb | NACHES HATCHERY |
| May 15, 1996 | Rainbow | 4,541 | Legals, 3.8 fish/lb | NELSON SPRINGS PDS |
| April 22, 1996 | Rainbow | 5,423 | Legals, 4.5 fish/lb | NACHES HATCHERY |
| April 8, 1996 | Rainbow | 5,400 | Legals, 4.5 fish/lb | NACHES HATCHERY |
| March 4, 1996 | Rainbow | 3,450 | Legals, 5 fish/lb | NELSON SPRINGS PDS |
| March 4, 1996 | Rainbow | 3,550 | Legals, 5 fish/lb | NELSON SPRINGS PDS |
| October 23, 1995 | Brown Trout | 4,011 | Legals, 4.2 fish/lb | NELSON SPRINGS PDS |
| October 23, 1995 | Rainbow | 3,498 | Legals, 5.3 fish/lb | NELSON SPRINGS PDS |
| June 26, 1995 | Rainbow | 4,016 | Legals, 3.2 fish/lb | NACHES HATCHERY |
| June 12, 1995 | Rainbow | 20,091 | Fry, 111 fish/lb | NACHES HATCHERY |
| May 30, 1995 | Brown Trout | 8,505 | Fry, 45 fish/lb | NACHES HATCHERY |
| May 18, 1995 | Rainbow | 1,215 | Legals, 4.5 fish/lb | NACHES HATCHERY |
| May 18, 1995 | Rainbow | 800 | Legals, 4 fish/lb | NELSON SPRINGS PDS |
| April 19, 1995 | Rainbow | 9,554 | Legals, 3.3 fish/lb | NELSON SPRINGS PDS |
| March 1, 1995 | Rainbow | 4,924 | Legals, 4.3 fish/lb | NELSON SPRINGS PDS |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .