Bear River - stocking report
Bear River was last stocked on April 28, 2026: 5,000 Rainbow trout (7.72 in avg).
Looking for a different Bear River? Also on record: Bear River (Bear Lake County, Idaho) · Bear River (Charlevoix County, Michigan)
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 28, 2026 | Rainbow trout | 5,000 | 7.72 in avg | Site: Sheridan Road |
| April 27, 2026 | Brown trout | 940 | 7.39 in avg | Site: Sheridan Road |
| April 17, 2025 | Brown trout | 990 | 7.62 in avg | Site: Sheridan Road |
| April 15, 2025 | Rainbow trout | 5,000 | 7.52 in avg | Site: Sheridan Road |
| April 9, 2024 | Rainbow trout | 5,498 | 7.83 in avg | Site: Sheridan Road |
| April 2, 2024 | Brown trout | 930 | 7.27 in avg | Site: Sheridan Road |
| April 13, 2023 | Rainbow trout | 5,490 | 7.4 in avg | Site: Sheridan Road |
| April 12, 2023 | Brown trout | 900 | 6.96 in avg | Site: Sheridan Road |
| April 18, 2022 | Brown trout | 1,000 | 7.09 in avg | Site: Sheridan Road |
| April 14, 2022 | Rainbow trout | 5,500 | 7.8 in avg | Site: Sheridan Road |
| March 23, 2021 | Brown trout | 1,000 | 6.5 in avg | Site: Sheridan Road |
| March 31, 2020 | Brown trout | 949 | 6.73 in avg | Site: Sheridan Road |
| March 27, 2020 | Rainbow trout | 5,490 | 7.87 in avg | Site: Sheridan Road |
| May 10, 2019 | Rainbow trout | 5,496 | 7.6 in avg | Site: Sheridan Road |
| April 4, 2019 | Brown trout | 997 | 7.28 in avg | Site: Sheridan Road |
| April 11, 2018 | Brown trout | 1,000 | 7.09 in avg | Site: Sheridan Road |
| March 27, 2018 | Rainbow trout | 5,200 | 7.8 in avg | Site: Sheridan Road |
| April 12, 2017 | Brown trout | 999 | 7.6 in avg | Site: Sheridan Road |
| April 3, 2017 | Rainbow trout | 5,095 | 8.27 in avg | Site: Sheridan Road |
| April 18, 2016 | Brown trout | 1,000 | 7.09 in avg | Site: Sheridan Road |
| March 31, 2016 | Rainbow trout | 6,798 | 8.03 in avg | Site: CITY PARK |
| April 14, 2015 | Rainbow trout | 6,885 | 8.27 in avg | Site: CITY PARK |
| April 2, 2015 | Brown trout | 1,500 | 7.05 in avg | Site: Sheridan Road |
| May 28, 2014 | Brown trout | 1,000 | 7.87 in avg | Site: Sheridan Road |
| April 23, 2014 | Rainbow trout | 6,999 | 8.11 in avg | Site: CITY PARK |
| April 11, 2013 | Brown trout | 1,400 | 7.09 in avg | Site: Sheridan Road |
| April 10, 2013 | Rainbow trout | 6,698 | 8.15 in avg | Site: CITY PARK |
| April 17, 2012 | Brown trout | 1,590 | 7.36 in avg | Site: Sheridan Road |
| April 10, 2012 | Rainbow trout | 6,500 | 7.2 in avg | Site: CITY PARK |
| April 13, 2011 | Rainbow trout | 6,497 | 7.24 in avg | Site: CITY PARK |
| April 11, 2011 | Brown trout | 1,000 | 7.13 in avg | Site: Sheridan Road |
| April 21, 2010 | Rainbow trout | 5,600 | 7.68 in avg | Site: CITY PARK |
| April 21, 2009 | Rainbow trout | 5,001 | 7.2 in avg | Site: CITY PARK |
| April 24, 2008 | Rainbow trout | 5,005 | 7.48 in avg | Site: CITY PARK |
| April 12, 2007 | Rainbow trout | 5,100 | 8.27 in avg | Site: CITY PARK |
| April 3, 2006 | Rainbow trout | 7,900 | 8.31 in avg | Site: CITY PARK |
| April 15, 2005 | Rainbow trout | 8,500 | 7.28 in avg | Site: CITY PARK |
| April 21, 2004 | Rainbow trout | 8,994 | 6.97 in avg | Site: CITY PARK |
| April 19, 2004 | Brown trout | 3,999 | 6.97 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 19, 2004 | Brown trout | 1,999 | 6.97 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 19, 2004 | Brown trout | 1,996 | 6.97 in avg | Site: MCDOUGAL RD |
| April 7, 2003 | Rainbow trout | 7,980 | 7.01 in avg | Site: CITY MARINA |
| April 2, 2003 | Brown trout | 4,080 | 6.65 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 2, 2003 | Brown trout | 2,040 | 6.65 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 2, 2003 | Brown trout | 2,040 | 6.65 in avg | Site: MCDOUGAL RD |
| April 26, 2002 | Brown trout | 4,130 | 6.46 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 26, 2002 | Brown trout | 2,070 | 6.46 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 26, 2002 | Brown trout | 2,070 | 6.46 in avg | Site: MCDOUGAL RD |
| April 22, 2002 | Rainbow trout | 10,000 | 7.2 in avg | Site: CITY PARK |
| May 1, 2001 | Rainbow trout | 8,000 | 7.8 in avg | Site: CITY PARK |
| April 24, 2001 | Brown trout | 4,120 | 6.42 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 24, 2001 | Brown trout | 2,060 | 6.42 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 24, 2001 | Brown trout | 2,060 | 6.42 in avg | Site: MCDOUGAL RD |
| April 24, 2000 | Rainbow trout | 3,000 | 7.48 in avg | Site: CITY PARK |
| April 24, 2000 | Rainbow trout | 5,000 | 7.48 in avg | Site: CITY PARK |
| April 4, 2000 | Brown trout | 4,800 | 6.34 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 4, 2000 | Brown trout | 2,400 | 6.34 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 4, 2000 | Brown trout | 2,400 | 6.34 in avg | Site: MCDOUGAL RD |
| April 30, 1999 | Rainbow trout | 10,000 | 7.28 in avg | Site: CITY PARK |
| April 5, 1999 | Brown trout | 4,000 | 3.78 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 5, 1999 | Brown trout | 2,000 | 3.78 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 5, 1999 | Brown trout | 2,000 | 3.78 in avg | Site: MCDOUGAL RD |
| May 6, 1998 | Rainbow trout | 8,000 | 7.52 in avg | Site: CITY PARK |
| April 14, 1998 | Brown trout | 3,800 | 6.14 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 14, 1998 | Brown trout | 1,960 | 6.06 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 14, 1998 | Brown trout | 1,960 | 6.06 in avg | Site: MCDOUGAL RD |
| May 15, 1997 | Rainbow trout | 8,330 | 6.54 in avg | Site: CITY PARK |
| May 7, 1997 | Brown trout | 4,477 | 6.69 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 7, 1997 | Brown trout | 2,238 | 6.69 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 7, 1997 | Brown trout | 2,238 | 6.69 in avg | Site: MCDOUGAL RD |
| June 5, 1996 | Brown trout | 3,618 | 6.93 in avg | Site: COUNTY LINE ROAD BRIDGE |
| June 5, 1996 | Brown trout | 1,809 | 6.93 in avg | Site: EVERGREEN ROAD BRIDGE |
| June 5, 1996 | Brown trout | 1,809 | 6.93 in avg | Site: MCDOUGAL RD |
| May 20, 1996 | Rainbow trout | 7,800 | 7.2 in avg | Site: CITY PARK |
| May 13, 1996 | Brook trout | 2,080 | 6.85 in avg | Site: HOWARD ROAD BRIDGE |
| May 16, 1995 | Rainbow trout | 9,000 | 8.23 in avg | Site: CITY PARK |
| April 18, 1995 | Brown trout | 4,030 | 7.52 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 18, 1995 | Brown trout | 2,020 | 7.52 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 18, 1995 | Brown trout | 2,018 | 7.52 in avg | Site: MCDOUGAL RD |
| April 17, 1995 | Brook trout | 2,400 | 7.64 in avg | Site: HOWARD ROAD BRIDGE |
| May 16, 1994 | Rainbow trout | 8,800 | 6.69 in avg | Site: CITY PARK |
| April 27, 1994 | Brook trout | 2,340 | 6.73 in avg | Site: HOWARD ROAD BRIDGE |
| April 27, 1994 | Brook trout | 2,340 | 6.73 in avg | Site: MCDOUGAL RD |
| April 20, 1994 | Brook trout | 7,000 | 6.61 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 20, 1994 | Brook trout | 4,700 | 6.61 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 26, 1993 | Rainbow trout | 7,800 | 6.42 in avg | Site: CITY PARK |
| May 10, 1993 | Brook trout | 6,000 | 6.34 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 10, 1993 | Brook trout | 4,000 | 6.34 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 26, 1993 | Brook trout | 2,000 | 6.85 in avg | Site: HOWARD ROAD BRIDGE |
| April 26, 1993 | Brook trout | 2,000 | 6.85 in avg | Site: MCDOUGAL RD |
| June 4, 1992 | Rainbow trout | 3,130 | 7.32 in avg | Site: CITY PARK |
| June 3, 1992 | Rainbow trout | 3,100 | 7.32 in avg | Site: CITY PARK |
| June 2, 1992 | Rainbow trout | 3,100 | 7.13 in avg | Site: CITY PARK |
| April 14, 1992 | Brook trout | 6,000 | 5.67 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 14, 1992 | Brook trout | 4,000 | 5.67 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 14, 1992 | Brook trout | 2,000 | 5.67 in avg | Site: HOWARD ROAD BRIDGE |
| April 14, 1992 | Brook trout | 2,000 | 5.67 in avg | Site: MCDOUGAL RD |
| May 7, 1991 | Rainbow trout | 6,400 | 6.93 in avg | Site: CITY PARK |
| April 3, 1991 | Brook trout | 6,000 | 5.43 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 3, 1991 | Brook trout | 4,000 | 5.43 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 3, 1991 | Brook trout | 2,000 | 5.43 in avg | Site: HOWARD ROAD BRIDGE |
| April 3, 1991 | Brook trout | 2,000 | 5.43 in avg | Site: MCDOUGAL RD |
| May 14, 1990 | Rainbow trout | 6,950 | 6.77 in avg | Site: CITY PARK |
| May 7, 1990 | Brook trout | 6,000 | 6.69 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 24, 1990 | Brook trout | 2,000 | 6.73 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 18, 1990 | Brook trout | 2,000 | 6.57 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 18, 1990 | Brook trout | 2,000 | 6.57 in avg | Site: HOWARD ROAD BRIDGE |
| April 18, 1990 | Brook trout | 2,000 | 6.57 in avg | Site: MCDOUGAL RD |
| May 10, 1989 | Rainbow trout | 8,600 | 6.46 in avg | Site: CITY PARK |
| April 28, 1989 | Brook trout | 6,000 | 6.5 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 28, 1989 | Brook trout | 4,000 | 6.5 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 28, 1989 | Brook trout | 2,000 | 6.5 in avg | Site: HOWARD ROAD BRIDGE |
| April 28, 1989 | Brook trout | 2,000 | 6.5 in avg | Site: MCDOUGAL RD |
| April 26, 1988 | Rainbow trout | 6,400 | 7.05 in avg | Site: CITY PARK |
| April 5, 1988 | Brook trout | 6,000 | 5.94 in avg | Site: COUNTY LINE ROAD BRIDGE |
| April 5, 1988 | Brook trout | 4,000 | 5.94 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 5, 1988 | Brook trout | 2,000 | 5.94 in avg | Site: HOWARD ROAD BRIDGE |
| April 5, 1988 | Brook trout | 2,000 | 5.94 in avg | Site: MCDOUGAL RD |
| May 2, 1987 | Brook trout | 6,000 | 5.75 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 1, 1987 | Brook trout | 4,000 | 6.34 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 1, 1987 | Brook trout | 2,000 | 6.34 in avg | Site: HOWARD ROAD BRIDGE |
| May 1, 1987 | Brook trout | 2,000 | 6.34 in avg | Site: MCDOUGAL RD |
| March 31, 1987 | Rainbow trout | 9,990 | 6.93 in avg | Site: CITY PARK |
| November 25, 1986 | Brook trout | 1,446 | 11.54 in avg | Site: COUNTY LINE ROAD BRIDGE |
| November 25, 1986 | Brook trout | 635 | 9.29 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 16, 1986 | Brook trout | 1,690 | 5.87 in avg | Site: HOWARD ROAD BRIDGE |
| May 16, 1986 | Brook trout | 1,690 | 5.87 in avg | Site: MCDOUGAL RD |
| May 6, 1986 | Brook trout | 4,610 | 5.71 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 6, 1986 | Brook trout | 3,040 | 5.71 in avg | Site: EVERGREEN ROAD BRIDGE |
| April 6, 1986 | Rainbow trout | 10,000 | 6.81 in avg | Site: CITY PARK |
| May 8, 1985 | Brook trout | 6,000 | 5.47 in avg | Site: COUNTY LINE ROAD BRIDGE |
| May 8, 1985 | Brook trout | 4,000 | 5.47 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 8, 1985 | Brook trout | 2,000 | 5.47 in avg | Site: HOWARD ROAD BRIDGE |
| May 8, 1985 | Brook trout | 2,000 | 5.47 in avg | Site: MCDOUGAL RD |
| April 22, 1985 | Rainbow trout | 10,000 | 6.06 in avg | Site: CITY PARK |
| May 18, 1984 | Brook trout | 3,000 | 5.47 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 18, 1984 | Brook trout | 4,000 | 5.47 in avg | Site: MCDOUGAL RD |
| May 15, 1984 | Brook trout | 4,000 | 5.67 in avg | Site: EVERGREEN ROAD BRIDGE |
| May 15, 1984 | Brook trout | 2,000 | 5.67 in avg | Site: HOWARD ROAD BRIDGE |
| May 15, 1984 | Brook trout | 2,000 | 5.67 in avg | Site: MCDOUGAL RD |
| April 7, 1984 | Rainbow trout | 10,000 | 6.18 in avg | Site: EVERGREEN ROAD BRIDGE |
| September 28, 1983 | Brook trout | 5,987 | 4.53 in avg | Site: EVERGREEN ROAD BRIDGE |
| September 26, 1983 | Brook trout | 4,000 | 4.37 in avg | Site: EVERGREEN ROAD BRIDGE |
| September 26, 1983 | Brook trout | 2,000 | 4.37 in avg | Site: HOWARD ROAD BRIDGE |
| September 26, 1983 | Brook trout | 2,000 | 4.37 in avg | Site: MCDOUGAL RD |
| May 17, 1983 | Rainbow trout | 10,000 | 4.06 in avg | Site: HOWARD ROAD BRIDGE |
| August 22, 1982 | Brook trout | 6,000 | 3.58 in avg | Site: COUNTY LINE ROAD BRIDGE |
| August 22, 1982 | Brook trout | 4,000 | 3.58 in avg | Site: EVERGREEN ROAD BRIDGE |
| August 22, 1982 | Brook trout | 2,000 | 3.58 in avg | Site: HOWARD ROAD BRIDGE |
| August 22, 1982 | Brook trout | 2,000 | 3.58 in avg | Site: MCDOUGAL RD |
| June 4, 1982 | Rainbow trout | 10,000 | 3.19 in avg | Site: HOWARD ROAD BRIDGE |
| September 28, 1981 | Brook trout | 6,100 | 3.9 in avg | Site: COUNTY LINE ROAD BRIDGE |
| June 4, 1981 | Rainbow trout | 10,000 | 4.69 in avg | Site: CITY MARINA |
| October 22, 1980 | Rainbow trout | 20,000 | 1.81 in avg | Site: CITY MARINA |
| September 29, 1980 | Brook trout | 9,000 | 4.21 in avg | Site: CITY MARINA |
| September 29, 1980 | Brook trout | 11,000 | 4.21 in avg | Site: COUNTY LINE ROAD BRIDGE |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .