Michigan stocking report
Lake Michigan
The short answer
Lake Michigan was last stocked on July 23, 2025: 34 Lake whitefish (2.36 in avg).
Location map
Lake Michigan location context
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Lake Michigan? Also on record: Lake Michigan (Allegan County, Michigan) · Lake Michigan (Antrim County, Michigan) · Lake Michigan (Benzie County, Michigan) · Lake Michigan (Berrien County, Michigan) · Lake Michigan (Charlevoix County, Michigan)
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| July 23, 2025 | Lake whitefish | 34 | 2.36 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 11, 2024 | Lake whitefish | 19,589 | 2.52 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 4, 2024 | Lake whitefish | 644 | 5.61 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| August 24, 2023 | Lake whitefish | 24,546 | 2.09 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 28, 2023 | Lake Trout | 69,625 | 6.5 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2023 | Lake Trout | 69,852 | 5.79 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2023 | Lake Trout | 69,973 | 6.1 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| March 22, 2023 | Brown Trout | 13,498 | 6.57 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| October 12, 2022 | Lake whitefish | 2,457 | 7.01 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 12, 2022 | Lake whitefish | 24,668 | 5.47 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| September 14, 2022 | Lake whitefish | 1,361 | 4.07 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| September 13, 2022 | Lake whitefish | 2,736 | 3.7 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 28, 2022 | Lake whitefish | 47,595 | 2.54 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 27, 2022 | Lake whitefish | 28,006 | 2.57 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 27, 2022 | Lake whitefish | 52,428 | 2.71 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 19, 2022 | Lake Trout | 69,664 | 5.71 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 18, 2022 | Lake Trout | 69,551 | 5.59 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 18, 2022 | Lake Trout | 69,885 | 5.75 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 18, 2022 | Brown Trout | 11,997 | 7.09 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| April 18, 2022 | Brown Trout | 3,000 | 7.09 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 10, 2021 | Lake Trout | 69,463 | 6.26 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 5, 2021 | Lake Trout | 69,463 | 5.75 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 5, 2021 | Lake Trout | 70,295 | 5.75 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| March 23, 2021 | Brown Trout | 3,000 | 6.5 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| September 29, 2020 | Lake whitefish | 4,917 | 3 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 25, 2020 | Lake whitefish | 2,673 | 3.5 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 22, 2020 | Lake whitefish | 124,430 | 2.51 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 4, 2020 | Lake herring | 3,191 | 6.2 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 1, 2020 | Lake herring | 6,456 | 6.2 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 30, 2020 | Lake herring | 6,454 | 6.2 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| March 31, 2020 | Brown Trout | 10,990 | 6.73 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| March 31, 2020 | Brown Trout | 3,295 | 6.73 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| March 25, 2020 | Lake herring | 1,548 | 5.65 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| March 25, 2020 | Lake herring | 81,278 | 0.66 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 10, 2019 | Lake whitefish | 12,799 | 2.39 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 10, 2019 | Lake whitefish | 27,313 | 2.39 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 20, 2019 | Lake herring | 50,784 | 1.51 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 11, 2019 | Lake Trout | 69,517 | 6.02 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 4, 2019 | Lake Trout | 69,340 | 5.75 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 4, 2019 | Lake Trout | 69,780 | 5.91 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 15, 2019 | Lake herring | 1,581 | 7.19 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 15, 2019 | Lake herring | 2,374 | 7.23 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 4, 2019 | Brown Trout | 4,998 | 7.28 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| April 4, 2019 | Brown Trout | 9,997 | 7.28 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| November 16, 2018 | Lake herring | 1,087 | 6.97 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 16, 2018 | Lake herring | 2,128 | 7.7 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 16, 2018 | Lake herring | 2,585 | 6.97 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 16, 2018 | Lake herring | 2,706 | 5.39 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 1,098 | 5.48 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 1,349 | 5.94 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 142 | 6.15 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 1,426 | 5.48 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 162 | 4.97 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 2,119 | 4.97 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 2,277 | 5.91 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 13, 2018 | Lake herring | 92 | 5.94 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 9, 2018 | Lake herring | 3,258 | 5.55 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 9, 2018 | Lake herring | 647 | 5.78 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 6, 2018 | Lake herring | 1,070 | 5.26 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 6, 2018 | Lake herring | 3,295 | 5.47 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| November 6, 2018 | Lake herring | 847 | 5.26 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 31, 2018 | Brown Trout | 2,308 | 7.36 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 31, 2018 | Lake whitefish | 22,287 | 2.47 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 31, 2018 | Lake whitefish | 8,189 | 2.47 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 29, 2018 | Lake herring | 61,408 | 1.69 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 16, 2018 | Lake Trout | 59,646 | 6.34 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 9, 2018 | Lake Trout | 59,892 | 5.87 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 9, 2018 | Lake Trout | 60,025 | 6.18 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 24, 2018 | Brown Trout | 10,000 | 7.24 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| April 24, 2018 | Brown Trout | 9,998 | 7.4 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| September 5, 2017 | Lake herring | 9,055 | 3.03 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| August 25, 2017 | Lake herring | 15,263 | 3.11 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| July 6, 2017 | Lake herring | 59,148 | 1.93 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 23, 2017 | Lake herring | 1,013 | 6.97 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 19, 2017 | Lake herring | 339 | 6.91 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 8, 2017 | Lake herring | 1,081 | 6.69 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 28, 2017 | Lake Trout | 68,136 | 6.57 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 18, 2017 | Lake herring | 2,185 | 6.26 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 16, 2017 | Lake Trout | 61,275 | 6.42 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 16, 2017 | Lake Trout | 67,137 | 6.46 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 11, 2017 | Lake herring | 1,483 | 6.22 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 6, 2017 | Brown Trout | 12,000 | 7.2 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| April 6, 2017 | Brown Trout | 8,900 | 7.2 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| March 7, 2017 | Lake herring | 3,895 | 5.59 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| February 15, 2017 | Lake herring | 1,218 | 5.43 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 25, 2016 | Lake herring | 2,388 | 3.85 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 25, 2016 | Lake herring | 2,478 | 4.15 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 19, 2016 | Lake herring | 3,614 | 4.3 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 13, 2016 | Lake herring | 1,455 | 4 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| October 4, 2016 | Lake herring | 2,335 | 3.69 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| September 27, 2016 | Lake herring | 2,775 | 3.73 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| September 22, 2016 | Lake herring | 3,279 | 3.64 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| August 30, 2016 | Lake herring | 7,207 | 2.89 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| August 30, 2016 | Lake herring | 7,509 | 2.87 in avg | Site: L TRAVERSE BAY-PETOSKEY; Tribal Plant |
| August 26, 2016 | Lake herring | 35,731 | 2.8 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 28, 2016 | Lake herring | 316 | 8.02 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| May 12, 2016 | Lake Trout | 68,800 | 6.18 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 6, 2016 | Lake Trout | 69,000 | 5.83 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 6, 2016 | Lake Trout | 69,000 | 5.87 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 6, 2016 | Lake Trout | 69,000 | 5.67 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 3, 2016 | Lake Trout | 68,500 | 5.94 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 2, 2016 | Lake Trout | 69,000 | 5.91 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 2, 2016 | Lake Trout | 69,300 | 6.14 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 1, 2016 | Lake Trout | 68,500 | 6.1 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 1, 2016 | Lake Trout | 69,000 | 5.87 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 23, 2016 | Lake herring | 2,404 | 7 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| April 18, 2016 | Brown Trout | 9,985 | 7.09 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| April 18, 2016 | Brown Trout | 9,994 | 7.09 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 24, 2015 | Lake Trout | 41,094 | 6.26 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 16, 2015 | Lake Trout | 68,875 | 5.71 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 15, 2015 | Lake Trout | 68,923 | 5.79 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 15, 2015 | Lake Trout | 68,938 | 5.79 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2015 | Lake Trout | 68,563 | 5.67 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 14, 2015 | Lake Trout | 68,724 | 5.67 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 13, 2015 | Lake Trout | 68,807 | 5.51 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 13, 2015 | Lake Trout | 68,732 | 5.2 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 9, 2015 | Lake Trout | 58,185 | 5.51 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 9, 2015 | Lake Trout | 68,516 | 5.59 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 1, 2015 | Brown Trout | 20,000 | 4.89 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| October 6, 2014 | Lake herring | 7,939 | 4.8 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| July 16, 2014 | Lake herring | 49,966 | 2.61 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Tribal Plant |
| June 5, 2014 | Brown Trout | 1,000 | 5.82 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 19, 2014 | Lake Trout | 68,100 | 6.1 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 19, 2014 | Lake Trout | 68,706 | 5.89 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 18, 2014 | Lake Trout | 68,796 | 6.07 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 18, 2014 | Lake Trout | 69,435 | 5.9 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 17, 2014 | Lake Trout | 68,325 | 5.45 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 17, 2014 | Lake Trout | 68,762 | 5.49 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 16, 2014 | Lake Trout | 68,685 | 5.99 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 16, 2014 | Lake Trout | 69,033 | 5.79 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 14, 2014 | Lake Trout | 67,019 | 5.73 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 24, 2014 | Brown Trout | 13,995 | 7.4 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 16, 2013 | Lake Trout | 69,053 | 6.33 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2013 | Lake Trout | 68,369 | 5.79 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2013 | Lake Trout | 68,783 | 5.98 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 13, 2013 | Lake Trout | 68,636 | 5.8 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 13, 2013 | Lake Trout | 68,910 | 5.94 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 9, 2013 | Lake Trout | 68,666 | 5.79 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 9, 2013 | Lake Trout | 68,449 | 5.66 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 8, 2013 | Brown Trout | 2,035 | 4.96 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 8, 2013 | Lake Trout | 68,850 | 5.79 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 8, 2013 | Lake Trout | 72,635 | 5.6 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 18, 2013 | Brown Trout | 16,010 | 6.06 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 17, 2012 | Lake Trout | 69,355 | 6.65 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 16, 2012 | Lake Trout | 69,942 | 6.12 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 16, 2012 | Lake Trout | 70,189 | 6.31 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 14, 2012 | Lake Trout | 69,266 | 6.15 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 14, 2012 | Lake Trout | 69,492 | 6.32 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 13, 2012 | Lake Trout | 69,725 | 6.19 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 13, 2012 | Lake Trout | 69,438 | 6.12 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 12, 2012 | Lake Trout | 69,558 | 6.11 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 12, 2012 | Lake Trout | 69,774 | 6.11 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 19, 2012 | Brown Trout | 21,199 | 4.06 in avg | Site: L TRAVERSE BAY-PETOSKEY |
| May 21, 2011 | Lake Trout | 71,000 | 6.4 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 19, 2011 | Lake Trout | 70,500 | 5.79 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 19, 2011 | Lake Trout | 69,500 | 5.71 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 18, 2011 | Lake Trout | 70,000 | 5.85 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 18, 2011 | Lake Trout | 71,000 | 6 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 17, 2011 | Lake Trout | 68,000 | 5.84 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 17, 2011 | Lake Trout | 68,500 | 5.88 in avg | Site: ILE Aux Galets - GRID 0317; Federal Plant |
| May 12, 2011 | Lake Trout | 68,753 | 5.9 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 12, 2011 | Lake Trout | 68,835 | 5.59 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 21, 2010 | Lake Trout | 34,789 | 5.46 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 21, 2010 | Lake Trout | 76,516 | 5.22 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 20, 2010 | Lake Trout | 26,486 | 5.46 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 15, 2010 | Lake Trout | 52,725 | 5.64 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| May 15, 2010 | Lake Trout | 54,150 | 5.59 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| May 15, 2010 | Lake Trout | 60,564 | 5.41 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| May 12, 2010 | Lake Trout | 10,857 | 5.41 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| May 12, 2010 | Lake Trout | 44,460 | 5.55 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| May 3, 2010 | Lake Trout | 13,724 | 6.34 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 3, 2010 | Lake Trout | 39,156 | 6.93 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 3, 2010 | Lake Trout | 58,303 | 6.51 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 9, 2010 | Brown Trout | 13,000 | 6.5 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| April 9, 2010 | Brown Trout | 6,196 | 6.5 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| May 3, 2009 | Lake Trout | 18,609 | 5.3 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 3, 2009 | Lake Trout | 80,311 | 5.3 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 3, 2009 | Lake Trout | 98,920 | 5.3 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 30, 2009 | Lake Trout | 28,477 | 5.43 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 30, 2009 | Lake Trout | 64,206 | 5.37 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 29, 2009 | Lake Trout | 48,047 | 5.37 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 29, 2009 | Lake Trout | 53,093 | 5.37 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| March 31, 2009 | Brown Trout | 19,600 | 5.32 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| May 6, 2008 | Lake Trout | 19,743 | 6.42 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 6, 2008 | Lake Trout | 45,417 | 6.22 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| May 6, 2008 | Lake Trout | 64,657 | 6.34 in avg | Site: Hog Island Reef - G0317; Federal Plant |
| April 23, 2008 | Lake Trout | 23,429 | 5.59 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 23, 2008 | Lake Trout | 35,513 | 5.59 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 23, 2008 | Lake Trout | 59,379 | 4.8 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 19, 2008 | Lake Trout | 28,476 | 5.47 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 19, 2008 | Lake Trout | 34,212 | 5.47 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 19, 2008 | Lake Trout | 42,477 | 5.51 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 19, 2008 | Lake Trout | 52,739 | 4.76 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 19, 2008 | Lake Trout | 40,984 | 5.47 in avg | Site: ILE AUX GALETS-G0417; Federal Plant |
| April 10, 2008 | Brown Trout | 5,302 | 7.36 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| April 10, 2008 | Brown Trout | 5,307 | 7.32 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| April 10, 2008 | Brown Trout | 5,309 | 7.36 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| May 30, 2007 | Lake Trout | 10,800 | 6.26 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 30, 2007 | Lake Trout | 61,834 | 6.65 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 30, 2007 | Lake Trout | 56,700 | 6.26 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| May 26, 2007 | Lake Trout | 52,799 | 6.18 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| May 26, 2007 | Lake Trout | 73,956 | 6.42 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| April 3, 2007 | Brown Trout | 13,794 | 6.81 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| June 10, 2006 | Lake Trout | 80,284 | 6.97 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| June 10, 2006 | Lake Trout | 8,883 | 6.97 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| March 29, 2006 | Brown Trout | 18,990 | 4.76 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| June 18, 2005 | Lake Trout | 18,820 | 6.81 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| June 18, 2005 | Lake Trout | 84,511 | 6.73 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| June 17, 2005 | Lake Trout | 45,480 | 6.93 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| June 17, 2005 | Lake Trout | 46,680 | 6.85 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| April 7, 2005 | Brown Trout | 15,997 | 4.72 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| June 18, 2004 | Lake Trout | 59,074 | 6.93 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| April 5, 2004 | Brown Trout | 14,997 | 7.13 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| May 8, 2003 | Lake Trout | 15,504 | 5.63 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| May 8, 2003 | Lake Trout | 46,512 | 5.63 in avg | Site: Little Traverse Bay - GRID 0519; Federal Plant |
| April 22, 2003 | Brown Trout | 14,990 | 6.93 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| June 23, 2002 | Lake Trout | 63,840 | 6.8 in avg | Site: DAHLIA SHOAL-G0417; Federal Plant |
| June 3, 2002 | Lake Trout | 17,800 | 6.81 in avg | Site: L Traverse Bay - Bay Harbor |
| June 3, 2002 | Lake Trout | 28,560 | 6.81 in avg | Site: L Traverse Bay - Bay Harbor |
| April 5, 2002 | Brown Trout | 8,700 | 6.77 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| April 2, 2002 | Brown Trout | 8,700 | 6.85 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| May 9, 2001 | Lake Trout | 74,999 | 6.3 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Federal Plant |
| April 19, 2001 | Brown Trout | 14,950 | 6.46 in avg | Site: L TRAVERSE BAY-HARBOR SPRING |
| April 29, 2000 | Lake Trout | 16,000 | 6.34 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Federal Plant |
| April 29, 2000 | Lake Trout | 4,000 | 6.22 in avg | Site: L TRAVERSE BAY-HARBOR SPRING; Federal Plant |
