Crockery Creek Tributary - stocking report
Crockery Creek Tributary was last stocked on May 21, 2026: 230 Brown trout (5.22 in avg).
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 21, 2026 | Brown trout | 230 | 5.22 in avg | Site: SLOCUM RD |
| April 30, 2025 | Brown trout | 300 | 5.39 in avg | Site: SLOCUM RD |
| April 24, 2024 | Brown trout | 280 | 5.39 in avg | Site: SLOCUM RD |
| April 13, 2023 | Brown trout | 270 | 5.13 in avg | Site: SLOCUM RD |
| May 4, 2022 | Brown trout | 300 | 4.94 in avg | Site: SLOCUM RD |
| April 22, 2021 | Brown trout | 300 | 4.81 in avg | Site: SLOCUM RD |
| April 18, 2019 | Brown trout | 300 | 5.04 in avg | Site: SLOCUM RD |
| April 13, 2018 | Brown trout | 330 | 5.88 in avg | Site: SLOCUM RD |
| April 25, 2017 | Brown trout | 310 | 4.89 in avg | Site: SLOCUM RD |
| April 27, 2016 | Brown trout | 300 | 4.62 in avg | Site: SLOCUM RD |
| May 13, 2015 | Brown trout | 330 | 5.12 in avg | Site: SLOCUM RD |
| April 24, 2014 | Brown trout | 300 | 5.37 in avg | Site: SLOCUM RD |
| May 15, 2013 | Brown trout | 300 | 5.63 in avg | Site: SLOCUM RD |
| May 14, 2013 | Brook trout | 420 | 8.68 in avg | Site: SLOCUM RD; Private Plant (under permit) |
| April 23, 2012 | Brown trout | 350 | 4.32 in avg | Site: SLOCUM RD |
| May 3, 2011 | Brown trout | 270 | 4.61 in avg | Site: SLOCUM RD |
| April 14, 2010 | Brown trout | 320 | 4.72 in avg | Site: SLOCUM RD |
| April 21, 2009 | Brown trout | 379 | 7.23 in avg | Site: SLOCUM RD |
| April 30, 2008 | Brown trout | 320 | 6.33 in avg | Site: SLOCUM RD |
| April 25, 2007 | Brown trout | 200 | 6.49 in avg | Site: SLOCUM RD |
| April 12, 2006 | Brown trout | 340 | 6.31 in avg | Site: SLOCUM RD |
| April 14, 2005 | Brown trout | 320 | 6.68 in avg | Site: SLOCUM RD |
| April 27, 2004 | Brown trout | 300 | 7.39 in avg | Site: SLOCUM RD |
| May 6, 2003 | Brown trout | 199 | 6.72 in avg | Site: LAKETON AV |
| May 6, 2003 | Brown trout | 299 | 6.72 in avg | Site: SLOCUM RD |
| April 4, 2002 | Brown trout | 200 | 7.48 in avg | Site: LAKETON AV |
| April 4, 2002 | Brown trout | 300 | 7.48 in avg | Site: SLOCUM RD |
| April 18, 2001 | Brown trout | 200 | 7.05 in avg | Site: LAKETON AV |
| April 18, 2001 | Brown trout | 300 | 7.05 in avg | Site: SLOCUM RD |
| April 13, 2000 | Brown trout | 200 | 6.14 in avg | Site: LAKETON AV |
| April 13, 2000 | Brown trout | 300 | 6.14 in avg | Site: SLOCUM RD |
| April 1, 1999 | Brown trout | 200 | 6.22 in avg | Site: LAKETON AV |
| April 1, 1999 | Brown trout | 300 | 6.22 in avg | Site: SLOCUM RD |
| April 7, 1998 | Brown trout | 200 | 5.63 in avg | Site: LAKETON AV |
| April 7, 1998 | Brown trout | 290 | 5.63 in avg | Site: SLOCUM RD |
| April 24, 1997 | Brown trout | 197 | 6.22 in avg | Site: LAKETON AV |
| April 24, 1997 | Brown trout | 295 | 6.22 in avg | Site: SLOCUM RD |
| April 22, 1996 | Brown trout | 190 | 6.69 in avg | Site: LAKETON AV |
| April 22, 1996 | Brown trout | 280 | 6.69 in avg | Site: SLOCUM RD |
| April 24, 1995 | Brown trout | 190 | 6.69 in avg | Site: LAKETON AV |
| April 24, 1995 | Brown trout | 270 | 6.69 in avg | Site: SLOCUM RD |
| April 25, 1994 | Brown trout | 300 | 6.42 in avg | Site: LAKETON AV |
| April 25, 1994 | Brown trout | 200 | 6.42 in avg | Site: SLOCUM RD |
| April 29, 1993 | Brown trout | 200 | 8.54 in avg | Site: LAKETON AV |
| April 29, 1993 | Brown trout | 300 | 8.54 in avg | Site: SLOCUM RD |
| April 20, 1992 | Brown trout | 200 | 5.98 in avg | Site: LAKETON AV |
| April 20, 1992 | Brown trout | 290 | 5.98 in avg | Site: SLOCUM RD |
| April 2, 1991 | Brown trout | 200 | 5.83 in avg | Site: LAKETON AV |
| April 2, 1991 | Brown trout | 300 | 5.83 in avg | Site: SLOCUM RD |
| March 30, 1990 | Brown trout | 200 | 5.12 in avg | Site: LAKETON AV |
| March 30, 1990 | Brown trout | 300 | 5.12 in avg | Site: SLOCUM RD |
| April 7, 1989 | Brown trout | 200 | 5.83 in avg | Site: LAKETON AV |
| April 4, 1989 | Brown trout | 300 | 5.83 in avg | Site: SLOCUM RD |
| April 19, 1988 | Brown trout | 200 | 5.43 in avg | Site: LAKETON AV |
| April 19, 1988 | Brown trout | 300 | 5.43 in avg | Site: SLOCUM RD |
| April 10, 1987 | Brown trout | 170 | 5.04 in avg | Site: LAKETON AV |
| April 10, 1987 | Brown trout | 240 | 5.04 in avg | Site: SLOCUM RD |
| April 24, 1986 | Brown trout | 160 | 5.35 in avg | Site: LAKETON AV |
| April 24, 1986 | Brown trout | 230 | 5.35 in avg | Site: SLOCUM RD |
| May 23, 1985 | Brown trout | 150 | 5.79 in avg | Site: LAKETON AV |
| May 23, 1985 | Brown trout | 200 | 5.79 in avg | Site: SLOCUM RD |
| April 27, 1984 | Brown trout | 200 | 5.24 in avg | Site: LAKETON AV |
| April 27, 1984 | Brown trout | 300 | 5.24 in avg | Site: SLOCUM RD |
| March 30, 1983 | Brown trout | 200 | 6.3 in avg | Site: LAKETON AV |
| March 30, 1983 | Brown trout | 300 | 6.3 in avg | Site: SLOCUM RD |
| June 15, 1982 | Brook trout | 1,000 | Site: SLOCUM RD; Private Plant (under permit) | |
| April 28, 1982 | Brown trout | 100 | 5.04 in avg | Site: LAKETON AV |
| April 28, 1982 | Brown trout | 120 | 5.04 in avg | Site: SLOCUM RD |
| April 30, 1980 | Brook trout | 1,000 | 2.56 in avg | Site: LAKETON AV; Private Plant (under permit) |
| April 4, 1980 | Brown trout | 500 | 6.69 in avg | Site: SLOCUM RD |
| April 11, 1979 | Brown trout | 500 | 6.5 in avg | Site: SLOCUM RD |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .