Michigan stocking report
Crockery Creek
324 records Last stocked: May 21, 2026
The short answer
Crockery Creek was last stocked on May 21, 2026: 680 Brown Trout (5.22 in avg).
Location map
Crockery Creek location context
Crockery CreekMuskegon County Mona LakeMuskegon County White LakeMuskegon County Crockery Creek TributaryMuskegon County Rio Grande CreekMuskegon County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Looking for a different Crockery Creek? Also on record: Crockery Creek (Newaygo County, Michigan)
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| May 21, 2026 | Brown Trout | 680 | 5.22 in avg | Site: ELLIS ROAD |
| May 21, 2026 | Brown Trout | 680 | 5.22 in avg | Site: LAKETON AVE |
| May 21, 2026 | Brown Trout | 680 | 5.22 in avg | Site: RAVENNA PARK |
| May 21, 2026 | Brown Trout | 390 | 5.22 in avg | Site: SHAW ROAD |
| April 23, 2026 | Rainbow Trout | 5,307 | 7.48 in avg | Site: RAVENNA PARK |
| April 30, 2025 | Brown Trout | 870 | 5.39 in avg | Site: ELLIS ROAD |
| April 30, 2025 | Brown Trout | 870 | 5.39 in avg | Site: LAKETON AVE |
| April 30, 2025 | Brown Trout | 870 | 5.39 in avg | Site: RAVENNA PARK |
| April 30, 2025 | Brown Trout | 500 | 5.39 in avg | Site: SHAW ROAD |
| April 21, 2025 | Rainbow Trout | 7,651 | 7.24 in avg | Site: RAVENNA PARK |
| May 7, 2024 | Rainbow Trout | 625 | 13 in avg | Site: RAVENNA PARK; Private Plant (under permit) |
| April 24, 2024 | Brown Trout | 810 | 5.39 in avg | Site: ELLIS ROAD |
| April 24, 2024 | Brown Trout | 810 | 5.39 in avg | Site: LAKETON AVE |
| April 24, 2024 | Brown Trout | 810 | 5.39 in avg | Site: RAVENNA PARK |
| April 24, 2024 | Brown Trout | 470 | 5.39 in avg | Site: SHAW ROAD |
| April 15, 2024 | Rainbow Trout | 5,404 | 7.36 in avg | Site: RAVENNA PARK |
| May 16, 2023 | Rainbow Trout | 770 | 11 in avg | Site: MOORELAND RD.; Private Plant (under permit) |
| April 26, 2023 | Rainbow Trout | 5,477 | 6.81 in avg | Site: RAVENNA PARK |
| April 13, 2023 | Brown Trout | 790 | 5.13 in avg | Site: ELLIS ROAD |
| April 13, 2023 | Brown Trout | 790 | 5.13 in avg | Site: LAKETON AVE |
| April 13, 2023 | Brown Trout | 790 | 5.13 in avg | Site: RAVENNA PARK |
| April 13, 2023 | Brown Trout | 450 | 5.13 in avg | Site: SHAW ROAD |
| May 4, 2022 | Brown Trout | 875 | 4.94 in avg | Site: ELLIS ROAD |
| May 4, 2022 | Brown Trout | 875 | 4.94 in avg | Site: LAKETON AVE |
| May 4, 2022 | Brown Trout | 875 | 4.94 in avg | Site: RAVENNA PARK |
| May 4, 2022 | Brown Trout | 500 | 4.94 in avg | Site: SHAW ROAD |
| April 15, 2022 | Rainbow Trout | 5,406 | 8.11 in avg | Site: RAVENNA PARK |
| May 5, 2021 | Brown Trout | 745 | 12 in avg | Site: RAVENNA PARK; Private Plant (under permit) |
| April 22, 2021 | Brown Trout | 870 | 4.81 in avg | Site: ELLIS ROAD |
| April 22, 2021 | Brown Trout | 870 | 4.81 in avg | Site: LAKETON AVE |
| April 22, 2021 | Brown Trout | 870 | 4.81 in avg | Site: RAVENNA PARK |
| April 22, 2021 | Brown Trout | 500 | 4.81 in avg | Site: SHAW ROAD |
| April 14, 2020 | Brown Trout | 2,300 | 4.72 in avg | Site: ELLIS ROAD |
| April 14, 2020 | Brown Trout | 2,930 | 4.72 in avg | Site: LAKETON AVE |
| March 23, 2020 | Rainbow Trout | 5,400 | 7.2 in avg | Site: RAVENNA PARK |
| May 8, 2019 | Brown Trout | 875 | 5.71 in avg | Site: ELLIS ROAD |
| May 8, 2019 | Brown Trout | 875 | 5.71 in avg | Site: RAVENNA PARK |
| April 18, 2019 | Brown Trout | 875 | 5.04 in avg | Site: LAKETON AVE |
| April 18, 2019 | Brown Trout | 500 | 5.04 in avg | Site: SHAW ROAD |
| April 9, 2019 | Rainbow Trout | 7,124 | 7.44 in avg | Site: RAVENNA PARK |
| May 8, 2018 | Rainbow Trout | 600 | 9 in avg | Site: RAVENNA PARK; Private Plant (under permit) |
| April 13, 2018 | Brown Trout | 960 | 5.88 in avg | Site: ELLIS ROAD |
| April 13, 2018 | Brown Trout | 960 | 5.88 in avg | Site: LAKETON AVE |
| April 13, 2018 | Brown Trout | 960 | 5.88 in avg | Site: RAVENNA PARK |
| April 13, 2018 | Brown Trout | 550 | 5.88 in avg | Site: SHAW ROAD |
| April 10, 2018 | Rainbow Trout | 5,397 | 7.44 in avg | Site: RAVENNA PARK |
| May 15, 2017 | Rainbow Trout | 438 | 11.81 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 25, 2017 | Brown Trout | 910 | 4.89 in avg | Site: ELLIS ROAD |
| April 25, 2017 | Brown Trout | 910 | 4.89 in avg | Site: LAKETON AVE |
| April 25, 2017 | Brown Trout | 910 | 4.89 in avg | Site: RAVENNA PARK |
| April 25, 2017 | Brown Trout | 520 | 4.89 in avg | Site: SHAW ROAD |
| April 20, 2017 | Rainbow Trout | 5,099 | 6.93 in avg | Site: RAVENNA PARK |
| May 17, 2016 | Brook Trout | 400 | 9 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 27, 2016 | Brown Trout | 875 | 4.62 in avg | Site: ELLIS ROAD |
| April 27, 2016 | Brown Trout | 875 | 4.62 in avg | Site: LAKETON AVE |
| April 27, 2016 | Brown Trout | 875 | 4.62 in avg | Site: RAVENNA PARK |
| April 27, 2016 | Brown Trout | 500 | 4.62 in avg | Site: SHAW ROAD |
| March 31, 2016 | Rainbow Trout | 5,285 | 7.56 in avg | Site: RAVENNA PARK |
| May 20, 2015 | Brook Trout | 450 | 11 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| May 13, 2015 | Brown Trout | 960 | 5.12 in avg | Site: ELLIS ROAD |
| May 13, 2015 | Brown Trout | 960 | 5.12 in avg | Site: LAKETON AVE |
| May 13, 2015 | Brown Trout | 960 | 5.12 in avg | Site: RAVENNA PARK |
| May 13, 2015 | Brown Trout | 550 | 5.12 in avg | Site: SHAW ROAD |
| April 13, 2015 | Rainbow Trout | 10,804 | 7.87 in avg | Site: RAVENNA PARK |
| June 27, 2014 | Rainbow Trout | 375 | 11 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 24, 2014 | Brown Trout | 875 | 5.37 in avg | Site: LAKETON AVE |
| April 24, 2014 | Brown Trout | 875 | 5.37 in avg | Site: RAVENNA PARK |
| April 24, 2014 | Brown Trout | 500 | 5.37 in avg | Site: SHAW ROAD |
| April 9, 2014 | Rainbow Trout | 5,301 | 7.56 in avg | Site: RAVENNA PARK |
| May 15, 2013 | Brown Trout | 875 | 5.63 in avg | Site: ELLIS ROAD |
| May 15, 2013 | Brown Trout | 875 | 5.63 in avg | Site: LAKETON AVE |
| May 15, 2013 | Brown Trout | 875 | 5.63 in avg | Site: RAVENNA PARK |
| May 15, 2013 | Brown Trout | 500 | 5.63 in avg | Site: SHAW ROAD |
| April 17, 2013 | Rainbow Trout | 5,215 | 8.19 in avg | Site: RAVENNA PARK |
| May 30, 2012 | Brook Trout | 310 | 11 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 23, 2012 | Brown Trout | 1,017 | 4.32 in avg | Site: ELLIS ROAD |
| April 23, 2012 | Brown Trout | 1,017 | 4.32 in avg | Site: LAKETON AVE |
| April 23, 2012 | Brown Trout | 1,017 | 4.32 in avg | Site: RAVENNA PARK |
| April 23, 2012 | Brown Trout | 583 | 4.32 in avg | Site: SHAW ROAD |
| April 12, 2012 | Rainbow Trout | 5,400 | 7.13 in avg | Site: RAVENNA PARK |
| May 17, 2011 | Brook Trout | 384 | 10 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| May 3, 2011 | Brown Trout | 585 | 4.61 in avg | Site: ELLIS ROAD |
| May 3, 2011 | Brown Trout | 790 | 4.61 in avg | Site: LAKETON AVE |
| May 3, 2011 | Brown Trout | 790 | 4.61 in avg | Site: RAVENNA PARK |
| May 3, 2011 | Brown Trout | 450 | 4.61 in avg | Site: SHAW ROAD |
| April 13, 2011 | Rainbow Trout | 5,603 | 7.15 in avg | Site: RAVENNA PARK |
| May 25, 2010 | Brook Trout | 444 | 9 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 14, 2010 | Brown Trout | 930 | 4.72 in avg | Site: ELLIS ROAD |
| April 14, 2010 | Brown Trout | 930 | 4.72 in avg | Site: LAKETON AVE |
| April 14, 2010 | Brown Trout | 930 | 4.72 in avg | Site: RAVENNA PARK |
| April 14, 2010 | Brown Trout | 530 | 4.72 in avg | Site: SHAW ROAD |
| April 14, 2010 | Rainbow Trout | 5,601 | 7.4 in avg | Site: RAVENNA PARK |
| May 12, 2009 | Brook Trout | 350 | 12.01 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 21, 2009 | Brown Trout | 1,099 | 7.23 in avg | Site: Blackmer Rd. |
| April 21, 2009 | Brown Trout | 1,100 | 7.23 in avg | Site: ELLIS ROAD |
| April 21, 2009 | Brown Trout | 1,099 | 7.23 in avg | Site: LAKETON AVE |
| April 21, 2009 | Brown Trout | 1,100 | 7.23 in avg | Site: RAVENNA PARK |
| April 21, 2009 | Brown Trout | 570 | 7.23 in avg | Site: SHAW ROAD |
| April 16, 2009 | Rainbow Trout | 5,913 | 7.56 in avg | Site: RAVENNA PARK |
| May 28, 2008 | Brook Trout | 350 | 12 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 30, 2008 | Brown Trout | 998 | 6.33 in avg | Site: Blackmer Rd. |
| April 30, 2008 | Brown Trout | 999 | 6.33 in avg | Site: ELLIS ROAD |
| April 30, 2008 | Brown Trout | 1,000 | 6.33 in avg | Site: LAKETON AVE |
| April 30, 2008 | Brown Trout | 997 | 6.33 in avg | Site: RAVENNA PARK |
| April 30, 2008 | Brown Trout | 500 | 6.33 in avg | Site: SHAW ROAD |
| April 18, 2008 | Rainbow Trout | 5,400 | 7.4 in avg | Site: RAVENNA PARK |
| May 25, 2007 | Brook Trout | 425 | 14 in avg | Site: RAVENNA PARK; Private Plant (under permit) |
| April 25, 2007 | Brown Trout | 653 | 6.49 in avg | Site: Blackmer Rd. |
| April 25, 2007 | Brown Trout | 654 | 6.49 in avg | Site: ELLIS ROAD |
| April 25, 2007 | Brown Trout | 654 | 6.49 in avg | Site: LAKETON AVE |
| April 25, 2007 | Brown Trout | 654 | 6.49 in avg | Site: RAVENNA PARK |
| April 25, 2007 | Brown Trout | 330 | 6.49 in avg | Site: SHAW ROAD |
| April 23, 2007 | Rainbow Trout | 5,018 | 7.83 in avg | Site: RAVENNA PARK |
| April 17, 2006 | Rainbow Trout | 5,094 | 7.72 in avg | Site: RAVENNA PARK |
| April 12, 2006 | Brown Trout | 998 | 6.31 in avg | Site: Blackmer Rd. |
| April 12, 2006 | Brown Trout | 998 | 6.31 in avg | Site: ELLIS ROAD |
| April 12, 2006 | Brown Trout | 1,000 | 6.31 in avg | Site: LAKETON AVE |
| April 12, 2006 | Brown Trout | 999 | 6.31 in avg | Site: RAVENNA PARK |
| April 12, 2006 | Brown Trout | 509 | 6.31 in avg | Site: SHAW ROAD |
| May 5, 2005 | Brook Trout | 285 | 13 in avg | Site: RAVENNA PARK; Private Plant (under permit) |
| April 25, 2005 | Rainbow Trout | 5,095 | 6.65 in avg | Site: RAVENNA PARK |
| April 14, 2005 | Brown Trout | 1,000 | 6.68 in avg | Site: Blackmer Rd. |
| April 14, 2005 | Brown Trout | 1,000 | 6.68 in avg | Site: ELLIS ROAD |
| April 14, 2005 | Brown Trout | 1,000 | 6.68 in avg | Site: LAKETON AVE |
| April 14, 2005 | Brown Trout | 1,000 | 6.68 in avg | Site: RAVENNA PARK |
| April 14, 2005 | Brown Trout | 500 | 6.68 in avg | Site: SHAW ROAD |
| June 8, 2004 | Brook Trout | 890 | 9 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 27, 2004 | Brown Trout | 1,000 | 7.39 in avg | Site: Blackmer Rd. |
| April 27, 2004 | Brown Trout | 1,000 | 7.39 in avg | Site: ELLIS ROAD |
| April 27, 2004 | Brown Trout | 1,000 | 7.39 in avg | Site: LAKETON AVE |
| April 27, 2004 | Brown Trout | 1,000 | 7.39 in avg | Site: RAVENNA PARK |
| April 27, 2004 | Brown Trout | 500 | 7.39 in avg | Site: SHAW ROAD |
| April 20, 2004 | Rainbow Trout | 5,390 | 7.2 in avg | Site: RAVENNA PARK |
| May 15, 2003 | Brook Trout | 450 | 11.97 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| May 6, 2003 | Brown Trout | 1,000 | 6.72 in avg | Site: RAVENNA PARK |
| May 6, 2003 | Brown Trout | 1,000 | 6.72 in avg | Site: SHERMAN |
| April 16, 2003 | Rainbow Trout | 5,955 | 7.78 in avg | Site: RAVENNA PARK |
| April 17, 2002 | Rainbow Trout | 5,250 | 7.68 in avg | Site: RAVENNA PARK |
| April 4, 2002 | Brown Trout | 800 | 7.48 in avg | Site: RAVENNA PARK |
| April 4, 2002 | Brown Trout | 800 | 7.48 in avg | Site: SHERMAN |
| May 3, 2001 | Rainbow Trout | 5,000 | 7.76 in avg | Site: RAVENNA PARK |
| April 18, 2001 | Brown Trout | 700 | 8.23 in avg | Site: RAVENNA PARK |
| April 18, 2001 | Brown Trout | 700 | 8.23 in avg | Site: SHERMAN |
| May 3, 2000 | Rainbow Trout | 5,000 | 7.32 in avg | Site: RAVENNA PARK |
| April 11, 2000 | Brown Trout | 630 | 6.65 in avg | Site: RAVENNA PARK |
| April 11, 2000 | Brown Trout | 630 | 6.65 in avg | Site: SHERMAN |
| April 28, 1999 | Rainbow Trout | 5,058 | 7.01 in avg | Site: RAVENNA PARK |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: BAILEY ROAD |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: BEHLER ROAD |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: M-46 |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: MOORE ROAD |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: RAVENNA PARK |
| April 1, 1999 | Brown Trout | 500 | 7.36 in avg | Site: SHERMAN |
| April 28, 1998 | Rainbow Trout | 5,052 | 7.87 in avg | Site: RAVENNA PARK |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: BAILEY ROAD |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: BEHLER ROAD |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: M-46 |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: MOORE ROAD |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: RAVENNA PARK |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: SHERMAN |
| May 15, 1997 | Brook Trout | 350 | 8.5 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 24, 1997 | Rainbow Trout | 5,170 | 7.56 in avg | Site: RAVENNA PARK |
| April 14, 1997 | Brown Trout | 1,000 | 6.77 in avg | Site: BAILEY ROAD |
| April 14, 1997 | Brown Trout | 1,000 | 6.77 in avg | Site: BEHLER ROAD |
| April 14, 1997 | Brown Trout | 1,000 | 6.77 in avg | Site: M-46 |
| April 14, 1997 | Brown Trout | 1,000 | 6.77 in avg | Site: MOORE ROAD |
| April 14, 1997 | Brown Trout | 1,000 | 6.77 in avg | Site: RAVENNA PARK |
| September 12, 1996 | Brook Trout | 350 | 8.98 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| May 9, 1996 | Brook Trout | 350 | 8.98 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| April 25, 1996 | Rainbow Trout | 4,850 | 7.09 in avg | Site: RAVENNA PARK |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: BAILEY ROAD |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: BEHLER ROAD |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: M-46 |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: MOORE ROAD |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: RAVENNA PARK |
| April 22, 1996 | Brown Trout | 1,000 | 6.69 in avg | Site: SHERMAN |
| September 28, 1995 | Brook Trout | 477 | 5.98 in avg | Site: MOORE ROAD; Private Plant (under permit) |
| May 15, 1995 | Rainbow Trout | 5,500 | 7.64 in avg | Site: RAVENNA PARK |
| April 12, 1995 | Brown Trout | 1,000 | 6.38 in avg | Site: BAILEY ROAD |
| April 12, 1995 | Brown Trout | 1,000 | 6.38 in avg | Site: BEHLER ROAD |
| April 12, 1995 | Brown Trout | 1,000 | 6.38 in avg | Site: M-46 |
| April 12, 1995 | Brown Trout | 1,000 | 6.38 in avg | Site: MOORE ROAD |
| April 12, 1995 | Brown Trout | 1,000 | 6.38 in avg | Site: RAVENNA PARK |
| April 12, 1995 | Brown Trout | 999 | 6.38 in avg | Site: SHERMAN |
| May 4, 1994 | Rainbow Trout | 5,000 | 6.18 in avg | Site: RAVENNA PARK |
| April 25, 1994 | Brown Trout | 1,690 | 8.62 in avg | Site: RAVENNA PARK |
| April 25, 1994 | Brown Trout | 1,190 | 8.62 in avg | Site: WHITE ROAD |
| April 21, 1994 | Brown Trout | 1,190 | 8.74 in avg | Site: BAILEY ROAD |
| April 21, 1994 | Brown Trout | 1,990 | 8.74 in avg | Site: BEHLER ROAD |
| April 21, 1994 | Brown Trout | 1,990 | 8.74 in avg | Site: M-46 |
| April 21, 1994 | Brown Trout | 700 | 8.74 in avg | Site: MOORE ROAD |
| April 21, 1994 | Brown Trout | 700 | 8.74 in avg | Site: SHAW ROAD |
| May 21, 1993 | Rainbow Trout | 4,850 | 6.65 in avg | Site: RAVENNA PARK |
| April 29, 1993 | Brown Trout | 5,100 | 8.54 in avg | Site: RAVENNA PARK |
| April 28, 1993 | Brown Trout | 1,200 | 8.7 in avg | Site: BAILEY ROAD |
| April 28, 1993 | Brown Trout | 2,000 | 8.7 in avg | Site: BEHLER ROAD |
| April 28, 1993 | Brown Trout | 2,000 | 8.7 in avg | Site: M-46 |
| April 28, 1993 | Brown Trout | 700 | 8.7 in avg | Site: MOORE ROAD |
| April 28, 1993 | Brown Trout | 700 | 8.7 in avg | Site: SHAW ROAD |
| April 28, 1993 | Brown Trout | 1,200 | 8.7 in avg | Site: WHITE ROAD |
| May 21, 1992 | Rainbow Trout | 5,000 | 7.09 in avg | Site: RAVENNA PARK |
| April 20, 1992 | Brown Trout | 1,660 | 5.98 in avg | Site: RAVENNA PARK |
| April 20, 1992 | Brown Trout | 1,690 | 5.98 in avg | Site: SHERMAN |
| April 20, 1992 | Brown Trout | 1,180 | 5.98 in avg | Site: WHITE ROAD |
| April 14, 1992 | Brown Trout | 1,180 | 5.98 in avg | Site: BAILEY ROAD |
| April 14, 1992 | Brown Trout | 1,960 | 5.98 in avg | Site: BEHLER ROAD |
| April 14, 1992 | Brown Trout | 1,960 | 5.98 in avg | Site: M-46 |
| April 14, 1992 | Brown Trout | 689 | 5.98 in avg | Site: MOORE ROAD |
| April 14, 1992 | Brown Trout | 690 | 5.98 in avg | Site: SHAW ROAD |
| May 7, 1991 | Rainbow Trout | 4,500 | 7.24 in avg | Site: RAVENNA PARK |
| May 1, 1991 | Brook Trout | 500 | 8.5 in avg | Site: SHERMAN; Private Plant (under permit) |
| April 2, 1991 | Brown Trout | 1,190 | 5.83 in avg | Site: BAILEY ROAD |
| April 2, 1991 | Brown Trout | 1,980 | 5.83 in avg | Site: BEHLER ROAD |
| April 2, 1991 | Brown Trout | 1,980 | 5.83 in avg | Site: M-46 |
| April 2, 1991 | Brown Trout | 673 | 5.83 in avg | Site: MOORE ROAD |
| April 2, 1991 | Brown Trout | 1,679 | 5.83 in avg | Site: RAVENNA PARK |
| April 2, 1991 | Brown Trout | 690 | 5.83 in avg | Site: SHAW ROAD |
| April 2, 1991 | Brown Trout | 1,684 | 5.83 in avg | Site: SHERMAN |
| April 2, 1991 | Brown Trout | 1,190 | 5.83 in avg | Site: WHITE ROAD |
| May 16, 1990 | Rainbow Trout | 3,994 | 7.13 in avg | Site: RAVENNA PARK |
| March 28, 1990 | Brown Trout | 1,200 | 5.24 in avg | Site: BAILEY ROAD |
| March 28, 1990 | Brown Trout | 1,998 | 5.24 in avg | Site: BEHLER ROAD |
| March 28, 1990 | Brown Trout | 1,999 | 5.24 in avg | Site: M-46 |
| March 28, 1990 | Brown Trout | 700 | 5.24 in avg | Site: MOORE ROAD |
| March 28, 1990 | Brown Trout | 1,699 | 5.24 in avg | Site: RAVENNA PARK |
| March 28, 1990 | Brown Trout | 698 | 5.24 in avg | Site: SHAW ROAD |
| March 28, 1990 | Brown Trout | 1,700 | 5.24 in avg | Site: SHERMAN |
| March 28, 1990 | Brown Trout | 1,196 | 5.24 in avg | Site: WHITE ROAD |
| May 16, 1989 | Rainbow Trout | 4,039 | 7.8 in avg | Site: RAVENNA PARK |
| April 4, 1989 | Brown Trout | 1,200 | 5.83 in avg | Site: BAILEY ROAD |
| April 4, 1989 | Brown Trout | 2,000 | 5.83 in avg | Site: BEHLER ROAD |
| April 4, 1989 | Brown Trout | 1,000 | 5.83 in avg | Site: LAKETON AVE |
| April 4, 1989 | Brown Trout | 2,000 | 5.83 in avg | Site: M-46 |
| April 4, 1989 | Brown Trout | 700 | 5.83 in avg | Site: MOORE ROAD |
| April 4, 1989 | Brown Trout | 1,700 | 5.83 in avg | Site: RAVENNA PARK |
| April 4, 1989 | Brown Trout | 700 | 5.83 in avg | Site: SHAW ROAD |
| April 4, 1989 | Brown Trout | 1,200 | 5.83 in avg | Site: WHITE ROAD |
| April 29, 1988 | Rainbow Trout | 7,000 | 7.56 in avg | Site: RAVENNA PARK |
| April 20, 1988 | Brown Trout | 1,200 | 5.43 in avg | Site: BAILEY ROAD |
| April 20, 1988 | Brown Trout | 2,000 | 5.43 in avg | Site: BEHLER ROAD |
| April 20, 1988 | Brown Trout | 2,000 | 5.43 in avg | Site: M-46 |
| April 20, 1988 | Brown Trout | 700 | 5.43 in avg | Site: MOORE ROAD |
| April 20, 1988 | Brown Trout | 700 | 5.43 in avg | Site: SHAW ROAD |
| April 20, 1988 | Brown Trout | 1,200 | 5.43 in avg | Site: WHITE ROAD |
| April 19, 1988 | Brown Trout | 1,700 | 5.43 in avg | Site: RAVENNA PARK |
| April 19, 1988 | Brown Trout | 1,700 | 5.43 in avg | Site: SHERMAN |
| April 10, 1987 | Brown Trout | 1,580 | 5.04 in avg | Site: SHERMAN |
| April 6, 1987 | Brown Trout | 1,020 | 5.04 in avg | Site: BAILEY ROAD |
| April 6, 1987 | Brown Trout | 1,700 | 5.04 in avg | Site: BEHLER ROAD |
| April 6, 1987 | Brown Trout | 1,700 | 5.04 in avg | Site: M-46 |
| April 6, 1987 | Brown Trout | 580 | 5.04 in avg | Site: MOORE ROAD |
| April 6, 1987 | Brown Trout | 1,400 | 5.04 in avg | Site: RAVENNA PARK |
| April 6, 1987 | Brown Trout | 580 | 5.04 in avg | Site: SHAW ROAD |
| April 6, 1987 | Brown Trout | 1,020 | 5.04 in avg | Site: WHITE ROAD |
| March 27, 1987 | Rainbow Trout | 6,990 | 6.89 in avg | Site: RAVENNA PARK |
| April 24, 1986 | Brown Trout | 980 | 5.35 in avg | Site: BAILEY ROAD |
| April 24, 1986 | Brown Trout | 1,640 | 5.35 in avg | Site: BEHLER ROAD |
| April 24, 1986 | Brown Trout | 1,640 | 5.35 in avg | Site: M-46 |
| April 24, 1986 | Brown Trout | 550 | 5.35 in avg | Site: MOORE ROAD |
| April 24, 1986 | Brown Trout | 1,340 | 5.35 in avg | Site: RAVENNA PARK |
| April 24, 1986 | Brown Trout | 550 | 5.35 in avg | Site: SHAW ROAD |
| April 24, 1986 | Brown Trout | 1,550 | 5.35 in avg | Site: SHERMAN |
| April 24, 1986 | Brown Trout | 980 | 5.35 in avg | Site: WHITE ROAD |
| April 14, 1986 | Rainbow Trout | 7,000 | 6.81 in avg | Site: RAVENNA PARK |
| June 20, 1985 | Brown Trout | 1,530 | 6.73 in avg | Site: M-46 |
| May 23, 1985 | Brown Trout | 1,500 | 5.79 in avg | Site: SHERMAN |
| May 3, 1985 | Brown Trout | 920 | 7.72 in avg | Site: BAILEY ROAD |
| May 3, 1985 | Brown Trout | 1,530 | 7.72 in avg | Site: BEHLER ROAD |
| May 3, 1985 | Brown Trout | 510 | 7.72 in avg | Site: MOORE ROAD |
| May 3, 1985 | Brown Trout | 510 | 7.72 in avg | Site: SHAW ROAD |
| May 3, 1985 | Brown Trout | 920 | 7.72 in avg | Site: WHITE ROAD |
| April 19, 1985 | Rainbow Trout | 7,000 | 5.67 in avg | Site: RAVENNA PARK |
| October 5, 1984 | Smallmouth Bass | 1,500 | 2.17 in avg | Site: ELLIS ROAD; Marsh & Rearing Pond Release |
| October 5, 1984 | Smallmouth Bass | 1,500 | 2.17 in avg | Site: MOORELAND RD.; Marsh & Rearing Pond Release |
| May 10, 1984 | Brown Trout | 1,200 | 5.63 in avg | Site: BAILEY ROAD |
| May 10, 1984 | Brown Trout | 700 | 5.63 in avg | Site: MOORE ROAD |
| May 10, 1984 | Brown Trout | 700 | 5.63 in avg | Site: SHAW ROAD |
| April 27, 1984 | Brown Trout | 2,000 | 5.24 in avg | Site: BEHLER ROAD |
| April 27, 1984 | Brown Trout | 2,000 | 5.24 in avg | Site: M-46 |
| April 27, 1984 | Brown Trout | 1,200 | 5.24 in avg | Site: WHITE ROAD |
| April 16, 1984 | Brown Trout | 1,700 | 5.75 in avg | Site: RAVENNA PARK |
| April 16, 1984 | Brown Trout | 1,700 | 5.75 in avg | Site: SHERMAN |
| April 5, 1984 | Rainbow Trout | 5,000 | 7.4 in avg | Site: RAVENNA PARK |
| May 5, 1983 | Rainbow Trout | 10,000 | 5.83 in avg | Site: RAVENNA PARK |
| April 4, 1983 | Brown Trout | 1,700 | 6.3 in avg | Site: RAVENNA PARK |
| March 30, 1983 | Brown Trout | 1,200 | 6.3 in avg | Site: BAILEY ROAD |
| March 30, 1983 | Brown Trout | 2,000 | 6.3 in avg | Site: BEHLER ROAD |
| March 30, 1983 | Brown Trout | 2,000 | 6.3 in avg | Site: M-46 |
| March 30, 1983 | Brown Trout | 700 | 6.3 in avg | Site: MOORE ROAD |
| March 30, 1983 | Brown Trout | 700 | 6.3 in avg | Site: SHAW ROAD |
| March 30, 1983 | Brown Trout | 1,700 | 6.3 in avg | Site: SHERMAN |
| March 30, 1983 | Brown Trout | 1,200 | 6.3 in avg | Site: WHITE ROAD |
| June 15, 1982 | Brook Trout | 1,000 | Site: MOORE ROAD; Private Plant (under permit) | |
| May 21, 1982 | Rainbow Trout | 5,000 | 3.43 in avg | Site: RAVENNA PARK |
| April 30, 1982 | Brown Trout | 300 | 5.04 in avg | Site: SHAW ROAD |
| April 28, 1982 | Brown Trout | 550 | 5.04 in avg | Site: BAILEY ROAD |
