Michigan stocking report
Black Creek
Last reported stocking
The latest reported stocking at Black Creek was on April 26, 1989: 2,000 Brook Trout (6.5 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Black Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Black Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Black Creek? Also on record: Black Creek (Kootenai County, Idaho) · Black Creek (Baraga County, Michigan) · Black Creek (Chippewa County, Michigan) · Black Creek (Genesee County, Michigan) · Black Creek (Allegany County, New York)
Agency records
Stocking history
16 records from May 11, 1987 to April 26, 1989. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
1989 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 1989 reported | Brook Trout | 2,000 | 6.5 in avg | Site: BLACK CREEK RD | Michigan Department of Natural Resources |
| April 26, 1989 reported | Brook Trout | 1,500 | 6.5 in avg | Site: EVANSTON ROAD | Michigan Department of Natural Resources |
| April 26, 1989 reported | Brook Trout | 1,500 | 6.5 in avg | Site: MAPLE IS ROAD | Michigan Department of Natural Resources |
| April 26, 1989 reported | Brook Trout | 2,000 | 6.5 in avg | Site: MILLIRON ROAD | Michigan Department of Natural Resources |
| April 26, 1989 reported | Brook Trout | 2,000 | 6.5 in avg | Site: WOLF LAKE ROAD | Michigan Department of Natural Resources |
1988 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 29, 1988 reported | Brook Trout | 2,000 | 5.98 in avg | Site: BLACK CREEK RD | Michigan Department of Natural Resources |
| March 29, 1988 reported | Brook Trout | 1,500 | 5.98 in avg | Site: EVANSTON ROAD | Michigan Department of Natural Resources |
| March 29, 1988 reported | Brook Trout | 1,500 | 5.98 in avg | Site: MAPLE IS ROAD | Michigan Department of Natural Resources |
| March 29, 1988 reported | Brook Trout | 2,000 | 5.98 in avg | Site: MILLIRON ROAD | Michigan Department of Natural Resources |
| March 29, 1988 reported | Brook Trout | 2,000 | 5.98 in avg | Site: WOLF LAKE ROAD | Michigan Department of Natural Resources |
1987 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 12, 1987 reported | Brook Trout | 1,150 | 1.85 in avg | Site: BARNES ROAD | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brook Trout | 2,000 | 5.94 in avg | Site: BLACK CREEK RD | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brook Trout | 1,500 | 5.94 in avg | Site: EVANSTON ROAD | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brook Trout | 1,500 | 5.94 in avg | Site: MAPLE IS ROAD | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brook Trout | 2,000 | 5.94 in avg | Site: MILLIRON ROAD | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brook Trout | 2,000 | 5.94 in avg | Site: WOLF LAKE ROAD | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Black Creek