Agency records
Stocking history
277 records from May 5, 1979 to May 27, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 3 records
2025 6 records
2024 7 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 8, 2024 reported | Brown Trout | 375 | 10.7 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| October 8, 2024 reported | Brown Trout | 375 | 10.7 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 17, 2024 reported | Walleye | 76,303 | 1.89 in avg | Site: ESCR WELLS PAS; Tribal Plant | Michigan Department of Natural Resources |
| May 18, 2024 reported | Rainbow Trout | 750 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 6, 2024 reported | Coho Salmon | 47,998 | 5.67 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| April 23, 2024 reported | Brown Trout | 10,437 | 5.02 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| April 23, 2024 reported | Brown Trout | 10,437 | 5.02 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
2023 7 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 18, 2023 reported | Brown Trout | 800 | 9.49 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 24, 2023 reported | Walleye | 100,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 24, 2023 reported | Walleye | 780,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 23, 2023 reported | Walleye | 2,195,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 15, 2023 reported | Brown Trout | 22,500 | 5.35 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| May 4, 2023 reported | Brown Trout | 400 | 9.49 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 4, 2023 reported | Rainbow Trout | 400 | 9.49 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
2022 10 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 16, 2022 reported | Brown Trout | 1,200 | 9.84 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| July 7, 2022 reported | Walleye | 16,847 | 2.17 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 31, 2022 reported | Walleye | 899,900 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 26, 2022 reported | Walleye | 133,183 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 25, 2022 reported | Walleye | 150,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 17, 2022 reported | Brown Trout | 1,000 | 9.06 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 17, 2022 reported | Coho Salmon | 47,980 | 5.39 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| May 17, 2022 reported | Rainbow Trout | 350 | 9.06 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 12, 2022 reported | Brown Trout | 13,750 | 4.49 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| May 12, 2022 reported | Brown Trout | 13,750 | 4.49 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
2021 6 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 23, 2021 reported | Walleye | 29,990 | 1.93 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 4, 2021 reported | Brown Trout | 11,780 | 4.72 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| May 4, 2021 reported | Brown Trout | 11,780 | 4.72 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 4, 2021 reported | Walleye | 1,250,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 4, 2021 reported | Walleye | 50,000 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| April 27, 2021 reported | Coho Salmon | 45,998 | 5.63 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
2020 3 records
2019 8 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 2, 2019 reported | Brown Trout | 400 | 11.5 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 30, 2019 reported | Walleye | 1,683,337 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 24, 2019 reported | Walleye | 2,450,005 | 0.35 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| May 16, 2019 reported | Brown Trout | 12,500 | 5.22 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 14, 2019 reported | Brown Trout | 12,499 | 5.26 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| May 9, 2019 reported | Brown Trout | 1,136 | 8 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 7, 2019 reported | Brown Trout | 1,136 | 8 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 7, 2019 reported | Brown Trout | 800 | 8 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
2018 6 records
2017 2 records
2016 7 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 28, 2016 reported | Walleye | 8,050 | 2.1 in avg | Site: ESCANABA RIVER AT ESC | Michigan Department of Natural Resources |
| May 19, 2016 reported | Brown Trout | 15,304 | 5.61 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 11, 2016 reported | Brown Trout | 7,946 | 5.2 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 8, 2016 reported | Brown Trout | 800 | 8.5 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 8, 2016 reported | Brown Trout | 3,200 | 8.5 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 7, 2016 reported | Rainbow Trout | 500 | 11 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 7, 2016 reported | Rainbow Trout | 1,000 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
2015 2 records
2014 3 records
2013 2 records
2012 4 records
2011 6 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 17, 2011 reported | Brown Trout | 2,000 | 9 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 1, 2011 reported | Brown Trout | 1,974 | 5.71 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 15,000 | 7.28 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 400 | 9 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 12, 2011 reported | Brown Trout | 3,700 | 9 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 12, 2011 reported | Rainbow Trout | 800 | 9 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
2010 8 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 9, 2010 reported | Brown Trout | 700 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| October 9, 2010 reported | Rainbow Trout | 300 | 10 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 17, 2010 reported | Brown Trout | 800 | 11 in avg | Site: At HUNTERS BROOK; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 17, 2010 reported | Brown Trout | 400 | 11 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 17, 2010 reported | Brown Trout | 800 | 11 in avg | Site: ESCR CO430 BRIDGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 17, 2010 reported | Brown Trout | 1,000 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 17, 2010 reported | Rainbow Trout | 1,000 | 10 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 13, 2010 reported | Brown Trout | 12,990 | 6.73 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
2009 7 records
2008 9 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 30, 2008 reported | Brown Trout | 300 | 11 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 30, 2008 reported | Brown Trout | 1,100 | 11 in avg | Site: ESCR CO430 BRIDGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 30, 2008 reported | Rainbow Trout | 400 | 11 in avg | Site: ESCR CO430 BRIDGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 28, 2008 reported | Brown Trout | 1,350 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 28, 2008 reported | Rainbow Trout | 450 | 11.01 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 6, 2008 reported | Splake | 5,745 | 7.91 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 28, 2008 reported | Brown Trout | 21,990 | 5.31 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 28, 2008 reported | Splake | 14,194 | 6.69 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 28, 2008 reported | Splake | 9,930 | 6.69 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
2007 9 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 21, 2007 reported | Brown Trout | 420 | 12 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 21, 2007 reported | Rainbow Trout | 75 | 12 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2007 reported | Brown Trout | 600 | 12 in avg | Site: At HUNTERS BROOK; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2007 reported | Brown Trout | 300 | 12 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2007 reported | Brown Trout | 600 | 12 in avg | Site: ESCR CO430 BRIDGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2007 reported | Rainbow Trout | 900 | 12 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| March 14, 2007 reported | Brown Trout | 10,098 | 7.28 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 14, 2007 reported | Splake | 11,547 | 7.44 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 14, 2007 reported | Splake | 17,465 | 7.44 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
2006 7 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 27, 2006 reported | Brown Trout | 1,500 | 12 in avg | Site: ESCR CO430 BRIDGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2006 reported | Brown Trout | 2,250 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 31, 2006 reported | Rainbow Trout | 750 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 19, 2006 reported | Brown Trout | 6,584 | 6.69 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| April 19, 2006 reported | Brown Trout | 9,895 | 6.69 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| March 7, 2006 reported | Brown Trout | 12,900 | 6.73 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 7, 2006 reported | Brown Trout | 13,000 | 6.73 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
2005 9 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 14, 2005 reported | Brown Trout | 4,000 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 14, 2005 reported | Rainbow Trout | 2,000 | 11 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 11,230 | 7.09 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 3,246 | 6.93 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 11,247 | 7.09 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| April 27, 2005 reported | Brown Trout | 6,492 | 6.93 in avg | Site: ESCR CO430 BRIDGE | Michigan Department of Natural Resources |
| March 17, 2005 reported | Splake | 15,665 | 7.13 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 17, 2005 reported | Splake | 21,935 | 7.13 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
| March 16, 2005 reported | Splake | 7,395 | 7.09 in avg | Site: ESCR WELLS PAS | Michigan Department of Natural Resources |
2004 3 records
2003 9 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 2, 2003 reported | Brown Trout | 1,670 | 6.89 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| June 2, 2003 reported | Brown Trout | 6,665 | 6.89 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 10, 2003 reported | Brown Trout | 999 | 10.98 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 8, 2003 reported | Brown Trout | 5,100 | 6.65 in avg | Site: ESCANABA RIVER AT ESC | Michigan Department of Natural Resources |
| May 8, 2003 reported | Chinook Salmon | 13,998 | 3.07 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| April 30, 2003 reported | Brown Trout | 1,049 | 7.05 in avg | Site: ESCR DAM 3 DISCHARGE | Michigan Department of Natural Resources |
| April 30, 2003 reported | Brown Trout | 10,829 | 7.05 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 30, 2003 reported | Brown Trout | 3,000 | 7.05 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 28, 2003 reported | Brown Trout | 8,827 | 7.24 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
2002 9 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 7, 2002 reported | Brown Trout | 1,095 | 12.99 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 7, 2002 reported | Rainbow Trout | 95 | 12.99 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 23, 2002 reported | Chinook Salmon | 9,174 | 3.31 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| May 7, 2002 reported | Brown Trout | 15,800 | 6.93 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 7, 2002 reported | Brown Trout | 3,390 | 6.93 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 30, 2002 reported | Brown Trout | 5,000 | 6.93 in avg | Site: ESCR BURNT PAS | Michigan Department of Natural Resources |
| April 30, 2002 reported | Brown Trout | 1,080 | 6.81 in avg | Site: ESCR DAM 3 DISCHARGE | Michigan Department of Natural Resources |
| April 30, 2002 reported | Brown Trout | 7,410 | 6.93 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 29, 2002 reported | Brown Trout | 5,070 | 6.85 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
2001 5 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 9, 2001 reported | Rainbow Trout | 1,500 | 10 in avg | Site: ESCR CO403 N2; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 21, 2001 reported | Chinook Salmon | 15,000 | 3.5 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| May 7, 2001 reported | Brown Trout | 10,290 | 5.04 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| May 2, 2001 reported | Brown Trout | 15,800 | 6.69 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 1, 2001 reported | Brown Trout | 1,080 | 6.54 in avg | Site: ESCR DAM 3 DISCHARGE | Michigan Department of Natural Resources |
2000 3 records
1999 4 records
1998 10 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 17, 1998 reported | Walleye | 63,325 | 1.69 in avg | Site: ESCANABA RIVER AT ESC; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 13, 1998 reported | Brown Trout | 3,000 | 7.36 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 4, 1998 reported | Brown Trout | 4,850 | 5.71 in avg | Site: ESCANABA RIVER AT US-2 | Michigan Department of Natural Resources |
| April 30, 1998 reported | Brown Trout | 10,000 | 8.39 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 30, 1998 reported | Brown Trout | 6,352 | 8.5 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 29, 1998 reported | Brown Trout | 10,000 | 8.5 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 29, 1998 reported | Brown Trout | 7,500 | 8.5 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 21, 1998 reported | Brown Trout | 250 | 11.97 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 21, 1998 reported | Brown Trout | 800 | 11.97 in avg | Site: ESCR CO403 N2; Private Plant (under permit) | Michigan Department of Natural Resources |
| March 22, 1998 reported | Brown Trout | 130 | 10 in avg | Site: ESCR below BONEY FALLS DAM; Private Plant (under permit) | Michigan Department of Natural Resources |
1997 6 records
1997 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 5, 1997 reported | Brown Trout | 7,500 | 8.19 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| June 5, 1997 reported | Brown Trout | 2,500 | 8.19 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 29, 1997 reported | Brown Trout | 5,000 | 6.14 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 29, 1997 reported | Brown Trout | 10,000 | 6.14 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 17, 1997 reported | Brown Trout | 1,000 | 11.97 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| March 19, 1997 reported | Rainbow Trout | 175 | 12.01 in avg | Site: ESCR below BONEY FALLS DAM; Private Plant (under permit) | Michigan Department of Natural Resources |
1996 7 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 19, 1996 reported | Brown Trout | 7,000 | 7.72 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| June 19, 1996 reported | Brown Trout | 7,000 | 7.72 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| June 12, 1996 reported | Brown Trout | 1,010 | 7.52 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| June 12, 1996 reported | Brown Trout | 5,284 | 7.48 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| June 12, 1996 reported | Brown Trout | 6,916 | 7.52 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 31, 1996 reported | Brown Trout | 10,071 | 7.48 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 21, 1996 reported | Rainbow Trout | 100 | 12.99 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
1995 6 records
1995 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 10, 1995 reported | Brown Trout | 1,900 | 11.81 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 12, 1995 reported | Brown Trout | 2,880 | 7.24 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| June 12, 1995 reported | Brown Trout | 2,880 | 7.24 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 26, 1995 reported | Brown Trout | 12,500 | 6.14 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| April 26, 1995 reported | Brown Trout | 12,500 | 6.14 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 2, 1995 reported | Rainbow Trout | 150 | 12.01 in avg | Site: ESCR below BONEY FALLS DAM; Private Plant (under permit) | Michigan Department of Natural Resources |
1994 6 records
1994 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 3, 1994 reported | Brown Trout | 750 | 12.01 in avg | Site: ESCR below BONEY FALLS DAM; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 28, 1994 reported | Brown Trout | 1,000 | 14.02 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| August 9, 1994 reported | Walleye | 861 | 3.19 in avg | Site: ESCANABA RIVER AT ESC; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 24, 1994 reported | Walleye | 50,900 | 1.69 in avg | Site: ESCANABA RIVER AT ESC; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 9, 1994 reported | Brown Trout | 14,533 | 6.89 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 9, 1994 reported | Brown Trout | 14,533 | 6.89 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
1993 3 records
1992 6 records
1991 7 records
1991 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 11, 1991 reported | Brown Trout | 250 | 2.17 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| October 11, 1991 reported | Brown Trout | 125 | 2.17 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 8, 1991 reported | Brown Trout | 16,000 | 6.77 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 8, 1991 reported | Brown Trout | 9,000 | 6.69 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 8, 1991 reported | Brown Trout | 9,000 | 6.77 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 7, 1991 reported | Brown Trout | 16,000 | 6.69 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 4, 1991 reported | Brown Trout | 220 | 14.02 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
1990 10 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| November 5, 1990 reported | Brown Trout | 230 | 11.81 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| November 5, 1990 reported | Brown Trout | 770 | 11.81 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 29, 1990 reported | Walleye | 102,785 | 1.61 in avg | Site: ESCANABA RIVER AT ESC; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 21, 1990 reported | Brown Trout | 14,000 | 7.13 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 21, 1990 reported | Brown Trout | 6,000 | 7.2 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 21, 1990 reported | Brown Trout | 14,000 | 7.01 in avg | Site: ESCR BURNT PAS | Michigan Department of Natural Resources |
| May 21, 1990 reported | Brown Trout | 6,000 | 7.2 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 26, 1990 reported | Brown Trout | 400 | 12.01 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 24, 1990 reported | Brown Trout | 1,000 | 12.99 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 8, 1990 reported | Rainbow Trout | 100 | 12.99 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
1989 8 records
1989 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 15, 1989 reported | Brown Trout | 650 | 4.8 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
| October 15, 1989 reported | Brown Trout | 350 | 4.8 in avg | Site: ESCR KARAS LODGE; Private Plant (under permit) | Michigan Department of Natural Resources |
| June 27, 1989 reported | Walleye | 79,975 | 2.36 in avg | Site: ESCANABA RIVER AT ESC; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 5, 1989 reported | Brown Trout | 16,000 | 6.77 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 5, 1989 reported | Brown Trout | 4,000 | 6.73 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 5, 1989 reported | Brown Trout | 12,000 | 6.73 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 5, 1989 reported | Brown Trout | 8,000 | 6.34 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| April 9, 1989 reported | Rainbow Trout | 63 | 11.85 in avg | Site: ESCR BURNT PAS; Private Plant (under permit) | Michigan Department of Natural Resources |
1988 5 records
1987 6 records
1987 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| September 28, 1987 reported | Brown Trout | 2,000 | 11.97 in avg | Site: ESCR CO403 N2; Private Plant (under permit) | Michigan Department of Natural Resources |
| September 28, 1987 reported | Rainbow Trout | 3,000 | 10.79 in avg | Site: ESCR CO403 N2; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 13, 1987 reported | Brown Trout | 11,000 | 5.71 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 13, 1987 reported | Brown Trout | 5,900 | 5.83 in avg | Site: ESCR below BONEY FALLS DAM | Michigan Department of Natural Resources |
| May 12, 1987 reported | Brown Trout | 11,000 | 5.67 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
| May 12, 1987 reported | Brown Trout | 5,900 | 5.67 in avg | Site: ESCR KARAS LODGE | Michigan Department of Natural Resources |
1986 5 records
1986 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
