Ford River - stocking report
Ford River was last stocked on May 11, 2026: 9,800 Rainbow trout (7.36 in avg).
Looking for a different Ford River? Also on record: Ford River (Dickinson County, Michigan)
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| May 11, 2026 | Rainbow trout | 9,800 | 7.36 in avg |
| May 7, 2026 | Rainbow trout | 5,300 | 7.8 in avg |
| May 6, 2025 | Rainbow trout | 14,946 | 6.69 in avg |
| May 9, 2024 | Rainbow trout | 15,225 | 7.36 in avg |
| May 23, 2023 | Walleye | 325,000 | 0.35 in avg |
| May 17, 2023 | Rainbow trout | 13,613 | 7.2 in avg |
| May 17, 2023 | Rainbow trout | 2,387 | 6.57 in avg |
| May 25, 2022 | Rainbow trout | 15,240 | 8.23 in avg |
| May 17, 2020 | Brook trout | 600 | 10 in avg |
| April 9, 2020 | Rainbow trout | 11,997 | 8.03 in avg |
| April 9, 2020 | Rainbow trout | 17,176 | 8.03 in avg |
| April 9, 2020 | Rainbow trout | 19,767 | 7.32 in avg |
| April 8, 2020 | Rainbow trout | 16,272 | 7.2 in avg |
| May 14, 2019 | Rainbow trout | 14,998 | 7.09 in avg |
| May 13, 2019 | Coho salmon | 45,338 | 5.79 in avg |
| May 22, 2018 | Rainbow trout | 15,247 | 7.52 in avg |
| May 12, 2017 | Walleye | 1,699,900 | 0.35 in avg |
| May 8, 2017 | Rainbow trout | 7,996 | 8.98 in avg |
| May 8, 2017 | Rainbow trout | 7,998 | 8.98 in avg |
| May 19, 2016 | Walleye | 1,900,000 | 0.35 in avg |
| May 16, 2016 | Brook trout | 750 | 7 in avg |
| May 16, 2016 | Rainbow trout | 750 | 7 in avg |
| May 9, 2016 | Rainbow trout | 16,298 | 8.15 in avg |
| June 5, 2015 | Rainbow trout | 5,600 | 7 in avg |
| May 18, 2015 | Walleye | 400,000 | 0.35 in avg |
| May 15, 2015 | Walleye | 1,750,000 | 0.35 in avg |
| April 28, 2015 | Rainbow trout | 7,000 | 8.9 in avg |
| April 28, 2015 | Rainbow trout | 7,998 | 8.9 in avg |
| May 29, 2014 | Walleye | 1,000,000 | 0.12 in avg |
| May 28, 2014 | Walleye | 999,500 | 0.12 in avg |
| May 8, 2014 | Chinook salmon | 11,998 | 3.27 in avg |
| May 8, 2014 | Rainbow trout | 14,996 | 8.39 in avg |
| May 9, 2013 | Chinook salmon | 11,314 | 3.23 in avg |
| May 9, 2013 | Chinook salmon | 576 | 3.23 in avg |
| May 16, 2012 | Chinook salmon | 27,463 | 3.54 in avg |
| May 25, 2011 | Chinook salmon | 25,957 | 3.31 in avg |
| May 4, 2010 | Chinook salmon | 25,494 | 3.5 in avg |
| April 12, 2010 | Brown trout | 10,225 | 6.5 in avg |
| April 12, 2010 | Brown trout | 13,631 | 6.42 in avg |
| April 12, 2010 | Brown trout | 13,633 | 6.42 in avg |
| May 4, 2009 | Chinook salmon | 27,500 | 3.5 in avg |
| May 20, 2008 | Chinook salmon | 27,998 | 3.66 in avg |
| May 23, 2007 | Chinook salmon | 27,504 | 3.27 in avg |
| May 18, 2006 | Chinook salmon | 27,504 | 3.15 in avg |
| May 24, 2005 | Chinook salmon | 38,516 | 3.66 in avg |
| June 29, 2004 | Walleye | 145,284 | 1.61 in avg |
| May 24, 2004 | Chinook salmon | 38,344 | 3.31 in avg |
| May 8, 2003 | Chinook salmon | 45,000 | 3.07 in avg |
| April 29, 2003 | Brown trout | 10,200 | 5.91 in avg |
| July 18, 2002 | Walleye | 1,550 | 2.72 in avg |
| May 24, 2002 | Brown trout | 2,000 | 5.94 in avg |
| May 23, 2002 | Chinook salmon | 38,086 | 3.31 in avg |
| April 11, 2002 | Brown trout | 10,140 | 5.63 in avg |
| May 21, 2001 | Chinook salmon | 50,000 | 3.5 in avg |
| May 7, 2001 | Brown trout | 6,150 | 5.04 in avg |
| July 19, 2000 | Walleye | 3,560 | 2.68 in avg |
| June 28, 2000 | Walleye | 1,000 | 2.2 in avg |
| June 28, 2000 | Walleye | 12,340 | 1.65 in avg |
| June 27, 2000 | Walleye | 9,980 | 2.2 in avg |
| June 22, 2000 | Walleye | 17,100 | 1.73 in avg |
| June 15, 2000 | Walleye | 39,000 | 1.61 in avg |
| June 14, 2000 | Walleye | 44,000 | 1.73 in avg |
| May 19, 2000 | Chinook salmon | 6,000 | 3.39 in avg |
| May 9, 2000 | Chinook salmon | 55,000 | 3.39 in avg |
| April 28, 2000 | Brown trout | 17,000 | 7.05 in avg |
| May 13, 1999 | Brown trout | 10,000 | 7.48 in avg |
| May 7, 1999 | Brown trout | 5,000 | 7.48 in avg |
| May 4, 1999 | Chinook salmon | 55,000 | 3.78 in avg |
| June 30, 1998 | Walleye | 20,650 | 2.28 in avg |
| June 26, 1998 | Walleye | 2,000 | 2.4 in avg |
| June 26, 1998 | Walleye | 8,000 | 2.09 in avg |
| June 24, 1998 | Walleye | 1,450 | 2.4 in avg |
| June 23, 1998 | Walleye | 11,232 | 2.4 in avg |
| May 11, 1998 | Chinook salmon | 90,000 | 3.5 in avg |
| April 29, 1998 | Brown trout | 14,550 | 6.06 in avg |
| May 7, 1997 | Chinook salmon | 85,600 | 3.46 in avg |
| July 17, 1996 | Walleye | 25,060 | 1.65 in avg |
| July 17, 1996 | Walleye | 27,459 | 2.13 in avg |
| July 16, 1996 | Walleye | 45,896 | 2.13 in avg |
| May 16, 1996 | Chinook salmon | 110,000 | 3.39 in avg |
| May 22, 1995 | Chinook salmon | 98,500 | 3.11 in avg |
| August 4, 1994 | Walleye | 1,942 | 2.48 in avg |
| July 8, 1994 | Walleye | 1,000 | 2.09 in avg |
| July 8, 1994 | Walleye | 16,100 | 2.09 in avg |
| July 8, 1994 | Walleye | 21,900 | 2.2 in avg |
| July 7, 1994 | Walleye | 38,775 | 2.09 in avg |
| June 24, 1994 | Walleye | 55,700 | 1.69 in avg |
| May 25, 1994 | Chinook salmon | 96,500 | 3.07 in avg |
| October 1, 1993 | Brook trout | 150 | 5 in avg |
| October 1, 1993 | Brook trout | 200 | 7.99 in avg |
| May 25, 1993 | Chinook salmon | 90,650 | 3.11 in avg |
| June 30, 1992 | Walleye | 50,050 | 1.81 in avg |
| June 30, 1992 | Walleye | 56,000 | 1.81 in avg |
| May 19, 1992 | Chinook salmon | 49,932 | 3.27 in avg |
| May 18, 1992 | Chinook salmon | 51,056 | 3.27 in avg |
| June 28, 1990 | Walleye | 175,644 | 1.69 in avg |
| July 26, 1989 | Smallmouth bass | 12,034 | 1.73 in avg |
| June 28, 1989 | Walleye | 183,797 | 1.77 in avg |
| June 25, 1988 | Walleye | 21,414 | 1.81 in avg |
| June 15, 1987 | Walleye | 203,600 | 1.5 in avg |
| May 6, 1987 | Walleye | 1,598,270 | 0.24 in avg |
| May 4, 1986 | Walleye | 650,000 | 0.2 in avg |
| May 2, 1986 | Walleye | 600,000 | 0.2 in avg |
| May 1, 1986 | Walleye | 750,000 | 0.2 in avg |
| May 12, 1984 | Walleye | 1,000,000 | 0.2 in avg |
| May 10, 1984 | Walleye | 1,000,000 | 0.2 in avg |
| May 25, 1983 | Walleye | 650,000 | 0.35 in avg |
| May 23, 1983 | Walleye | 850,000 | 0.39 in avg |
| May 20, 1983 | Walleye | 500,000 | 0.35 in avg |
| May 7, 1979 | Lake trout | 75,000 | 5 in avg |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .