Michigan stocking report
Gun River
213 records Last stocked: April 27, 2026
The short answer
Gun River was last stocked on April 27, 2026: 2,400 Brown Trout (5.19 in avg).
Location map
Gun River location context
Gun RiverAllegan County Kalamazoo River (Saugatuck)Allegan County Kalamazoo RiverAllegan County Bear CreekAllegan County Mann CreekAllegan County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Notes |
|---|---|---|---|---|
| April 27, 2026 | Brown Trout | 2,400 | 5.19 in avg | Site: 110TH AVENUE |
| April 27, 2026 | Brown Trout | 2,400 | 5.19 in avg | Site: 9TH STREET |
| April 14, 2025 | Brown Trout | 2,500 | 4.86 in avg | Site: 110TH AVENUE |
| April 14, 2025 | Brown Trout | 2,500 | 4.86 in avg | Site: 9TH STREET |
| April 24, 2024 | Brown Trout | 2,300 | 5.39 in avg | Site: 110TH AVENUE |
| April 24, 2024 | Brown Trout | 2,300 | 5.39 in avg | Site: 9TH STREET |
| April 13, 2023 | Brown Trout | 2,250 | 5.13 in avg | Site: 110TH AVENUE |
| April 13, 2023 | Brown Trout | 2,250 | 5.13 in avg | Site: 9TH STREET |
| April 13, 2022 | Brown Trout | 2,500 | 4.94 in avg | Site: 110TH AVENUE |
| April 13, 2022 | Brown Trout | 2,500 | 4.94 in avg | Site: 9TH STREET |
| April 20, 2021 | Brown Trout | 2,500 | 4.6 in avg | Site: 110TH AVENUE |
| April 20, 2021 | Brown Trout | 2,500 | 4.6 in avg | Site: 9TH STREET |
| April 13, 2020 | Brown Trout | 2,400 | 4.72 in avg | Site: 110TH AVENUE |
| April 13, 2020 | Brown Trout | 2,400 | 4.72 in avg | Site: 9TH STREET |
| April 9, 2019 | Brown Trout | 1,500 | 5.44 in avg | Site: 110TH AVENUE |
| April 9, 2019 | Brown Trout | 1,000 | 5.44 in avg | Site: 7TH STREET |
| April 9, 2019 | Brown Trout | 1,500 | 5.44 in avg | Site: 9TH STREET |
| April 9, 2019 | Brown Trout | 1,000 | 5.44 in avg | Site: OLD 131 |
| April 12, 2018 | Brown Trout | 1,600 | 5.7 in avg | Site: 110TH AVENUE |
| April 12, 2018 | Brown Trout | 1,100 | 5.7 in avg | Site: 7TH STREET |
| April 12, 2018 | Brown Trout | 1,600 | 5.7 in avg | Site: 9TH STREET |
| April 12, 2018 | Brown Trout | 1,100 | 5.7 in avg | Site: OLD 131 |
| May 4, 2017 | Brown Trout | 1,500 | 4.54 in avg | Site: 110TH AVENUE |
| May 4, 2017 | Brown Trout | 1,000 | 4.54 in avg | Site: 7TH STREET |
| May 4, 2017 | Brown Trout | 1,500 | 4.54 in avg | Site: 9TH STREET |
| May 4, 2017 | Brown Trout | 1,000 | 4.54 in avg | Site: OLD 131 |
| April 20, 2016 | Brown Trout | 1,500 | 5.06 in avg | Site: 110TH AVENUE |
| April 20, 2016 | Brown Trout | 1,000 | 5.06 in avg | Site: 7TH STREET |
| April 20, 2016 | Brown Trout | 1,500 | 5.06 in avg | Site: 9TH STREET |
| April 20, 2016 | Brown Trout | 1,000 | 5.06 in avg | Site: OLD 131 |
| April 27, 2015 | Brown Trout | 1,600 | 4.78 in avg | Site: 110TH AVENUE |
| April 27, 2015 | Brown Trout | 1,100 | 4.78 in avg | Site: 7TH STREET |
| April 27, 2015 | Brown Trout | 1,600 | 4.78 in avg | Site: 9TH STREET |
| April 27, 2015 | Brown Trout | 1,100 | 4.78 in avg | Site: OLD 131 |
| April 29, 2014 | Brown Trout | 1,350 | 5.4 in avg | Site: 110TH AVENUE |
| April 29, 2014 | Brown Trout | 900 | 5.4 in avg | Site: 7TH STREET |
| April 29, 2014 | Brown Trout | 1,350 | 5.4 in avg | Site: 9TH STREET |
| April 29, 2014 | Brown Trout | 900 | 5.4 in avg | Site: OLD 131 |
| April 12, 2012 | Brown Trout | 1,696 | 4.81 in avg | Site: 110TH AVENUE |
| April 12, 2012 | Brown Trout | 1,166 | 4.81 in avg | Site: 7TH STREET |
| April 12, 2012 | Brown Trout | 1,696 | 4.81 in avg | Site: 9TH STREET |
| April 12, 2012 | Brown Trout | 1,166 | 4.81 in avg | Site: OLD 131 |
| May 4, 2011 | Brown Trout | 1,350 | 4.61 in avg | Site: 110TH AVENUE |
| May 4, 2011 | Brown Trout | 900 | 4.61 in avg | Site: 7TH STREET |
| May 4, 2011 | Brown Trout | 1,350 | 4.61 in avg | Site: 9TH STREET |
| May 4, 2011 | Brown Trout | 900 | 4.61 in avg | Site: OLD 131 |
| April 20, 2010 | Brown Trout | 1,500 | 4.79 in avg | Site: 110TH AVENUE |
| April 20, 2010 | Brown Trout | 1,100 | 4.79 in avg | Site: 7TH STREET |
| April 20, 2010 | Brown Trout | 1,500 | 4.79 in avg | Site: 9TH STREET |
| April 20, 2010 | Brown Trout | 1,100 | 4.79 in avg | Site: OLD 131 |
| March 25, 2009 | Brown Trout | 1,599 | 4.8 in avg | Site: 110TH AVENUE |
| March 25, 2009 | Brown Trout | 1,099 | 4.8 in avg | Site: 7TH STREET |
| March 25, 2009 | Brown Trout | 1,600 | 4.8 in avg | Site: 9TH STREET |
| March 25, 2009 | Brown Trout | 1,100 | 4.8 in avg | Site: OLD 131 |
| April 16, 2008 | Brown Trout | 1,500 | 4.1 in avg | Site: 110TH AVENUE |
| April 16, 2008 | Brown Trout | 1,000 | 4.1 in avg | Site: 7TH STREET |
| April 16, 2008 | Brown Trout | 1,500 | 4.1 in avg | Site: 9TH STREET |
| April 16, 2008 | Brown Trout | 1,000 | 4.1 in avg | Site: OLD 131 |
| May 14, 2007 | Brown Trout | 1,556 | 7.76 in avg | Site: 110TH AVENUE |
| May 14, 2007 | Brown Trout | 1,034 | 7.76 in avg | Site: 7TH STREET |
| May 14, 2007 | Brown Trout | 1,560 | 7.76 in avg | Site: 9TH STREET |
| May 14, 2007 | Brown Trout | 1,034 | 7.76 in avg | Site: OLD 131 |
| April 6, 2006 | Brown Trout | 1,500 | 5.41 in avg | Site: 110TH AVENUE |
| April 6, 2006 | Brown Trout | 1,100 | 5.41 in avg | Site: 7TH STREET |
| April 6, 2006 | Brown Trout | 1,499 | 5.41 in avg | Site: 9TH STREET |
| April 6, 2006 | Brown Trout | 1,099 | 5.41 in avg | Site: OLD 131 |
| April 11, 2005 | Brown Trout | 1,500 | 5.76 in avg | Site: 110TH AVENUE |
| April 11, 2005 | Brown Trout | 1,000 | 5.76 in avg | Site: 7TH STREET |
| April 11, 2005 | Brown Trout | 1,500 | 5.76 in avg | Site: 9TH STREET |
| April 11, 2005 | Brown Trout | 999 | 5.76 in avg | Site: OLD 131 |
| April 1, 2004 | Brown Trout | 1,600 | 5.01 in avg | Site: 110TH AVENUE |
| April 1, 2004 | Brown Trout | 1,099 | 5.01 in avg | Site: 7TH STREET |
| April 1, 2004 | Brown Trout | 1,600 | 5.01 in avg | Site: 9TH STREET |
| April 1, 2004 | Brown Trout | 1,100 | 5.01 in avg | Site: OLD 131 |
| March 25, 2003 | Brown Trout | 1,500 | 5.06 in avg | Site: 110TH AVENUE |
| March 25, 2003 | Brown Trout | 1,000 | 5.06 in avg | Site: 7TH STREET |
| March 25, 2003 | Brown Trout | 1,500 | 5.06 in avg | Site: 9TH STREET |
| March 25, 2003 | Brown Trout | 1,000 | 5.06 in avg | Site: OLD 131 |
| April 11, 2002 | Brown Trout | 1,510 | 4.84 in avg | Site: 110TH AVENUE |
| April 11, 2002 | Brown Trout | 1,010 | 4.84 in avg | Site: 7TH STREET |
| April 11, 2002 | Brown Trout | 1,510 | 4.84 in avg | Site: 9TH STREET |
| April 11, 2002 | Brown Trout | 1,010 | 4.84 in avg | Site: OLD 131 |
| April 4, 2001 | Brown Trout | 1,510 | 5.2 in avg | Site: 110TH AVENUE |
| April 4, 2001 | Brown Trout | 1,010 | 5.2 in avg | Site: 7TH STREET |
| April 4, 2001 | Brown Trout | 1,510 | 5.2 in avg | Site: 9TH STREET |
| April 4, 2001 | Brown Trout | 1,010 | 5.2 in avg | Site: OLD 131 |
| May 11, 2000 | Brown Trout | 600 | 6.42 in avg | Site: 2ND AVENUE |
| April 5, 2000 | Brown Trout | 1,800 | 6.02 in avg | Site: 110TH AVENUE |
| April 5, 2000 | Brown Trout | 1,800 | 6.02 in avg | Site: 116TH AVENUE |
| April 5, 2000 | Brown Trout | 1,200 | 6.02 in avg | Site: 2ND AVENUE |
| April 5, 2000 | Brown Trout | 1,200 | 6.02 in avg | Site: 7TH STREET |
| April 5, 2000 | Brown Trout | 1,800 | 6.02 in avg | Site: 9TH STREET |
| April 5, 2000 | Brown Trout | 1,200 | 6.02 in avg | Site: OLD 131 |
| March 31, 1999 | Brown Trout | 1,500 | 5.98 in avg | Site: 110TH AVENUE |
| March 31, 1999 | Brown Trout | 1,500 | 5.98 in avg | Site: 116TH AVENUE |
| March 31, 1999 | Brown Trout | 1,500 | 5.98 in avg | Site: 2ND AVENUE |
| March 31, 1999 | Brown Trout | 1,000 | 5.98 in avg | Site: 7TH STREET |
| March 31, 1999 | Brown Trout | 1,500 | 5.98 in avg | Site: 9TH STREET |
| March 31, 1999 | Brown Trout | 1,000 | 5.98 in avg | Site: OLD 131 |
| April 7, 1998 | Brown Trout | 1,470 | 5.63 in avg | Site: 110TH AVENUE |
| April 7, 1998 | Brown Trout | 1,470 | 5.63 in avg | Site: 116TH AVENUE |
| April 7, 1998 | Brown Trout | 1,470 | 5.63 in avg | Site: 2ND AVENUE |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: 7TH STREET |
| April 7, 1998 | Brown Trout | 1,470 | 5.63 in avg | Site: 9TH STREET |
| April 7, 1998 | Brown Trout | 980 | 5.63 in avg | Site: OLD 131 |
| April 14, 1997 | Brown Trout | 1,120 | 6.18 in avg | Site: OLD 131 |
| March 26, 1997 | Brown Trout | 1,680 | 5.79 in avg | Site: 110TH AVENUE |
| March 26, 1997 | Brown Trout | 1,680 | 5.79 in avg | Site: 116TH AVENUE |
| March 26, 1997 | Brown Trout | 1,680 | 5.79 in avg | Site: 2ND AVENUE |
| March 26, 1997 | Brown Trout | 1,120 | 5.79 in avg | Site: 7TH STREET |
| March 26, 1997 | Brown Trout | 1,680 | 5.79 in avg | Site: 9TH STREET |
| April 3, 1996 | Brown Trout | 1,510 | 5.67 in avg | Site: 110TH AVENUE |
| April 3, 1996 | Brown Trout | 1,510 | 5.67 in avg | Site: 116TH AVENUE |
| April 3, 1996 | Brown Trout | 1,510 | 5.67 in avg | Site: 2ND AVENUE |
| April 3, 1996 | Brown Trout | 1,008 | 5.67 in avg | Site: 7TH STREET |
| April 3, 1996 | Brown Trout | 1,510 | 5.67 in avg | Site: 9TH STREET |
| March 16, 1995 | Brown Trout | 1,500 | 6.5 in avg | Site: 110TH AVENUE |
| March 16, 1995 | Brown Trout | 1,500 | 6.5 in avg | Site: 116TH AVENUE |
| March 16, 1995 | Brown Trout | 1,500 | 6.5 in avg | Site: 2ND AVENUE |
| March 16, 1995 | Brown Trout | 1,000 | 6.5 in avg | Site: 7TH STREET |
| March 16, 1995 | Brown Trout | 1,500 | 6.5 in avg | Site: 9TH STREET |
| March 28, 1994 | Brown Trout | 1,590 | 6.5 in avg | Site: 110TH AVENUE |
| March 28, 1994 | Brown Trout | 1,590 | 6.5 in avg | Site: 116TH AVENUE |
| March 28, 1994 | Brown Trout | 1,590 | 6.5 in avg | Site: 2ND AVENUE |
| March 28, 1994 | Brown Trout | 1,060 | 6.5 in avg | Site: 7TH STREET |
| March 28, 1994 | Brown Trout | 1,590 | 6.5 in avg | Site: 9TH STREET |
| March 28, 1994 | Brown Trout | 1,060 | 6.5 in avg | Site: OLD 131 |
| March 31, 1993 | Brown Trout | 1,490 | 6.06 in avg | Site: 110TH AVENUE |
| March 31, 1993 | Brown Trout | 1,489 | 6.06 in avg | Site: 116TH AVENUE |
| March 31, 1993 | Brown Trout | 1,490 | 6.06 in avg | Site: 2ND AVENUE |
| March 31, 1993 | Brown Trout | 1,000 | 6.06 in avg | Site: 7TH STREET |
| March 31, 1993 | Brown Trout | 1,490 | 6.06 in avg | Site: 9TH STREET |
| March 31, 1993 | Brown Trout | 1,000 | 6.06 in avg | Site: OLD 131 |
| March 30, 1992 | Brown Trout | 1,480 | 5.98 in avg | Site: 110TH AVENUE |
| March 30, 1992 | Brown Trout | 1,480 | 5.98 in avg | Site: 116TH AVENUE |
| March 30, 1992 | Brown Trout | 1,480 | 5.98 in avg | Site: 2ND AVENUE |
| March 30, 1992 | Brown Trout | 990 | 5.98 in avg | Site: 7TH STREET |
| March 30, 1992 | Brown Trout | 1,480 | 5.98 in avg | Site: 9TH STREET |
| March 30, 1992 | Brown Trout | 990 | 5.98 in avg | Site: OLD 131 |
| March 25, 1991 | Brown Trout | 1,490 | 6.38 in avg | Site: 110TH AVENUE |
| March 25, 1991 | Brown Trout | 1,487 | 6.38 in avg | Site: 116TH AVENUE |
| March 25, 1991 | Brown Trout | 1,490 | 6.38 in avg | Site: 2ND AVENUE |
| March 25, 1991 | Brown Trout | 989 | 6.38 in avg | Site: 7TH STREET |
| March 25, 1991 | Brown Trout | 1,490 | 6.38 in avg | Site: 9TH STREET |
| March 25, 1991 | Brown Trout | 990 | 6.38 in avg | Site: OLD 131 |
| May 23, 1990 | Brown Trout | 750 | 0.98 in avg | Site: 110TH AVENUE; Marsh & Rearing Pond Release |
| May 23, 1990 | Brown Trout | 300 | 0.98 in avg | Site: 7TH STREET; Marsh & Rearing Pond Release |
| May 23, 1990 | Brown Trout | 300 | 0.98 in avg | Site: 9TH STREET; Marsh & Rearing Pond Release |
| May 23, 1990 | Brown Trout | 300 | 0.98 in avg | Site: OLD 131; Marsh & Rearing Pond Release |
| April 5, 1990 | Brown Trout | 1,500 | 5.12 in avg | Site: 110TH AVENUE |
| April 5, 1990 | Brown Trout | 1,500 | 5.12 in avg | Site: 116TH AVENUE |
| April 5, 1990 | Brown Trout | 1,500 | 5.12 in avg | Site: 2ND AVENUE |
| April 5, 1990 | Brown Trout | 1,000 | 5.12 in avg | Site: 7TH STREET |
| April 5, 1990 | Brown Trout | 1,500 | 5.12 in avg | Site: 9TH STREET |
| April 5, 1990 | Brown Trout | 1,000 | 5.12 in avg | Site: OLD 131 |
| April 3, 1989 | Brown Trout | 1,500 | 5.83 in avg | Site: 110TH AVENUE |
| April 3, 1989 | Brown Trout | 1,500 | 5.83 in avg | Site: 2ND AVENUE |
| April 3, 1989 | Brown Trout | 1,000 | 5.83 in avg | Site: 7TH STREET |
| April 3, 1989 | Brown Trout | 1,500 | 5.83 in avg | Site: 9TH STREET |
| April 3, 1989 | Brown Trout | 1,000 | 5.83 in avg | Site: OLD 131 |
| March 29, 1989 | Brown Trout | 1,490 | 5.98 in avg | Site: 116TH AVENUE |
| April 7, 1988 | Brown Trout | 1,500 | 5.35 in avg | Site: 110TH AVENUE |
| April 7, 1988 | Brown Trout | 1,500 | 5.35 in avg | Site: 116TH AVENUE |
| April 7, 1988 | Brown Trout | 1,500 | 5.35 in avg | Site: 2ND AVENUE |
| April 7, 1988 | Brown Trout | 1,000 | 5.35 in avg | Site: 7TH STREET |
| April 7, 1988 | Brown Trout | 1,500 | 5.35 in avg | Site: 9TH STREET |
| April 7, 1988 | Brown Trout | 1,000 | 5.35 in avg | Site: OLD 131 |
| May 14, 1987 | Brown Trout | 1,320 | 6.34 in avg | Site: 110TH AVENUE |
| May 14, 1987 | Brown Trout | 1,320 | 6.34 in avg | Site: 116TH AVENUE |
| May 14, 1987 | Brown Trout | 880 | 6.34 in avg | Site: OLD 131 |
| April 30, 1987 | Brown Trout | 1,320 | 5.94 in avg | Site: 2ND AVENUE |
| April 30, 1987 | Brown Trout | 880 | 5.94 in avg | Site: 7TH STREET |
| April 30, 1987 | Brown Trout | 1,320 | 5.94 in avg | Site: 9TH STREET |
| April 10, 1986 | Brown Trout | 1,280 | 6.38 in avg | Site: 110TH AVENUE |
| April 10, 1986 | Brown Trout | 1,280 | 6.38 in avg | Site: 116TH AVENUE |
| April 10, 1986 | Brown Trout | 850 | 6.38 in avg | Site: OLD 131 |
| April 1, 1986 | Brown Trout | 1,280 | 6.26 in avg | Site: 2ND AVENUE |
| April 1, 1986 | Brown Trout | 850 | 6.26 in avg | Site: 7TH STREET |
| April 1, 1986 | Brown Trout | 1,280 | 6.26 in avg | Site: 9TH STREET |
| April 29, 1985 | Brown Trout | 1,220 | 5.87 in avg | Site: 110TH AVENUE |
| April 29, 1985 | Brown Trout | 1,220 | 5.87 in avg | Site: 116TH AVENUE |
| April 29, 1985 | Brown Trout | 810 | 5.87 in avg | Site: OLD 131 |
| April 16, 1985 | Brown Trout | 1,220 | 7.4 in avg | Site: 2ND AVENUE |
| April 9, 1985 | Brown Trout | 1,220 | 7.48 in avg | Site: 7TH STREET |
| April 9, 1985 | Brown Trout | 810 | 7.48 in avg | Site: 9TH STREET |
| April 10, 1984 | Brown Trout | 1,500 | 5.75 in avg | Site: 116TH AVENUE |
| April 9, 1984 | Brown Trout | 1,000 | 5.2 in avg | Site: OLD 131 |
| April 3, 1984 | Brown Trout | 1,500 | 6.57 in avg | Site: 110TH AVENUE |
| April 2, 1984 | Brown Trout | 1,500 | 6.54 in avg | Site: 2ND AVENUE |
| April 2, 1984 | Brown Trout | 1,000 | 6.54 in avg | Site: 7TH STREET |
| April 2, 1984 | Brown Trout | 1,500 | 6.54 in avg | Site: 9TH STREET |
| March 18, 1983 | Brown Trout | 1,460 | 6.3 in avg | Site: 110TH AVENUE |
| March 18, 1983 | Brown Trout | 1,460 | 6.3 in avg | Site: 116TH AVENUE |
| March 18, 1983 | Brown Trout | 1,460 | 6.3 in avg | Site: 2ND AVENUE |
| March 18, 1983 | Brown Trout | 980 | 6.3 in avg | Site: 7TH STREET |
| March 18, 1983 | Brown Trout | 1,460 | 6.3 in avg | Site: 9TH STREET |
| March 18, 1983 | Brown Trout | 980 | 6.3 in avg | Site: OLD 131 |
| April 15, 1982 | Brown Trout | 950 | 5.08 in avg | Site: 7TH STREET |
| April 15, 1982 | Brown Trout | 1,400 | 5.08 in avg | Site: 9TH STREET |
| April 1, 1982 | Brown Trout | 1,400 | 5.24 in avg | Site: 110TH AVENUE |
| April 1, 1982 | Brown Trout | 1,400 | 5.24 in avg | Site: 116TH AVENUE |
| April 1, 1982 | Brown Trout | 1,400 | 5.24 in avg | Site: 2ND AVENUE |
| April 1, 1982 | Brown Trout | 950 | 5.24 in avg | Site: OLD 131 |
| March 23, 1981 | Brown Trout | 900 | 4.33 in avg | Site: 110TH AVENUE |
| March 23, 1981 | Brown Trout | 900 | 4.33 in avg | Site: 116TH AVENUE |
| March 23, 1981 | Brown Trout | 900 | 4.33 in avg | Site: 2ND AVENUE |
| March 23, 1981 | Brown Trout | 600 | 4.33 in avg | Site: 7TH STREET |
| March 23, 1981 | Brown Trout | 900 | 4.33 in avg | Site: 9TH STREET |
| March 23, 1981 | Brown Trout | 600 | 4.33 in avg | Site: OLD 131 |
| March 25, 1980 | Brown Trout | 500 | 5.71 in avg | Site: 116TH AVENUE |
| March 25, 1980 | Brown Trout | 3,700 | 5.67 in avg | Site: 2ND AVENUE |
| March 20, 1979 | Brown Trout | 700 | 6.18 in avg | Site: 116TH AVENUE |
| March 20, 1979 | Brown Trout | 5,000 | 6.14 in avg | Site: 2ND AVENUE |
Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Michigan Department of Natural Resources. Last updated: .
Alert me about Gun River