StockerTroutFishing

Michigan · Allegan County

Rabbit River - stocking report

Rabbit River was last stocked on April 27, 2026: 560 Brown trout (5.19 in avg).

County
Allegan
Town
03N
Species on record
Brown trout, Rainbow trout
Records
234 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSizeNotes
April 27, 2026 Brown trout 560 5.19 in avg Site: 5TH STREET
April 27, 2026 Brown trout 800 5.19 in avg Site: 7TH STREET
April 22, 2026 Rainbow trout 16,226 7.76 in avg Site: 135th Street
April 21, 2025 Rainbow trout 11,245 7.32 in avg Site: 135th Street
April 14, 2025 Brown trout 590 4.86 in avg Site: 5TH STREET
April 14, 2025 Brown trout 840 4.86 in avg Site: 7TH STREET
May 1, 2024 Brown trout 556 5.39 in avg Site: 5TH STREET
May 1, 2024 Brown trout 785 5.39 in avg Site: 7TH STREET
April 16, 2024 Rainbow trout 14,965 7.36 in avg Site: 135th Street
May 23, 2023 Brown trout 500 5.09 in avg Site: 5TH STREET
May 23, 2023 Brown trout 750 5.09 in avg Site: 7TH STREET
April 4, 2023 Rainbow trout 16,225 6.5 in avg Site: 135th Street
April 18, 2022 Brown trout 600 4.85 in avg Site: 5TH STREET
April 18, 2022 Brown trout 850 4.85 in avg Site: 7TH STREET
April 6, 2022 Rainbow trout 8,110 7.24 in avg Site: 135th Street
April 6, 2022 Rainbow trout 8,113 7.24 in avg Site: 135th Street
April 20, 2021 Brown trout 590 4.6 in avg Site: 5TH STREET
April 20, 2021 Brown trout 840 4.6 in avg Site: 7TH STREET
April 13, 2020 Brown trout 579 4.72 in avg Site: 5TH STREET
April 13, 2020 Brown trout 810 4.72 in avg Site: 7TH STREET
March 25, 2020 Rainbow trout 16,224 7.09 in avg Site: 135th Street
April 9, 2019 Brown trout 640 5.44 in avg Site: 5TH STREET
April 9, 2019 Brown trout 870 5.44 in avg Site: 7TH STREET
April 8, 2019 Rainbow trout 22,722 7.13 in avg Site: 135th Street
April 12, 2018 Brown trout 700 5.7 in avg Site: 5TH STREET
April 12, 2018 Brown trout 950 5.7 in avg Site: 7TH STREET
April 9, 2018 Rainbow trout 11,351 7.4 in avg Site: 135th Street
April 9, 2018 Rainbow trout 11,358 7.4 in avg Site: 135th Street
May 4, 2017 Brown trout 670 4.54 in avg Site: 5TH STREET
May 4, 2017 Brown trout 900 4.54 in avg Site: 7TH STREET
April 24, 2017 Rainbow trout 22,756 6.73 in avg Site: 135th Street
April 20, 2016 Brown trout 600 5.06 in avg Site: 5TH STREET
April 20, 2016 Brown trout 850 5.06 in avg Site: 7TH STREET
March 28, 2016 Rainbow trout 22,698 7.52 in avg Site: 135th Street
April 27, 2015 Brown trout 700 4.78 in avg Site: 5TH STREET
April 27, 2015 Brown trout 950 4.78 in avg Site: 7TH STREET
April 23, 2015 Rainbow trout 8,058 7.56 in avg Site: 133RD AVENUE
April 29, 2014 Brown trout 600 5.4 in avg Site: 5TH STREET
April 29, 2014 Brown trout 850 5.4 in avg Site: 7TH STREET
April 17, 2014 Rainbow trout 8,496 7.48 in avg Site: 133RD AVENUE
April 16, 2013 Rainbow trout 8,300 7.8 in avg Site: 133RD AVENUE
April 12, 2012 Brown trout 742 4.8 in avg Site: 5TH STREET
April 12, 2012 Brown trout 1,007 4.81 in avg Site: 7TH STREET
March 28, 2012 Rainbow trout 9,809 7.72 in avg Site: 133RD AVENUE
May 4, 2011 Brown trout 540 4.61 in avg Site: 5TH STREET
May 4, 2011 Brown trout 765 4.61 in avg Site: 7TH STREET
April 12, 2011 Rainbow trout 9,300 7.92 in avg Site: 133RD AVENUE
April 20, 2010 Brown trout 920 4.79 in avg Site: 5TH STREET
April 20, 2010 Brown trout 670 4.79 in avg Site: 7TH STREET
April 13, 2010 Rainbow trout 9,014 6.77 in avg Site: 133RD AVENUE
October 22, 2009 Rainbow trout 137,490 3.03 in avg Site: 133RD AVENUE
April 20, 2009 Rainbow trout 9,749 7.13 in avg Site: 133RD AVENUE
March 25, 2009 Brown trout 700 4.8 in avg Site: 5TH STREET
March 25, 2009 Brown trout 950 4.8 in avg Site: 7TH STREET
April 21, 2008 Brown trout 600 4.07 in avg Site: 5TH STREET
April 21, 2008 Brown trout 850 4.07 in avg Site: 7TH STREET
April 8, 2008 Rainbow trout 8,600 8.26 in avg Site: 133RD AVENUE
May 16, 2007 Brown trout 627 7.64 in avg Site: 5TH STREET
May 16, 2007 Brown trout 880 7.64 in avg Site: 7TH STREET
April 19, 2007 Rainbow trout 8,100 7.64 in avg Site: 133RD AVENUE
May 2, 2006 Rainbow trout 8,853 7.09 in avg Site: 133RD AVENUE
April 26, 2006 Brown trout 670 7.4 in avg Site: 5TH STREET
April 26, 2006 Brown trout 909 7.4 in avg Site: 7TH STREET
April 25, 2005 Brown trout 599 5.61 in avg Site: 5TH STREET
April 25, 2005 Brown trout 850 5.61 in avg Site: 7TH STREET
April 21, 2005 Rainbow trout 10,200 6.89 in avg Site: 133RD AVENUE
April 21, 2004 Rainbow trout 9,061 6.38 in avg Site: 133RD AVENUE
April 1, 2004 Brown trout 647 5.01 in avg Site: 5TH STREET
April 1, 2004 Brown trout 900 5.01 in avg Site: 7TH STREET
April 18, 2003 Rainbow trout 9,945 7.09 in avg Site: 133RD AVENUE
March 25, 2003 Brown trout 600 5.06 in avg Site: 5TH STREET
March 25, 2003 Brown trout 850 5.06 in avg Site: 7TH STREET
May 10, 2002 Rainbow trout 1,611 7.48 in avg Site: 133RD AVENUE
April 17, 2002 Rainbow trout 8,400 7.68 in avg Site: 133RD AVENUE
March 21, 2002 Brown trout 680 4.76 in avg Site: 5TH STREET
March 21, 2002 Brown trout 930 4.76 in avg Site: 7TH STREET
April 25, 2001 Rainbow trout 7,984 7.36 in avg Site: 133RD AVENUE
April 11, 2001 Brown trout 620 4.69 in avg Site: 5TH STREET
April 11, 2001 Brown trout 870 4.69 in avg Site: 7TH STREET
May 12, 2000 Rainbow trout 2,000 7.44 in avg Site: 133RD AVENUE
May 1, 2000 Rainbow trout 8,000 7.17 in avg Site: 133RD AVENUE
April 17, 2000 Brown trout 700 6.18 in avg Site: 133RD ROAD
April 17, 2000 Brown trout 700 6.18 in avg Site: 5TH STREET
April 17, 2000 Brown trout 1,000 6.18 in avg Site: 7TH STREET
April 17, 2000 Brown trout 1,088 6.18 in avg Site: OLD 131
April 17, 2000 Brown trout 1,000 6.18 in avg Site: US 131
April 28, 1999 Rainbow trout 8,090 7.13 in avg Site: 133RD AVENUE
March 31, 1999 Brown trout 600 5.98 in avg Site: 133RD ROAD
March 31, 1999 Brown trout 600 5.98 in avg Site: 5TH STREET
March 31, 1999 Brown trout 900 5.98 in avg Site: 7TH STREET
March 31, 1999 Brown trout 1,000 5.98 in avg Site: OLD 131
March 31, 1999 Brown trout 900 5.98 in avg Site: US 131
May 18, 1998 Rainbow trout 2,200 7.48 in avg Site: 133RD AVENUE
April 22, 1998 Rainbow trout 8,053 7.87 in avg Site: 133RD AVENUE
April 7, 1998 Brown trout 590 5.63 in avg Site: 133RD ROAD
April 7, 1998 Brown trout 590 5.63 in avg Site: 5TH STREET
April 7, 1998 Brown trout 870 5.63 in avg Site: 7TH STREET
April 7, 1998 Brown trout 970 5.63 in avg Site: OLD 131
April 7, 1998 Brown trout 870 5.63 in avg Site: US 131
April 21, 1997 Rainbow trout 8,330 7.48 in avg Site: 133RD AVENUE
March 26, 1997 Brown trout 660 5.79 in avg Site: 133RD ROAD
March 26, 1997 Brown trout 660 5.79 in avg Site: 5TH STREET
March 26, 1997 Brown trout 960 5.79 in avg Site: 7TH STREET
March 26, 1997 Brown trout 1,060 5.79 in avg Site: OLD 131
March 26, 1997 Brown trout 960 5.79 in avg Site: US 131
April 24, 1996 Rainbow trout 7,800 6.85 in avg Site: 133RD AVENUE
April 3, 1996 Brown trout 600 5.67 in avg Site: 133RD ROAD
April 3, 1996 Brown trout 597 5.67 in avg Site: 5TH STREET
April 3, 1996 Brown trout 894 5.67 in avg Site: 7TH STREET
April 3, 1996 Brown trout 1,000 5.67 in avg Site: OLD 131
April 3, 1996 Brown trout 900 5.67 in avg Site: US 131
May 10, 1995 Rainbow trout 9,000 7.8 in avg Site: 133RD AVENUE
March 16, 1995 Brown trout 880 6.5 in avg Site: 133RD ROAD
March 16, 1995 Brown trout 980 6.5 in avg Site: 5TH STREET
March 16, 1995 Brown trout 879 6.5 in avg Site: 7TH STREET
March 16, 1995 Brown trout 590 6.5 in avg Site: OLD 131
March 16, 1995 Brown trout 590 6.5 in avg Site: US 131
May 12, 1994 Rainbow trout 8,000 6.14 in avg Site: 133RD AVENUE
April 27, 1994 Brown trout 640 6.69 in avg Site: 133RD ROAD
April 27, 1994 Brown trout 640 6.69 in avg Site: 5TH STREET
April 27, 1994 Brown trout 940 6.69 in avg Site: 7TH STREET
April 27, 1994 Brown trout 1,040 6.69 in avg Site: OLD 131
April 27, 1994 Brown trout 940 6.69 in avg Site: US 131
May 10, 1993 Brown trout 1,400 2.68 in avg Site: 135TH STREET
May 10, 1993 Brown trout 925 2.68 in avg Site: 4TH STREET
May 6, 1993 Rainbow trout 7,800 6.69 in avg Site: 133RD AVENUE
March 31, 1993 Brown trout 600 6.06 in avg Site: 133RD ROAD
March 31, 1993 Brown trout 800 6.06 in avg Site: 135TH STREET
March 31, 1993 Brown trout 550 6.06 in avg Site: 4TH STREET
March 31, 1993 Brown trout 600 6.06 in avg Site: 5TH STREET
March 31, 1993 Brown trout 889 6.06 in avg Site: 7TH STREET
March 31, 1993 Brown trout 989 6.06 in avg Site: OLD 131
March 31, 1993 Brown trout 890 6.06 in avg Site: US 131
May 20, 1992 Brown trout 1,390 1.77 in avg Site: 135TH STREET
May 20, 1992 Brown trout 950 1.77 in avg Site: 4TH STREET
April 20, 1992 Rainbow trout 4,650 7.64 in avg Site: 133RD AVENUE
April 9, 1992 Rainbow trout 4,650 7.36 in avg Site: 133RD AVENUE
March 30, 1992 Brown trout 590 5.98 in avg Site: 133RD ROAD
March 30, 1992 Brown trout 700 5.98 in avg Site: 135TH STREET
March 30, 1992 Brown trout 500 5.98 in avg Site: 4TH STREET
March 30, 1992 Brown trout 590 5.98 in avg Site: 5TH STREET
March 30, 1992 Brown trout 880 5.98 in avg Site: 7TH STREET
March 30, 1992 Brown trout 980 5.98 in avg Site: OLD 131
March 30, 1992 Brown trout 880 5.98 in avg Site: US 131
May 6, 1991 Rainbow trout 6,400 7.17 in avg Site: 133RD AVENUE
April 25, 1991 Brown trout 1,020 1.77 in avg Site: 135TH STREET
April 25, 1991 Brown trout 920 1.77 in avg Site: 4TH STREET
March 25, 1991 Brown trout 600 6.38 in avg Site: 133RD ROAD
March 25, 1991 Brown trout 990 6.38 in avg Site: 135TH STREET
March 25, 1991 Brown trout 270 6.38 in avg Site: 4TH STREET
March 25, 1991 Brown trout 598 6.38 in avg Site: 5TH STREET
March 25, 1991 Brown trout 889 6.38 in avg Site: 7TH STREET
March 25, 1991 Brown trout 989 6.38 in avg Site: OLD 131
March 25, 1991 Brown trout 890 6.38 in avg Site: US 131
May 10, 1990 Brown trout 960 1.89 in avg Site: 4TH STREET
May 1, 1990 Rainbow trout 6,950 6.93 in avg Site: 133RD AVENUE
April 5, 1990 Brown trout 600 5.12 in avg Site: 133RD ROAD
April 5, 1990 Brown trout 800 5.12 in avg Site: 135TH STREET
April 5, 1990 Brown trout 180 5.12 in avg Site: 4TH STREET
April 5, 1990 Brown trout 600 5.12 in avg Site: 5TH STREET
April 5, 1990 Brown trout 900 5.12 in avg Site: 7TH STREET
April 5, 1990 Brown trout 997 5.12 in avg Site: OLD 131
April 5, 1990 Brown trout 900 5.12 in avg Site: US 131
September 11, 1989 Brown trout 580 5.08 in avg Site: 135TH STREET
September 11, 1989 Brown trout 380 5.08 in avg Site: 4TH STREET
April 18, 1989 Rainbow trout 7,740 7.52 in avg Site: 133RD AVENUE
March 29, 1989 Brown trout 600 5.98 in avg Site: 133RD ROAD
March 29, 1989 Brown trout 600 5.98 in avg Site: 4TH STREET
March 29, 1989 Brown trout 600 5.98 in avg Site: 5TH STREET
March 29, 1989 Brown trout 890 5.98 in avg Site: 7TH STREET
March 29, 1989 Brown trout 990 5.98 in avg Site: OLD 131
March 29, 1989 Brown trout 890 5.98 in avg Site: US 131
April 13, 1988 Brown trout 630 5.28 in avg Site: 133RD ROAD
April 13, 1988 Brown trout 630 5.28 in avg Site: 4TH STREET
April 13, 1988 Brown trout 630 5.28 in avg Site: 5TH STREET
April 13, 1988 Brown trout 930 5.28 in avg Site: 7TH STREET
April 13, 1988 Brown trout 1,030 5.28 in avg Site: OLD 131
April 13, 1988 Brown trout 930 5.28 in avg Site: US 131
April 8, 1988 Rainbow trout 6,400 7.36 in avg Site: 133RD AVENUE
May 13, 1987 Brown trout 540 6.34 in avg Site: 133RD ROAD
May 13, 1987 Brown trout 540 6.34 in avg Site: 4TH STREET
May 13, 1987 Brown trout 540 6.34 in avg Site: 5TH STREET
May 13, 1987 Brown trout 720 6.34 in avg Site: 7TH STREET
May 13, 1987 Brown trout 820 6.34 in avg Site: OLD 131
May 13, 1987 Brown trout 720 6.34 in avg Site: US 131
March 17, 1987 Rainbow trout 9,600 6.5 in avg Site: 133RD AVENUE
April 17, 1986 Rainbow trout 700 6.54 in avg Site: 133RD AVENUE
April 1, 1986 Brown trout 530 6.26 in avg Site: 133RD ROAD
April 1, 1986 Brown trout 530 6.26 in avg Site: 4TH STREET
April 1, 1986 Brown trout 530 6.26 in avg Site: 5TH STREET
April 1, 1986 Brown trout 680 6.26 in avg Site: 7TH STREET
April 1, 1986 Brown trout 780 6.26 in avg Site: OLD 131
April 1, 1986 Brown trout 680 6.26 in avg Site: US 131
March 25, 1986 Rainbow trout 9,300 6.42 in avg Site: 133RD AVENUE
May 21, 1985 Brown trout 500 6.26 in avg Site: 133RD ROAD
May 21, 1985 Brown trout 500 6.26 in avg Site: 5TH STREET
April 19, 1985 Brown trout 510 6.14 in avg Site: 4TH STREET
April 19, 1985 Brown trout 620 6.14 in avg Site: 7TH STREET
April 19, 1985 Brown trout 720 6.14 in avg Site: OLD 131
April 19, 1985 Brown trout 620 6.14 in avg Site: US 131
April 19, 1985 Rainbow trout 5,000 5.67 in avg Site: 133RD AVENUE
April 24, 1984 Brown trout 1,000 5.31 in avg Site: OLD 131
April 17, 1984 Brown trout 500 5.75 in avg Site: 133RD ROAD
April 17, 1984 Brown trout 600 5.75 in avg Site: 4TH STREET
April 17, 1984 Brown trout 500 5.75 in avg Site: 5TH STREET
April 17, 1984 Brown trout 900 5.75 in avg Site: 7TH STREET
April 17, 1984 Brown trout 900 5.75 in avg Site: US 131
April 4, 1984 Rainbow trout 5,000 7.4 in avg Site: 133RD AVENUE
May 12, 1983 Rainbow trout 10,000 5.91 in avg Site: 133RD AVENUE
April 5, 1983 Brown trout 500 6.3 in avg Site: 133RD ROAD
April 5, 1983 Brown trout 600 6.3 in avg Site: 4TH STREET
April 5, 1983 Brown trout 500 6.3 in avg Site: 5TH STREET
April 5, 1983 Brown trout 900 6.3 in avg Site: 7TH STREET
April 5, 1983 Brown trout 1,000 6.3 in avg Site: OLD 131
April 5, 1983 Brown trout 900 6.3 in avg Site: US 131
May 19, 1982 Rainbow trout 10,000 3.43 in avg Site: 133RD AVENUE
April 13, 1982 Brown trout 800 5.12 in avg Site: 7TH STREET
April 13, 1982 Brown trout 900 5.12 in avg Site: OLD 131
April 13, 1982 Brown trout 800 5.12 in avg Site: US 131
March 30, 1982 Brown trout 550 5.08 in avg Site: 133RD ROAD
March 30, 1982 Brown trout 550 5.08 in avg Site: 4TH STREET
March 30, 1982 Brown trout 500 5.08 in avg Site: 5TH STREET
May 19, 1981 Rainbow trout 10,000 3.82 in avg Site: 133RD AVENUE
March 23, 1981 Brown trout 500 4.29 in avg Site: 133RD ROAD
March 23, 1981 Brown trout 500 4.29 in avg Site: 4TH STREET
March 23, 1981 Brown trout 500 4.29 in avg Site: 5TH STREET
March 23, 1981 Brown trout 600 4.29 in avg Site: 7TH STREET
March 23, 1981 Brown trout 700 4.29 in avg Site: OLD 131
March 23, 1981 Brown trout 600 4.29 in avg Site: US 131
May 15, 1980 Rainbow trout 20,000 4.61 in avg Site: 133RD AVENUE
March 25, 1980 Brown trout 2,600 5.67 in avg Site: 4TH STREET
March 25, 1980 Brown trout 500 5.71 in avg Site: OLD 131
March 21, 1979 Brown trout 2,700 6.22 in avg Site: 4TH STREET
March 21, 1979 Brown trout 700 6.18 in avg Site: OLD 131

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .