StockerTroutFishing

Michigan · Manistee County

Manistee River - stocking report

Manistee River was last stocked on May 13, 2026: 7,723 Rainbow trout (7.91 in avg).

Looking for a different Manistee River? Also on record: Manistee River (Crawford County, Michigan) · Manistee River (Kalkaska County, Michigan) · Manistee River (Missaukee County, Michigan) · Manistee River (Wexford County, Michigan)

County
Manistee
Town
23N
Species on record
Rainbow trout, Brown trout, Coho salmon, Lake sturgeon, Chinook salmon, Lake trout, Channel catfish, Walleye, Atlantic salmon
Records
745 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
May 13, 2026 Rainbow trout 7,723 7.91 in avg
May 12, 2026 Brown trout 10,126 7.76 in avg
May 12, 2026 Brown trout 10,128 7.76 in avg
May 12, 2026 Brown trout 7,073 7.76 in avg
May 12, 2026 Rainbow trout 2,630 7.97 in avg
May 6, 2026 Rainbow trout 13,331 7.05 in avg
May 4, 2026 Rainbow trout 13,327 7.32 in avg
May 4, 2026 Rainbow trout 1,333 7.32 in avg
May 1, 2026 Rainbow trout 19,064 7.4 in avg
April 29, 2026 Rainbow trout 34,838 7.4 in avg
April 28, 2026 Rainbow trout 26,490 7.49 in avg
April 7, 2026 Brown trout 14,100 6.1 in avg
April 7, 2026 Coho salmon 62,600 5.43 in avg
April 6, 2026 Brown trout 14,100 6.16 in avg
March 26, 2026 Brown trout 23,200 7.03 in avg
March 26, 2026 Brown trout 9,997 7.03 in avg
March 25, 2026 Brown trout 23,197 7.02 in avg
October 20, 2025 Rainbow trout 59,817 2.85 in avg
September 6, 2025 Lake sturgeon 664 7.91 in avg
May 15, 2025 Rainbow trout 8,845 8.44 in avg
May 15, 2025 Rainbow trout 8,857 8.44 in avg
May 15, 2025 Rainbow trout 8,860 8.44 in avg
May 14, 2025 Brown trout 6,527 7.74 in avg
May 6, 2025 Brown trout 6,798 7.52 in avg
May 6, 2025 Brown trout 9,000 7.52 in avg
May 1, 2025 Rainbow trout 27,696 7.13 in avg
April 25, 2025 Brown trout 9,997 7.45 in avg
April 25, 2025 Coho salmon 22,720 5.31 in avg
April 24, 2025 Brown trout 10,000 7.6 in avg
April 24, 2025 Rainbow trout 29,826 7.2 in avg
April 23, 2025 Rainbow trout 24,185 7.2 in avg
April 21, 2025 Coho salmon 22,720 5.59 in avg
April 15, 2025 Rainbow trout 31,722 7.2 in avg
April 10, 2025 Brown trout 10,000 7.63 in avg
April 10, 2025 Brown trout 3,600 7.63 in avg
March 19, 2025 Brown trout 23,717 7.32 in avg
March 19, 2025 Brown trout 7,559 7.2 in avg
March 18, 2025 Brown trout 10,000 7.36 in avg
March 18, 2025 Brown trout 21,999 7.36 in avg
October 25, 2024 Rainbow trout 150,495 3.07 in avg
September 7, 2024 Lake sturgeon 807 6.73 in avg
May 8, 2024 Brown trout 9,709 7.73 in avg
May 8, 2024 Brown trout 9,710 7.73 in avg
May 7, 2024 Brown trout 1,569 7.43 in avg
May 7, 2024 Brown trout 2,312 7.43 in avg
May 7, 2024 Rainbow trout 10,000 7.84 in avg
May 7, 2024 Rainbow trout 8,657 7.84 in avg
May 2, 2024 Rainbow trout 2,101 7.52 in avg
May 2, 2024 Rainbow trout 25,737 7.17 in avg
May 2, 2024 Rainbow trout 28,534 7.17 in avg
April 30, 2024 Brown trout 12,700 7.34 in avg
April 24, 2024 Rainbow trout 21,429 7.48 in avg
April 18, 2024 Coho salmon 27,334 5.39 in avg
April 18, 2024 Rainbow trout 31,508 7.32 in avg
April 17, 2024 Coho salmon 27,334 5.08 in avg
April 17, 2024 Rainbow trout 18,565 7.4 in avg
March 20, 2024 Brown trout 12,998 6.93 in avg
March 20, 2024 Brown trout 30,097 6.93 in avg
March 19, 2024 Brown trout 27,900 7 in avg
March 18, 2024 Brown trout 27,900 7.09 in avg
October 25, 2023 Rainbow trout 150,452 3.5 in avg
September 9, 2023 Lake sturgeon 515 6.57 in avg
May 18, 2023 Brown trout 699 7.59 in avg
May 18, 2023 Rainbow trout 5,285 8.05 in avg
May 17, 2023 Brown trout 10,875 7.61 in avg
May 17, 2023 Brown trout 10,919 7.61 in avg
May 17, 2023 Rainbow trout 10,999 7.76 in avg
May 11, 2023 Rainbow trout 5,892 6.93 in avg
May 4, 2023 Coho salmon 40,332 5.67 in avg
May 3, 2023 Coho salmon 40,347 5.63 in avg
April 27, 2023 Rainbow trout 23,085 8.11 in avg
April 27, 2023 Rainbow trout 8,983 8.11 in avg
April 26, 2023 Rainbow trout 17,832 8.11 in avg
April 19, 2023 Brown trout 14,216 6.27 in avg
April 19, 2023 Brown trout 14,222 6.26 in avg
April 17, 2023 Rainbow trout 33,676 7.1 in avg
April 13, 2023 Rainbow trout 33,808 7.09 in avg
April 4, 2023 Brown trout 25,547 7.09 in avg
March 21, 2023 Brown trout 23,995 6.57 in avg
March 20, 2023 Brown trout 29,995 6.93 in avg
October 21, 2022 Rainbow trout 72,686 3.15 in avg
October 19, 2022 Rainbow trout 75,806 3.35 in avg
September 10, 2022 Lake sturgeon 56 6.77 in avg
May 24, 2022 Rainbow trout 2,387 7.58 in avg
May 11, 2022 Brown trout 12,500 7.17 in avg
May 11, 2022 Rainbow trout 3,291 8.07 in avg
May 6, 2022 Rainbow trout 12,495 7.37 in avg
May 6, 2022 Rainbow trout 12,500 7.37 in avg
May 5, 2022 Rainbow trout 24,483 7.32 in avg
May 5, 2022 Rainbow trout 24,571 7.32 in avg
April 28, 2022 Rainbow trout 9,994 7.72 in avg
April 28, 2022 Rainbow trout 9,997 7.68 in avg
April 21, 2022 Coho salmon 27,300 5.75 in avg
April 20, 2022 Rainbow trout 35,732 7.28 in avg
April 19, 2022 Coho salmon 27,300 5.91 in avg
April 13, 2022 Rainbow trout 19,997 7.48 in avg
April 6, 2022 Brown trout 15,000 6.61 in avg
April 5, 2022 Brown trout 15,000 6.4 in avg
March 24, 2022 Brown trout 29,995 6.54 in avg
March 21, 2022 Brown trout 30,000 6.97 in avg
October 21, 2021 Rainbow trout 149,896 3.27 in avg
September 20, 2021 Lake sturgeon 38 5.26 in avg
September 11, 2021 Lake sturgeon 359 6.14 in avg
September 3, 2021 Lake sturgeon 4 6.64 in avg
May 13, 2021 Brown trout 11,437 7.28 in avg
May 13, 2021 Brown trout 11,438 7.28 in avg
May 13, 2021 Brown trout 4,043 7.28 in avg
May 13, 2021 Rainbow trout 5,001 7.24 in avg
May 5, 2021 Rainbow trout 13,299 6.36 in avg
April 20, 2021 Rainbow trout 49,060 7.13 in avg
April 19, 2021 Coho salmon 49,060 5.63 in avg
April 15, 2021 Coho salmon 29,437 5.87 in avg
April 5, 2021 Brown trout 13,615 6.21 in avg
April 5, 2021 Brown trout 38,000 6.26 in avg
March 24, 2021 Brown trout 10,700 6.38 in avg
March 24, 2021 Brown trout 10,701 6.38 in avg
March 24, 2021 Brown trout 13,999 6.38 in avg
March 23, 2021 Brown trout 23,999 6.5 in avg
March 22, 2021 Brown trout 7,998 6.69 in avg
May 14, 2020 Brown trout 1 7.68 in avg
May 14, 2020 Brown trout 9,167 7.68 in avg
May 14, 2020 Brown trout 9,168 7.72 in avg
May 14, 2020 Rainbow trout 13,000 7.04 in avg
May 13, 2020 Rainbow trout 10,000 7.72 in avg
May 13, 2020 Rainbow trout 3,489 7.72 in avg
April 23, 2020 Brown trout 34,015 6.4 in avg
April 20, 2020 Brown trout 2,850 7.17 in avg
April 15, 2020 Coho salmon 26,653 5.39 in avg
April 15, 2020 Coho salmon 53,307 5.39 in avg
April 8, 2020 Brown trout 11,025 7.4 in avg
April 8, 2020 Brown trout 11,030 7.4 in avg
April 8, 2020 Rainbow trout 18,805 7.4 in avg
April 8, 2020 Rainbow trout 35,322 7.4 in avg
March 30, 2020 Rainbow trout 19,997 7.24 in avg
March 25, 2020 Rainbow trout 19,993 7.09 in avg
March 24, 2020 Brown trout 11,487 6.65 in avg
March 24, 2020 Brown trout 11,489 6.77 in avg
March 23, 2020 Brown trout 11,496 6.77 in avg
March 23, 2020 Brown trout 11,644 6.77 in avg
March 23, 2020 Brown trout 11,795 6.77 in avg
October 10, 2019 Rainbow trout 150,240 3.6 in avg
August 24, 2019 Lake sturgeon 145 5.28 in avg
May 21, 2019 Rainbow trout 6,844 7.64 in avg
May 15, 2019 Brown trout 22,500 5.26 in avg
May 15, 2019 Rainbow trout 10,000 6.73 in avg
May 15, 2019 Rainbow trout 10,655 6.73 in avg
May 6, 2019 Rainbow trout 10,452 6.81 in avg
April 24, 2019 Coho salmon 27,296 5.87 in avg
April 24, 2019 Coho salmon 49,990 5.87 in avg
April 24, 2019 Rainbow trout 46,074 6.81 in avg
April 22, 2019 Rainbow trout 10,000 7.48 in avg
April 18, 2019 Rainbow trout 33,800 7.09 in avg
April 16, 2019 Rainbow trout 29,995 7.32 in avg
April 15, 2019 Brown trout 6,295 7.36 in avg
April 12, 2019 Brown trout 17,892 6.23 in avg
April 12, 2019 Brown trout 17,896 6.23 in avg
April 12, 2019 Brown trout 17,897 6.23 in avg
April 8, 2019 Brown trout 9,197 7.36 in avg
April 8, 2019 Brown trout 9,200 7.36 in avg
April 8, 2019 Brown trout 9,297 7.36 in avg
April 1, 2019 Brown trout 10,794 7.4 in avg
April 1, 2019 Brown trout 10,795 7.4 in avg
April 1, 2019 Brown trout 10,800 7.4 in avg
November 8, 2018 Brown trout 10,000 3.89 in avg
November 8, 2018 Brown trout 10,000 3.89 in avg
October 30, 2018 Rainbow trout 30,000 3.39 in avg
October 29, 2018 Rainbow trout 149,238 2.87 in avg
August 29, 2018 Lake sturgeon 75 7.13 in avg
May 24, 2018 Rainbow trout 7,995 8.11 in avg
May 17, 2018 Brown trout 21,000 7.04 in avg
May 16, 2018 Brown trout 27,000 5.08 in avg
May 16, 2018 Rainbow trout 18,745 6.24 in avg
May 9, 2018 Brown trout 14,985 6.58 in avg
May 9, 2018 Brown trout 15,000 6.58 in avg
May 3, 2018 Brown trout 16,500 5.36 in avg
April 27, 2018 Brown trout 15,000 6.31 in avg
April 27, 2018 Coho salmon 28,998 5.71 in avg
April 26, 2018 Rainbow trout 13,984 7.44 in avg
April 26, 2018 Rainbow trout 40,361 7.44 in avg
April 24, 2018 Coho salmon 28,998 5.75 in avg
April 24, 2018 Coho salmon 29,000 5.75 in avg
April 20, 2018 Brown trout 15,000 6.39 in avg
April 20, 2018 Rainbow trout 30,972 7.44 in avg
April 12, 2018 Brown trout 9,420 7.01 in avg
April 11, 2018 Rainbow trout 11,144 7.09 in avg
April 9, 2018 Rainbow trout 28,818 7.4 in avg
October 18, 2017 Rainbow trout 150,862 3.5 in avg
September 2, 2017 Lake sturgeon 140 7.83 in avg
June 7, 2017 Brown trout 4,466 6.33 in avg
June 7, 2017 Brown trout 2,500 5.07 in avg
May 29, 2017 Brown trout 26,090 4.74 in avg
May 19, 2017 Rainbow trout 13,749 6.21 in avg
May 19, 2017 Rainbow trout 13,750 6.21 in avg
April 27, 2017 Coho salmon 12,122 5.35 in avg
April 27, 2017 Coho salmon 12,127 5.35 in avg
April 26, 2017 Coho salmon 12,131 5.31 in avg
April 25, 2017 Coho salmon 12,132 5.31 in avg
April 25, 2017 Coho salmon 24,235 5.31 in avg
April 25, 2017 Rainbow trout 24,855 7.05 in avg
April 24, 2017 Coho salmon 12,098 5.24 in avg
April 24, 2017 Coho salmon 12,107 5.24 in avg
April 21, 2017 Brown trout 11,608 6.28 in avg
April 21, 2017 Brown trout 11,610 6.28 in avg
April 19, 2017 Rainbow trout 34,327 6.93 in avg
April 14, 2017 Brown trout 15,698 6.03 in avg
April 14, 2017 Brown trout 15,700 4.8 in avg
April 12, 2017 Rainbow trout 20,558 7.68 in avg
April 11, 2017 Brown trout 10,000 7.4 in avg
April 11, 2017 Brown trout 9,494 7.6 in avg
April 11, 2017 Brown trout 9,658 7.48 in avg
April 10, 2017 Brown trout 10,000 7.2 in avg
April 6, 2017 Rainbow trout 23,098 7.87 in avg
April 3, 2017 Rainbow trout 23,073 8.27 in avg
June 6, 2016 Rainbow trout 5,670 6.93 in avg
May 16, 2016 Brown trout 25,000 5.01 in avg
May 16, 2016 Rainbow trout 21,000 6.53 in avg
May 13, 2016 Brown trout 14,998 5.91 in avg
May 13, 2016 Brown trout 15,000 4.52 in avg
May 12, 2016 Chinook salmon 18,746 3.78 in avg
May 10, 2016 Rainbow trout 6,498 7.91 in avg
May 5, 2016 Brown trout 13,025 6.42 in avg
April 22, 2016 Coho salmon 53,998 5.87 in avg
April 21, 2016 Coho salmon 22,427 5.67 in avg
April 21, 2016 Coho salmon 22,500 5.67 in avg
April 20, 2016 Rainbow trout 27,958 7.44 in avg
April 18, 2016 Brown trout 4,890 7.09 in avg
April 18, 2016 Brown trout 9,782 7.09 in avg
April 12, 2016 Brown trout 10,750 7.56 in avg
April 12, 2016 Brown trout 10,755 7.56 in avg
April 12, 2016 Brown trout 10,757 7.56 in avg
April 12, 2016 Rainbow trout 20,067 7.56 in avg
April 11, 2016 Rainbow trout 33,488 7.76 in avg
December 9, 2015 Brown trout 27,197 3.53 in avg
November 24, 2015 Brown trout 22,307 3.52 in avg
November 24, 2015 Brown trout 25,264 3.39 in avg
October 7, 2015 Coho salmon 79,185 4.57 in avg
October 6, 2015 Coho salmon 48,990 4.53 in avg
October 2, 2015 Brown trout 4,439 4.15 in avg
October 2, 2015 Brown trout 2,724 4.15 in avg
October 1, 2015 Brown trout 15,511 4.21 in avg
October 1, 2015 Brown trout 11,361 4.07 in avg
October 1, 2015 Coho salmon 78,146 4.21 in avg
October 1, 2015 Rainbow trout 20,000 3.23 in avg
May 26, 2015 Brown trout 27,500 5.16 in avg
May 26, 2015 Rainbow trout 12,345 6.91 in avg
May 14, 2015 Chinook salmon 22,233 4.33 in avg
May 13, 2015 Rainbow trout 10,000 6.38 in avg
May 13, 2015 Rainbow trout 5,150 6.38 in avg
May 1, 2015 Rainbow trout 31,097 7.05 in avg
April 27, 2015 Rainbow trout 19,998 7.72 in avg
April 16, 2015 Rainbow trout 26,259 7.15 in avg
April 15, 2015 Coho salmon 61,163 5.43 in avg
April 7, 2015 Brown trout 12,500 6.93 in avg
April 6, 2015 Brown trout 16,499 6.47 in avg
April 6, 2015 Brown trout 14,998 6.81 in avg
September 13, 2014 Lake sturgeon 91 6.57 in avg
June 18, 2014 Brown trout 5,715 5.82 in avg
June 12, 2014 Rainbow trout 11,600 7.48 in avg
June 12, 2014 Rainbow trout 5,635 7.48 in avg
June 5, 2014 Brown trout 24,950 5.61 in avg
May 27, 2014 Brown trout 9,000 7.87 in avg
May 21, 2014 Brown trout 14,998 7.6 in avg
May 20, 2014 Brown trout 14,394 7.87 in avg
May 20, 2014 Brown trout 8,500 7.91 in avg
May 19, 2014 Brown trout 15,190 7.99 in avg
May 19, 2014 Brown trout 9,520 7.99 in avg
May 19, 2014 Brown trout 9,575 7.99 in avg
May 19, 2014 Chinook salmon 22,037 3.62 in avg
April 24, 2014 Rainbow trout 20,035 7.44 in avg
April 17, 2014 Rainbow trout 31,159 7.05 in avg
April 16, 2014 Coho salmon 25,602 5.35 in avg
April 16, 2014 Coho salmon 25,607 5.35 in avg
April 15, 2014 Coho salmon 51,214 5.35 in avg
April 2, 2014 Rainbow trout 26,629 8.27 in avg
April 2, 2014 Rainbow trout 7,166 8.39 in avg
November 4, 2013 Rainbow trout 45,244 3.31 in avg
May 10, 2013 Chinook salmon 21,870 4.17 in avg
May 3, 2013 Brown trout 10,149 7.04 in avg
May 3, 2013 Brown trout 10,150 7.04 in avg
May 2, 2013 Brown trout 20,000 4.92 in avg
April 24, 2013 Rainbow trout 20,071 8.11 in avg
April 23, 2013 Rainbow trout 33,647 6.93 in avg
April 18, 2013 Rainbow trout 13,850 6.81 in avg
April 10, 2013 Brown trout 12,877 7.01 in avg
April 9, 2013 Brown trout 12,795 7.17 in avg
April 8, 2013 Coho salmon 25,491 5.28 in avg
April 8, 2013 Coho salmon 48,136 5.28 in avg
April 5, 2013 Brown trout 10,000 6.53 in avg
March 27, 2013 Rainbow trout 16,645 8.03 in avg
November 14, 2012 Rainbow trout 24,992 3.43 in avg
May 10, 2012 Rainbow trout 2,673 7.04 in avg
May 7, 2012 Brown trout 11,687 7.1 in avg
May 3, 2012 Brown trout 37,208 4.43 in avg
May 1, 2012 Chinook salmon 71,412 3.86 in avg
April 25, 2012 Rainbow trout 20,209 8.15 in avg
April 24, 2012 Brown trout 10,998 6.96 in avg
April 24, 2012 Brown trout 11,000 6.96 in avg
April 24, 2012 Rainbow trout 30,996 6.65 in avg
April 19, 2012 Rainbow trout 41,411 6.06 in avg
April 12, 2012 Brown trout 9,840 7.05 in avg
April 9, 2012 Coho salmon 37,105 5.31 in avg
April 9, 2012 Coho salmon 37,106 5.31 in avg
April 6, 2012 Coho salmon 35,764 5.31 in avg
March 30, 2012 Brown trout 10,000 6.3 in avg
March 23, 2012 Rainbow trout 13,600 6.3 in avg
March 23, 2012 Rainbow trout 13,645 6.3 in avg
September 17, 2011 Lake sturgeon 23 7.52 in avg
June 8, 2011 Brown trout 1,454 6.87 in avg
June 6, 2011 Rainbow trout 16,169 7.52 in avg
June 2, 2011 Chinook salmon 69,300 3.5 in avg
May 3, 2011 Brown trout 11,066 7.24 in avg
April 27, 2011 Rainbow trout 21,238 8.7 in avg
April 26, 2011 Rainbow trout 13,991 6.54 in avg
April 20, 2011 Rainbow trout 32,390 7.09 in avg
April 12, 2011 Coho salmon 44,556 5.24 in avg
April 12, 2011 Coho salmon 44,696 5.24 in avg
April 12, 2011 Rainbow trout 14,150 6.18 in avg
April 11, 2011 Brown trout 11,067 6.85 in avg
April 8, 2011 Brown trout 10,000 4.57 in avg
April 7, 2011 Brown trout 13,380 6.93 in avg
April 7, 2011 Brown trout 13,390 6.93 in avg
September 25, 2010 Lake sturgeon 74 6.34 in avg
May 14, 2010 Chinook salmon 68,590 3.86 in avg
May 6, 2010 Rainbow trout 8,994 7.09 in avg
May 6, 2010 Rainbow trout 9,986 7.09 in avg
April 27, 2010 Brown trout 10,262 7.01 in avg
April 26, 2010 Brown trout 11,000 7.04 in avg
April 23, 2010 Brown trout 11,000 6.62 in avg
April 20, 2010 Rainbow trout 33,289 7.32 in avg
April 16, 2010 Brown trout 9,998 4.75 in avg
April 13, 2010 Brown trout 16,500 3.54 in avg
April 9, 2010 Rainbow trout 9,999 7 in avg
April 8, 2010 Coho salmon 51,961 5.24 in avg
April 7, 2010 Rainbow trout 19,872 7.6 in avg
April 2, 2010 Coho salmon 52,001 5.2 in avg
April 1, 2010 Rainbow trout 34,812 7.52 in avg
March 24, 2010 Brown trout 11,097 6.6 in avg
March 23, 2010 Brown trout 12,215 6.5 in avg
March 23, 2010 Brown trout 12,273 6.5 in avg
December 1, 2009 Rainbow trout 94,694 3.37 in avg
October 21, 2009 Brown trout 66,173 2.81 in avg
September 19, 2009 Lake sturgeon 34 6.77 in avg
September 9, 2009 Coho salmon 59,998 5.24 in avg
September 9, 2009 Coho salmon 59,999 5.24 in avg
May 27, 2009 Chinook salmon 68,600 3.82 in avg
April 30, 2009 Rainbow trout 19,856 6.97 in avg
April 23, 2009 Rainbow trout 8,348 6.62 in avg
April 21, 2009 Rainbow trout 35,374 7.03 in avg
April 17, 2009 Rainbow trout 31,045 7.48 in avg
April 10, 2009 Rainbow trout 14,031 7.13 in avg
April 10, 2009 Rainbow trout 7,017 7.13 in avg
April 8, 2009 Brown trout 12,496 7.4 in avg
April 8, 2009 Brown trout 12,772 7.36 in avg
April 8, 2009 Brown trout 3,156 7.28 in avg
April 7, 2009 Brown trout 13,195 7.24 in avg
April 7, 2009 Brown trout 2,909 7.24 in avg
April 6, 2009 Brown trout 13,691 7.36 in avg
April 6, 2009 Brown trout 13,990 7.28 in avg
April 6, 2009 Brown trout 14,200 7.28 in avg
April 1, 2009 Brown trout 19,998 4.59 in avg
September 20, 2008 Lake sturgeon 6 7.48 in avg
September 20, 2008 Lake sturgeon 41 7.2 in avg
June 12, 2008 Brown trout 1,559 7.19 in avg
May 23, 2008 Chinook salmon 66,023 4.06 in avg
May 22, 2008 Brown trout 3,130 6.43 in avg
May 22, 2008 Rainbow trout 7,100 8.35 in avg
May 1, 2008 Rainbow trout 19,824 7.17 in avg
April 18, 2008 Rainbow trout 27,860 7.76 in avg
April 17, 2008 Brown trout 24,998 4.44 in avg
April 16, 2008 Lake trout 57,164 6.26 in avg
April 15, 2008 Brown trout 5,164 7.4 in avg
April 15, 2008 Brown trout 7,746 7.4 in avg
April 15, 2008 Rainbow trout 30,975 7.01 in avg
April 14, 2008 Brown trout 8,090 7.68 in avg
April 14, 2008 Brown trout 8,098 7.4 in avg
April 14, 2008 Brown trout 8,100 7.68 in avg
April 11, 2008 Brown trout 8,331 7.6 in avg
April 11, 2008 Brown trout 8,340 7.6 in avg
April 11, 2008 Rainbow trout 13,000 6.86 in avg
April 10, 2008 Brown trout 16,090 4.55 in avg
April 9, 2008 Rainbow trout 12,999 6.46 in avg
April 4, 2008 Brown trout 11,595 6.08 in avg
April 3, 2008 Brown trout 11,595 6.07 in avg
April 3, 2008 Channel catfish 7,423 6.97 in avg
September 21, 2007 Lake sturgeon 14 8.86 in avg
September 21, 2007 Lake sturgeon 15 8.86 in avg
May 23, 2007 Chinook salmon 68,651 3.9 in avg
April 19, 2007 Rainbow trout 17,238 7.64 in avg
April 17, 2007 Rainbow trout 34,167 7.68 in avg
April 16, 2007 Brown trout 22,980 6.91 in avg
April 16, 2007 Rainbow trout 33,772 6.78 in avg
April 16, 2007 Rainbow trout 14,650 6.14 in avg
April 10, 2007 Brown trout 16,493 6.58 in avg
April 10, 2007 Brown trout 17,700 6.43 in avg
April 10, 2007 Brown trout 21,167 6.46 in avg
March 30, 2007 Brown trout 13,798 5.31 in avg
October 2, 2006 Lake sturgeon 3 9.72 in avg
October 2, 2006 Lake sturgeon 3 9.53 in avg
September 26, 2006 Lake sturgeon 35 8.58 in avg
September 18, 2006 Lake sturgeon 51 8.07 in avg
June 2, 2006 Chinook salmon 69,384 3.23 in avg
May 17, 2006 Brown trout 5,312 6.87 in avg
May 17, 2006 Brown trout 2,895 6.87 in avg
May 17, 2006 Rainbow trout 8,578 6.57 in avg
May 4, 2006 Rainbow trout 19,201 6.97 in avg
April 20, 2006 Rainbow trout 36,074 7.05 in avg
April 18, 2006 Rainbow trout 37,326 7.2 in avg
April 3, 2006 Rainbow trout 12,494 6.54 in avg
April 3, 2006 Rainbow trout 12,495 6.54 in avg
March 31, 2006 Brown trout 19,197 5.69 in avg
March 30, 2006 Brown trout 14,090 6.38 in avg
March 29, 2006 Brown trout 24,750 6.58 in avg
March 29, 2006 Brown trout 24,950 6.22 in avg
March 24, 2006 Brown trout 12,835 6.44 in avg
March 24, 2006 Brown trout 12,850 6.16 in avg
March 22, 2006 Coho salmon 49,993 5.24 in avg
March 22, 2006 Coho salmon 50,001 5.63 in avg
September 28, 2005 Lake sturgeon 40 6.5 in avg
August 26, 2005 Lake sturgeon 11 5 in avg
May 31, 2005 Chinook salmon 98,100 3.46 in avg
May 10, 2005 Brown trout 7,999 6.91 in avg
May 10, 2005 Brown trout 8,999 6.91 in avg
May 10, 2005 Rainbow trout 14,681 6.5 in avg
May 4, 2005 Brown trout 11,995 6.85 in avg
May 4, 2005 Brown trout 12,994 6.85 in avg
May 3, 2005 Brown trout 1,233 7.01 in avg
April 22, 2005 Brown trout 16,000 5.84 in avg
April 22, 2005 Rainbow trout 23,585 6.89 in avg
April 21, 2005 Brown trout 23,037 6.06 in avg
April 21, 2005 Rainbow trout 32,348 6.93 in avg
April 20, 2005 Rainbow trout 9,962 6.95 in avg
April 19, 2005 Brown trout 25,075 6.89 in avg
April 19, 2005 Rainbow trout 27,406 7.05 in avg
April 18, 2005 Brown trout 25,366 6.89 in avg
March 23, 2005 Coho salmon 45,879 5.56 in avg
March 23, 2005 Coho salmon 45,888 5.56 in avg
August 19, 2004 Lake sturgeon 3 6.06 in avg
June 7, 2004 Chinook salmon 94,080 3.66 in avg
June 2, 2004 Brown trout 3,150 8.46 in avg
May 17, 2004 Brown trout 2,232 7.13 in avg
May 17, 2004 Brown trout 7,682 4.91 in avg
May 17, 2004 Brown trout 2,756 7.13 in avg
May 11, 2004 Brown trout 15,000 4.91 in avg
May 3, 2004 Brown trout 3,997 7.08 in avg
April 20, 2004 Brown trout 12,584 7.05 in avg
April 20, 2004 Rainbow trout 25,491 7.2 in avg
April 20, 2004 Rainbow trout 25,497 7.2 in avg
April 19, 2004 Rainbow trout 37,415 7.28 in avg
April 13, 2004 Brown trout 11,077 7.2 in avg
April 13, 2004 Brown trout 11,140 7.2 in avg
April 12, 2004 Rainbow trout 14,993 6.22 in avg
April 12, 2004 Rainbow trout 14,996 6.22 in avg
April 5, 2004 Brown trout 15,500 4.94 in avg
May 22, 2003 Rainbow trout 3,507 7.09 in avg
May 20, 2003 Chinook salmon 96,284 3.66 in avg
May 6, 2003 Brown trout 5,000 6.72 in avg
April 28, 2003 Rainbow trout 11,994 6.57 in avg
April 28, 2003 Rainbow trout 18,957 6.34 in avg
April 24, 2003 Rainbow trout 13,000 7.26 in avg
April 24, 2003 Rainbow trout 17,321 7.35 in avg
April 24, 2003 Rainbow trout 20,670 7.35 in avg
April 23, 2003 Rainbow trout 4,829 7.41 in avg
April 22, 2003 Rainbow trout 10,723 7.86 in avg
April 22, 2003 Rainbow trout 17,708 7.93 in avg
April 9, 2003 Brown trout 14,997 6.77 in avg
April 9, 2003 Brown trout 15,000 7.05 in avg
April 8, 2003 Brown trout 14,998 6.65 in avg
April 8, 2003 Brown trout 15,000 6.65 in avg
April 3, 2003 Coho salmon 37,990 5.2 in avg
April 1, 2003 Brown trout 10,000 6.81 in avg
April 1, 2003 Brown trout 15,500 6.81 in avg
April 1, 2003 Coho salmon 3,038 4.76 in avg
April 1, 2003 Coho salmon 58,962 4.76 in avg
March 28, 2003 Brown trout 7,746 6.2 in avg
March 28, 2003 Brown trout 7,750 6.2 in avg
May 22, 2002 Chinook salmon 95,103 3.5 in avg
May 14, 2002 Brown trout 10,585 5.04 in avg
May 2, 2002 Brown trout 10,000 5.12 in avg
May 1, 2002 Rainbow trout 17,410 7.6 in avg
April 30, 2002 Brown trout 15,800 5.91 in avg
April 29, 2002 Rainbow trout 13,640 7.76 in avg
April 26, 2002 Brown trout 40,000 4.57 in avg
April 25, 2002 Brown trout 15,350 6.42 in avg
April 25, 2002 Rainbow trout 11,955 8.03 in avg
April 25, 2002 Rainbow trout 24,523 7.6 in avg
April 25, 2002 Rainbow trout 29,680 6.3 in avg
April 24, 2002 Rainbow trout 19,950 8.23 in avg
April 10, 2002 Coho salmon 46,664 5.59 in avg
April 10, 2002 Coho salmon 51,770 5.87 in avg
October 24, 2001 Brown trout 18,420 2.6 in avg
October 18, 2001 Brown trout 50,000 2.8 in avg
June 1, 2001 Walleye 52,449 1.5 in avg
May 31, 2001 Chinook salmon 96,197 3.5 in avg
May 10, 2001 Rainbow trout 5,066 6.89 in avg
May 2, 2001 Brown trout 14,200 5.55 in avg
May 1, 2001 Rainbow trout 10,200 8.19 in avg
April 27, 2001 Brown trout 51,065 4.65 in avg
April 26, 2001 Rainbow trout 20,550 7.72 in avg
April 26, 2001 Rainbow trout 24,550 6.38 in avg
April 25, 2001 Coho salmon 13,503 5.28 in avg
April 25, 2001 Coho salmon 46,519 5.47 in avg
April 25, 2001 Coho salmon 60,047 5.47 in avg
April 25, 2001 Rainbow trout 20,250 7.76 in avg
April 24, 2001 Brown trout 8,935 7.17 in avg
April 23, 2001 Brown trout 25,800 6.69 in avg
April 18, 2001 Rainbow trout 13,436 7.6 in avg
April 18, 2001 Rainbow trout 16,817 7.6 in avg
