Agency records
Stocking history
148 records from April 24, 1979 to June 2, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 1 record
2025 1 record
2023 1 record
2021 1 record
2021 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 3, 2021 reported | Walleye | 59,455 | 1.24 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
2019 2 records
2018 1 record
2018 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 21, 2018 reported | Walleye | 54,394 | 2.26 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
2017 1 record
2016 1 record
2016 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 28, 2016 reported | Coho Salmon | 50,000 | 5.91 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2015 3 records
2014 1 record
2014 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 23, 2014 reported | Coho Salmon | 26,072 | 5.63 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2013 1 record
2013 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| April 9, 2013 reported | Coho Salmon | 36,870 | 5.28 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2012 2 records
2011 1 record
2010 6 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 17, 2010 reported | Walleye | 3,492 | 1.71 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| June 17, 2010 reported | Walleye | 30,293 | 1.71 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| April 7, 2010 reported | Coho Salmon | 25,496 | 5.2 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 6, 2010 reported | Coho Salmon | 25,497 | 5.2 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 2, 2010 reported | Brown Trout | 7,499 | 6.55 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 2, 2010 reported | Brown Trout | 7,500 | 6.55 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2009 2 records
2008 3 records
2007 1 record
2007 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| March 30, 2007 reported | Brown Trout | 13,795 | 5.38 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2006 5 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 6, 2006 reported | Walleye | 27,359 | 1.1 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| June 6, 2006 reported | Walleye | 30,434 | 1.1 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 5, 2006 reported | Coho Salmon | 24,991 | 5.55 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 5, 2006 reported | Coho Salmon | 24,994 | 5.51 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| March 30, 2006 reported | Brown Trout | 19,190 | 5.63 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2005 6 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 8, 2005 reported | Walleye | 64,676 | 1.3 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 13, 2005 reported | Chinook Salmon | 13,538 | 3.23 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 13, 2005 reported | Chinook Salmon | 35,717 | 3.23 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 21, 2005 reported | Brown Trout | 16,000 | 6.1 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 4, 2005 reported | Coho Salmon | 16,866 | 5.47 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| April 4, 2005 reported | Coho Salmon | 24,431 | 5.51 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
2004 3 records
2003 8 records
2003 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 18, 2003 reported | Walleye | 28,900 | 1.4 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 22, 2003 reported | Chinook Salmon | 49,110 | 3.15 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 18, 2003 reported | Walleye | 25,846 | 1.4 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 6, 2003 reported | Brown Trout | 4,998 | 6.72 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 18, 2003 reported | Brown Trout | 5,000 | 6.69 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 17, 2003 reported | Coho Salmon | 23,493 | 5.16 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 17, 2003 reported | Coho Salmon | 23,494 | 5.16 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 15, 2003 reported | Brown Trout | 10,494 | 6.57 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2002 5 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 20, 2002 reported | Walleye | 48,007 | 1.46 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 22, 2002 reported | Chinook Salmon | 50,600 | 3.19 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 25, 2002 reported | Brown Trout | 1,520 | 6.02 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 24, 2002 reported | Brown Trout | 13,500 | 5.91 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 12, 2002 reported | Coho Salmon | 49,395 | 5.67 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
2001 5 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| May 17, 2001 reported | Chinook Salmon | 49,245 | 3.07 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 4, 2001 reported | Brown Trout | 12,691 | 5.71 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 27, 2001 reported | Coho Salmon | 55,079 | 5.63 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| January 1, 2001 reported | Walleye | 32,964 | 1.5 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| January 1, 2001 reported | Walleye | 41,428 | 1.5 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
2000 4 records
1999 6 records
1999 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 1, 1999 reported | Walleye | 28,070 | 1.18 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 1, 1999 reported | Walleye | 24,907 | 1.18 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 19, 1999 reported | Chinook Salmon | 49,704 | 3.23 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 11, 1999 reported | Coho Salmon | 27,447 | 5.87 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 11, 1999 reported | Coho Salmon | 27,553 | 5.83 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 23, 1999 reported | Brown Trout | 15,000 | 5.87 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
1998 2 records
1997 4 records
1996 4 records
1995 3 records
1994 2 records
1993 6 records
1993 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| July 10, 1993 reported | Walleye | 54,150 | 1.42 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 10, 1993 reported | Walleye | 50,000 | 1.42 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 28, 1993 reported | Chinook Salmon | 18,928 | 2.72 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 28, 1993 reported | Chinook Salmon | 48,572 | 2.56 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 18, 1993 reported | Brown Trout | 14,900 | 7.05 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 6, 1993 reported | Coho Salmon | 50,020 | 5.91 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
1992 7 records
1992 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 30, 1992 reported | Walleye | 1,747 | 3.5 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| October 27, 1992 reported | Walleye | 151 | 7.52 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 2, 1992 reported | Walleye | 41,120 | 1.26 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 2, 1992 reported | Walleye | 40,160 | 1.26 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 28, 1992 reported | Chinook Salmon | 75,023 | 3.31 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| May 5, 1992 reported | Coho Salmon | 50,339 | 6.14 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 29, 1992 reported | Brown Trout | 14,700 | 5.75 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
1991 3 records
1990 6 records
1990 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| June 15, 1990 reported | Walleye | 22,200 | 1.57 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 15, 1990 reported | Walleye | 23,200 | 1.57 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 18, 1990 reported | Chinook Salmon | 82,543 | 3.31 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 19, 1990 reported | Coho Salmon | 12,233 | 5.08 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 16, 1990 reported | Coho Salmon | 19,774 | 5.16 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 9, 1990 reported | Brown Trout | 15,000 | 4.96 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
1989 4 records
1988 7 records
1988 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| November 7, 1988 reported | Walleye | 166 | 7.48 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| November 7, 1988 reported | Walleye | 2,228 | 7.32 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| October 27, 1988 reported | Walleye | 75 | 3.19 in avg | Site: VILLAGE OF ONEKAMA PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| July 7, 1988 reported | Walleye | 100 | 1.97 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 17, 1988 reported | Chinook Salmon | 55,000 | 3.46 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| April 15, 1988 reported | Coho Salmon | 50,009 | 5.24 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 1, 1988 reported | Brown Trout | 15,000 | 5.47 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
1987 5 records
1987 stocking records and official sources | Date / status | Species | Fish | Size | Notes | Source |
| October 6, 1987 reported | Brown Trout | 9,240 | 3.03 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| June 19, 1987 reported | Walleye | 1,000 | 1.57 in avg | Site: PORTAGE LAKE P.A.S.; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 21, 1987 reported | Chinook Salmon | 78,896 | 3.23 in avg | Site: PORTAGE LAKE P.A.S. | Michigan Department of Natural Resources |
| April 28, 1987 reported | Coho Salmon | 41,811 | 5.59 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
| April 9, 1987 reported | Brown Trout | 10,000 | 5.04 in avg | Site: VILLAGE OF ONEKAMA PARK | Michigan Department of Natural Resources |
1986 3 records
1985 4 records
1984 3 records
1983 3 records
1982 2 records
1981 4 records
1980 3 records
1979 2 records
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.