StockerTroutFishing

Michigan stocking report

Middle Branch River

97 records Last stocked: May 18, 2026

The short answer

Middle Branch River was last stocked on May 18, 2026: 580 Brown Trout (6.74 in avg).

County
Osceola
Town
19N
Species on record
Brown Trout
Records
97 stocking events
Official source
Michigan Department of Natural Resources report

Location map

Middle Branch River location context

Approximate · county context
Alcona County Alger County Allegan County Alpena County Antrim County Arenac County Baraga County Barry County Bay County Benzie County Berrien County Branch County Calhoun County Cass County Charlevoix County Cheboygan County Chippewa County Clare County Clinton County Crawford County Delta County Dickinson County Eaton County Emmet County Genesee County Gladwin County Gogebic County Grand Traverse County Gratiot County Hillsdale County Houghton County Huron County Ingham County Ionia County Iosco County Iron County Isabella County Jackson County Kalamazoo County Kalkaska County Kent County Keweenaw County Lake County Lapeer County Leelanau County Lenawee County Livingston County Luce County Mackinac County Macomb County Manistee County Marquette County Mason County Mecosta County Menominee County Midland County Missaukee County Monroe County Montcalm County Montmorency County Muskegon County Newaygo County Oakland County Oceana County Ogemaw County Ontonagon County Osceola County Oscoda County Otsego County Ottawa County Presque Isle County Roscommon County Saginaw County Sanilac County Schoolcraft County Shiawassee County St. Clair County St. Joseph County Tuscola County Van Buren County Washtenaw County Wayne County Wexford County MI Middle Branch River, Osceola County Middle Branch River Center Lake, Osceola County Center Lake Rose Lake, Osceola County Rose Lake Muskegon River, Osceola County Muskegon River Big Lake, Osceola County Big Lake Rose Lake Outlet, Osceola County Rose Lake Outlet Diamond Lake, Osceola County Diamond Lake Coe Creek, Osceola County Coe Creek Wells Lake, Osceola County Wells Lake Osceola County

Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.

Agency records

Full stocking history

DateSpeciesFishSizeNotes
May 18, 2026 Brown Trout 580 6.74 in avg Site: M-61
May 18, 2026 Brown Trout 580 6.74 in avg Site: M-66
May 20, 2025 Brown Trout 740 6.94 in avg Site: M-61
May 20, 2025 Brown Trout 740 6.94 in avg Site: M-66
April 30, 2024 Brown Trout 700 7.34 in avg Site: M-61
April 30, 2024 Brown Trout 700 7.34 in avg Site: M-66
May 10, 2023 Brown Trout 673 7.03 in avg Site: M-61
May 10, 2023 Brown Trout 671 7.03 in avg Site: M-66
May 17, 2022 Brown Trout 750 7.13 in avg Site: M-61
May 17, 2022 Brown Trout 750 7.13 in avg Site: M-66
April 19, 2021 Brown Trout 670 6.7 in avg Site: M-61
April 19, 2021 Brown Trout 670 6.7 in avg Site: M-66
May 6, 2020 Brown Trout 710 6.59 in avg Site: M-61
May 6, 2020 Brown Trout 710 6.59 in avg Site: M-66
May 7, 2019 Brown Trout 750 6.55 in avg Site: M-61
May 7, 2019 Brown Trout 750 6.55 in avg Site: M-66
May 16, 2018 Brown Trout 825 6.76 in avg Site: M-61
May 16, 2018 Brown Trout 825 6.76 in avg Site: M-66
May 22, 2017 Brown Trout 780 6.1 in avg Site: M-61
May 22, 2017 Brown Trout 780 6.1 in avg Site: M-66
May 17, 2016 Brown Trout 1,470 5.97 in avg Site: M-61
May 17, 2016 Brown Trout 1,471 5.97 in avg Site: M-66
April 8, 2015 Brown Trout 825 7.17 in avg Site: M-61
April 8, 2015 Brown Trout 825 7.17 in avg Site: M-66
June 4, 2014 Brown Trout 750 7.46 in avg Site: M-61
June 4, 2014 Brown Trout 750 7.46 in avg Site: M-66
May 9, 2013 Brown Trout 750 7.05 in avg Site: M-61
May 9, 2013 Brown Trout 750 7.05 in avg Site: M-66
May 8, 2012 Brown Trout 875 7.67 in avg Site: M-61
May 8, 2012 Brown Trout 875 7.67 in avg Site: M-66
April 5, 2011 Brown Trout 750 6.97 in avg Site: M-61
April 5, 2011 Brown Trout 750 6.97 in avg Site: M-66
April 13, 2010 Brown Trout 800 7.8 in avg Site: M-61
April 13, 2010 Brown Trout 800 7.8 in avg Site: M-66
April 13, 2009 Brown Trout 780 7.48 in avg Site: M-61
April 13, 2009 Brown Trout 780 7.48 in avg Site: M-66
May 16, 2008 Brown Trout 799 6.43 in avg Site: M-61
May 16, 2008 Brown Trout 800 6.43 in avg Site: M-66
April 26, 2007 Brown Trout 490 6.49 in avg Site: M-61
April 26, 2007 Brown Trout 491 6.49 in avg Site: M-66
April 27, 2006 Brown Trout 748 6.15 in avg Site: M-61
April 27, 2006 Brown Trout 748 6.15 in avg Site: M-66
April 13, 2005 Brown Trout 749 6.89 in avg Site: M-61
April 13, 2005 Brown Trout 750 6.89 in avg Site: M-66
April 29, 2004 Brown Trout 750 6.97 in avg Site: M-61
April 29, 2004 Brown Trout 750 6.97 in avg Site: M-66
April 2, 2003 Brown Trout 775 6.81 in avg Site: M-61
April 2, 2003 Brown Trout 772 6.81 in avg Site: M-66
May 1, 2002 Brown Trout 790 6.14 in avg Site: M-61
May 1, 2002 Brown Trout 790 6.14 in avg Site: M-66
April 23, 2001 Brown Trout 790 6.54 in avg Site: M-61
April 23, 2001 Brown Trout 790 6.54 in avg Site: M-66
April 28, 2000 Brown Trout 1,000 6.73 in avg Site: M-61
April 28, 2000 Brown Trout 1,000 6.73 in avg Site: M-66
April 21, 1999 Brown Trout 750 6.57 in avg Site: M-61
April 21, 1999 Brown Trout 750 6.57 in avg Site: M-66
April 27, 1998 Brown Trout 730 6.34 in avg Site: M-61
April 27, 1998 Brown Trout 730 6.34 in avg Site: M-66
April 17, 1997 Brown Trout 900 6.69 in avg Site: M-61
April 17, 1997 Brown Trout 900 6.69 in avg Site: M-66
April 22, 1996 Brown Trout 710 6.38 in avg Site: M-61
April 22, 1996 Brown Trout 710 6.38 in avg Site: M-66
May 8, 1995 Brown Trout 680 6.42 in avg Site: M-61
May 8, 1995 Brown Trout 679 6.42 in avg Site: M-66
April 22, 1994 Brown Trout 840 6.42 in avg Site: M-61
April 22, 1994 Brown Trout 840 6.42 in avg Site: M-66
April 12, 1993 Brown Trout 740 7.36 in avg Site: M-61
April 12, 1993 Brown Trout 740 7.36 in avg Site: M-66
April 22, 1992 Brown Trout 730 6.46 in avg Site: M-61
April 22, 1992 Brown Trout 730 6.46 in avg Site: M-66
May 10, 1991 Brown Trout 775 5.51 in avg Site: M-61
May 10, 1991 Brown Trout 777 5.51 in avg Site: M-66
April 26, 1990 Brown Trout 926 5.47 in avg Site: M-61
April 26, 1990 Brown Trout 928 5.47 in avg Site: M-66
May 3, 1989 Brown Trout 750 5.94 in avg Site: M-61
May 3, 1989 Brown Trout 750 5.94 in avg Site: M-66
April 25, 1988 Brown Trout 810 5.31 in avg Site: M-61
April 25, 1988 Brown Trout 810 5.31 in avg Site: M-66
May 7, 1987 Brown Trout 600 5.94 in avg Site: M-61
May 7, 1987 Brown Trout 600 5.94 in avg Site: M-66
April 25, 1986 Brown Trout 570 5.35 in avg Site: M-61
April 25, 1986 Brown Trout 570 5.35 in avg Site: M-66
May 9, 1985 Brown Trout 520 7.6 in avg Site: M-61
May 9, 1985 Brown Trout 520 7.6 in avg Site: M-66
May 8, 1984 Brown Trout 750 5.98 in avg Site: M-61
May 8, 1984 Brown Trout 750 5.98 in avg Site: M-66
April 22, 1983 Brown Trout 840 5.98 in avg Site: M-61
April 22, 1983 Brown Trout 840 5.98 in avg Site: M-66
April 28, 1982 Brown Trout 650 6.61 in avg Site: M-61
April 28, 1982 Brown Trout 650 6.61 in avg Site: M-66
May 5, 1981 Brown Trout 500 4.45 in avg Site: 17 MILE ROAD
May 5, 1981 Brown Trout 500 4.45 in avg Site: M-61
May 5, 1981 Brown Trout 1,000 4.41 in avg Site: M-66
May 20, 1980 Brown Trout 475 7.05 in avg Site: 17 MILE ROAD
May 20, 1980 Brown Trout 475 7.05 in avg Site: M-66
April 9, 1979 Brown Trout 1,300 6.34 in avg Site: 17 MILE ROAD
April 9, 1979 Brown Trout 700 6.3 in avg Site: M-66

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .

Alert me about Middle Branch River