Michigan stocking report
Muskegon River
Last reported stocking
The latest reported stocking at Muskegon River was on June 4, 2025: 15,962 Walleye (1.17 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Muskegon River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Muskegon River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Muskegon River? Also on record: Muskegon River (Clare County, Michigan) · Muskegon River (Mecosta County, Michigan) · Muskegon River (Missaukee County, Michigan) · Muskegon River (Muskegon County, Michigan) · Muskegon River (Newaygo County, Michigan)
Agency records
Stocking history
108 records from April 2, 1979 to June 4, 2025. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2025 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 4, 2025 reported | Walleye | 15,962 | 1.17 in avg | Site: CRAWFORD PARK | Michigan Department of Natural Resources |
| June 4, 2025 reported | Walleye | 16,048 | 1.17 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2022 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 28, 2022 reported | Walleye | 40,688 | 1.46 in avg | Site: CRAWFORD PARK | Michigan Department of Natural Resources |
2019 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| November 21, 2019 reported | Rainbow Trout | 5,448 | 4.43 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| June 12, 2019 reported | Brown Trout | 3,000 | 6.94 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| June 12, 2019 reported | Rainbow Trout | 3,130 | 7.34 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| June 11, 2019 reported | Walleye | 34,053 | 1.3 in avg | Site: CRAWFORD PARK | Michigan Department of Natural Resources |
| June 6, 2019 reported | Rainbow Trout | 1,998 | 7.95 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
2017 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| July 12, 2017 reported | Walleye | 38,073 | 1.65 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2015 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 2, 2015 reported | Walleye | 30,008 | 1.46 in avg | Site: CRAWFORD PARK | Michigan Department of Natural Resources |
| June 2, 2015 reported | Walleye | 29,707 | 1.46 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2005 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 2005 reported | Brown Trout | 3,446 | 6.89 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 13, 2005 reported | Brown Trout | 3,450 | 6.89 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 13, 2005 reported | Brown Trout | 3,500 | 6.89 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2004 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 8, 2004 reported | Brown Trout | 1,800 | 5.44 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| June 8, 2004 reported | Brown Trout | 1,800 | 5.44 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| June 8, 2004 reported | Brown Trout | 1,800 | 5.44 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2003 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 19, 2003 reported | Walleye | 10,291 | 1.3 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 2, 2003 reported | Brown Trout | 1,800 | 6.81 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 2, 2003 reported | Brown Trout | 1,800 | 6.81 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 2, 2003 reported | Brown Trout | 1,800 | 6.81 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 1, 2002 reported | Brown Trout | 2,050 | 6.14 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 1, 2002 reported | Brown Trout | 2,050 | 6.14 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| May 1, 2002 reported | Brown Trout | 2,050 | 6.14 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 23, 2001 reported | Brown Trout | 2,050 | 6.54 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 23, 2001 reported | Brown Trout | 2,050 | 6.54 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 23, 2001 reported | Brown Trout | 2,050 | 6.54 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
2000 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 1, 2000 reported | Walleye | 11,116 | 1.06 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| June 1, 2000 reported | Walleye | 11,116 | 1.06 in avg | Site: RIVERSIDE PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 5, 2000 reported | Rainbow Trout | 1,500 | 16.5 in avg | Site: INDIAN RAPIDS SUB; Private Plant (under permit) | Michigan Department of Natural Resources |
| April 28, 2000 reported | Brown Trout | 5,000 | 6.73 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 18, 2000 reported | Brown Trout | 5,000 | 6.57 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 18, 2000 reported | Brown Trout | 5,000 | 6.57 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1999 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 23, 1999 reported | Walleye | 9,885 | 2.28 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 21, 1999 reported | Brown Trout | 1,500 | 6.57 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 21, 1999 reported | Brown Trout | 1,500 | 6.57 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 21, 1999 reported | Brown Trout | 1,500 | 6.57 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1998 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 3, 1998 reported | Walleye | 13,216 | 1.57 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 27, 1998 reported | Brown Trout | 1,450 | 6.34 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 27, 1998 reported | Brown Trout | 1,450 | 6.34 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 27, 1998 reported | Brown Trout | 1,450 | 6.34 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1997 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 25, 1997 reported | Walleye | 6,587 | 1.61 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 16, 1997 reported | Brown Trout | 3,594 | 6.57 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 16, 1997 reported | Brown Trout | 3,596 | 6.57 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 16, 1997 reported | Brown Trout | 3,592 | 6.57 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1996 reported | Brown Trout | 1,400 | 6.38 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 22, 1996 reported | Brown Trout | 1,400 | 6.38 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 22, 1996 reported | Brown Trout | 1,400 | 6.38 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1995 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 17, 1995 reported | Walleye | 10,215 | 1.81 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 25, 1995 reported | Brown Trout | 1,000 | 8.98 in avg | Site: INDIAN RAPIDS SUB; Private Plant (under permit) | Michigan Department of Natural Resources |
| May 8, 1995 reported | Brown Trout | 1,300 | 6.42 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 8, 1995 reported | Brown Trout | 1,300 | 6.42 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| May 8, 1995 reported | Brown Trout | 1,300 | 6.42 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1994 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1994 reported | Brown Trout | 2,800 | 6.42 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 22, 1994 reported | Brown Trout | 2,800 | 6.42 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 22, 1994 reported | Brown Trout | 2,800 | 6.42 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
| April 2, 1994 reported | Brown Trout | 1,040 | 10.51 in avg | Site: INDIAN RAPIDS SUB; Private Plant (under permit) | Michigan Department of Natural Resources |
1993 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 18, 1993 reported | Walleye | 10,206 | 1.69 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 12, 1993 reported | Brown Trout | 1,500 | 7.36 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 12, 1993 reported | Brown Trout | 1,500 | 7.36 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 12, 1993 reported | Brown Trout | 1,500 | 7.36 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1992 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 30, 1992 reported | Brown Trout | 1,450 | 5.98 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 30, 1992 reported | Brown Trout | 1,450 | 5.98 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 30, 1992 reported | Brown Trout | 1,450 | 5.75 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1991 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 10, 1991 reported | Brown Trout | 4,997 | 5.51 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 10, 1991 reported | Brown Trout | 4,990 | 5.51 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| May 10, 1991 reported | Brown Trout | 4,990 | 5.51 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 4, 1990 reported | Brown Trout | 3,999 | 5.12 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 4, 1990 reported | Brown Trout | 3,999 | 5.12 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 4, 1990 reported | Brown Trout | 4,000 | 5.12 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1989 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 1989 reported | Brown Trout | 1,500 | 5.98 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 11, 1989 reported | Brown Trout | 1,500 | 5.98 in avg | Site: IRON BRIDGE | Michigan Department of Natural Resources |
| April 11, 1989 reported | Brown Trout | 1,500 | 5.98 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1988 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 1988 reported | Brown Trout | 2,400 | 5.31 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 25, 1988 reported | Brown Trout | 2,400 | 5.31 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 25, 1988 reported | Brown Trout | 2,400 | 5.31 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1987 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1987 reported | Brown Trout | 1,040 | 5.59 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 22, 1987 reported | Brown Trout | 1,040 | 5.59 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 22, 1987 reported | Brown Trout | 1,040 | 5.59 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1986 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 12, 1986 reported | Walleye | 14,300 | 1.89 in avg | Site: CRAWFORD PARK; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| April 25, 1986 reported | Brown Trout | 600 | 5.35 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 25, 1986 reported | Brown Trout | 750 | 5.35 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 23, 1986 reported | Brown Trout | 150 | 5.35 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 23, 1986 reported | Brown Trout | 750 | 5.35 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1985 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 14, 1985 reported | Brown Trout | 800 | 7.72 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 14, 1985 reported | Brown Trout | 800 | 7.72 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| May 14, 1985 reported | Brown Trout | 800 | 7.72 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1984 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 26, 1984 reported | Walleye | 5,000 | 2.48 in avg | Site: CRAWFORD PARK; Federal Plant | Michigan Department of Natural Resources |
| May 9, 1984 reported | Brown Trout | 1,550 | 6.1 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 9, 1984 reported | Brown Trout | 1,550 | 6.1 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| May 8, 1984 reported | Brown Trout | 1,550 | 5.98 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1983 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 1983 reported | Brown Trout | 2,800 | 5.24 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| April 19, 1983 reported | Brown Trout | 2,800 | 5.31 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
| April 18, 1983 reported | Brown Trout | 2,800 | 5.04 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
1982 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 10, 1982 reported | Brown Trout | 1,300 | 5.04 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| May 10, 1982 reported | Brown Trout | 1,300 | 5.04 in avg | Site: RIVER ROAD-SEC 8 | Michigan Department of Natural Resources |
| April 29, 1982 reported | Brown Trout | 1,300 | 5.04 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1981 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 5, 1981 reported | Brown Trout | 2,500 | 4.41 in avg | Site: INDIAN RAPIDS SUB | Michigan Department of Natural Resources |
| May 5, 1981 reported | Brown Trout | 2,500 | 4.41 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
1980 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| August 21, 1980 reported | Smallmouth Bass | 3,000 | 2.83 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| August 21, 1980 reported | Smallmouth Bass | 3,000 | 2.83 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
| May 27, 1980 reported | Rainbow Trout | 2,500 | 7.28 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
| May 27, 1980 reported | Rainbow Trout | 2,500 | 7.28 in avg | Site: SECTION 12 | Michigan Department of Natural Resources |
| May 20, 1980 reported | Brown Trout | 950 | 7.05 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
1979 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| August 2, 1979 reported | Smallmouth Bass | 6,000 | 2.24 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
| August 2, 1979 reported | Smallmouth Bass | 12,000 | 2.24 in avg | Site: RIVERSIDE PARK | Michigan Department of Natural Resources |
| April 27, 1979 reported | Rainbow Trout | 5,000 | 6.1 in avg | Site: IRON BRIDGE | Michigan Department of Natural Resources |
| April 2, 1979 reported | Brown Trout | 1,000 | 5.83 in avg | Site: HERSEY ROAD/FOURTH ST | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Muskegon River