Michigan stocking report
Sturgeon River
Last reported stocking
The latest reported stocking at Sturgeon River was on May 6, 2026: 1,900 Brown Trout (4.09 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Sturgeon River location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Sturgeon River
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Sturgeon River? Also on record: Sturgeon River (Baraga County, Michigan) · Sturgeon River (Cheboygan County, Michigan) · Sturgeon River (Houghton County, Michigan) · Sturgeon River (Otsego County, Michigan)
Agency records
Stocking history
175 records from June 8, 1981 to May 6, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2026 reported | Brown Trout | 1,900 | 4.09 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 6, 2026 reported | Brown Trout | 1,898 | 4.09 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 6, 2026 reported | Brown Trout | 1,898 | 4.09 in avg | Site: Sturgeon River at 28 Rd | Michigan Department of Natural Resources |
2025 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 5, 2025 reported | Brown Trout | 2,000 | 4.65 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 5, 2025 reported | Brown Trout | 2,000 | 4.65 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 5, 2025 reported | Brown Trout | 2,000 | 4.65 in avg | Site: Sturgeon River at 28 Rd | Michigan Department of Natural Resources |
2024 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 2024 reported | Brown Trout | 1,911 | 5.02 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 24, 2024 reported | Brown Trout | 1,945 | 5.02 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 24, 2024 reported | Brown Trout | 1,095 | 7.53 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2023 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 16, 2023 reported | Brown Trout | 1,800 | 4.87 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 16, 2023 reported | Brown Trout | 1,800 | 4.87 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 16, 2023 reported | Brown Trout | 1,800 | 4.87 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2022 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 4, 2022 reported | Brown Trout | 2,000 | 4.49 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 4, 2022 reported | Brown Trout | 1,994 | 4.49 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 4, 2022 reported | Brown Trout | 2,000 | 4.49 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2021 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 2021 reported | Brown Trout | 4,200 | 4.84 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 13, 2021 reported | Brown Trout | 2,100 | 4.84 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2020 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 7, 2020 reported | Brown Trout | 5,000 | 4.84 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
2019 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 14, 2019 reported | Brown Trout | 2,000 | 5.26 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 14, 2019 reported | Brown Trout | 2,000 | 5.26 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 14, 2019 reported | Brown Trout | 2,000 | 5.26 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2018 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 21, 2018 reported | Brown Trout | 2,000 | 5 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 21, 2018 reported | Brown Trout | 2,000 | 5 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 21, 2018 reported | Brown Trout | 2,000 | 5 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2017 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2017 reported | Brown Trout | 2,100 | 5.39 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 26, 2017 reported | Brown Trout | 2,100 | 5.39 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 26, 2017 reported | Brown Trout | 2,100 | 5.39 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2016 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 27, 2016 reported | Brown Trout | 2,000 | 5.12 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 27, 2016 reported | Brown Trout | 2,000 | 5.12 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 27, 2016 reported | Brown Trout | 2,000 | 5.12 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2015 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 14, 2015 reported | Brown Trout | 2,200 | 6.26 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 14, 2015 reported | Brown Trout | 2,200 | 6.26 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 14, 2015 reported | Brown Trout | 2,200 | 6.26 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2014 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 23, 2014 reported | Brown Trout | 2,000 | 7.6 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 23, 2014 reported | Brown Trout | 2,000 | 7.6 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 23, 2014 reported | Brown Trout | 2,000 | 7.6 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2013 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 22, 2013 reported | Brown Trout | 1,900 | 6.06 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 22, 2013 reported | Brown Trout | 1,900 | 6.06 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 22, 2013 reported | Brown Trout | 1,900 | 6.06 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 11, 2013 reported | Rainbow Trout | 18,518 | 8.19 in avg | Site: CO 497 GUARD RAIL | Michigan Department of Natural Resources |
2012 7 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 30, 2012 reported | Brown Trout | 1,114 | 5.43 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 30, 2012 reported | Brown Trout | 1,114 | 5.43 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 30, 2012 reported | Brown Trout | 1,114 | 5.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 25, 2012 reported | Brown Trout | 1,078 | 5.39 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 25, 2012 reported | Brown Trout | 1,078 | 5.39 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 25, 2012 reported | Brown Trout | 1,077 | 5.39 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 9, 2012 reported | Rainbow Trout | 20,000 | 7.17 in avg | Site: CO 497 GUARD RAIL | Michigan Department of Natural Resources |
2011 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 1, 2011 reported | Brown Trout | 985 | 6.89 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| June 1, 2011 reported | Brown Trout | 985 | 6.89 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| June 1, 2011 reported | Brown Trout | 985 | 6.89 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 28, 2011 reported | Brown Trout | 1,500 | 6.81 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 28, 2011 reported | Brown Trout | 1,500 | 6.81 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 20, 2011 reported | Rainbow Trout | 10,000 | 7.4 in avg | Site: CO 497 GUARD RAIL | Michigan Department of Natural Resources |
2010 8 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 25, 2010 reported | Brown Trout | 965 | 6.3 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 25, 2010 reported | Brown Trout | 965 | 6.3 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 25, 2010 reported | Brown Trout | 966 | 6.3 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 27, 2010 reported | Brown Trout | 1,000 | 6.22 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 27, 2010 reported | Brown Trout | 1,000 | 6.22 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 27, 2010 reported | Brown Trout | 1,000 | 6.22 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 19, 2010 reported | Rainbow Trout | 10,000 | 7.76 in avg | Site: CO 497 GUARD RAIL | Michigan Department of Natural Resources |
| April 19, 2010 reported | Rainbow Trout | 9,999 | 7.76 in avg | Site: CO 497 GUARD RAIL | Michigan Department of Natural Resources |
2009 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 7, 2009 reported | Rainbow Trout | 9,000 | 7.4 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 30, 2009 reported | Brown Trout | 2,249 | 7.68 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 30, 2009 reported | Brown Trout | 2,249 | 7.68 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 30, 2009 reported | Brown Trout | 2,249 | 7.68 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
2008 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2008 reported | Brown Trout | 2,000 | 7.6 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 6, 2008 reported | Brown Trout | 2,000 | 7.6 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 6, 2008 reported | Brown Trout | 2,000 | 7.6 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 1, 2008 reported | Rainbow Trout | 19,997 | 7.68 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2007 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 4, 2007 reported | Brown Trout | 1,782 | 7.83 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 4, 2007 reported | Brown Trout | 1,780 | 7.83 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 3, 2007 reported | Brown Trout | 1,775 | 7.83 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 23, 2007 reported | Rainbow Trout | 20,200 | 8.03 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2006 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 2006 reported | Brown Trout | 2,308 | 6.69 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 20, 2006 reported | Brown Trout | 2,310 | 6.69 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 19, 2006 reported | Brown Trout | 2,022 | 6.69 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 10, 2006 reported | Rainbow Trout | 20,998 | 7.68 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2005 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2005 reported | Brown Trout | 2,200 | 7.05 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 28, 2005 reported | Brown Trout | 2,200 | 7.05 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 28, 2005 reported | Brown Trout | 2,574 | 7.05 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 6, 2005 reported | Rainbow Trout | 9,972 | 7.95 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 6, 2005 reported | Rainbow Trout | 9,995 | 7.95 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2004 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 2004 reported | Brown Trout | 3,998 | 7.01 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| April 22, 2004 reported | Brown Trout | 2,000 | 7.01 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 13, 2004 reported | Rainbow Trout | 11,198 | 7.4 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2003 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 22, 2003 reported | Walleye | 3,500,000 | 0.28 in avg | Michigan Department of Natural Resources | |
| April 30, 2003 reported | Brown Trout | 1,550 | 7.05 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 30, 2003 reported | Brown Trout | 1,550 | 7.05 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 29, 2003 reported | Rainbow Trout | 23,995 | 6.69 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2002 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 15, 2002 reported | Walleye | 2,850,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 14, 2002 reported | Walleye | 1,000,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 30, 2002 reported | Brown Trout | 1,580 | 6.81 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 30, 2002 reported | Brown Trout | 1,580 | 6.81 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 16, 2002 reported | Rainbow Trout | 12,000 | 7.17 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2001 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 18, 2001 reported | Walleye | 500,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 16, 2001 reported | Walleye | 3,650,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 15, 2001 reported | Walleye | 900,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 1, 2001 reported | Brown Trout | 1,580 | 6.54 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 1, 2001 reported | Brown Trout | 1,580 | 6.54 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 27, 2001 reported | Rainbow Trout | 21,000 | 7.68 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
2000 6 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 9, 2000 reported | Walleye | 900,000 | 0.43 in avg | Site: FLOWING WELL CG; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 5, 2000 reported | Walleye | 500,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 3, 2000 reported | Walleye | 1,000,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 28, 2000 reported | Brown Trout | 2,000 | 6.93 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 28, 2000 reported | Brown Trout | 2,000 | 6.93 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 26, 2000 reported | Rainbow Trout | 20,000 | 7.4 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1999 8 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 14, 1999 reported | Walleye | 400,000 | 0.43 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 12, 1999 reported | Brown Trout | 1,500 | 7.48 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 12, 1999 reported | Brown Trout | 1,500 | 7.48 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 12, 1999 reported | Walleye | 1,300,000 | 0.47 in avg | Michigan Department of Natural Resources | |
| May 11, 1999 reported | Walleye | 2,250,000 | 0.47 in avg | Michigan Department of Natural Resources | |
| May 10, 1999 reported | Walleye | 1,350,000 | 0.47 in avg | Michigan Department of Natural Resources | |
| May 3, 1999 reported | Rainbow Trout | 5,000 | 7.05 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 3, 1999 reported | Rainbow Trout | 5,016 | 7.91 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1998 9 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 12, 1998 reported | Walleye | 100,000 | 0.43 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 11, 1998 reported | Walleye | 2,400,000 | 0.43 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 8, 1998 reported | Walleye | 650,000 | 0.43 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 7, 1998 reported | Walleye | 2,650,000 | 0.43 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 6, 1998 reported | Rainbow Trout | 1,500 | 7.8 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 6, 1998 reported | Rainbow Trout | 3,582 | 7.64 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 6, 1998 reported | Rainbow Trout | 5,028 | 7.99 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 29, 1998 reported | Brown Trout | 1,300 | 8.5 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| April 29, 1998 reported | Brown Trout | 1,300 | 8.5 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
1997 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 23, 1997 reported | Walleye | 1,300,000 | 0.43 in avg | Michigan Department of Natural Resources | |
| May 7, 1997 reported | Brown Trout | 1,770 | 7.32 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 7, 1997 reported | Brown Trout | 1,770 | 7.32 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 1, 1997 reported | Rainbow Trout | 4,983 | 7.68 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 1, 1997 reported | Rainbow Trout | 4,998 | 7.76 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1996 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 12, 1996 reported | Brown Trout | 1,278 | 7.48 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| June 12, 1996 reported | Brown Trout | 1,278 | 7.48 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 15, 1996 reported | Rainbow Trout | 5,340 | 7.13 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 15, 1996 reported | Rainbow Trout | 6,264 | 8.07 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1995 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 30, 1995 reported | Rainbow Trout | 20,000 | 8.07 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 27, 1995 reported | Brown Trout | 1,360 | 6.18 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| April 27, 1995 reported | Brown Trout | 1,360 | 6.18 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1994 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 6, 1994 reported | Brown Trout | 1,680 | 7.32 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| June 6, 1994 reported | Brown Trout | 1,680 | 7.32 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| June 1, 1994 reported | Rainbow Trout | 10,000 | 6.3 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 31, 1994 reported | Rainbow Trout | 10,000 | 6.18 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1993 5 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 20, 1993 reported | Brown Trout | 1,490 | 7.91 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 20, 1993 reported | Brown Trout | 1,490 | 7.91 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 10, 1993 reported | Rainbow Trout | 8,918 | 7.91 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 4, 1993 reported | Rainbow Trout | 10,000 | 7.91 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 4, 1993 reported | Rainbow Trout | 4,500 | 7.91 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1992 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 15, 1992 reported | Brown Trout | 1,460 | 6.73 in avg | Site: FLOWING WELL CG | Michigan Department of Natural Resources |
| May 15, 1992 reported | Brown Trout | 1,460 | 6.73 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 13, 1992 reported | Rainbow Trout | 6,680 | 8.5 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| May 5, 1992 reported | Rainbow Trout | 10,000 | 8.46 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1991 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 10, 1991 reported | Brown Trout | 1,575 | 6.69 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 10, 1991 reported | Brown Trout | 1,575 | 6.69 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 12, 1991 reported | Rainbow Trout | 7,980 | 7.8 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 11, 1991 reported | Rainbow Trout | 10,500 | 7.8 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 2, 1990 reported | Brown Trout | 1,425 | 6.38 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 2, 1990 reported | Brown Trout | 1,425 | 6.38 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
| April 9, 1990 reported | Rainbow Trout | 8,250 | 8.27 in avg | Site: USFS 2231 BRIDGE | Michigan Department of Natural Resources |
1989 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 11, 1989 reported | Brown Trout | 1,500 | 6.69 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 11, 1989 reported | Brown Trout | 1,500 | 6.69 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1988 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 17, 1988 reported | Brown Trout | 1,630 | 8.27 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 17, 1988 reported | Brown Trout | 1,630 | 8.27 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1987 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 24, 1987 reported | Walleye | 58,850 | 2.05 in avg | Site: FLOWING WELL CG; Marsh & Rearing Pond Release | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brown Trout | 1,200 | 5.24 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 11, 1987 reported | Brown Trout | 1,200 | 5.24 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1986 4 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 21, 1986 reported | Brown Trout | 1,140 | 7.32 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 21, 1986 reported | Brown Trout | 1,140 | 7.32 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
| May 9, 1986 reported | Walleye | 604,500 | 0.2 in avg | Michigan Department of Natural Resources | |
| May 7, 1986 reported | Walleye | 2,350,000 | 0.2 in avg | Michigan Department of Natural Resources |
1985 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 24, 1985 reported | Brown Trout | 935 | 6.61 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 24, 1985 reported | Brown Trout | 935 | 6.61 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1984 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 9, 1984 reported | Brown Trout | 1,460 | 6.22 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 9, 1984 reported | Brown Trout | 1,500 | 6.22 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1983 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 13, 1983 reported | Brown Trout | 1,500 | 6.02 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
| May 13, 1983 reported | Brown Trout | 1,500 | 6.02 in avg | Site: FH-13 BRIDGE | Michigan Department of Natural Resources |
1982 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 25, 1982 reported | Brown Trout | 1,300 | 5.2 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
1981 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| June 8, 1981 reported | Brown Trout | 1,000 | 7.64 in avg | Site: CO 442 BRIDGE | Michigan Department of Natural Resources |
