Agency records
Stocking history
277 records from April 2, 2004 to September 23, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 5 records
2025 9 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 21, 2025 reported | Rainbow Trout | 1,702 | 12.47 in avg | Utah Division of Wildlife Resources |
| June 5, 2025 reported | Channel Catfish | 1,740 | 6.6 in avg | Utah Division of Wildlife Resources |
| May 19, 2025 reported | Rainbow Trout | 501 | 9.69 in avg | Utah Division of Wildlife Resources |
| April 28, 2025 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| April 28, 2025 reported | WIPER | 248 | 7.24 in avg | Utah Division of Wildlife Resources |
| April 14, 2025 reported | Rainbow Trout | 200 | 17.1 in avg | Utah Division of Wildlife Resources |
| April 14, 2025 reported | Rainbow Trout | 400 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 1, 2025 reported | Rainbow Trout | 301 | 9.5 in avg | Utah Division of Wildlife Resources |
| March 4, 2025 reported | Rainbow Trout | 301 | 9.43 in avg | Utah Division of Wildlife Resources |
2024 11 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 29, 2024 reported | Rainbow Trout | 901 | 11.6 in avg | Utah Division of Wildlife Resources |
| October 23, 2024 reported | Rainbow Trout | 901 | 11.6 in avg | Utah Division of Wildlife Resources |
| June 6, 2024 reported | Channel Catfish | 150 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 3, 2024 reported | Rainbow Trout | 299 | 10.44 in avg | Utah Division of Wildlife Resources |
| May 23, 2024 reported | WIPER | 200 | 8.22 in avg | Utah Division of Wildlife Resources |
| May 20, 2024 reported | Rainbow Trout | 500 | 9.75 in avg | Utah Division of Wildlife Resources |
| April 29, 2024 reported | Rainbow Trout | 502 | 9.57 in avg | Utah Division of Wildlife Resources |
| April 15, 2024 reported | Rainbow Trout | 400 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 1, 2024 reported | Rainbow Trout | 299 | 9.52 in avg | Utah Division of Wildlife Resources |
| February 27, 2024 reported | Rainbow Trout | 238 | 14.33 in avg | Utah Division of Wildlife Resources |
| February 26, 2024 reported | Rainbow Trout | 301 | 10.18 in avg | Utah Division of Wildlife Resources |
2023 13 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 20, 2023 reported | Rainbow Trout | 1,702 | 10.64 in avg | Utah Division of Wildlife Resources |
| September 21, 2023 reported | Largemouth Bass | 885 | 2.55 in avg | Utah Division of Wildlife Resources |
| September 7, 2023 reported | Channel Catfish | 200 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 15, 2023 reported | Channel Catfish | 300 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 5, 2023 reported | Rainbow Trout | 300 | 9.44 in avg | Utah Division of Wildlife Resources |
| June 1, 2023 reported | Channel Catfish | 200 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 22, 2023 reported | Rainbow Trout | 500 | 9.45 in avg | Utah Division of Wildlife Resources |
| May 22, 2023 reported | WIPER | 250 | 7.2 in avg | Utah Division of Wildlife Resources |
| May 2, 2023 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
| April 17, 2023 reported | Rainbow Trout | 399 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 5, 2023 reported | Rainbow Trout | 299 | 10.44 in avg | Utah Division of Wildlife Resources |
| March 15, 2023 reported | Rainbow Trout | 126 | 15.83 in avg | Utah Division of Wildlife Resources |
| March 8, 2023 reported | Rainbow Trout | 300 | 10.77 in avg | Utah Division of Wildlife Resources |
2022 11 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 14, 2022 reported | Rainbow Trout | 1,000 | 11.8 in avg | Utah Division of Wildlife Resources |
| November 9, 2022 reported | Rainbow Trout | 1,302 | 11.37 in avg | Utah Division of Wildlife Resources |
| June 16, 2022 reported | Channel Catfish | 434 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 6, 2022 reported | Rainbow Trout | 300 | 10 in avg | Utah Division of Wildlife Resources |
| June 2, 2022 reported | Channel Catfish | 240 | 10.77 in avg | Utah Division of Wildlife Resources |
| May 24, 2022 reported | Rainbow Trout | 300 | 9.69 in avg | Utah Division of Wildlife Resources |
| May 2, 2022 reported | Rainbow Trout | 301 | 9.46 in avg | Utah Division of Wildlife Resources |
| May 2, 2022 reported | WIPER | 502 | 7.06 in avg | Utah Division of Wildlife Resources |
| April 18, 2022 reported | Rainbow Trout | 301 | 9.55 in avg | Utah Division of Wildlife Resources |
| April 4, 2022 reported | Rainbow Trout | 300 | 10 in avg | Utah Division of Wildlife Resources |
| March 15, 2022 reported | Rainbow Trout | 299 | 9.42 in avg | Utah Division of Wildlife Resources |
2021 10 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 9, 2021 reported | Rainbow Trout | 600 | 11.86 in avg | Utah Division of Wildlife Resources |
| May 27, 2021 reported | Channel Catfish | 428 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 25, 2021 reported | Rainbow Trout | 396 | 19.64 in avg | Utah Division of Wildlife Resources |
| May 17, 2021 reported | Rainbow Trout | 499 | 9.55 in avg | Utah Division of Wildlife Resources |
| May 3, 2021 reported | Rainbow Trout | 499 | 9.42 in avg | Utah Division of Wildlife Resources |
| April 27, 2021 reported | WIPER | 499 | 7.8 in avg | Utah Division of Wildlife Resources |
| April 19, 2021 reported | Rainbow Trout | 398 | 9.46 in avg | Utah Division of Wildlife Resources |
| April 13, 2021 reported | Rainbow Trout | 300 | 15.83 in avg | Utah Division of Wildlife Resources |
| April 6, 2021 reported | Rainbow Trout | 399 | 9.55 in avg | Utah Division of Wildlife Resources |
| March 8, 2021 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
2020 13 records
2020 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 2, 2020 reported | Rainbow Trout | 476 | 9.52 in avg | Utah Division of Wildlife Resources |
| October 26, 2020 reported | Rainbow Trout | 844 | 9.52 in avg | Utah Division of Wildlife Resources |
| October 12, 2020 reported | Rainbow Trout | 844 | 9.46 in avg | Utah Division of Wildlife Resources |
| September 28, 2020 reported | Rainbow Trout | 843 | 9.42 in avg | Utah Division of Wildlife Resources |
| September 22, 2020 reported | WIPER | 403 | 4.57 in avg | Utah Division of Wildlife Resources |
| September 15, 2020 reported | Channel Catfish | 1,000 | 2.48 in avg | Utah Division of Wildlife Resources |
| September 14, 2020 reported | Rainbow Trout | 843 | 9.42 in avg | Utah Division of Wildlife Resources |
| June 11, 2020 reported | Channel Catfish | 300 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 22, 2020 reported | Rainbow Trout | 601 | 9.61 in avg | Utah Division of Wildlife Resources |
| May 18, 2020 reported | Rainbow Trout | 649 | 9.46 in avg | Utah Division of Wildlife Resources |
| May 4, 2020 reported | Rainbow Trout | 599 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 4, 2020 reported | Rainbow Trout | 545 | 10.15 in avg | Utah Division of Wildlife Resources |
| February 25, 2020 reported | Rainbow Trout | 100 | 20.05 in avg | Utah Division of Wildlife Resources |
2019 11 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 28, 2019 reported | Rainbow Trout | 499 | 9.42 in avg | Utah Division of Wildlife Resources |
| October 16, 2019 reported | Rainbow Trout | 499 | 10.52 in avg | Utah Division of Wildlife Resources |
| September 30, 2019 reported | Rainbow Trout | 499 | 9.5 in avg | Utah Division of Wildlife Resources |
| September 18, 2019 reported | Rainbow Trout | 655 | 9.93 in avg | Utah Division of Wildlife Resources |
| June 20, 2019 reported | Channel Catfish | 400 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 6, 2019 reported | Channel Catfish | 760 | 10.96 in avg | Utah Division of Wildlife Resources |
| May 30, 2019 reported | WIPER | 501 | 8.94 in avg | Utah Division of Wildlife Resources |
| May 8, 2019 reported | Rainbow Trout | 499 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 22, 2019 reported | Rainbow Trout | 500 | 10.77 in avg | Utah Division of Wildlife Resources |
| April 9, 2019 reported | Rainbow Trout | 501 | 11.6 in avg | Utah Division of Wildlife Resources |
| March 11, 2019 reported | Rainbow Trout | 499 | 10.17 in avg | Utah Division of Wildlife Resources |
2018 12 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 29, 2018 reported | Rainbow Trout | 1,001 | 10.44 in avg | Utah Division of Wildlife Resources |
| October 16, 2018 reported | Rainbow Trout | 1,000 | 9.57 in avg | Utah Division of Wildlife Resources |
| October 1, 2018 reported | Rainbow Trout | 500 | 9.58 in avg | Utah Division of Wildlife Resources |
| September 6, 2018 reported | Channel Catfish | 550 | 13.57 in avg | Utah Division of Wildlife Resources |
| August 24, 2018 reported | Rainbow Trout | 500 | 9.53 in avg | Utah Division of Wildlife Resources |
| June 21, 2018 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 20, 2018 reported | WIPER | 615 | 8.35 in avg | Utah Division of Wildlife Resources |
| June 7, 2018 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 7, 2018 reported | Rainbow Trout | 750 | 9.31 in avg | Utah Division of Wildlife Resources |
| April 24, 2018 reported | Rainbow Trout | 750 | 9.62 in avg | Utah Division of Wildlife Resources |
| April 10, 2018 reported | Rainbow Trout | 750 | 10 in avg | Utah Division of Wildlife Resources |
| March 19, 2018 reported | Rainbow Trout | 751 | 9.64 in avg | Utah Division of Wildlife Resources |
2017 12 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 30, 2017 reported | Rainbow Trout | 999 | 9.4 in avg | Utah Division of Wildlife Resources |
| October 16, 2017 reported | Rainbow Trout | 998 | 9.21 in avg | Utah Division of Wildlife Resources |
| October 3, 2017 reported | Rainbow Trout | 500 | 9.34 in avg | Utah Division of Wildlife Resources |
| September 19, 2017 reported | Rainbow Trout | 501 | 9.41 in avg | Utah Division of Wildlife Resources |
| June 23, 2017 reported | Channel Catfish | 575 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 1, 2017 reported | WIPER | 426 | 9.41 in avg | Utah Division of Wildlife Resources |
| May 19, 2017 reported | Rainbow Trout | 100 | 23.21 in avg | Utah Division of Wildlife Resources |
| May 11, 2017 reported | Channel Catfish | 350 | 15.29 in avg | Utah Division of Wildlife Resources |
| May 8, 2017 reported | Rainbow Trout | 749 | 9.34 in avg | Utah Division of Wildlife Resources |
| April 24, 2017 reported | Rainbow Trout | 749 | 9.29 in avg | Utah Division of Wildlife Resources |
| April 11, 2017 reported | Rainbow Trout | 749 | 9.29 in avg | Utah Division of Wildlife Resources |
| March 15, 2017 reported | Rainbow Trout | 750 | 9.31 in avg | Utah Division of Wildlife Resources |
2016 14 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 1, 2016 reported | Rainbow Trout | 999 | 9.41 in avg | Utah Division of Wildlife Resources |
| October 18, 2016 reported | Rainbow Trout | 999 | 9.75 in avg | Utah Division of Wildlife Resources |
| October 3, 2016 reported | Rainbow Trout | 501 | 9.24 in avg | Utah Division of Wildlife Resources |
| September 20, 2016 reported | Rainbow Trout | 499 | 9.52 in avg | Utah Division of Wildlife Resources |
| September 19, 2016 reported | Channel Catfish | 2,998 | 3.38 in avg | Utah Division of Wildlife Resources |
| September 1, 2016 reported | Channel Catfish | 550 | 13.57 in avg | Utah Division of Wildlife Resources |
| August 25, 2016 reported | WIPER | 69 | 7.78 in avg | Utah Division of Wildlife Resources |
| August 18, 2016 reported | Channel Catfish | 575 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 26, 2016 reported | Channel Catfish | 500 | 14.94 in avg | Utah Division of Wildlife Resources |
| May 2, 2016 reported | Rainbow Trout | 749 | 9.76 in avg | Utah Division of Wildlife Resources |
| April 25, 2016 reported | Rainbow Trout | 751 | 9.41 in avg | Utah Division of Wildlife Resources |
| April 16, 2016 reported | Rainbow Trout | 200 | 23.21 in avg | Utah Division of Wildlife Resources |
| April 11, 2016 reported | Rainbow Trout | 750 | 9.74 in avg | Utah Division of Wildlife Resources |
| March 21, 2016 reported | Rainbow Trout | 751 | 9.84 in avg | Utah Division of Wildlife Resources |
2015 12 records
2015 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 2, 2015 reported | Rainbow Trout | 1,002 | 9.18 in avg | Utah Division of Wildlife Resources |
| October 19, 2015 reported | Rainbow Trout | 999 | 8.75 in avg | Utah Division of Wildlife Resources |
| October 5, 2015 reported | Rainbow Trout | 500 | 8.38 in avg | Utah Division of Wildlife Resources |
| September 22, 2015 reported | Rainbow Trout | 502 | 8.63 in avg | Utah Division of Wildlife Resources |
| August 13, 2015 reported | Channel Catfish | 1,875 | 12.6 in avg | Utah Division of Wildlife Resources |
| August 11, 2015 reported | Largemouth Bass | 491 | 2.97 in avg | Utah Division of Wildlife Resources |
| July 2, 2015 reported | Black Bullhead | 60 | 7.47 in avg | Utah Division of Wildlife Resources |
| June 4, 2015 reported | Channel Catfish | 625 | 12.6 in avg | Utah Division of Wildlife Resources |
| May 13, 2015 reported | Rainbow Trout | 749 | 9.07 in avg | Utah Division of Wildlife Resources |
| April 27, 2015 reported | Rainbow Trout | 751 | 9.33 in avg | Utah Division of Wildlife Resources |
| April 13, 2015 reported | Rainbow Trout | 751 | 9.29 in avg | Utah Division of Wildlife Resources |
| March 18, 2015 reported | Rainbow Trout | 751 | 9.12 in avg | Utah Division of Wildlife Resources |
2014 15 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| December 1, 2014 reported | Rainbow Trout | 125 | 22.25 in avg | Utah Division of Wildlife Resources |
| November 3, 2014 reported | Rainbow Trout | 1,000 | 9.36 in avg | Utah Division of Wildlife Resources |
| October 27, 2014 reported | Rainbow Trout | 1,117 | 8.33 in avg | Utah Division of Wildlife Resources |
| October 20, 2014 reported | Rainbow Trout | 1,001 | 9.3 in avg | Utah Division of Wildlife Resources |
| October 6, 2014 reported | Rainbow Trout | 500 | 9.36 in avg | Utah Division of Wildlife Resources |
| September 24, 2014 reported | Rainbow Trout | 501 | 9.2 in avg | Utah Division of Wildlife Resources |
| August 14, 2014 reported | Largemouth Bass | 395 | 1.48 in avg | Utah Division of Wildlife Resources |
| June 26, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| June 13, 2014 reported | Bluegill | 1,000 | 1.39 in avg | Utah Division of Wildlife Resources |
| June 12, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| May 16, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| May 15, 2014 reported | Rainbow Trout | 750 | 9.22 in avg | Utah Division of Wildlife Resources |
| April 28, 2014 reported | Rainbow Trout | 749 | 9.39 in avg | Utah Division of Wildlife Resources |
| April 10, 2014 reported | Rainbow Trout | 749 | 9.03 in avg | Utah Division of Wildlife Resources |
| March 24, 2014 reported | Rainbow Trout | 751 | 9.03 in avg | Utah Division of Wildlife Resources |
2013 13 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 12, 2013 reported | Rainbow Trout | 600 | 9.22 in avg | Utah Division of Wildlife Resources |
| October 8, 2013 reported | Rainbow Trout | 501 | 8.94 in avg | Utah Division of Wildlife Resources |
| September 24, 2013 reported | Rainbow Trout | 498 | 8.93 in avg | Utah Division of Wildlife Resources |
| September 18, 2013 reported | Rainbow Trout | 498 | 8.93 in avg | Utah Division of Wildlife Resources |
| June 27, 2013 reported | Channel Catfish | 1,005 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 6, 2013 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 13, 2013 reported | Rainbow Trout | 501 | 9.61 in avg | Utah Division of Wildlife Resources |
| May 4, 2013 reported | Channel Catfish | 345 | 16.9 in avg | Utah Division of Wildlife Resources |
| April 29, 2013 reported | Rainbow Trout | 501 | 9.39 in avg | Utah Division of Wildlife Resources |
| April 19, 2013 reported | Bluegill | 4,290 | 2.58 in avg | Utah Division of Wildlife Resources |
| April 16, 2013 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
| April 13, 2013 reported | Largemouth Bass | 700 | 3.54 in avg | Utah Division of Wildlife Resources |
| March 25, 2013 reported | Rainbow Trout | 501 | 9.61 in avg | Utah Division of Wildlife Resources |
2012 12 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 15, 2012 reported | Rainbow Trout | 201 | 9.08 in avg | Utah Division of Wildlife Resources |
| October 1, 2012 reported | Rainbow Trout | 499 | 9.14 in avg | Utah Division of Wildlife Resources |
| September 19, 2012 reported | Rainbow Trout | 499 | 8.84 in avg | Utah Division of Wildlife Resources |
| September 11, 2012 reported | Rainbow Trout | 499 | 9.52 in avg | Utah Division of Wildlife Resources |
| September 6, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 16, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 24, 2012 reported | Channel Catfish | 510 | 14.84 in avg | Utah Division of Wildlife Resources |
| May 3, 2012 reported | Channel Catfish | 575 | 14.26 in avg | Utah Division of Wildlife Resources |
| May 1, 2012 reported | Rainbow Trout | 499 | 10 in avg | Utah Division of Wildlife Resources |
| April 16, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 9, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 3, 2012 reported | Rainbow Trout | 501 | 9.74 in avg | Utah Division of Wildlife Resources |
2011 13 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 16, 2011 reported | Brook Trout | 100 | 14.94 in avg | Utah Division of Wildlife Resources |
| October 12, 2011 reported | Rainbow Trout | 399 | 9.58 in avg | Utah Division of Wildlife Resources |
| September 27, 2011 reported | Rainbow Trout | 301 | 11.6 in avg | Utah Division of Wildlife Resources |
| September 22, 2011 reported | Rainbow Trout | 499 | 9.69 in avg | Utah Division of Wildlife Resources |
| September 15, 2011 reported | Rainbow Trout | 502 | 9.69 in avg | Utah Division of Wildlife Resources |
| August 30, 2011 reported | Channel Catfish | 600 | 14.06 in avg | Utah Division of Wildlife Resources |
| July 21, 2011 reported | Channel Catfish | 600 | 12.77 in avg | Utah Division of Wildlife Resources |
| June 14, 2011 reported | Channel Catfish | 385 | 16.3 in avg | Utah Division of Wildlife Resources |
| May 25, 2011 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 3, 2011 reported | RAINBOW ALBINO | 501 | 8.66 in avg | Utah Division of Wildlife Resources |
| April 26, 2011 reported | Rainbow Trout | 299 | 10.68 in avg | Utah Division of Wildlife Resources |
| April 15, 2011 reported | Rainbow Trout | 820 | 10.68 in avg | Utah Division of Wildlife Resources |
| March 31, 2011 reported | Rainbow Trout | 420 | 10.6 in avg | Utah Division of Wildlife Resources |
2010 8 records
2009 14 records
2009 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 18, 2009 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 6, 2009 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 21, 2009 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 7, 2009 reported | Channel Catfish | 1,005 | 17.07 in avg | Utah Division of Wildlife Resources |
| June 2, 2009 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 4, 2009 reported | Rainbow Trout | 400 | 10.28 in avg | Utah Division of Wildlife Resources |
| April 29, 2009 reported | RAINBOW ALBINO | 99 | 8.7 in avg | Utah Division of Wildlife Resources |
| April 29, 2009 reported | Rainbow Trout | 300 | 9.75 in avg | Utah Division of Wildlife Resources |
| April 24, 2009 reported | RAINBOW ALBINO | 99 | 9.12 in avg | Utah Division of Wildlife Resources |
| April 22, 2009 reported | Rainbow Trout | 899 | 9.13 in avg | Utah Division of Wildlife Resources |
| April 17, 2009 reported | RAINBOW ALBINO | 100 | 8.88 in avg | Utah Division of Wildlife Resources |
| April 8, 2009 reported | RAINBOW ALBINO | 198 | 8.96 in avg | Utah Division of Wildlife Resources |
| March 31, 2009 reported | Brook Trout | 910 | 12.25 in avg | Utah Division of Wildlife Resources |
| March 24, 2009 reported | Rainbow Trout | 500 | 9.63 in avg | Utah Division of Wildlife Resources |
2008 14 records
2008 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 28, 2008 reported | Rainbow Trout | 500 | 10.52 in avg | Utah Division of Wildlife Resources |
| October 7, 2008 reported | Rainbow Trout | 500 | 10.19 in avg | Utah Division of Wildlife Resources |
| September 22, 2008 reported | Rainbow Trout | 510 | 11.39 in avg | Utah Division of Wildlife Resources |
| August 28, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 31, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 11, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| July 1, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 20, 2008 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 8, 2008 reported | Rainbow Trout | 498 | 8.95 in avg | Utah Division of Wildlife Resources |
| May 6, 2008 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| April 25, 2008 reported | Rainbow Trout | 400 | 8.66 in avg | Utah Division of Wildlife Resources |
| April 8, 2008 reported | Rainbow Trout | 499 | 8.96 in avg | Utah Division of Wildlife Resources |
| March 19, 2008 reported | RAINBOW ALBINO | 313 | 7.4 in avg | Utah Division of Wildlife Resources |
| March 19, 2008 reported | Rainbow Trout | 600 | 8.18 in avg | Utah Division of Wildlife Resources |
2007 14 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 5, 2007 reported | Lake Trout | 101 | 26.71 in avg | Utah Division of Wildlife Resources |
| October 11, 2007 reported | Rainbow Trout | 798 | 10.36 in avg | Utah Division of Wildlife Resources |
| June 12, 2007 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| June 1, 2007 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| May 21, 2007 reported | Rainbow Trout | 501 | 10.24 in avg | Utah Division of Wildlife Resources |
| May 18, 2007 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| May 15, 2007 reported | RAINBOW ALBINO | 363 | 8.07 in avg | Utah Division of Wildlife Resources |
| May 15, 2007 reported | Rainbow Trout | 590 | 9.82 in avg | Utah Division of Wildlife Resources |
| May 2, 2007 reported | Channel Catfish | 375 | 16.44 in avg | Utah Division of Wildlife Resources |
| May 2, 2007 reported | RAINBOW ALBINO | 598 | 8.06 in avg | Utah Division of Wildlife Resources |
| May 2, 2007 reported | Rainbow Trout | 589 | 9.93 in avg | Utah Division of Wildlife Resources |
| April 20, 2007 reported | Rainbow Trout | 591 | 9.41 in avg | Utah Division of Wildlife Resources |
| April 11, 2007 reported | Rainbow Trout | 590 | 9.26 in avg | Utah Division of Wildlife Resources |
| April 2, 2007 reported | Rainbow Trout | 999 | 15 in avg | Utah Division of Wildlife Resources |
2006 14 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| July 20, 2006 reported | Channel Catfish | 300 | 16.09 in avg | Utah Division of Wildlife Resources |
| July 13, 2006 reported | Channel Catfish | 165 | 19.64 in avg | Utah Division of Wildlife Resources |
| June 30, 2006 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| June 9, 2006 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| May 30, 2006 reported | Rainbow Trout | 468 | 10.14 in avg | Utah Division of Wildlife Resources |
| May 15, 2006 reported | Rainbow Trout | 466 | 9.81 in avg | Utah Division of Wildlife Resources |
| May 2, 2006 reported | Rainbow Trout | 465 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 27, 2006 reported | Rainbow Trout | 464 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 19, 2006 reported | Channel Catfish | 375 | 14.36 in avg | Utah Division of Wildlife Resources |
| April 13, 2006 reported | Rainbow Trout | 804 | 8.61 in avg | Utah Division of Wildlife Resources |
| April 7, 2006 reported | Rainbow Trout | 399 | 9.41 in avg | Utah Division of Wildlife Resources |
| March 30, 2006 reported | Rainbow Trout | 743 | 8.61 in avg | Utah Division of Wildlife Resources |
| March 24, 2006 reported | Rainbow Trout | 745 | 9.24 in avg | Utah Division of Wildlife Resources |
| February 9, 2006 reported | Rainbow Trout | 550 | 10.77 in avg | Utah Division of Wildlife Resources |
2005 13 records
2005 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| December 8, 2005 reported | Brook Trout | 100 | 14.94 in avg | Utah Division of Wildlife Resources |
| December 8, 2005 reported | Brook Trout | 261 | 12.28 in avg | Utah Division of Wildlife Resources |
| December 8, 2005 reported | Brook Trout | 540 | 12.28 in avg | Utah Division of Wildlife Resources |
| October 13, 2005 reported | Rainbow Trout | 650 | 12.44 in avg | Utah Division of Wildlife Resources |
| August 29, 2005 reported | Channel Catfish | 375 | 15.62 in avg | Utah Division of Wildlife Resources |
| July 7, 2005 reported | Channel Catfish | 375 | 15.62 in avg | Utah Division of Wildlife Resources |
| June 23, 2005 reported | Channel Catfish | 125 | 17.88 in avg | Utah Division of Wildlife Resources |
| June 10, 2005 reported | Channel Catfish | 250 | 17.88 in avg | Utah Division of Wildlife Resources |
| May 26, 2005 reported | Channel Catfish | 250 | 17.88 in avg | Utah Division of Wildlife Resources |
| May 13, 2005 reported | Channel Catfish | 563 | 14.94 in avg | Utah Division of Wildlife Resources |
| April 26, 2005 reported | Rainbow Trout | 899 | 9.21 in avg | Utah Division of Wildlife Resources |
| April 12, 2005 reported | Rainbow Trout | 1,001 | 8.94 in avg | Utah Division of Wildlife Resources |
| April 1, 2005 reported | Rainbow Trout | 1,002 | 9.21 in avg | Utah Division of Wildlife Resources |
2004 14 records
2004 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| August 20, 2004 reported | Channel Catfish | 250 | 23.71 in avg | Utah Division of Wildlife Resources |
| August 11, 2004 reported | Channel Catfish | 400 | 20.27 in avg | Utah Division of Wildlife Resources |
| August 2, 2004 reported | Channel Catfish | 250 | 23.71 in avg | Utah Division of Wildlife Resources |
| July 3, 2004 reported | Channel Catfish | 250 | 23.71 in avg | Utah Division of Wildlife Resources |
| July 3, 2004 reported | Bluegill | 495 | 12.64 in avg | Utah Division of Wildlife Resources |
| June 11, 2004 reported | Channel Catfish | 375 | 17.1 in avg | Utah Division of Wildlife Resources |
| May 21, 2004 reported | Channel Catfish | 375 | 23.71 in avg | Utah Division of Wildlife Resources |
| May 17, 2004 reported | Largemouth Bass | 25 | 18.82 in avg | Utah Division of Wildlife Resources |
| May 17, 2004 reported | Bluegill | 30 | 10.36 in avg | Utah Division of Wildlife Resources |
| May 4, 2004 reported | Largemouth Bass | 75 | 20.71 in avg | Utah Division of Wildlife Resources |
