Agency records
Stocking history
356 records from May 26, 2003 to October 6, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 11 records
2026 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 6, 2026 reported | Channel Catfish | 1,000 | 4.04 in avg | Utah Division of Wildlife Resources |
| October 1, 2026 reported | Rainbow Trout | 1,401 | 9.55 in avg | Utah Division of Wildlife Resources |
| September 23, 2026 reported | Channel Catfish | 350 | 9.84 in avg | Utah Division of Wildlife Resources |
| May 19, 2026 reported | Rainbow Trout | 1,050 | 9.46 in avg | Utah Division of Wildlife Resources |
| May 4, 2026 reported | Rainbow Trout | 399 | 9.55 in avg | Utah Division of Wildlife Resources |
| April 22, 2026 reported | Rainbow Trout | 849 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 10, 2026 reported | Rainbow Trout | 158 | 20.27 in avg | Utah Division of Wildlife Resources |
| April 10, 2026 reported | Rainbow Trout | 263 | 17.1 in avg | Utah Division of Wildlife Resources |
| April 7, 2026 reported | Rainbow Trout | 701 | 9.69 in avg | Utah Division of Wildlife Resources |
| March 16, 2026 reported | Rainbow Trout | 201 | 9.46 in avg | Utah Division of Wildlife Resources |
| February 17, 2026 reported | Rainbow Trout | 200 | 9.42 in avg | Utah Division of Wildlife Resources |
2025 11 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 4, 2025 reported | Rainbow Trout | 750 | 10.77 in avg | Utah Division of Wildlife Resources |
| October 15, 2025 reported | Rainbow Trout | 2,000 | 9.69 in avg | Utah Division of Wildlife Resources |
| September 29, 2025 reported | Rainbow Trout | 2,501 | 9.43 in avg | Utah Division of Wildlife Resources |
| June 5, 2025 reported | Channel Catfish | 1,740 | 6.6 in avg | Utah Division of Wildlife Resources |
| May 19, 2025 reported | Rainbow Trout | 701 | 9.69 in avg | Utah Division of Wildlife Resources |
| May 7, 2025 reported | Rainbow Trout | 701 | 9.69 in avg | Utah Division of Wildlife Resources |
| April 21, 2025 reported | Rainbow Trout | 499 | 9.64 in avg | Utah Division of Wildlife Resources |
| April 7, 2025 reported | Rainbow Trout | 501 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 24, 2025 reported | Rainbow Trout | 499 | 9.5 in avg | Utah Division of Wildlife Resources |
| March 11, 2025 reported | Rainbow Trout | 502 | 14.16 in avg | Utah Division of Wildlife Resources |
| February 24, 2025 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
2024 13 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 4, 2024 reported | Rainbow Trout | 751 | 9.75 in avg | Utah Division of Wildlife Resources |
| October 22, 2024 reported | Rainbow Trout | 2,001 | 9.75 in avg | Utah Division of Wildlife Resources |
| September 24, 2024 reported | Rainbow Trout | 2,499 | 9.93 in avg | Utah Division of Wildlife Resources |
| September 19, 2024 reported | ALL TROUT | 300 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 6, 2024 reported | Channel Catfish | 252 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 23, 2024 reported | WIPER | 300 | 8.22 in avg | Utah Division of Wildlife Resources |
| May 20, 2024 reported | Rainbow Trout | 699 | 9.75 in avg | Utah Division of Wildlife Resources |
| May 6, 2024 reported | Rainbow Trout | 700 | 9.55 in avg | Utah Division of Wildlife Resources |
| April 22, 2024 reported | Rainbow Trout | 499 | 9.57 in avg | Utah Division of Wildlife Resources |
| April 8, 2024 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
| March 25, 2024 reported | Rainbow Trout | 499 | 9.55 in avg | Utah Division of Wildlife Resources |
| February 26, 2024 reported | Rainbow Trout | 500 | 10.18 in avg | Utah Division of Wildlife Resources |
| January 23, 2024 reported | Rainbow Trout | 200 | 20.05 in avg | Utah Division of Wildlife Resources |
2023 14 records
2023 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 6, 2023 reported | Rainbow Trout | 747 | 9.62 in avg | Utah Division of Wildlife Resources |
| October 23, 2023 reported | Rainbow Trout | 1,999 | 9.32 in avg | Utah Division of Wildlife Resources |
| September 25, 2023 reported | Rainbow Trout | 2,500 | 9.42 in avg | Utah Division of Wildlife Resources |
| September 7, 2023 reported | Channel Catfish | 415 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 15, 2023 reported | Channel Catfish | 1,000 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 1, 2023 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 22, 2023 reported | Rainbow Trout | 699 | 9.45 in avg | Utah Division of Wildlife Resources |
| May 8, 2023 reported | Rainbow Trout | 699 | 9.53 in avg | Utah Division of Wildlife Resources |
| May 4, 2023 reported | WIPER | 499 | 7.4 in avg | Utah Division of Wildlife Resources |
| April 26, 2023 reported | Rainbow Trout | 97 | 16.67 in avg | Utah Division of Wildlife Resources |
| April 24, 2023 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
| April 10, 2023 reported | Rainbow Trout | 501 | 10.27 in avg | Utah Division of Wildlife Resources |
| March 27, 2023 reported | Rainbow Trout | 499 | 10.44 in avg | Utah Division of Wildlife Resources |
| March 8, 2023 reported | Rainbow Trout | 500 | 10.77 in avg | Utah Division of Wildlife Resources |
2022 17 records
2022 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 14, 2022 reported | Channel Catfish | 1,998 | 5.22 in avg | Utah Division of Wildlife Resources |
| November 7, 2022 reported | Rainbow Trout | 789 | 9.52 in avg | Utah Division of Wildlife Resources |
| October 31, 2022 reported | Rainbow Trout | 451 | 9.46 in avg | Utah Division of Wildlife Resources |
| October 24, 2022 reported | Rainbow Trout | 1,351 | 9.46 in avg | Utah Division of Wildlife Resources |
| October 11, 2022 reported | Rainbow Trout | 1,050 | 9.63 in avg | Utah Division of Wildlife Resources |
| September 26, 2022 reported | Rainbow Trout | 800 | 9.51 in avg | Utah Division of Wildlife Resources |
| September 15, 2022 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| September 12, 2022 reported | Rainbow Trout | 800 | 9.48 in avg | Utah Division of Wildlife Resources |
| June 16, 2022 reported | Channel Catfish | 434 | 10.77 in avg | Utah Division of Wildlife Resources |
| June 2, 2022 reported | Channel Catfish | 390 | 11.7 in avg | Utah Division of Wildlife Resources |
| May 24, 2022 reported | Rainbow Trout | 702 | 9.69 in avg | Utah Division of Wildlife Resources |
| May 2, 2022 reported | Rainbow Trout | 499 | 9.46 in avg | Utah Division of Wildlife Resources |
| April 26, 2022 reported | WIPER | 1,400 | 7.19 in avg | Utah Division of Wildlife Resources |
| April 25, 2022 reported | Rainbow Trout | 501 | 9.6 in avg | Utah Division of Wildlife Resources |
| March 28, 2022 reported | Rainbow Trout | 699 | 9.46 in avg | Utah Division of Wildlife Resources |
| March 21, 2022 reported | Rainbow Trout | 701 | 9.4 in avg | Utah Division of Wildlife Resources |
| March 15, 2022 reported | Rainbow Trout | 700 | 9.42 in avg | Utah Division of Wildlife Resources |
2021 21 records
2021 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 1, 2021 reported | Rainbow Trout | 450 | 10.77 in avg | Utah Division of Wildlife Resources |
| October 26, 2021 reported | Rainbow Trout | 800 | 10.28 in avg | Utah Division of Wildlife Resources |
| October 25, 2021 reported | Channel Catfish | 1,997 | 3.75 in avg | Utah Division of Wildlife Resources |
| October 12, 2021 reported | Rainbow Trout | 801 | 9.41 in avg | Utah Division of Wildlife Resources |
| September 29, 2021 reported | Rainbow Trout | 1,362 | 9.54 in avg | Utah Division of Wildlife Resources |
| September 28, 2021 reported | Rainbow Trout | 1,400 | 10.3 in avg | Utah Division of Wildlife Resources |
| September 21, 2021 reported | Rainbow Trout | 238 | 9.43 in avg | Utah Division of Wildlife Resources |
| September 13, 2021 reported | Rainbow Trout | 799 | 9.43 in avg | Utah Division of Wildlife Resources |
| September 7, 2021 reported | Rainbow Trout | 574 | 10.36 in avg | Utah Division of Wildlife Resources |
| September 2, 2021 reported | Rainbow Trout | 226 | 9.4 in avg | Utah Division of Wildlife Resources |
| May 27, 2021 reported | Channel Catfish | 285 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 17, 2021 reported | Rainbow Trout | 700 | 9.55 in avg | Utah Division of Wildlife Resources |
| May 4, 2021 reported | Rainbow Trout | 347 | 15.83 in avg | Utah Division of Wildlife Resources |
| May 3, 2021 reported | Rainbow Trout | 499 | 9.42 in avg | Utah Division of Wildlife Resources |
| April 28, 2021 reported | WIPER | 1,490 | 7.48 in avg | Utah Division of Wildlife Resources |
| April 26, 2021 reported | Rainbow Trout | 501 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 12, 2021 reported | Rainbow Trout | 700 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 11, 2021 reported | Rainbow Trout | 701 | 9.4 in avg | Utah Division of Wildlife Resources |
| March 29, 2021 reported | Rainbow Trout | 700 | 9.62 in avg | Utah Division of Wildlife Resources |
| March 16, 2021 reported | Rainbow Trout | 701 | 9.44 in avg | Utah Division of Wildlife Resources |
| March 2, 2021 reported | Rainbow Trout | 701 | 9.44 in avg | Utah Division of Wildlife Resources |
2020 14 records
2020 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 4, 2020 reported | Rainbow Trout | 599 | 11.16 in avg | Utah Division of Wildlife Resources |
| October 29, 2020 reported | Rainbow Trout | 250 | 17.33 in avg | Utah Division of Wildlife Resources |
| October 27, 2020 reported | Rainbow Trout | 755 | 11.06 in avg | Utah Division of Wildlife Resources |
| October 19, 2020 reported | Rainbow Trout | 1,002 | 10.07 in avg | Utah Division of Wildlife Resources |
| October 1, 2020 reported | Rainbow Trout | 2,149 | 10.27 in avg | Utah Division of Wildlife Resources |
| September 23, 2020 reported | Rainbow Trout | 1,851 | 10.27 in avg | Utah Division of Wildlife Resources |
| September 23, 2020 reported | Rainbow Trout | 198 | 19.64 in avg | Utah Division of Wildlife Resources |
| September 15, 2020 reported | Channel Catfish | 2,000 | 2.48 in avg | Utah Division of Wildlife Resources |
| June 11, 2020 reported | Channel Catfish | 400 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 22, 2020 reported | Rainbow Trout | 601 | 9.61 in avg | Utah Division of Wildlife Resources |
| May 18, 2020 reported | Rainbow Trout | 811 | 9.46 in avg | Utah Division of Wildlife Resources |
| May 4, 2020 reported | Rainbow Trout | 801 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 16, 2020 reported | Rainbow Trout | 800 | 10.75 in avg | Utah Division of Wildlife Resources |
| March 3, 2020 reported | Rainbow Trout | 801 | 10.15 in avg | Utah Division of Wildlife Resources |
2019 9 records
2019 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| September 24, 2019 reported | Rainbow Trout | 1,609 | 9.75 in avg | Utah Division of Wildlife Resources |
| September 24, 2019 reported | Rainbow Trout | 4,860 | 9.75 in avg | Utah Division of Wildlife Resources |
| June 20, 2019 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 6, 2019 reported | Channel Catfish | 950 | 10.96 in avg | Utah Division of Wildlife Resources |
| April 30, 2019 reported | Rainbow Trout | 999 | 8.77 in avg | Utah Division of Wildlife Resources |
| April 17, 2019 reported | Rainbow Trout | 999 | 8.22 in avg | Utah Division of Wildlife Resources |
| April 8, 2019 reported | Rainbow Trout | 1,000 | 8.55 in avg | Utah Division of Wildlife Resources |
| March 26, 2019 reported | Rainbow Trout | 2,000 | 7.94 in avg | Utah Division of Wildlife Resources |
| February 27, 2019 reported | Rainbow Trout | 216 | 19.08 in avg | Utah Division of Wildlife Resources |
2018 14 records
2018 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 19, 2018 reported | Rainbow Trout | 1,990 | 10.39 in avg | Utah Division of Wildlife Resources |
| October 29, 2018 reported | Rainbow Trout | 2,200 | 10.17 in avg | Utah Division of Wildlife Resources |
| October 17, 2018 reported | Rainbow Trout | 1,800 | 10.14 in avg | Utah Division of Wildlife Resources |
| October 10, 2018 reported | Rainbow Trout | 1,000 | 10.17 in avg | Utah Division of Wildlife Resources |
| September 6, 2018 reported | Channel Catfish | 359 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 7, 2018 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 21, 2018 reported | Rainbow Trout | 699 | 9.87 in avg | Utah Division of Wildlife Resources |
| May 7, 2018 reported | Rainbow Trout | 998 | 9.31 in avg | Utah Division of Wildlife Resources |
| April 16, 2018 reported | Rainbow Trout | 798 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 2, 2018 reported | Rainbow Trout | 1,000 | 10 in avg | Utah Division of Wildlife Resources |
| March 20, 2018 reported | Rainbow Trout | 901 | 9.64 in avg | Utah Division of Wildlife Resources |
| March 13, 2018 reported | Rainbow Trout | 804 | 9.64 in avg | Utah Division of Wildlife Resources |
| March 6, 2018 reported | Rainbow Trout | 101 | 16.27 in avg | Utah Division of Wildlife Resources |
| February 27, 2018 reported | Rainbow Trout | 801 | 10.6 in avg | Utah Division of Wildlife Resources |
2017 13 records
2017 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 30, 2017 reported | Brook Trout | 1,176 | 11.42 in avg | Utah Division of Wildlife Resources |
| November 6, 2017 reported | Rainbow Trout | 2,000 | 9.18 in avg | Utah Division of Wildlife Resources |
| October 23, 2017 reported | Rainbow Trout | 1,002 | 9.21 in avg | Utah Division of Wildlife Resources |
| October 10, 2017 reported | Rainbow Trout | 1,001 | 9.32 in avg | Utah Division of Wildlife Resources |
| September 27, 2017 reported | Rainbow Trout | 1,999 | 9.34 in avg | Utah Division of Wildlife Resources |
| May 22, 2017 reported | Rainbow Trout | 624 | 9.29 in avg | Utah Division of Wildlife Resources |
| May 8, 2017 reported | Rainbow Trout | 626 | 9.34 in avg | Utah Division of Wildlife Resources |
| April 17, 2017 reported | Rainbow Trout | 1,252 | 9.29 in avg | Utah Division of Wildlife Resources |
| April 6, 2017 reported | WIPER | 604 | 8.98 in avg | Utah Division of Wildlife Resources |
| April 3, 2017 reported | Rainbow Trout | 1,501 | 9.29 in avg | Utah Division of Wildlife Resources |
| March 20, 2017 reported | Rainbow Trout | 999 | 9.27 in avg | Utah Division of Wildlife Resources |
| March 7, 2017 reported | Rainbow Trout | 1,501 | 9.62 in avg | Utah Division of Wildlife Resources |
| February 21, 2017 reported | Rainbow Trout | 1,501 | 9.62 in avg | Utah Division of Wildlife Resources |
2016 15 records
2016 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 7, 2016 reported | Rainbow Trout | 2,001 | 9.57 in avg | Utah Division of Wildlife Resources |
| October 24, 2016 reported | Rainbow Trout | 999 | 9.41 in avg | Utah Division of Wildlife Resources |
| October 11, 2016 reported | Rainbow Trout | 1,001 | 9.31 in avg | Utah Division of Wildlife Resources |
| September 28, 2016 reported | Rainbow Trout | 2,000 | 9.31 in avg | Utah Division of Wildlife Resources |
| September 20, 2016 reported | Rainbow Trout | 750 | 11.51 in avg | Utah Division of Wildlife Resources |
| September 12, 2016 reported | Rainbow Trout | 1,001 | 9.14 in avg | Utah Division of Wildlife Resources |
| June 30, 2016 reported | WIPER | 335 | 7.94 in avg | Utah Division of Wildlife Resources |
| May 26, 2016 reported | Channel Catfish | 500 | 14.94 in avg | Utah Division of Wildlife Resources |
| May 19, 2016 reported | Rainbow Trout | 625 | 9.73 in avg | Utah Division of Wildlife Resources |
| May 9, 2016 reported | Rainbow Trout | 625 | 9.7 in avg | Utah Division of Wildlife Resources |
| April 18, 2016 reported | Rainbow Trout | 1,001 | 9.42 in avg | Utah Division of Wildlife Resources |
| April 4, 2016 reported | Rainbow Trout | 1,250 | 9.32 in avg | Utah Division of Wildlife Resources |
| March 21, 2016 reported | Rainbow Trout | 1,001 | 9.84 in avg | Utah Division of Wildlife Resources |
| March 7, 2016 reported | Rainbow Trout | 751 | 9.79 in avg | Utah Division of Wildlife Resources |
| February 24, 2016 reported | Rainbow Trout | 749 | 9.8 in avg | Utah Division of Wildlife Resources |
2015 17 records
2015 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| December 7, 2015 reported | Brook Trout | 163 | 15.67 in avg | Utah Division of Wildlife Resources |
| December 7, 2015 reported | Brook Trout | 450 | 14.94 in avg | Utah Division of Wildlife Resources |
| November 13, 2015 reported | Rainbow Trout | 1,999 | 9.7 in avg | Utah Division of Wildlife Resources |
| October 26, 2015 reported | Rainbow Trout | 1,000 | 9.78 in avg | Utah Division of Wildlife Resources |
| October 13, 2015 reported | Rainbow Trout | 1,001 | 8.57 in avg | Utah Division of Wildlife Resources |
| September 28, 2015 reported | Rainbow Trout | 2,000 | 9.2 in avg | Utah Division of Wildlife Resources |
| September 15, 2015 reported | Rainbow Trout | 998 | 8.64 in avg | Utah Division of Wildlife Resources |
| August 4, 2015 reported | Largemouth Bass | 3,000 | 1.71 in avg | Utah Division of Wildlife Resources |
| June 4, 2015 reported | Channel Catfish | 625 | 12.6 in avg | Utah Division of Wildlife Resources |
| May 27, 2015 reported | Rainbow Trout | 625 | 8.85 in avg | Utah Division of Wildlife Resources |
| May 13, 2015 reported | Rainbow Trout | 624 | 9.07 in avg | Utah Division of Wildlife Resources |
| April 21, 2015 reported | Rainbow Trout | 1,002 | 9.3 in avg | Utah Division of Wildlife Resources |
| April 3, 2015 reported | Rainbow Trout | 1,250 | 9.49 in avg | Utah Division of Wildlife Resources |
| March 23, 2015 reported | Rainbow Trout | 999 | 9.51 in avg | Utah Division of Wildlife Resources |
| March 9, 2015 reported | Rainbow Trout | 751 | 9.33 in avg | Utah Division of Wildlife Resources |
| March 2, 2015 reported | Rainbow Trout | 240 | 23.21 in avg | Utah Division of Wildlife Resources |
| February 18, 2015 reported | Rainbow Trout | 751 | 9.42 in avg | Utah Division of Wildlife Resources |
2014 14 records
2014 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 12, 2014 reported | Rainbow Trout | 2,001 | 9.13 in avg | Utah Division of Wildlife Resources |
| October 28, 2014 reported | Rainbow Trout | 1,007 | 9.36 in avg | Utah Division of Wildlife Resources |
| October 14, 2014 reported | Rainbow Trout | 1,000 | 9.01 in avg | Utah Division of Wildlife Resources |
| September 30, 2014 reported | Rainbow Trout | 2,003 | 9.18 in avg | Utah Division of Wildlife Resources |
| September 16, 2014 reported | Rainbow Trout | 1,002 | 9.2 in avg | Utah Division of Wildlife Resources |
| August 2, 2014 reported | Channel Catfish | 545 | 14.51 in avg | Utah Division of Wildlife Resources |
| July 7, 2014 reported | WIPER | 993 | 1.3 in avg | Utah Division of Wildlife Resources |
| May 29, 2014 reported | Channel Catfish | 500 | 13.57 in avg | Utah Division of Wildlife Resources |
| April 29, 2014 reported | Rainbow Trout | 1,250 | 9.39 in avg | Utah Division of Wildlife Resources |
| April 21, 2014 reported | Rainbow Trout | 999 | 9.1 in avg | Utah Division of Wildlife Resources |
| April 9, 2014 reported | Rainbow Trout | 1,251 | 9.04 in avg | Utah Division of Wildlife Resources |
| March 24, 2014 reported | Rainbow Trout | 1,000 | 9.03 in avg | Utah Division of Wildlife Resources |
| March 10, 2014 reported | Rainbow Trout | 751 | 9.51 in avg | Utah Division of Wildlife Resources |
| February 24, 2014 reported | Rainbow Trout | 750 | 9.46 in avg | Utah Division of Wildlife Resources |
2013 17 records
2013 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 9, 2013 reported | Rainbow Trout | 2,057 | 9.06 in avg | Utah Division of Wildlife Resources |
| October 28, 2013 reported | Rainbow Trout | 2,001 | 9.14 in avg | Utah Division of Wildlife Resources |
| October 15, 2013 reported | Rainbow Trout | 2,001 | 9.14 in avg | Utah Division of Wildlife Resources |
| September 24, 2013 reported | Rainbow Trout | 2,004 | 8.93 in avg | Utah Division of Wildlife Resources |
| September 18, 2013 reported | Rainbow Trout | 1,499 | 8.93 in avg | Utah Division of Wildlife Resources |
| August 22, 2013 reported | Channel Catfish | 375 | 14.94 in avg | Utah Division of Wildlife Resources |
| August 8, 2013 reported | Largemouth Bass | 1,999 | 1.93 in avg | Utah Division of Wildlife Resources |
| May 8, 2013 reported | Rainbow Trout | 315 | 14.94 in avg | Utah Division of Wildlife Resources |
| May 8, 2013 reported | Rainbow Trout | 323 | 14.94 in avg | Utah Division of Wildlife Resources |
| May 4, 2013 reported | Channel Catfish | 345 | 16.9 in avg | Utah Division of Wildlife Resources |
| May 3, 2013 reported | Rainbow Trout | 1,002 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 23, 2013 reported | Rainbow Trout | 1,002 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 16, 2013 reported | Rainbow Trout | 499 | 9.44 in avg | Utah Division of Wildlife Resources |
| April 8, 2013 reported | Rainbow Trout | 999 | 9.42 in avg | Utah Division of Wildlife Resources |
| March 25, 2013 reported | Rainbow Trout | 1,000 | 9.25 in avg | Utah Division of Wildlife Resources |
| March 11, 2013 reported | Rainbow Trout | 1,002 | 9.44 in avg | Utah Division of Wildlife Resources |
| February 26, 2013 reported | Rainbow Trout | 1,002 | 9.64 in avg | Utah Division of Wildlife Resources |
2012 18 records
2012 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 30, 2012 reported | Rainbow Trout | 1,500 | 9.52 in avg | Utah Division of Wildlife Resources |
| October 15, 2012 reported | Rainbow Trout | 1,000 | 9.08 in avg | Utah Division of Wildlife Resources |
| October 1, 2012 reported | Rainbow Trout | 1,001 | 9.14 in avg | Utah Division of Wildlife Resources |
| September 19, 2012 reported | Rainbow Trout | 2,000 | 8.84 in avg | Utah Division of Wildlife Resources |
| September 11, 2012 reported | Rainbow Trout | 2,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| August 30, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| August 16, 2012 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 22, 2012 reported | Rainbow Trout | 500 | 9.91 in avg | Utah Division of Wildlife Resources |
| May 7, 2012 reported | Rainbow Trout | 500 | 9.91 in avg | Utah Division of Wildlife Resources |
| May 3, 2012 reported | Channel Catfish | 575 | 14.26 in avg | Utah Division of Wildlife Resources |
| April 23, 2012 reported | Rainbow Trout | 510 | 9.98 in avg | Utah Division of Wildlife Resources |
| April 9, 2012 reported | Rainbow Trout | 499 | 9.98 in avg | Utah Division of Wildlife Resources |
| March 27, 2012 reported | Rainbow Trout | 501 | 9.74 in avg | Utah Division of Wildlife Resources |
| March 6, 2012 reported | Rainbow Trout | 1,000 | 9.74 in avg | Utah Division of Wildlife Resources |
| March 5, 2012 reported | RAINBOW ALBINO | 320 | 14.58 in avg | Utah Division of Wildlife Resources |
| March 5, 2012 reported | Rainbow Trout | 63 | 18.91 in avg | Utah Division of Wildlife Resources |
| February 25, 2012 reported | Rainbow Trout | 1,000 | 9.74 in avg | Utah Division of Wildlife Resources |
| February 16, 2012 reported | Rainbow Trout | 1,953 | 9.87 in avg | Utah Division of Wildlife Resources |
2011 21 records
2011 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| November 17, 2011 reported | Brown Trout | 248 | 15.92 in avg | Utah Division of Wildlife Resources |
| October 26, 2011 reported | RAINBOW ALBINO | 880 | 11.6 in avg | Utah Division of Wildlife Resources |
| October 18, 2011 reported | Rainbow Trout | 999 | 9.96 in avg | Utah Division of Wildlife Resources |
| October 12, 2011 reported | Rainbow Trout | 1,001 | 9.96 in avg | Utah Division of Wildlife Resources |
| October 5, 2011 reported | Rainbow Trout | 1,500 | 9.88 in avg | Utah Division of Wildlife Resources |
| October 4, 2011 reported | RAINBOW ALBINO | 801 | 11.37 in avg | Utah Division of Wildlife Resources |
| September 30, 2011 reported | Rainbow Trout | 1,502 | 9.44 in avg | Utah Division of Wildlife Resources |
| September 26, 2011 reported | RAINBOW ALBINO | 723 | 11.37 in avg | Utah Division of Wildlife Resources |
| September 19, 2011 reported | Rainbow Trout | 1,001 | 9.56 in avg | Utah Division of Wildlife Resources |
| September 14, 2011 reported | Rainbow Trout | 900 | 10.32 in avg | Utah Division of Wildlife Resources |
| June 7, 2011 reported | Rainbow Trout | 214 | 9.96 in avg | Utah Division of Wildlife Resources |
| June 7, 2011 reported | Rainbow Trout | 56 | 12.03 in avg | Utah Division of Wildlife Resources |
| May 25, 2011 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 13, 2011 reported | RAINBOW ALBINO | 999 | 8.77 in avg | Utah Division of Wildlife Resources |
| May 3, 2011 reported | Rainbow Trout | 823 | 11.12 in avg | Utah Division of Wildlife Resources |
| April 25, 2011 reported | Rainbow Trout | 705 | 10.76 in avg | Utah Division of Wildlife Resources |
| April 20, 2011 reported | RAINBOW ALBINO | 506 | 8.16 in avg | Utah Division of Wildlife Resources |
| April 19, 2011 reported | Rainbow Trout | 607 | 10.9 in avg | Utah Division of Wildlife Resources |
| April 11, 2011 reported | Rainbow Trout | 618 | 10.63 in avg | Utah Division of Wildlife Resources |
| March 28, 2011 reported | Rainbow Trout | 1,116 | 10.71 in avg | Utah Division of Wildlife Resources |
| March 14, 2011 reported | Rainbow Trout | 874 | 10.59 in avg | Utah Division of Wildlife Resources |
2010 22 records
2010 stocking records and official sources | Date / status | Species | Fish | Size | Source |
| October 14, 2010 reported | Rainbow Trout | 1,499 | 11.14 in avg | Utah Division of Wildlife Resources |
| October 13, 2010 reported | Rainbow Trout | 472 | 15.61 in avg | Utah Division of Wildlife Resources |
| October 7, 2010 reported | Rainbow Trout | 873 | 10.21 in avg | Utah Division of Wildlife Resources |
| October 4, 2010 reported | Rainbow Trout | 802 | 10.58 in avg | Utah Division of Wildlife Resources |
| September 30, 2010 reported | Rainbow Trout | 566 | 11.06 in avg | Utah Division of Wildlife Resources |
| September 27, 2010 reported | Rainbow Trout | 802 | 11.21 in avg | Utah Division of Wildlife Resources |
| September 21, 2010 reported | Rainbow Trout | 960 | 10.56 in avg | Utah Division of Wildlife Resources |
| September 16, 2010 reported | Rainbow Trout | 500 | 11.16 in avg | Utah Division of Wildlife Resources |
| September 15, 2010 reported | Rainbow Trout | 921 | 10.71 in avg | Utah Division of Wildlife Resources |
| September 8, 2010 reported | Rainbow Trout | 1,076 | 10.33 in avg | Utah Division of Wildlife Resources |
| June 3, 2010 reported | Channel Catfish | 670 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 27, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 13, 2010 reported | Channel Catfish | 335 | 17.07 in avg | Utah Division of Wildlife Resources |
| May 3, 2010 reported | Rainbow Trout | 432 | 10.57 in avg | Utah Division of Wildlife Resources |
| April 26, 2010 reported | Rainbow Trout | 1,021 | 10.18 in avg | Utah Division of Wildlife Resources |
| April 22, 2010 reported | RAINBOW ALBINO | 799 | 9.03 in avg | Utah Division of Wildlife Resources |
| April 15, 2010 reported | Rainbow Trout | 749 | 10 in avg | Utah Division of Wildlife Resources |
| April 5, 2010 reported | Rainbow Trout | 744 | 10.68 in avg | Utah Division of Wildlife Resources |
