WASHINGTON County fish stocking
30 stocked waters on record in WASHINGTON County, Utah.
Waters in WASHINGTON County
| Water | Stockings on record | Most recent |
|---|---|---|
| ASH CR, SOUTH | 1 | 2006-10-17 |
| BAKER RES | 99 | 2025-10-27 |
| BLACK DESERT POND | 2 | 2025-04-10 |
| ENTERPRISE RES,LOWER | 53 | 2026-04-08 |
| ENTERPRISE RES,UPPER | 68 | 2026-03-18 |
| GUNLOCK RES | 13 | 2018-09-19 |
| HARMAN CR | 4 | 2006-09-29 |
| IVINS RES | 3 | 2015-06-22 |
| KOLOB RES | 52 | 2026-05-28 |
| LAVERKIN CR | 2 | 2010-03-11 |
| LEAP CR | 1 | 2006-10-03 |
| MILL CR | 2 | 2006-09-29 |
| MILL CYN | 1 | 2005-11-17 |
| NORTH POND | 9 | 2026-06-02 |
| PINE VALLEY RES | 204 | 2025-06-12 |
| PINTO CR | 1 | 2003-06-05 |
| QUAIL CR RES | 134 | 2026-02-19 |
| RAZOR RIDGE P | 258 | 2026-03-26 |
| SAND COVE RES, LOWER | 2 | 2005-03-22 |
| SAND COVE RES, UPPER | 40 | 2025-10-13 |
| SANTA CLARA R | 1 | 2005-06-22 |
| SKYLINE P | 234 | 2026-02-12 |
| STRATTON P | 289 | 2026-03-12 |
| TOWA P, MIDDLE | 4 | 2003-01-27 |
| TOWA P, UPPER | 273 | 2026-03-26 |
| TOWA P. LOWER | 266 | 2026-02-12 |
| VIRGIN R | 22 | 2022-11-07 |
| VIRGINR RIVER PARK POND | 151 | 2026-03-30 |
| WATER CYN | 2 | 2006-10-25 |
| WILLOW SPRING POND | 23 | 2026-06-08 |
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| WILLOW SPRING POND | CHANNEL CATFISH | 375 | June 8, 2026 |
| NORTH POND | BROWN TROUT | 352 | June 2, 2026 |
| KOLOB RES | RAINBOW | 4,995 | May 28, 2026 |
| KOLOB RES | CUTBOW CTBL*RTWV | 11,600 | May 28, 2026 |
| KOLOB RES | RAINBOW | 5,025 | May 28, 2026 |
| WILLOW SPRING POND | TIGER TROUT | 500 | May 22, 2026 |
| ENTERPRISE RES,LOWER | RAINBOW | 2,503 | April 8, 2026 |
| WILLOW SPRING POND | RAINBOW | 401 | April 8, 2026 |
| VIRGINR RIVER PARK POND | RAINBOW | 324 | March 30, 2026 |
| VIRGINR RIVER PARK POND | RAINBOW | 301 | March 30, 2026 |
| RAZOR RIDGE P | RAINBOW | 301 | March 26, 2026 |
| TOWA P, UPPER | RAINBOW | 301 | March 26, 2026 |
| TOWA P, UPPER | RAINBOW | 102 | March 26, 2026 |
| ENTERPRISE RES,UPPER | RAINBOW | 10,000 | March 18, 2026 |
| RAZOR RIDGE P | RAINBOW | 363 | March 12, 2026 |
| STRATTON P | RAINBOW | 415 | March 12, 2026 |
| STRATTON P | RAINBOW | 606 | March 12, 2026 |
| RAZOR RIDGE P | RAINBOW | 380 | February 25, 2026 |
| STRATTON P | RAINBOW | 428 | February 25, 2026 |
| QUAIL CR RES | RAINBOW | 5,050 | February 19, 2026 |
Data source: Utah Division of Wildlife Resources. Last updated: .