Utah stocking report
BAKER RES
Last reported stocking
The latest reported stocking at BAKER RES was on October 27, 2025: 3,174 Rainbow Trout (10.24 in avg).
Record last checked: . This is not a stocking date.
Source: Utah Division of Wildlife Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
BAKER RES location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to BAKER RES
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Utah's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
99 records from February 6, 2002 to October 27, 2025. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2025 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 27, 2025 reported | Rainbow Trout | 3,174 | 10.24 in avg | Utah Division of Wildlife Resources |
| September 30, 2025 reported | Rainbow Trout | 3,360 | 10.09 in avg | Utah Division of Wildlife Resources |
| May 19, 2025 reported | Black Crappie | 253 | 9.02 in avg | Utah Division of Wildlife Resources |
| May 13, 2025 reported | Brown Trout | 2,001 | 3.37 in avg | Utah Division of Wildlife Resources |
| March 13, 2025 reported | Rainbow Trout | 722 | 14.16 in avg | Utah Division of Wildlife Resources |
2024 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 24, 2024 reported | Rainbow Trout | 1,438 | 14.06 in avg | Utah Division of Wildlife Resources |
| September 24, 2024 reported | Rainbow Trout | 1,622 | 10.08 in avg | Utah Division of Wildlife Resources |
| September 23, 2024 reported | Rainbow Trout | 3,450 | 10.08 in avg | Utah Division of Wildlife Resources |
| May 14, 2024 reported | Black Crappie | 36,921 | 1.85 in avg | Utah Division of Wildlife Resources |
2023 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 21, 2023 reported | Largemouth Bass | 1,000 | 2.75 in avg | Utah Division of Wildlife Resources |
| September 19, 2023 reported | Rainbow Trout | 3,000 | 9.95 in avg | Utah Division of Wildlife Resources |
| September 18, 2023 reported | Rainbow Trout | 3,500 | 9.95 in avg | Utah Division of Wildlife Resources |
| April 18, 2023 reported | Brown Trout | 2,044 | 2.62 in avg | Utah Division of Wildlife Resources |
2022 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| November 21, 2022 reported | Rainbow Trout | 2,090 | 10.55 in avg | Utah Division of Wildlife Resources |
| November 17, 2022 reported | Rainbow Trout | 2,625 | 10.55 in avg | Utah Division of Wildlife Resources |
| November 14, 2022 reported | Rainbow Trout | 2,772 | 10.55 in avg | Utah Division of Wildlife Resources |
| July 5, 2022 reported | WIPER | 501 | 8.28 in avg | Utah Division of Wildlife Resources |
| April 12, 2022 reported | Brown Trout | 2,055 | 2.74 in avg | Utah Division of Wildlife Resources |
| March 2, 2022 reported | Rainbow Trout | 1,080 | 9.73 in avg | Utah Division of Wildlife Resources |
| March 2, 2022 reported | Rainbow Trout | 1,967 | 9.6 in avg | Utah Division of Wildlife Resources |
| March 2, 2022 reported | Rainbow Trout | 945 | 9.73 in avg | Utah Division of Wildlife Resources |
2021 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 7, 2021 reported | Largemouth Bass | 1,000 | 3.34 in avg | Utah Division of Wildlife Resources |
| October 7, 2021 reported | Bluegill | 10,002 | 2.21 in avg | Utah Division of Wildlife Resources |
| September 27, 2021 reported | Rainbow Trout | 3,250 | 9.83 in avg | Utah Division of Wildlife Resources |
2020 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 24, 2020 reported | Bluegill | 9,355 | 2.62 in avg | Utah Division of Wildlife Resources |
| January 23, 2020 reported | Brown Trout | 494 | 16.37 in avg | Utah Division of Wildlife Resources |
| January 23, 2020 reported | Rainbow Trout | 3,401 | 0.96 in avg | Utah Division of Wildlife Resources |
2019 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 4, 2019 reported | Rainbow Trout | 2,862 | 10.28 in avg | Utah Division of Wildlife Resources |
| October 3, 2019 reported | Rainbow Trout | 2,968 | 10.28 in avg | Utah Division of Wildlife Resources |
| February 20, 2019 reported | Rainbow Trout | 1,507 | 10.43 in avg | Utah Division of Wildlife Resources |
2018 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 30, 2018 reported | Rainbow Trout | 1,353 | 10.43 in avg | Utah Division of Wildlife Resources |
| October 29, 2018 reported | Rainbow Trout | 1,405 | 10.43 in avg | Utah Division of Wildlife Resources |
| October 25, 2018 reported | Rainbow Trout | 3,744 | 9.98 in avg | Utah Division of Wildlife Resources |
| February 26, 2018 reported | Rainbow Trout | 3,512 | 10.54 in avg | Utah Division of Wildlife Resources |
2017 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 2, 2017 reported | Rainbow Trout | 3,510 | 9.7 in avg | Utah Division of Wildlife Resources |
| March 15, 2017 reported | Rainbow Trout | 3,500 | 9.32 in avg | Utah Division of Wildlife Resources |
2016 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 4, 2016 reported | Rainbow Trout | 3,526 | 10.06 in avg | Utah Division of Wildlife Resources |
| March 23, 2016 reported | Rainbow Trout | 3,490 | 8.07 in avg | Utah Division of Wildlife Resources |
| March 15, 2016 reported | Brown Trout | 19,950 | 3.35 in avg | Utah Division of Wildlife Resources |
2015 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 28, 2015 reported | Rainbow Trout | 3,515 | 8.52 in avg | Utah Division of Wildlife Resources |
| March 17, 2015 reported | Rainbow Trout | 3,500 | 8.4 in avg | Utah Division of Wildlife Resources |
2014 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 22, 2014 reported | Rainbow Trout | 3,596 | 8.49 in avg | Utah Division of Wildlife Resources |
| March 5, 2014 reported | Rainbow Trout | 3,500 | 8.43 in avg | Utah Division of Wildlife Resources |
2013 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| April 8, 2013 reported | Brown Trout | 5,250 | 2.19 in avg | Utah Division of Wildlife Resources |
| March 7, 2013 reported | Rainbow Trout | 1,190 | 10.17 in avg | Utah Division of Wildlife Resources |
| March 7, 2013 reported | Rainbow Trout | 1,202 | 10.17 in avg | Utah Division of Wildlife Resources |
| March 6, 2013 reported | Rainbow Trout | 1,300 | 9.87 in avg | Utah Division of Wildlife Resources |
| March 6, 2013 reported | Rainbow Trout | 357 | 10.17 in avg | Utah Division of Wildlife Resources |
| March 6, 2013 reported | Rainbow Trout | 910 | 9.87 in avg | Utah Division of Wildlife Resources |
| March 5, 2013 reported | Rainbow Trout | 2,040 | 10.14 in avg | Utah Division of Wildlife Resources |
2012 9 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| November 19, 2012 reported | Rainbow Trout | 180 | 17.33 in avg | Utah Division of Wildlife Resources |
| November 19, 2012 reported | Rainbow Trout | 216 | 17.33 in avg | Utah Division of Wildlife Resources |
| November 19, 2012 reported | Rainbow Trout | 248 | 14.06 in avg | Utah Division of Wildlife Resources |
| November 19, 2012 reported | Rainbow Trout | 302 | 14.06 in avg | Utah Division of Wildlife Resources |
| November 19, 2012 reported | Rainbow Trout | 312 | 17.33 in avg | Utah Division of Wildlife Resources |
| April 19, 2012 reported | Brown Trout | 3,119 | 2.69 in avg | Utah Division of Wildlife Resources |
| March 15, 2012 reported | Rainbow Trout | 1,755 | 9.43 in avg | Utah Division of Wildlife Resources |
| February 5, 2012 reported | RAINBOW ALBINO | 136 | 19.88 in avg | Utah Division of Wildlife Resources |
| February 5, 2012 reported | RAINBOW ALBINO | 2,425 | 6.37 in avg | Utah Division of Wildlife Resources |
2011 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| March 16, 2011 reported | Rainbow Trout | 1,996 | 8.79 in avg | Utah Division of Wildlife Resources |
| March 16, 2011 reported | Rainbow Trout | 3,037 | 8.79 in avg | Utah Division of Wildlife Resources |
2010 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| March 17, 2010 reported | Rainbow Trout | 2,750 | 8.2 in avg | Utah Division of Wildlife Resources |
| March 16, 2010 reported | Rainbow Trout | 3,173 | 8.2 in avg | Utah Division of Wildlife Resources |
| March 9, 2010 reported | Rainbow Trout | 3,135 | 8.24 in avg | Utah Division of Wildlife Resources |
2009 9 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| December 22, 2009 reported | Rainbow Trout | 305 | 10.42 in avg | Utah Division of Wildlife Resources |
| December 21, 2009 reported | Rainbow Trout | 600 | 10.14 in avg | Utah Division of Wildlife Resources |
| November 24, 2009 reported | Rainbow Trout | 485 | 9.18 in avg | Utah Division of Wildlife Resources |
| September 29, 2009 reported | Rainbow Trout | 304 | 9.05 in avg | Utah Division of Wildlife Resources |
| May 6, 2009 reported | Rainbow Trout | 504 | 14.06 in avg | Utah Division of Wildlife Resources |
| March 10, 2009 reported | Rainbow Trout | 2,235 | 9.68 in avg | Utah Division of Wildlife Resources |
| March 10, 2009 reported | Rainbow Trout | 2,310 | 9.68 in avg | Utah Division of Wildlife Resources |
| March 5, 2009 reported | Rainbow Trout | 295 | 17.87 in avg | Utah Division of Wildlife Resources |
| March 5, 2009 reported | Rainbow Trout | 300 | 17.87 in avg | Utah Division of Wildlife Resources |
2008 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| March 25, 2008 reported | Rainbow Trout | 2,228 | 8.82 in avg | Utah Division of Wildlife Resources |
| March 25, 2008 reported | Rainbow Trout | 2,262 | 8.82 in avg | Utah Division of Wildlife Resources |
2007 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| December 17, 2007 reported | Brown Trout | 300 | 13.7 in avg | Utah Division of Wildlife Resources |
| November 26, 2007 reported | Brown Trout | 179 | 17.02 in avg | Utah Division of Wildlife Resources |
| November 26, 2007 reported | Brown Trout | 620 | 13.69 in avg | Utah Division of Wildlife Resources |
| April 2, 2007 reported | Rainbow Trout | 2,197 | 8.83 in avg | Utah Division of Wildlife Resources |
| April 2, 2007 reported | Rainbow Trout | 2,269 | 8.83 in avg | Utah Division of Wildlife Resources |
| February 15, 2007 reported | Brown Trout | 258 | 12.77 in avg | Utah Division of Wildlife Resources |
| February 15, 2007 reported | Brown Trout | 3,915 | 5.24 in avg | Utah Division of Wildlife Resources |
2006 2 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 1, 2006 reported | Rainbow Trout | 1,730 | 8.8 in avg | Utah Division of Wildlife Resources |
| May 1, 2006 reported | Rainbow Trout | 1,817 | 8.8 in avg | Utah Division of Wildlife Resources |
2005 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| December 22, 2005 reported | Brown Trout | 468 | 15.14 in avg | Utah Division of Wildlife Resources |
| April 6, 2005 reported | Rainbow Trout | 2,333 | 9 in avg | Utah Division of Wildlife Resources |
| April 5, 2005 reported | Rainbow Trout | 2,334 | 9.65 in avg | Utah Division of Wildlife Resources |
2004 4 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| December 15, 2004 reported | Brown Trout | 51,920 | 3.05 in avg | Utah Division of Wildlife Resources |
| December 7, 2004 reported | Brown Trout | 3,400 | 6.79 in avg | Utah Division of Wildlife Resources |
| April 6, 2004 reported | Rainbow Trout | 1,751 | 9.72 in avg | Utah Division of Wildlife Resources |
| February 9, 2004 reported | Brown Trout | 360 | 14.62 in avg | Utah Division of Wildlife Resources |
2003 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 12, 2003 reported | Brown Trout | 102 | 20.5 in avg | Utah Division of Wildlife Resources |
| May 9, 2003 reported | Brown Trout | 160 | 20.5 in avg | Utah Division of Wildlife Resources |
| March 25, 2003 reported | Rainbow Trout | 2,016 | 8.2 in avg | Utah Division of Wildlife Resources |
| March 20, 2003 reported | Rainbow Trout | 2,501 | 9 in avg | Utah Division of Wildlife Resources |
| March 12, 2003 reported | Rainbow Trout | 2,529 | 9.26 in avg | Utah Division of Wildlife Resources |
2002 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| May 8, 2002 reported | Brown Trout | 1,200 | 7.48 in avg | Utah Division of Wildlife Resources |
| March 5, 2002 reported | Rainbow Trout | 3,520 | 7.47 in avg | Utah Division of Wildlife Resources |
| February 6, 2002 reported | Rainbow Trout | 3,520 | 7.47 in avg | Utah Division of Wildlife Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Utah Division of Wildlife Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about BAKER RES