Utah stocking report
QUAIL CR RES
134 records Last stocked: February 19, 2026
The short answer
QUAIL CR RES was last stocked on February 19, 2026: 5,050 Rainbow Trout (4.96 in avg).
Location map
QUAIL CR RES location context
QUAIL CR RESWashington County WILLOW SPRING PONDWashington County NORTH PONDWashington County KOLOB RESWashington County ENTERPRISE RES,LOWERWashington County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| February 19, 2026 | Rainbow Trout | 5,050 | 4.96 in avg |
| February 9, 2026 | Rainbow Trout | 17,940 | 4.47 in avg |
| November 5, 2025 | Rainbow Trout | 4,628 | 12.11 in avg |
| November 5, 2025 | Rainbow Trout | 4,680 | 12.11 in avg |
| October 21, 2025 | Rainbow Trout | 6,825 | 10.32 in avg |
| October 20, 2025 | Rainbow Trout | 13,545 | 10.32 in avg |
| October 31, 2024 | Rainbow Trout | 8,030 | 10.65 in avg |
| October 30, 2024 | Rainbow Trout | 11,183 | 10.24 in avg |
| October 30, 2024 | Rainbow Trout | 2,980 | 10.65 in avg |
| November 8, 2023 | Rainbow Trout | 1,505 | 11.1 in avg |
| November 8, 2023 | Rainbow Trout | 3,009 | 11.1 in avg |
| October 30, 2023 | Rainbow Trout | 14,080 | 10.62 in avg |
| October 30, 2023 | Rainbow Trout | 1,463 | 10.62 in avg |
| October 31, 2022 | Rainbow Trout | 14,496 | 10.2 in avg |
| October 31, 2022 | Rainbow Trout | 1,955 | 10.34 in avg |
| October 31, 2022 | Rainbow Trout | 3,565 | 10.34 in avg |
| November 4, 2021 | Rainbow Trout | 14,805 | 10.24 in avg |
| November 3, 2021 | Rainbow Trout | 15,158 | 10.24 in avg |
| November 5, 2020 | Rainbow Trout | 3,680 | 10.08 in avg |
| November 5, 2020 | Rainbow Trout | 690 | 10.08 in avg |
| November 3, 2020 | Rainbow Trout | 14,731 | 10.08 in avg |
| November 2, 2020 | Rainbow Trout | 14,778 | 10.08 in avg |
| January 8, 2020 | Rainbow Trout | 1,496 | 9.11 in avg |
| January 8, 2020 | Rainbow Trout | 1,505 | 8.69 in avg |
| January 8, 2020 | Rainbow Trout | 1,570 | 8.65 in avg |
| January 7, 2020 | Rainbow Trout | 1,530 | 8.85 in avg |
| December 12, 2019 | Rainbow Trout | 4,384 | 8.02 in avg |
| December 6, 2019 | Rainbow Trout | 4,544 | 7.92 in avg |
| November 4, 2019 | Rainbow Trout | 13,770 | 10.51 in avg |
| November 4, 2019 | Rainbow Trout | 6,597 | 10.96 in avg |
| November 7, 2018 | Rainbow Trout | 2,326 | 10 in avg |
| November 6, 2018 | Rainbow Trout | 15,023 | 9.91 in avg |
| November 5, 2018 | Rainbow Trout | 14,266 | 10.11 in avg |
| November 7, 2017 | Rainbow Trout | 13,171 | 9.92 in avg |
| November 6, 2017 | Rainbow Trout | 11,958 | 9.55 in avg |
| November 6, 2017 | Rainbow Trout | 4,978 | 9.91 in avg |
| November 8, 2016 | Rainbow Trout | 17,916 | 9.73 in avg |
| November 7, 2016 | Rainbow Trout | 17,208 | 10.13 in avg |
| October 28, 2015 | Rainbow Trout | 9,775 | 10.09 in avg |
| October 27, 2015 | Rainbow Trout | 6,900 | 10.09 in avg |
| October 27, 2015 | Rainbow Trout | 7,316 | 10 in avg |
| October 26, 2015 | Rainbow Trout | 6,490 | 10 in avg |
| October 26, 2015 | Rainbow Trout | 7,359 | 10.19 in avg |
| October 22, 2014 | Rainbow Trout | 14,774 | 9.21 in avg |
| October 21, 2014 | Rainbow Trout | 10,240 | 9.32 in avg |
| November 6, 2013 | Rainbow Trout | 10,502 | 10.09 in avg |
| November 4, 2013 | Rainbow Trout | 11,056 | 10.3 in avg |
| November 4, 2013 | Rainbow Trout | 3,470 | 10.09 in avg |
| October 10, 2012 | Rainbow Trout | 11,925 | 10.17 in avg |
| October 9, 2012 | Rainbow Trout | 13,782 | 10 in avg |
| October 13, 2011 | Rainbow Trout | 12,100 | 9.97 in avg |
| October 12, 2011 | Rainbow Trout | 15,800 | 9.86 in avg |
| October 19, 2010 | Rainbow Trout | 4,123 | 10.3 in avg |
| October 18, 2010 | Rainbow Trout | 15,545 | 10.33 in avg |
| October 18, 2010 | Rainbow Trout | 15,679 | 10.3 in avg |
| November 3, 2009 | Rainbow Trout | 18,288 | 9.75 in avg |
| November 3, 2009 | Rainbow Trout | 2,286 | 9.75 in avg |
| November 3, 2009 | Rainbow Trout | 2,700 | 8.69 in avg |
| November 2, 2009 | Rainbow Trout | 8,296 | 9.88 in avg |
| November 2, 2009 | Rainbow Trout | 8,321 | 9.88 in avg |
| November 4, 2008 | Rainbow Trout | 4,144 | 11.42 in avg |
| November 3, 2008 | Rainbow Trout | 5,160 | 11.42 in avg |
| October 29, 2008 | Rainbow Trout | 6,660 | 11.07 in avg |
| January 16, 2008 | Rainbow Trout | 184 | 17.58 in avg |
| January 16, 2008 | Rainbow Trout | 198 | 18.12 in avg |
| December 11, 2007 | Rainbow Trout | 1,200 | 6.81 in avg |
| November 19, 2007 | Rainbow Trout | 1,712 | 10.13 in avg |
| November 19, 2007 | Rainbow Trout | 1,766 | 10.13 in avg |
| November 19, 2007 | Rainbow Trout | 1,862 | 10.13 in avg |
| November 16, 2007 | Rainbow Trout | 1,853 | 10.07 in avg |
| November 16, 2007 | Rainbow Trout | 1,897 | 10.07 in avg |
| November 16, 2007 | Rainbow Trout | 1,908 | 10.07 in avg |
| November 15, 2007 | Rainbow Trout | 1,666 | 10.43 in avg |
| November 15, 2007 | Rainbow Trout | 1,715 | 10.43 in avg |
| November 15, 2007 | Rainbow Trout | 1,764 | 10.43 in avg |
| November 14, 2007 | Rainbow Trout | 1,870 | 10.04 in avg |
| November 13, 2007 | Rainbow Trout | 1,802 | 10.16 in avg |
| November 13, 2007 | Rainbow Trout | 1,855 | 10.16 in avg |
| November 17, 2006 | Rainbow Trout | 1,995 | 9.94 in avg |
| November 17, 2006 | Rainbow Trout | 2,079 | 9.94 in avg |
| November 16, 2006 | Rainbow Trout | 1,866 | 10.02 in avg |
| November 15, 2006 | Rainbow Trout | 1,899 | 9.92 in avg |
| November 15, 2006 | Rainbow Trout | 1,984 | 9.92 in avg |
| March 16, 2006 | Rainbow Trout | 209 | 12.81 in avg |
| March 16, 2006 | Rainbow Trout | 264 | 15.92 in avg |
| February 22, 2006 | RAINBOW ALBINO | 1,410 | 6.43 in avg |
| February 22, 2006 | Rainbow Trout | 1,050 | 11.86 in avg |
| February 22, 2006 | Rainbow Trout | 912 | 8.05 in avg |
| February 22, 2006 | Rainbow Trout | 960 | 11.86 in avg |
| November 22, 2005 | Rainbow Trout | 1,453 | 10.09 in avg |
| November 22, 2005 | Rainbow Trout | 1,476 | 10.09 in avg |
| November 21, 2005 | Rainbow Trout | 1,491 | 10.3 in avg |
| November 21, 2005 | Rainbow Trout | 1,555 | 10.3 in avg |
| November 16, 2005 | Rainbow Trout | 1,850 | 9.45 in avg |
| April 15, 2005 | Rainbow Trout | 249 | 14.44 in avg |
| March 14, 2005 | Rainbow Trout | 350 | 16.47 in avg |
| March 9, 2005 | Rainbow Trout | 203 | 16.67 in avg |
| March 9, 2005 | Rainbow Trout | 528 | 14.16 in avg |
| March 9, 2005 | Rainbow Trout | 550 | 14.16 in avg |
| December 3, 2004 | Rainbow Trout | 700 | 13.57 in avg |
| November 17, 2004 | Rainbow Trout | 4,200 | 7.47 in avg |
| November 17, 2004 | Rainbow Trout | 4,560 | 7.47 in avg |
| November 17, 2004 | Rainbow Trout | 5,040 | 7.47 in avg |
| November 16, 2004 | Rainbow Trout | 3,770 | 7.55 in avg |
| November 16, 2004 | Rainbow Trout | 3,886 | 7.55 in avg |
| November 16, 2004 | Rainbow Trout | 4,060 | 7.55 in avg |
| November 16, 2004 | Rainbow Trout | 4,640 | 7.55 in avg |
| February 13, 2004 | RAINBOW ALBINO | 72 | 19.08 in avg |
| February 13, 2004 | Rainbow Trout | 234 | 14.74 in avg |
| February 13, 2004 | Rainbow Trout | 336 | 14.62 in avg |
| February 13, 2004 | Rainbow Trout | 340 | 14.62 in avg |
| February 13, 2004 | Rainbow Trout | 414 | 14.74 in avg |
| February 12, 2004 | RAINBOW ALBINO | 108 | 19.08 in avg |
| February 12, 2004 | RAINBOW ALBINO | 177 | 19.08 in avg |
| February 12, 2004 | RAINBOW ALBINO | 180 | 19.08 in avg |
| February 12, 2004 | Rainbow Trout | 180 | 19.08 in avg |
| February 12, 2004 | Rainbow Trout | 72 | 19.08 in avg |
| February 11, 2004 | Rainbow Trout | 123 | 19.26 in avg |
| February 11, 2004 | Rainbow Trout | 168 | 17.1 in avg |
| February 11, 2004 | Rainbow Trout | 180 | 17.71 in avg |
| February 11, 2004 | Rainbow Trout | 250 | 17.1 in avg |
| February 11, 2004 | Rainbow Trout | 68 | 17.71 in avg |
| November 21, 2003 | Rainbow Trout | 4,562 | 6.96 in avg |
| November 21, 2003 | Rainbow Trout | 5,360 | 6.96 in avg |
| November 20, 2003 | Rainbow Trout | 4,583 | 6.92 in avg |
| November 18, 2003 | Rainbow Trout | 4,305 | 7.05 in avg |
| November 18, 2003 | Rainbow Trout | 4,920 | 7.05 in avg |
| April 1, 2003 | Rainbow Trout | 1,950 | 8.62 in avg |
| April 1, 2003 | Rainbow Trout | 2,106 | 8.62 in avg |
| January 29, 2003 | RAINBOW ALBINO | 200 | 13.57 in avg |
| January 29, 2003 | RAINBOW ALBINO | 91 | 18.12 in avg |
| January 29, 2003 | Rainbow Trout | 252 | 16.47 in avg |
| January 29, 2003 | Rainbow Trout | 264 | 16.47 in avg |
| January 29, 2003 | Rainbow Trout | 305 | 14.22 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .
Alert me about QUAIL CR RES