County stocking hub
WEBER County fish stocking
19 waters Last reported: September 23, 2026
Browse every stocked lake, pond, and river on record in WEBER County, then follow an individual water for its complete history.
Choose a location
Waters in WEBER County
BEUS CR 1 record Last reported: October 29, 2025 BROOKSIDE POND 1 record Last reported: October 3, 2024 BURCH CR 11 records Last reported: June 3, 2014 CAUSEY RES 89 records Last reported: July 13, 2026 FOUR MILE CR 32 records Last reported: July 31, 2019 FT BUENAVENTURA P 91 records Last reported: September 21, 2026 GLASSMANS POND 252 records Last reported: May 19, 2026 GOOD SKI LAKE (21ST PO) 137 records Last reported: September 22, 2026 Harrisville City Pond 37 records Last reported: June 1, 2026 MEADOW CRK P 530 records Last reported: June 1, 2026 OGDEN R 198 records Last reported: June 18, 2026 OGDEN R L FK MID 1 record Last reported: August 12, 2009 OGDEN R, N. FK 8 records Last reported: July 1, 2005 OGDEN R, S FK 17 records Last reported: April 3, 2008 PINEVIEW RES 35 records Last reported: April 29, 2026 POND AT POULTER PRESERVE 14 records Last reported: September 23, 2026 SMITH FAMILY PARK POND 162 records Last reported: June 1, 2026 SPRING CR 3 records Last reported: May 19, 2004 WEBER R 118 records Last reported: July 6, 2026
Latest records
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| POND AT POULTER PRESERVE | Channel Catfish | 525 | September 23, 2026 |
| GOOD SKI LAKE (21ST PO) | Rainbow Trout | 1,250 | September 22, 2026 |
| FT BUENAVENTURA P | Rainbow Trout | 1,250 | September 21, 2026 |
| CAUSEY RES | Tiger Trout | 1,992 | July 13, 2026 |
| WEBER R | Rainbow Trout | 668 | July 6, 2026 |
| OGDEN R | Rainbow Trout | 400 | June 18, 2026 |
| WEBER R | Rainbow Trout | 666 | June 18, 2026 |
| Harrisville City Pond | Rainbow Trout | 160 | June 1, 2026 |
| MEADOW CRK P | Rainbow Trout | 500 | June 1, 2026 |
| SMITH FAMILY PARK POND | Rainbow Trout | 500 | June 1, 2026 |
| GOOD SKI LAKE (21ST PO) | Rainbow Trout | 500 | May 20, 2026 |
| GLASSMANS POND | Rainbow Trout | 451 | May 19, 2026 |
| MEADOW CRK P | Rainbow Trout | 799 | May 19, 2026 |
| SMITH FAMILY PARK POND | Rainbow Trout | 976 | May 19, 2026 |
| CAUSEY RES | Rainbow Trout | 1,056 | May 13, 2026 |
| CAUSEY RES | Rainbow Trout | 1,056 | May 12, 2026 |
| Harrisville City Pond | Rainbow Trout | 201 | May 11, 2026 |
| GLASSMANS POND | Rainbow Trout | 451 | May 4, 2026 |
| MEADOW CRK P | Rainbow Trout | 499 | May 4, 2026 |
| POND AT POULTER PRESERVE | Rainbow Trout | 350 | May 4, 2026 |
Data source: Utah Division of Wildlife Resources. Last updated: .