SMITH FAMILY PARK POND - stocking report
SMITH FAMILY PARK POND was last stocked on June 1, 2026: 500 RAINBOW (10.77 in avg).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 1, 2026 | RAINBOW | 500 | 10.77 in avg |
| May 19, 2026 | RAINBOW | 976 | 9.46 in avg |
| May 4, 2026 | RAINBOW | 775 | 9.55 in avg |
| April 22, 2026 | RAINBOW | 974 | 9.43 in avg |
| April 7, 2026 | RAINBOW | 671 | 9.69 in avg |
| March 16, 2026 | RAINBOW | 401 | 9.46 in avg |
| February 17, 2026 | RAINBOW | 401 | 9.42 in avg |
| February 12, 2026 | RAINBOW | 200 | 17.1 in avg |
| January 13, 2026 | BROWN TROUT | 299 | 14.44 in avg |
| November 10, 2025 | RAINBOW | 900 | 9.46 in avg |
| October 28, 2025 | RAINBOW | 1,001 | 9.69 in avg |
| October 9, 2025 | TIGER TROUT | 163 | 10.7 in avg |
| October 9, 2025 | TIGER TROUT | 233 | 10.7 in avg |
| October 7, 2025 | RAINBOW | 1,001 | 9.43 in avg |
| September 24, 2025 | RAINBOW | 1,001 | 9.31 in avg |
| September 5, 2025 | CHANNEL CATFISH | 450 | 13.57 in avg |
| June 19, 2025 | CHANNEL CATFISH | 1,950 | 7.27 in avg |
| June 4, 2025 | RAINBOW | 801 | 9.87 in avg |
| May 8, 2025 | WIPER | 201 | 7.98 in avg |
| May 7, 2025 | RAINBOW | 800 | 9.69 in avg |
| April 21, 2025 | RAINBOW | 349 | 9.64 in avg |
| April 7, 2025 | RAINBOW | 700 | 9.63 in avg |
| March 24, 2025 | RAINBOW | 701 | 9.5 in avg |
| March 11, 2025 | RAINBOW | 260 | 14.16 in avg |
| March 5, 2025 | RAINBOW | 1,499 | 9.43 in avg |
| November 18, 2024 | RAINBOW | 699 | 9.75 in avg |
| October 30, 2024 | RAINBOW | 999 | 9.75 in avg |
| October 29, 2024 | RAINBOW | 252 | 18.12 in avg |
| October 16, 2024 | TIGER TROUT | 414 | 11.16 in avg |
| September 25, 2024 | RAINBOW | 999 | 9.75 in avg |
| September 23, 2024 | RAINBOW | 1,000 | 9.93 in avg |
| September 19, 2024 | ALL TROUT | 500 | 13.57 in avg |
| June 20, 2024 | CHANNEL CATFISH | 300 | 13.57 in avg |
| June 3, 2024 | RAINBOW | 801 | 11.37 in avg |
| May 23, 2024 | WIPER | 250 | 8.55 in avg |
| May 20, 2024 | RAINBOW | 799 | 9.75 in avg |
| April 22, 2024 | RAINBOW | 351 | 9.57 in avg |
| April 8, 2024 | RAINBOW | 700 | 9.43 in avg |
| March 25, 2024 | RAINBOW | 700 | 9.55 in avg |
| March 4, 2024 | RAINBOW | 701 | 9.68 in avg |
| February 27, 2024 | RAINBOW | 353 | 14.33 in avg |
| February 21, 2024 | RAINBOW | 799 | 11.16 in avg |
| November 13, 2023 | RAINBOW | 899 | 9.62 in avg |
| October 17, 2023 | CUTTHROAT | 160 | 17.88 in avg |
| October 17, 2023 | RAINBOW | 21 | 24.5 in avg |
| October 11, 2023 | RAINBOW | 999 | 9.5 in avg |
| October 11, 2023 | TIGER TROUT | 500 | 11.51 in avg |
| September 28, 2023 | RAINBOW | 102 | 24.5 in avg |
| September 27, 2023 | RAINBOW | 1,001 | 9.43 in avg |
| September 20, 2023 | RAINBOW | 500 | 9.42 in avg |
| September 7, 2023 | CHANNEL CATFISH | 580 | 13.57 in avg |
| August 24, 2023 | CHANNEL CATFISH | 750 | 13.57 in avg |
| June 15, 2023 | CHANNEL CATFISH | 734 | 10.77 in avg |
| June 5, 2023 | RAINBOW | 799 | 9.44 in avg |
| June 1, 2023 | CHANNEL CATFISH | 185 | 13.57 in avg |
| May 18, 2023 | RAINBOW | 800 | 11.16 in avg |
| May 3, 2023 | WIPER | 496 | 6.96 in avg |
| April 24, 2023 | RAINBOW | 701 | 9.44 in avg |
| April 11, 2023 | RAINBOW | 264 | 19.64 in avg |
| April 10, 2023 | RAINBOW | 700 | 10.27 in avg |
| March 27, 2023 | RAINBOW | 700 | 10.44 in avg |
| March 17, 2023 | RAINBOW | 1,500 | 10.77 in avg |
| March 15, 2023 | RAINBOW | 198 | 19.64 in avg |
| March 14, 2023 | RAINBOW | 198 | 19.64 in avg |
| November 22, 2022 | RAINBOW | 600 | 9.52 in avg |
| November 14, 2022 | RAINBOW | 801 | 9.52 in avg |
| October 31, 2022 | RAINBOW | 799 | 9.46 in avg |
| October 25, 2022 | RAINBOW | 800 | 9.46 in avg |
| October 18, 2022 | RAINBOW | 198 | 19.64 in avg |
| October 17, 2022 | RAINBOW | 801 | 9.42 in avg |
| September 27, 2022 | RAINBOW | 248 | 19.64 in avg |
| September 27, 2022 | RAINBOW | 702 | 9.51 in avg |
| September 23, 2022 | RAINBOW | 691 | 9.48 in avg |
| September 15, 2022 | CHANNEL CATFISH | 250 | 13.57 in avg |
| June 16, 2022 | CHANNEL CATFISH | 468 | 10.77 in avg |
| June 13, 2022 | WIPER | 496 | 7.8 in avg |
| June 6, 2022 | RAINBOW | 800 | 10 in avg |
| June 2, 2022 | CHANNEL CATFISH | 390 | 11.7 in avg |
| May 24, 2022 | RAINBOW | 801 | 9.69 in avg |
| May 18, 2022 | RAINBOW | 307 | 15.21 in avg |
| April 25, 2022 | RAINBOW | 699 | 9.6 in avg |
| March 28, 2022 | RAINBOW | 132 | 19.64 in avg |
| March 28, 2022 | RAINBOW | 699 | 9.46 in avg |
| March 21, 2022 | RAINBOW | 149 | 19.64 in avg |
| March 15, 2022 | RAINBOW | 149 | 19.64 in avg |
| March 15, 2022 | RAINBOW | 700 | 9.42 in avg |
| November 22, 2021 | RAINBOW | 601 | 10.68 in avg |
| November 15, 2021 | RAINBOW | 801 | 10.6 in avg |
| November 1, 2021 | RAINBOW | 800 | 10.77 in avg |
| October 18, 2021 | RAINBOW | 801 | 9.62 in avg |
| October 7, 2021 | CHANNEL CATFISH | 4,000 | 3.22 in avg |
| October 4, 2021 | RAINBOW | 701 | 9.5 in avg |
| September 20, 2021 | RAINBOW | 700 | 9.43 in avg |
| September 2, 2021 | RAINBOW | 801 | 9.4 in avg |
| June 10, 2021 | CHANNEL CATFISH | 357 | 17.1 in avg |
| June 7, 2021 | RAINBOW | 799 | 10.01 in avg |
| May 27, 2021 | CHANNEL CATFISH | 713 | 13.57 in avg |
| May 26, 2021 | WIPER | 554 | 8.02 in avg |
| May 24, 2021 | CUTTHROAT | 600 | 17.88 in avg |
| May 18, 2021 | RAINBOW | 801 | 9.55 in avg |
| April 26, 2021 | RAINBOW | 701 | 9.43 in avg |
| April 12, 2021 | RAINBOW | 700 | 9.63 in avg |
| April 11, 2021 | RAINBOW | 701 | 9.4 in avg |
| April 6, 2021 | RAINBOW | 100 | 17.1 in avg |
| March 29, 2021 | RAINBOW | 700 | 9.62 in avg |
| March 16, 2021 | RAINBOW | 701 | 9.44 in avg |
| March 10, 2021 | RAINBOW | 300 | 17.1 in avg |
| February 22, 2021 | RAINBOW | 799 | 9.43 in avg |
| November 11, 2020 | RAINBOW | 501 | 9.86 in avg |
| November 2, 2020 | RAINBOW | 200 | 21.54 in avg |
| November 2, 2020 | RAINBOW | 589 | 9.52 in avg |
| October 26, 2020 | RAINBOW | 632 | 9.52 in avg |
| October 12, 2020 | RAINBOW | 1,050 | 9.46 in avg |
| September 28, 2020 | RAINBOW | 1,055 | 9.42 in avg |
| September 15, 2020 | CHANNEL CATFISH | 1,000 | 2.48 in avg |
| September 14, 2020 | RAINBOW | 1,055 | 9.42 in avg |
| June 29, 2020 | RAINBOW | 706 | 9.43 in avg |
| June 17, 2020 | RAINBOW | 224 | 16.88 in avg |
| June 1, 2020 | RAINBOW | 575 | 9.46 in avg |
| May 18, 2020 | RAINBOW | 575 | 9.46 in avg |
| May 11, 2020 | RAINBOW | 800 | 9.52 in avg |
| May 5, 2020 | RAINBOW | 750 | 9.63 in avg |
| March 16, 2020 | RAINBOW | 699 | 10.75 in avg |
| March 11, 2020 | RAINBOW | 176 | 20.05 in avg |
| March 3, 2020 | RAINBOW | 700 | 10.15 in avg |
| February 28, 2020 | RAINBOW | 798 | 10.28 in avg |
| February 26, 2020 | RAINBOW | 149 | 20.05 in avg |
| February 24, 2020 | RAINBOW | 149 | 20.05 in avg |
| November 19, 2019 | RAINBOW | 500 | 10.07 in avg |
| November 12, 2019 | RAINBOW | 600 | 10.07 in avg |
| October 28, 2019 | RAINBOW | 750 | 9.42 in avg |
| October 22, 2019 | RAINBOW | 1,499 | 9.43 in avg |
| October 16, 2019 | RAINBOW | 700 | 13.57 in avg |
| October 7, 2019 | RAINBOW | 799 | 10.21 in avg |
| September 30, 2019 | RAINBOW | 1,617 | 9.46 in avg |
| September 23, 2019 | RAINBOW | 800 | 9.5 in avg |
| August 22, 2019 | CHANNEL CATFISH | 225 | 14.94 in avg |
| June 20, 2019 | CHANNEL CATFISH | 550 | 13.57 in avg |
| June 6, 2019 | CHANNEL CATFISH | 1,045 | 10.96 in avg |
| June 5, 2019 | RAINBOW | 150 | 13.76 in avg |
| May 30, 2019 | WIPER | 501 | 9.41 in avg |
| May 13, 2019 | RAINBOW | 801 | 9.53 in avg |
| April 29, 2019 | RAINBOW | 750 | 9.93 in avg |
| April 16, 2019 | RAINBOW | 216 | 19.08 in avg |
| April 15, 2019 | RAINBOW | 700 | 10.77 in avg |
| April 1, 2019 | RAINBOW | 703 | 11.99 in avg |
| March 18, 2019 | RAINBOW | 697 | 11.99 in avg |
| March 5, 2019 | RAINBOW | 801 | 10.44 in avg |
| February 27, 2019 | RAINBOW | 801 | 10.17 in avg |
| November 12, 2018 | RAINBOW | 2,998 | 10.37 in avg |
| October 31, 2018 | RAINBOW | 1,004 | 10.37 in avg |
| October 12, 2018 | RAINBOW | 998 | 10.14 in avg |
| September 24, 2018 | RAINBOW | 1,000 | 10.15 in avg |
| September 6, 2018 | CHANNEL CATFISH | 358 | 13.57 in avg |
| August 30, 2018 | RAINBOW | 1,000 | 9.91 in avg |
| June 28, 2018 | WIPER | 749 | 8.35 in avg |
| June 21, 2018 | CHANNEL CATFISH | 1,000 | 13.57 in avg |
| June 12, 2018 | RAINBOW | 1,003 | 9.46 in avg |
| June 5, 2018 | RAINBOW | 1,499 | 9.46 in avg |
| October 19, 2017 | SUNFISH BLUEGILL | 10,500 | 2.88 in avg |
| August 31, 2017 | BASS LARGEMOUTH | 710 | 2.35 in avg |
| June 1, 2017 | WIPER | 503 | 9.07 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .