Utah stocking report
GOOD SKI LAKE (21ST PO)
Last reported stocking
The latest reported stocking at GOOD SKI LAKE (21ST PO) was on September 22, 2026: 1,250 Rainbow Trout (9.58 in avg).
Record last checked: . This is not a stocking date.
Source: Utah Division of Wildlife Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
GOOD SKI LAKE (21ST PO) location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to GOOD SKI LAKE (21ST PO)
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Utah's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterAgency records
Stocking history
137 records from October 22, 2008 to September 22, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 3 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 22, 2026 reported | Rainbow Trout | 1,250 | 9.58 in avg | Utah Division of Wildlife Resources |
| May 20, 2026 reported | Rainbow Trout | 500 | 10.9 in avg | Utah Division of Wildlife Resources |
| April 27, 2026 reported | Rainbow Trout | 501 | 11.73 in avg | Utah Division of Wildlife Resources |
2025 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 6, 2025 reported | Rainbow Trout | 1,650 | 10.53 in avg | Utah Division of Wildlife Resources |
| October 2, 2025 reported | Rainbow Trout | 1,650 | 10.4 in avg | Utah Division of Wildlife Resources |
| September 18, 2025 reported | Channel Catfish | 200 | 13.57 in avg | Utah Division of Wildlife Resources |
| September 5, 2025 reported | Channel Catfish | 100 | 13.57 in avg | Utah Division of Wildlife Resources |
| June 19, 2025 reported | Channel Catfish | 1,950 | 7.27 in avg | Utah Division of Wildlife Resources |
| June 5, 2025 reported | Channel Catfish | 1,350 | 8.22 in avg | Utah Division of Wildlife Resources |
| May 14, 2025 reported | Rainbow Trout | 1,500 | 10.9 in avg | Utah Division of Wildlife Resources |
| April 23, 2025 reported | Rainbow Trout | 1,501 | 10.34 in avg | Utah Division of Wildlife Resources |
2024 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 30, 2024 reported | Rainbow Trout | 3,300 | 10.17 in avg | Utah Division of Wildlife Resources |
| June 20, 2024 reported | Channel Catfish | 350 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 17, 2024 reported | Rainbow Trout | 860 | 11.75 in avg | Utah Division of Wildlife Resources |
| May 7, 2024 reported | Rainbow Trout | 1,001 | 10.32 in avg | Utah Division of Wildlife Resources |
| April 17, 2024 reported | Rainbow Trout | 1,001 | 9.87 in avg | Utah Division of Wildlife Resources |
| March 12, 2024 reported | Rainbow Trout | 1,000 | 10 in avg | Utah Division of Wildlife Resources |
2023 5 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 26, 2023 reported | Rainbow Trout | 1,502 | 11.89 in avg | Utah Division of Wildlife Resources |
| October 16, 2023 reported | Rainbow Trout | 1,501 | 10.48 in avg | Utah Division of Wildlife Resources |
| August 25, 2023 reported | Rainbow Trout | 1,001 | 10.6 in avg | Utah Division of Wildlife Resources |
| June 22, 2023 reported | Rainbow Trout | 1,000 | 11.48 in avg | Utah Division of Wildlife Resources |
| April 12, 2023 reported | Rainbow Trout | 2,000 | 9.83 in avg | Utah Division of Wildlife Resources |
2022 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 17, 2022 reported | Rainbow Trout | 2,100 | 9.79 in avg | Utah Division of Wildlife Resources |
| October 17, 2022 reported | Rainbow Trout | 2,400 | 9.79 in avg | Utah Division of Wildlife Resources |
| June 13, 2022 reported | WIPER | 248 | 7.8 in avg | Utah Division of Wildlife Resources |
| June 2, 2022 reported | Channel Catfish | 164 | 11.7 in avg | Utah Division of Wildlife Resources |
| May 18, 2022 reported | Rainbow Trout | 900 | 10.24 in avg | Utah Division of Wildlife Resources |
| May 4, 2022 reported | Rainbow Trout | 700 | 9.93 in avg | Utah Division of Wildlife Resources |
| April 20, 2022 reported | Rainbow Trout | 900 | 9.04 in avg | Utah Division of Wildlife Resources |
| April 4, 2022 reported | Rainbow Trout | 500 | 9.41 in avg | Utah Division of Wildlife Resources |
2021 10 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 15, 2021 reported | Rainbow Trout | 1,125 | 10.7 in avg | Utah Division of Wildlife Resources |
| October 7, 2021 reported | Channel Catfish | 4,000 | 3.22 in avg | Utah Division of Wildlife Resources |
| September 24, 2021 reported | Rainbow Trout | 1,125 | 10.18 in avg | Utah Division of Wildlife Resources |
| September 10, 2021 reported | Rainbow Trout | 1,125 | 9.32 in avg | Utah Division of Wildlife Resources |
| September 2, 2021 reported | Rainbow Trout | 1,125 | 9.39 in avg | Utah Division of Wildlife Resources |
| May 24, 2021 reported | Rainbow Trout | 1,200 | 8.12 in avg | Utah Division of Wildlife Resources |
| April 27, 2021 reported | Rainbow Trout | 1,200 | 8.05 in avg | Utah Division of Wildlife Resources |
| April 27, 2021 reported | WIPER | 499 | 7.8 in avg | Utah Division of Wildlife Resources |
| April 21, 2021 reported | Rainbow Trout | 1,200 | 8.75 in avg | Utah Division of Wildlife Resources |
| March 26, 2021 reported | Rainbow Trout | 1,200 | 8.66 in avg | Utah Division of Wildlife Resources |
2020 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 5, 2020 reported | Rainbow Trout | 400 | 10.4 in avg | Utah Division of Wildlife Resources |
| September 21, 2020 reported | Rainbow Trout | 700 | 9.88 in avg | Utah Division of Wildlife Resources |
| September 4, 2020 reported | Rainbow Trout | 700 | 9.36 in avg | Utah Division of Wildlife Resources |
| May 18, 2020 reported | Rainbow Trout | 860 | 9.45 in avg | Utah Division of Wildlife Resources |
| May 4, 2020 reported | Rainbow Trout | 1,400 | 8.94 in avg | Utah Division of Wildlife Resources |
| April 6, 2020 reported | Rainbow Trout | 500 | 9.24 in avg | Utah Division of Wildlife Resources |
2019 6 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 30, 2019 reported | Rainbow Trout | 2,640 | 10.6 in avg | Utah Division of Wildlife Resources |
| September 25, 2019 reported | Rainbow Trout | 3,360 | 10.6 in avg | Utah Division of Wildlife Resources |
| April 29, 2019 reported | Rainbow Trout | 1,099 | 9.12 in avg | Utah Division of Wildlife Resources |
| April 17, 2019 reported | Rainbow Trout | 1,000 | 9.12 in avg | Utah Division of Wildlife Resources |
| April 9, 2019 reported | Rainbow Trout | 1,900 | 8.7 in avg | Utah Division of Wildlife Resources |
| March 27, 2019 reported | Rainbow Trout | 2,500 | 8.55 in avg | Utah Division of Wildlife Resources |
2018 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| September 19, 2018 reported | Rainbow Trout | 3,500 | 8.2 in avg | Utah Division of Wildlife Resources |
| June 21, 2018 reported | Channel Catfish | 1,000 | 13.57 in avg | Utah Division of Wildlife Resources |
| May 15, 2018 reported | Rainbow Trout | 1,000 | 10 in avg | Utah Division of Wildlife Resources |
| April 30, 2018 reported | Rainbow Trout | 1,000 | 10 in avg | Utah Division of Wildlife Resources |
| April 16, 2018 reported | Rainbow Trout | 1,000 | 10 in avg | Utah Division of Wildlife Resources |
| March 28, 2018 reported | Rainbow Trout | 1,499 | 10.01 in avg | Utah Division of Wildlife Resources |
| March 20, 2018 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| March 7, 2018 reported | Rainbow Trout | 1,001 | 10.01 in avg | Utah Division of Wildlife Resources |
2017 9 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 23, 2017 reported | Rainbow Trout | 999 | 9.26 in avg | Utah Division of Wildlife Resources |
| October 11, 2017 reported | Rainbow Trout | 1,499 | 9.24 in avg | Utah Division of Wildlife Resources |
| September 19, 2017 reported | Rainbow Trout | 2,000 | 9.31 in avg | Utah Division of Wildlife Resources |
| September 12, 2017 reported | Rainbow Trout | 1,500 | 9.41 in avg | Utah Division of Wildlife Resources |
| May 16, 2017 reported | Rainbow Trout | 1,000 | 9.63 in avg | Utah Division of Wildlife Resources |
| May 2, 2017 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 17, 2017 reported | Rainbow Trout | 1,001 | 9.52 in avg | Utah Division of Wildlife Resources |
| April 11, 2017 reported | Rainbow Trout | 1,501 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 6, 2017 reported | Rainbow Trout | 2,001 | 10.27 in avg | Utah Division of Wildlife Resources |
2016 10 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 24, 2016 reported | Rainbow Trout | 1,000 | 9.03 in avg | Utah Division of Wildlife Resources |
| October 12, 2016 reported | Rainbow Trout | 1,501 | 8.95 in avg | Utah Division of Wildlife Resources |
| September 13, 2016 reported | Rainbow Trout | 2,000 | 9.43 in avg | Utah Division of Wildlife Resources |
| September 6, 2016 reported | Rainbow Trout | 1,500 | 10.28 in avg | Utah Division of Wildlife Resources |
| May 12, 2016 reported | Rainbow Trout | 1,001 | 9.69 in avg | Utah Division of Wildlife Resources |
| April 27, 2016 reported | Rainbow Trout | 1,002 | 9.21 in avg | Utah Division of Wildlife Resources |
| April 19, 2016 reported | Rainbow Trout | 1,002 | 8.95 in avg | Utah Division of Wildlife Resources |
| March 29, 2016 reported | Rainbow Trout | 1,250 | 10.44 in avg | Utah Division of Wildlife Resources |
| March 14, 2016 reported | Rainbow Trout | 1,300 | 10.51 in avg | Utah Division of Wildlife Resources |
| March 8, 2016 reported | Rainbow Trout | 1,000 | 10.51 in avg | Utah Division of Wildlife Resources |
2015 10 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 26, 2015 reported | Rainbow Trout | 1,000 | 10.02 in avg | Utah Division of Wildlife Resources |
| October 13, 2015 reported | Rainbow Trout | 1,499 | 9.15 in avg | Utah Division of Wildlife Resources |
| September 22, 2015 reported | Rainbow Trout | 2,000 | 9.31 in avg | Utah Division of Wildlife Resources |
| September 8, 2015 reported | Rainbow Trout | 1,502 | 8.58 in avg | Utah Division of Wildlife Resources |
| May 18, 2015 reported | Rainbow Trout | 999 | 10.21 in avg | Utah Division of Wildlife Resources |
| May 5, 2015 reported | Rainbow Trout | 1,001 | 10.14 in avg | Utah Division of Wildlife Resources |
| April 20, 2015 reported | Rainbow Trout | 1,500 | 9.87 in avg | Utah Division of Wildlife Resources |
| April 7, 2015 reported | Rainbow Trout | 1,001 | 9.87 in avg | Utah Division of Wildlife Resources |
| March 30, 2015 reported | Rainbow Trout | 1,000 | 9.63 in avg | Utah Division of Wildlife Resources |
| March 16, 2015 reported | Rainbow Trout | 999 | 9.41 in avg | Utah Division of Wildlife Resources |
2014 11 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| November 7, 2014 reported | Rainbow Trout | 918 | 12.6 in avg | Utah Division of Wildlife Resources |
| October 29, 2014 reported | Rainbow Trout | 1,088 | 12.25 in avg | Utah Division of Wildlife Resources |
| October 1, 2014 reported | Rainbow Trout | 2,004 | 10.14 in avg | Utah Division of Wildlife Resources |
| September 10, 2014 reported | Rainbow Trout | 2,000 | 10.14 in avg | Utah Division of Wildlife Resources |
| September 3, 2014 reported | Rainbow Trout | 2,000 | 10.6 in avg | Utah Division of Wildlife Resources |
| July 7, 2014 reported | WIPER | 4,994 | 1.3 in avg | Utah Division of Wildlife Resources |
| May 19, 2014 reported | Rainbow Trout | 1,002 | 9.32 in avg | Utah Division of Wildlife Resources |
| April 29, 2014 reported | Rainbow Trout | 998 | 9.22 in avg | Utah Division of Wildlife Resources |
| April 10, 2014 reported | Rainbow Trout | 2,500 | 9 in avg | Utah Division of Wildlife Resources |
| March 24, 2014 reported | Rainbow Trout | 1,000 | 8.85 in avg | Utah Division of Wildlife Resources |
| March 10, 2014 reported | Rainbow Trout | 1,000 | 8.85 in avg | Utah Division of Wildlife Resources |
2013 13 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| November 26, 2013 reported | Rainbow Trout | 1,498 | 9.14 in avg | Utah Division of Wildlife Resources |
| November 14, 2013 reported | Rainbow Trout | 1,557 | 9.14 in avg | Utah Division of Wildlife Resources |
| October 28, 2013 reported | Rainbow Trout | 1,001 | 9.14 in avg | Utah Division of Wildlife Resources |
| October 15, 2013 reported | Rainbow Trout | 1,501 | 9.14 in avg | Utah Division of Wildlife Resources |
| September 24, 2013 reported | Rainbow Trout | 1,000 | 8.93 in avg | Utah Division of Wildlife Resources |
| September 17, 2013 reported | Rainbow Trout | 1,499 | 8.93 in avg | Utah Division of Wildlife Resources |
| August 8, 2013 reported | Largemouth Bass | 3,997 | 1.93 in avg | Utah Division of Wildlife Resources |
| May 20, 2013 reported | Rainbow Trout | 1,002 | 9.64 in avg | Utah Division of Wildlife Resources |
| May 2, 2013 reported | Rainbow Trout | 1,499 | 9.63 in avg | Utah Division of Wildlife Resources |
| April 22, 2013 reported | Rainbow Trout | 1,499 | 9.43 in avg | Utah Division of Wildlife Resources |
| April 8, 2013 reported | Rainbow Trout | 2,001 | 9.42 in avg | Utah Division of Wildlife Resources |
| March 25, 2013 reported | Rainbow Trout | 1,502 | 9.61 in avg | Utah Division of Wildlife Resources |
| March 12, 2013 reported | Rainbow Trout | 2,499 | 9.44 in avg | Utah Division of Wildlife Resources |
2012 7 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 3, 2012 reported | Rainbow Trout | 1,998 | 9.41 in avg | Utah Division of Wildlife Resources |
| September 26, 2012 reported | Rainbow Trout | 3,000 | 9.41 in avg | Utah Division of Wildlife Resources |
| September 10, 2012 reported | Rainbow Trout | 3,000 | 9.41 in avg | Utah Division of Wildlife Resources |
| May 22, 2012 reported | Rainbow Trout | 1,002 | 9.21 in avg | Utah Division of Wildlife Resources |
| May 10, 2012 reported | Rainbow Trout | 1,162 | 9.21 in avg | Utah Division of Wildlife Resources |
| April 24, 2012 reported | Rainbow Trout | 702 | 8.86 in avg | Utah Division of Wildlife Resources |
| February 28, 2012 reported | Rainbow Trout | 6,300 | 9.41 in avg | Utah Division of Wildlife Resources |
2011 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 18, 2011 reported | Rainbow Trout | 1,700 | 10.36 in avg | Utah Division of Wildlife Resources |
| September 20, 2011 reported | Rainbow Trout | 1,001 | 9.69 in avg | Utah Division of Wildlife Resources |
| September 13, 2011 reported | Rainbow Trout | 2,000 | 10.32 in avg | Utah Division of Wildlife Resources |
| June 22, 2011 reported | Rainbow Trout | 3,003 | 11.37 in avg | Utah Division of Wildlife Resources |
| June 7, 2011 reported | Rainbow Trout | 271 | 12.03 in avg | Utah Division of Wildlife Resources |
| June 7, 2011 reported | Rainbow Trout | 526 | 9.96 in avg | Utah Division of Wildlife Resources |
| April 15, 2011 reported | Rainbow Trout | 2,050 | 10.68 in avg | Utah Division of Wildlife Resources |
| April 4, 2011 reported | Rainbow Trout | 206 | 10.05 in avg | Utah Division of Wildlife Resources |
2010 8 records
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| November 3, 2010 reported | Rainbow Trout | 510 | 11.37 in avg | Utah Division of Wildlife Resources |
| September 14, 2010 reported | Rainbow Trout | 1,088 | 11.28 in avg | Utah Division of Wildlife Resources |
| September 14, 2010 reported | Rainbow Trout | 1,248 | 11.28 in avg | Utah Division of Wildlife Resources |
| June 7, 2010 reported | Rainbow Trout | 3,296 | 8.18 in avg | Utah Division of Wildlife Resources |
| May 12, 2010 reported | Rainbow Trout | 2,560 | 9.02 in avg | Utah Division of Wildlife Resources |
| March 23, 2010 reported | Rainbow Trout | 160 | 16.27 in avg | Utah Division of Wildlife Resources |
| March 12, 2010 reported | Rainbow Trout | 705 | 11.63 in avg | Utah Division of Wildlife Resources |
| March 10, 2010 reported | Rainbow Trout | 1,155 | 11.88 in avg | Utah Division of Wildlife Resources |
2008 1 record
| Date / status | Species | Fish | Size | Source |
|---|---|---|---|---|
| October 22, 2008 reported | Rainbow Trout | 251 | 10.25 in avg | Utah Division of Wildlife Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Utah Division of Wildlife Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about GOOD SKI LAKE (21ST PO)