FOREBAY POND - stocking report
FOREBAY POND was last stocked on June 30, 2026: 508 RAINBOW (9.8 in avg).
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| June 30, 2026 | RAINBOW | 508 | 9.8 in avg |
| May 20, 2026 | RAINBOW | 504 | 9.03 in avg |
| March 16, 2026 | RAINBOW | 490 | 10.7 in avg |
| July 11, 2025 | RAINBOW | 488 | 10.59 in avg |
| June 17, 2025 | RAINBOW | 508 | 9.92 in avg |
| May 21, 2025 | RAINBOW | 508 | 9.83 in avg |
| July 1, 2024 | RAINBOW | 503 | 10.57 in avg |
| June 10, 2024 | RAINBOW | 484 | 10.45 in avg |
| May 1, 2024 | RAINBOW | 540 | 10.08 in avg |
| July 26, 2023 | RAINBOW | 131 | 11.83 in avg |
| July 26, 2023 | RAINBOW | 451 | 8 in avg |
| June 27, 2023 | RAINBOW | 502 | 10.91 in avg |
| May 18, 2023 | RAINBOW | 416 | 10.15 in avg |
| June 28, 2022 | RAINBOW | 1,027 | 11.64 in avg |
| June 2, 2022 | RAINBOW | 507 | 11.38 in avg |
| June 11, 2021 | RAINBOW | 242 | 10.95 in avg |
| May 20, 2021 | RAINBOW | 1,238 | 10.29 in avg |
| March 7, 2021 | RAINBOW | 521 | 9.52 in avg |
| June 10, 2020 | RAINBOW | 1,080 | 11.62 in avg |
| May 5, 2020 | RAINBOW | 545 | 10.9 in avg |
| June 18, 2019 | RAINBOW | 500 | 9.82 in avg |
| May 1, 2019 | RAINBOW | 504 | 10.34 in avg |
| June 7, 2017 | RAINBOW | 502 | 10.16 in avg |
| May 24, 2017 | RAINBOW | 570 | 11.7 in avg |
| July 1, 2016 | RAINBOW | 575 | 10.17 in avg |
| June 10, 2016 | RAINBOW | 600 | 9.57 in avg |
| May 26, 2016 | RAINBOW | 601 | 9.94 in avg |
| July 13, 2015 | RAINBOW | 496 | 9.43 in avg |
| June 11, 2015 | RAINBOW | 508 | 8.98 in avg |
| May 7, 2015 | RAINBOW | 697 | 8.62 in avg |
| July 22, 2014 | RAINBOW | 508 | 8.85 in avg |
| June 18, 2014 | RAINBOW | 500 | 8.71 in avg |
| May 14, 2014 | RAINBOW | 701 | 8.34 in avg |
| June 25, 2013 | RAINBOW | 490 | 8.85 in avg |
| May 28, 2013 | RAINBOW | 503 | 7.93 in avg |
| May 15, 2013 | RAINBOW | 704 | 8.09 in avg |
| June 25, 2012 | RAINBOW | 860 | 10.99 in avg |
| May 29, 2012 | RAINBOW | 11 | 10.08 in avg |
| May 29, 2012 | RAINBOW | 840 | 10.46 in avg |
| July 18, 2011 | RAINBOW | 840 | 11.28 in avg |
| June 16, 2011 | RAINBOW | 847 | 10.22 in avg |
| September 8, 2010 | RAINBOW | 219 | 10.11 in avg |
| July 19, 2010 | RAINBOW | 440 | 9.27 in avg |
| June 21, 2010 | RAINBOW | 706 | 8.78 in avg |
| June 4, 2010 | RAINBOW | 635 | 9.72 in avg |
| July 13, 2009 | RAINBOW | 667 | 10.95 in avg |
| June 23, 2009 | RAINBOW | 656 | 10.37 in avg |
| June 4, 2009 | RAINBOW | 625 | 10.6 in avg |
| July 22, 2008 | RAINBOW | 663 | 9.74 in avg |
| June 30, 2008 | RAINBOW | 663 | 10.05 in avg |
| June 4, 2008 | RAINBOW | 630 | 9.82 in avg |
| August 28, 2007 | RAINBOW | 298 | 10.06 in avg |
| August 8, 2007 | RAINBOW | 333 | 9.28 in avg |
| July 19, 2007 | RAINBOW | 326 | 9.35 in avg |
| June 25, 2007 | RAINBOW | 356 | 9.47 in avg |
| June 6, 2007 | RAINBOW | 322 | 9.09 in avg |
| May 25, 2007 | RAINBOW | 390 | 8.93 in avg |
| July 29, 2006 | RAINBOW | 416 | 11.06 in avg |
| June 29, 2006 | RAINBOW | 226 | 10.34 in avg |
| June 8, 2006 | RAINBOW | 138 | 9.69 in avg |
| May 22, 2006 | RAINBOW | 389 | 9.12 in avg |
| July 15, 2005 | RAINBOW | 865 | 9.96 in avg |
| July 14, 2005 | RAINBOW | 306 | 9.96 in avg |
| July 13, 2004 | RAINBOW | 500 | 10.54 in avg |
| July 1, 2004 | RAINBOW | 500 | 9.7 in avg |
| May 26, 2004 | RAINBOW | 500 | 9.56 in avg |
| July 17, 2003 | RAINBOW | 250 | 10.74 in avg |
| June 25, 2003 | RAINBOW | 249 | 10.37 in avg |
| May 21, 2003 | RAINBOW | 751 | 9.32 in avg |
| August 13, 2002 | RAINBOW | 501 | 9.69 in avg |
| July 31, 2002 | RAINBOW | 499 | 9.87 in avg |
| May 20, 2002 | RAINBOW | 255 | 8.99 in avg |
| April 22, 2002 | RAINBOW | 266 | 9.59 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .