Utah stocking report
YANKEE MEADOW RES
124 records Last stocked: July 14, 2026
The short answer
YANKEE MEADOW RES was last stocked on July 14, 2026: 1,996 Brook Trout (2.77 in avg).
Location map
YANKEE MEADOW RES location context
YANKEE MEADOW RESIron County BRIAN HEAD PONDIron County WOODS PONDIron County HENDRICKSON LIron County FOREBAY PONDIron County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size |
|---|---|---|---|
| July 14, 2026 | Brook Trout | 1,996 | 2.77 in avg |
| May 5, 2026 | Rainbow Trout | 5,016 | 3.19 in avg |
| April 22, 2026 | Rainbow Trout | 1,040 | 9.83 in avg |
| September 9, 2025 | Cutthroat Trout | 4,007 | 1.96 in avg |
| July 22, 2025 | Brook Trout | 2,009 | 3.41 in avg |
| June 3, 2025 | Rainbow Trout | 5,135 | 3.69 in avg |
| May 21, 2025 | Rainbow Trout | 1,050 | 10.49 in avg |
| September 8, 2024 | Cutthroat Trout | 3,510 | 1.64 in avg |
| July 16, 2024 | Brook Trout | 2,069 | 2.89 in avg |
| July 16, 2024 | Rainbow Trout | 5,076 | 4.62 in avg |
| May 21, 2024 | Rainbow Trout | 1,000 | 10.24 in avg |
| September 12, 2023 | Cutthroat Trout | 4,190 | 1.9 in avg |
| June 14, 2023 | Brook Trout | 2,005 | 2.5 in avg |
| June 14, 2023 | Rainbow Trout | 5,026 | 4.5 in avg |
| June 1, 2023 | Rainbow Trout | 1,013 | 12.24 in avg |
| September 13, 2022 | Cutthroat Trout | 4,050 | 2.2 in avg |
| June 30, 2022 | Brook Trout | 2,002 | 2.94 in avg |
| June 30, 2022 | Rainbow Trout | 5,028 | 4.71 in avg |
| May 26, 2022 | Rainbow Trout | 1,012 | 11.74 in avg |
| September 7, 2021 | Cutthroat Trout | 4,158 | 2.13 in avg |
| June 24, 2021 | Brook Trout | 2,030 | 2.58 in avg |
| June 24, 2021 | Rainbow Trout | 5,080 | 4.15 in avg |
| May 24, 2021 | Rainbow Trout | 333 | 10.75 in avg |
| September 15, 2020 | Cutthroat Trout | 5,643 | 2.13 in avg |
| July 15, 2020 | Rainbow Trout | 1,085 | 10.18 in avg |
| July 1, 2020 | Brook Trout | 2,003 | 2.55 in avg |
| May 21, 2020 | Rainbow Trout | 1,928 | 9.76 in avg |
| May 21, 2020 | Rainbow Trout | 3,885 | 2.81 in avg |
| September 4, 2019 | Cutthroat Trout | 5,777 | 1.38 in avg |
| July 10, 2019 | Brook Trout | 1,998 | 2.97 in avg |
| June 13, 2019 | Rainbow Trout | 2,013 | 3.4 in avg |
| May 20, 2019 | Rainbow Trout | 1,007 | 9.63 in avg |
| September 12, 2018 | Cutthroat Trout | 4,209 | 2.07 in avg |
| August 28, 2018 | Rainbow Trout | 6,975 | 3 in avg |
| June 22, 2018 | Rainbow Trout | 1,194 | 10.43 in avg |
| June 22, 2018 | Rainbow Trout | 807 | 10.38 in avg |
| June 20, 2018 | Rainbow Trout | 2,059 | 3.89 in avg |
| May 24, 2018 | Brook Trout | 2,033 | 3.17 in avg |
| May 14, 2018 | Rainbow Trout | 1,802 | 9.95 in avg |
| May 14, 2018 | Rainbow Trout | 280 | 9.82 in avg |
| September 18, 2017 | Cutthroat Trout | 4,020 | 2.14 in avg |
| June 14, 2017 | Rainbow Trout | 2,039 | 3.78 in avg |
| May 24, 2017 | Brook Trout | 2,030 | 2.38 in avg |
| May 22, 2017 | Rainbow Trout | 2,294 | 9.71 in avg |
| September 13, 2016 | Cutthroat Trout | 4,203 | 1.83 in avg |
| July 7, 2016 | Rainbow Trout | 1,903 | 10.04 in avg |
| June 27, 2016 | Rainbow Trout | 1,998 | 3.4 in avg |
| May 26, 2016 | Brook Trout | 2,048 | 2.02 in avg |
| May 9, 2016 | Rainbow Trout | 2,096 | 9.76 in avg |
| September 15, 2015 | Cutthroat Trout | 4,017 | 2.1 in avg |
| July 9, 2015 | Rainbow Trout | 2,000 | 3.97 in avg |
| June 25, 2015 | Brook Trout | 2,000 | 2.97 in avg |
| June 11, 2015 | Rainbow Trout | 1,506 | 8.98 in avg |
| May 7, 2015 | Rainbow Trout | 2,501 | 8.62 in avg |
| September 16, 2014 | Cutthroat Trout | 4,100 | 2.06 in avg |
| August 7, 2014 | Rainbow Trout | 2,000 | 4.63 in avg |
| June 18, 2014 | Rainbow Trout | 1,507 | 8.71 in avg |
| June 17, 2014 | Brook Trout | 2,008 | 2.1 in avg |
| May 14, 2014 | Rainbow Trout | 2,501 | 8.34 in avg |
| September 18, 2013 | Cutthroat Trout | 4,189 | 2.31 in avg |
| July 18, 2013 | Rainbow Trout | 2,002 | 4.58 in avg |
| July 1, 2013 | Brook Trout | 2,040 | 2.55 in avg |
| June 25, 2013 | Rainbow Trout | 1,540 | 8.85 in avg |
| May 15, 2013 | Rainbow Trout | 2,464 | 8.09 in avg |
| September 5, 2012 | Cutthroat Trout | 4,420 | 2.22 in avg |
| May 29, 2012 | Rainbow Trout | 212 | 10.08 in avg |
| May 22, 2012 | Brook Trout | 2,008 | 2.53 in avg |
| May 22, 2012 | Rainbow Trout | 1,004 | 10.08 in avg |
| May 22, 2012 | Rainbow Trout | 2,152 | 2.47 in avg |
| May 22, 2012 | Rainbow Trout | 781 | 10.08 in avg |
| May 21, 2012 | Rainbow Trout | 1,004 | 10.08 in avg |
| September 12, 2011 | Cutthroat Trout | 3,998 | 1.62 in avg |
| June 21, 2011 | Brook Trout | 1,999 | 2.6 in avg |
| June 21, 2011 | Rainbow Trout | 1,183 | 10.39 in avg |
| June 21, 2011 | Rainbow Trout | 1,312 | 10.39 in avg |
| June 21, 2011 | Rainbow Trout | 2,147 | 2.65 in avg |
| June 21, 2011 | Rainbow Trout | 329 | 10.09 in avg |
| September 21, 2010 | Cutthroat Trout | 4,083 | 2.02 in avg |
| July 13, 2010 | Rainbow Trout | 1,483 | 10.78 in avg |
| June 21, 2010 | Brook Trout | 2,026 | 2.7 in avg |
| June 21, 2010 | Rainbow Trout | 2,020 | 2.91 in avg |
| June 9, 2010 | Rainbow Trout | 1,752 | 10 in avg |
| May 19, 2010 | Rainbow Trout | 2,005 | 9.62 in avg |
| September 29, 2009 | Cutthroat Trout | 4,191 | 1.96 in avg |
| July 13, 2009 | Rainbow Trout | 1,606 | 10.21 in avg |
| June 23, 2009 | Brook Trout | 2,031 | 2.81 in avg |
| June 9, 2009 | Rainbow Trout | 1,602 | 10.02 in avg |
| May 14, 2009 | Rainbow Trout | 2,016 | 9.75 in avg |
| September 15, 2008 | Cutthroat Trout | 4,025 | 2.02 in avg |
| June 2, 2008 | Rainbow Trout | 1,285 | 9.89 in avg |
| June 2, 2008 | Rainbow Trout | 1,347 | 9.89 in avg |
| May 28, 2008 | Brook Trout | 2,041 | 2.52 in avg |
| May 28, 2008 | Rainbow Trout | 2,028 | 3.37 in avg |
| September 20, 2007 | Cutthroat Trout | 4,078 | 1.51 in avg |
| May 30, 2007 | Brook Trout | 2,000 | 3.6 in avg |
| May 30, 2007 | Rainbow Trout | 2,076 | 2.99 in avg |
| May 23, 2007 | Rainbow Trout | 1,592 | 10.07 in avg |
| May 22, 2007 | Rainbow Trout | 1,760 | 10.39 in avg |
| May 21, 2007 | Rainbow Trout | 1,648 | 10.62 in avg |
| August 10, 2006 | Brook Trout | 2,003 | 3.22 in avg |
| June 28, 2006 | Rainbow Trout | 2,021 | 3.76 in avg |
| June 28, 2006 | Rainbow Trout | 2,040 | 3.47 in avg |
| May 24, 2006 | Rainbow Trout | 1,656 | 9.36 in avg |
| May 22, 2006 | Rainbow Trout | 1,477 | 9.12 in avg |
| October 6, 2005 | Cutthroat Trout | 9,970 | 1.77 in avg |
| August 10, 2005 | Brook Trout | 1,998 | 3.09 in avg |
| July 14, 2005 | Rainbow Trout | 1,120 | 9.96 in avg |
| July 13, 2005 | Rainbow Trout | 1,998 | 3.8 in avg |
| July 13, 2005 | Rainbow Trout | 2,034 | 3.83 in avg |
| June 3, 2005 | Rainbow Trout | 2,000 | 9.53 in avg |
| October 19, 2004 | Cutthroat Trout | 10,615 | 2.23 in avg |
| August 2, 2004 | Rainbow Trout | 1,988 | 4.47 in avg |
| July 22, 2004 | Brook Trout | 700 | 2.45 in avg |
| May 18, 2004 | Rainbow Trout | 2,002 | 9.9 in avg |
| October 22, 2003 | Cutthroat Trout | 24,973 | 1.94 in avg |
| July 30, 2003 | Brook Trout | 2,000 | 2.92 in avg |
| June 11, 2003 | Rainbow Trout | 2,016 | 3.92 in avg |
| June 2, 2003 | Rainbow Trout | 2,000 | 10 in avg |
| June 2, 2003 | Rainbow Trout | 2,003 | 9.79 in avg |
| October 8, 2002 | Cutthroat Trout | 10,098 | 1.96 in avg |
| July 29, 2002 | Brook Trout | 2,000 | 2.94 in avg |
| June 10, 2002 | Cutthroat Trout | 2,775 | 7.18 in avg |
| May 13, 2002 | Rainbow Trout | 2,004 | 3.16 in avg |
| April 30, 2002 | Rainbow Trout | 2,007 | 9.21 in avg |
Records shown exactly as published by Utah Division of Wildlife Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Utah Division of Wildlife Resources. Last updated: .
Alert me about YANKEE MEADOW RES