Burley Creek 15.0056 - stocking report
Burley Creek 15.0056 was last stocked on February 26, 2026: 9,800 Chum (Emergent fry, 1250 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| February 26, 2026 | Chum | 9,800 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 2, 2026 | Coho | 2,400 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| March 13, 2025 | Chum | 9,800 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| April 14, 2019 | Chum | 250 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 6, 2017 | Coho | 25,460 | Emergent fry, 1600 fish/lb | MINTER CR HATCHERY |
| February 22, 2016 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| January 1, 2016 | Coho | OLALLA ES (OLALLA) | ||
| February 9, 2015 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 2, 2015 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 4, 2014 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 11, 2014 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| April 1, 2013 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 8, 2013 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 23, 2012 | Chum | 10,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| February 11, 2012 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 2, 2011 | Chum | 10,000 | Emergent fry, 1400 fish/lb | OLALLA ES (OLALLA) |
| January 26, 2011 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 23, 2010 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 9, 2010 | Chum | 10,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| March 12, 2009 | Chum | 10,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| February 27, 2009 | Coho | 25,000 | Emergent fry, 1200 fish/lb | OLALLA ES (OLALLA) |
| March 5, 2008 | Chum | 10,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| January 23, 2008 | Coho | 25,000 | Emergent fry, 1200 fish/lb | OLALLA ES (OLALLA) |
| February 26, 2007 | Chum | 10,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| February 1, 2007 | Coho | 25,000 | Emergent fry, 1000 fish/lb | OLALLA ES (OLALLA) |
| February 1, 2006 | Chum | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) | |
| January 19, 2006 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| February 14, 2005 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 1, 2005 | Coho | 25,000 | Emergent fry, 1500 fish/lb | OLALLA ES (OLALLA) |
| February 26, 2004 | Chum | 10,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 23, 2004 | Coho | 25,000 | Fry, 900 fish/lb | OLALLA ES (OLALLA) |
| March 2, 2001 | Chum | 20,000 | Emergent fry, 1250 fish/lb | OLALLA ES (OLALLA) |
| February 14, 2001 | Coho | 20,000 | Fry, 900 fish/lb | OLALLA ES (OLALLA) |
| March 24, 1997 | Coho | 48,015 | Fry, 485 fish/lb | MINTER CR HATCHERY |
| March 27, 1996 | Coho | 41,132 | Fry, 452 fish/lb | MINTER CR HATCHERY |
| April 20, 1995 | Coho | 35,150 | Fry, 475 fish/lb | MINTER CR HATCHERY |
| March 31, 1995 | Chum | 20,000 | Fed fry, 500 fish/lb | OLALLA ES (OLALLA) |
| March 10, 1995 | Coho | 25,000 | Fry, 500 fish/lb | OLALLA ES (OLALLA) |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .