StockerTroutFishing

Species stocking guide

Chum stocking

201 stocked waters1 state

Find waters with Chum stocking records across Washington.

Where it is stocked

Waters with Chum records

WaterStateStockingsMost recent
Newhalem POND3.1864A Washington 12 2026-05-07
Kendall Creek 01.0406 Washington 53 2026-05-01
Tulalip Hatchery Washington 1 2026-05-01
May Creek 07.0943 Washington 6 2026-04-30
Minter Creek 15.0048 Washington 171 2026-04-21
Cascade River 03.1411 Washington 15 2026-04-16
Moxlie Creek 13.0027 Washington 35 2026-04-16
Duncan Creek 28.0296 Washington 29 2026-04-14
Lewis River -EF 27.0173 Washington 29 2026-04-14
Unnamed Creek 15.0204 Washington 12 2026-04-10
Grays River 25.0093 Washington 55 2026-04-08
Whatcom Creek 01.0566 Washington 81 2026-04-08
Woodland Creek 13.0006 Washington 45 2026-04-06
Artondale Creek 15.0075 Washington 11 2026-04-03
Fever Creek (Drain Ditch) 01.0568 Washington 3 2026-04-03
Purdy Creek 16.0005 Washington 70 2026-04-03
Skokomish River 16.0001 Washington 28 2026-04-03
Anderson Creek 01.0228 Washington 3 2026-04-02
Bear Creek 03.0033 Washington 2 2026-04-02
Shingle Mill 15.0130 Washington 10 2026-04-02
Sweetwater CR15.0504 Washington 39 2026-04-02
Finch Creek 16.0222 Washington 117 2026-04-01
Weaver Creek 16.0006 Washington 87 2026-04-01
Schell Creek Washington 4 2026-03-31
Unnamed Creek 1.0192A Washington 3 2026-03-30
Fork Creek 24.0356 Washington 42 2026-03-26
Terrell Creek 01.0089 Washington 15 2026-03-26
Willow Creek Washington 12 2026-03-26
Nooksack River 01.0120 Washington 2 2026-03-25
Padden Creek 01.0622 Washington 15 2026-03-24
Johnson Creek 01.0629 Washington 1 2026-03-23
Satsop River -EF 22.0360 Washington 49 2026-03-23
Squalicum Creek 01.0552 Washington 30 2026-03-23
Chambers Creek 12.0007 Washington 33 2026-03-22
Naselle River 24.0543 Washington 16 2026-03-22
North Nemah R24.0460 Washington 32 2026-03-22
Satsop River 22.0360 Washington 4 2026-03-22
Elk Creek 24.0300 Washington 7 2026-03-20
Connelly Creek Washington 19 2026-03-19
Elochoman River 25.0236 Washington 3 2026-03-19
Swan Creek 10.0023 Washington 2 2026-03-19
Lincoln Creek 01.0567 Washington 9 2026-03-18
Tenmile Creek 01.0163 Washington 3 2026-03-16
Donkey Creek 15.0097 Washington 20 2026-03-11
Crescent Creek 15.0099 Washington 7 2026-03-02
Burley Creek 15.0056 Washington 18 2026-02-26
Olalla Creek 15.0107 Washington 26 2026-02-25
Oxbow Creek 24.0344 Washington 6 2026-02-12
Stringer Creek 24.0339 Washington 4 2026-02-12
Fleiss Creek 24.0253 Washington 3 2026-02-11
Wallace River 07.0940 Washington 7 2025-05-01
Landingstrip Creek 01.0263 Washington 5 2025-04-17
Pipers Creek 08.0020 Washington 10 2025-04-04
Wishkah River 22.0191 Washington 24 2025-04-01
Hawk's Hole 15.0346 Washington 8 2025-03-26
Fishtrap Creek 01.0210 Washington 4 2025-03-24
Purdy Creek 15.0060 Washington 14 2025-03-20
Johnson Creek Washington 1 2025-03-17
Shell Creek 08.0009 Washington 7 2025-03-10
Green Creek 24.0341 Washington 3 2025-03-01
Ward Creek 24.0307 Washington 3 2025-03-01
Woodard Creek 13.0012 Washington 19 2025-01-13
Al Adams Creek 14.0133 Washington 21 2024-12-20
Spring Creek 15.0366 Washington 18 2024-12-20
Unnamed Creek 14.0130 Washington 3 2024-12-20
Battle Creek 07.0005 Washington 6 2024-05-08
Skagit River 03.0176 Washington 10 2024-04-15
Columbia River - General Washington 6 2024-04-14
Hood Canal T 16.0218 Washington 3 2024-04-03
Dogfish Creek 15.0285 Washington 19 2024-03-20
Bear Creek 00.0072 Washington 4 2024-03-08
Mill Creek 24.0322 Washington 4 2024-03-01
Unnamed Creek 13.0001 Washington 10 2023-04-30
North River 24.0034 Washington 23 2023-04-21
Case Inlet 13K Washington 13 2023-04-08
North Creek 15.0097 Washington 6 2023-03-31
Unnamed Creek 01.0191B Washington 1 2023-03-31
Dickson Creek Washington 21 2023-03-24
Unnamed Creek 15.0091 Washington 10 2023-03-20
Wilson Creek 15.0178 Washington 1 2023-01-15
Marble Creek 15.0068A Washington 21 2023-01-09
Shelleberger 08.0010 Washington 3 2023-01-09
Nelyaly Creek 15.0068 Washington 17 2023-01-06
Whatcom Creek Hatchery Washington 1 2022-04-22
Unnamed Creek 08.0060 Washington 1 2022-03-12
Beaver Creek 15.0192 Washington 7 2022-02-18
Petes Creek 24.0572 Washington 1 2022-02-08
Lunds Gulch C 8.0006 Washington 7 2020-05-08
Skamokawa Creek 25.0194 Washington 1 2020-04-06
Hood Canal T 14.0124 Washington 5 2019-12-23
Sequalitchew 12.0019 Washington 8 2019-05-03
Alder Creek 22.1215 Washington 10 2019-04-17
Cowling Creek 15.0298 Washington 3 2019-03-25
Electric LIGHT240256 Washington 6 2019-01-02
Kendall Creek T 01.0407 Washington 1 2018-04-27
Col River Washington 4 2018-04-17
Vance Creek 16.0013 Washington 3 2018-03-20
Spring Creek 14.0058 Washington 1 2017-12-22
Hoquiam River-EF 22.0138 Washington 2 2017-05-01
Lewis River 27.0168 Washington 1 2017-04-26
Brezee Creek 27.0186 Washington 3 2017-02-27
Lilliwaup Creek 16.0230 Washington 33 2017-02-17
Twanoh Creek 14.0134 Washington 3 2016-04-01
Clover Creek 12.0007 Washington 6 2016-03-31
Nisqually River 11.0008 Washington 4 2016-03-26
Titlow Lagoon Washington 4 2015-06-04
Newaukum River 23.0882 Washington 1 2015-05-28
Deer Creek 14.0057 Washington 3 2015-04-03
Karcher Creek 15.0201 Washington 8 2015-03-01
Tahuya River 15.0446 Washington 23 2015-02-28
Mission Creek 13.0025 Washington 1 2014-06-01
Spurgeon Creek 13.0037 Washington 2 2013-03-28
N Nemah River TR 24.0498 Washington 1 2013-03-11
Unnamed Creek 15.0023 Washington 1 2013-02-15
Venema Creek Washington 25 2012-04-21
Johnson Slu 24.0252 Washington 2 2011-02-01
Frye Cove TR 14.0005 Washington 1 2011-01-12
Tahuya River Tributary 15.0468 Washington 19 2010-03-09
JIMMYCOMELTLY17.0285 Washington 41 2009-04-18
John Creek 16.0253 Washington 23 2009-02-23
Hamma Hamma 16.0251 Washington 26 2009-02-16
JIMMYCOMELATE17.0286 Washington 14 2008-04-24
Jarrell Creek 14.0122 Washington 7 2007-03-01
Little Hoquiam 22.0155 Washington 6 2007-03-01
McCormick Creek 15.0065 Washington 7 2007-03-01
Unnamed Creek 15.0061 Washington 3 2007-03-01
Willapa River-SF 24.0277 Washington 8 2007-02-01
Nordstrom Creek Washington 1 2007-01-01
Big Beef Creek 15.0389 Washington 29 2006-04-01
Gheer Creek 23.0913 Washington 3 2006-01-01
Johnson Creek 24.0581 Washington 1 2005-03-15
Chinook River 24.0800 Washington 24 2005-03-01
Willapa River 24.0251 Washington 1 2005-01-10
Holyoke Creek 14.0127 Washington 2 2004-10-01
Chimacum Creek 17.0203 Washington 32 2004-04-27
Elliott Bay Washington 6 2004-04-20
East Sound Bay Washington 3 2004-04-09
Unnamed Creek 15.0506 Washington 3 2004-04-01
Union River 15.0503 Washington 17 2004-03-10
Case Inlet Washington 2 2004-03-01
Salmon Creek 17.0245 Washington 24 2004-03-01
Little Anderson 15.0377 Washington 2 2004-02-28
False Bay Creek 02.0028 Washington 2 2003-11-01
Grays River -WF 25.0131 Washington 8 2003-04-08
Unnamed Creek 14.0123 Washington 2 2003-04-01
Unnamed Creek 14.0125 Washington 2 2003-04-01
Samish River 03.0005 Washington 9 2003-03-11
Huge Creek 15.0052 Washington 9 2003-02-26
Grays River + WF Grays River Washington 8 2002-04-11
Minter Creek TR 15.0051 Washington 2 2002-03-19
Chimacum C T 17.0208 Washington 1 2002-03-12
Bob Smith Creek 03.0015 Washington 3 2002-02-01
Parson Creek 03.0054 Washington 1 2002-02-01
Carr Inlet 13A Washington 1 2002-01-02
Woodard Bay Washington 1 2000-09-22
Middle Nemah 24.0505 Washington 3 2000-04-03
Orcas Island Tributary 02.0065 Washington 2 2000-03-31
Colony Creek 01.0648 Washington 4 2000-02-15
Dakota Creek 01.0002 Washington 1 1999-05-06
Cowlitz River 26.0002 Washington 1 1999-04-06
Unnamed Creek 14.0136 Washington 3 1999-04-01
Union River Tributary 15.0504 Washington 4 1999-03-28
Bennettsen Lake Washington 2 1999-03-25
Chinom Creek 15.0419 Washington 2 1999-03-15
Unnamed Creek 24.0674 Washington 1 1999-03-15
Kitsap Creek 15.0230 Washington 1 1999-03-04
Unnamed Creek 08.0022 Washington 1 1999-03-02
Clear Creek 15.0249 Washington 1 1999-03-01
Flett Creek 12.0009 Washington 2 1999-03-01
Hammersley Inlet 13J Washington 1 1999-03-01
Mosher Creek 15.0259 Washington 1 1999-02-01
Samish River Washington 2 1998-04-01
Thorndyke Creek 17.0170 Washington 1 1998-03-30
Chuckanut Creek 01.0626 Washington 6 1998-03-10
Unnamed Creek 15.0367 Washington 2 1998-03-01
Hidy Creek 24.0677 Washington 1 1998-02-15
Kimbel Sprg 14.0027B Washington 3 1997-04-30
Neah Bay Net Area 4 Washington 2 1997-04-12
Baker Creek 01.0554 Washington 1 1997-04-05
Deer Creek 01.0165 Washington 1 1997-04-05
South Nemah R24.0503 Washington 3 1996-04-30
Shelton Creek 14.0044 Washington 2 1996-04-10
Perrinville 08.0006A Washington 2 1996-04-05
Unnamed Creek 01.0653 Washington 1 1996-04-01
Green Cove CR13.0133 Washington 1 1996-03-29
Schmitz Creek Washington 1 1996-03-15
Little Shoofly C15.0480 Washington 1 1996-01-13
Unnamed Creek 14.0131 Washington 2 1996-01-10
Unnamed Creek 15.0343 Washington 1 1995-06-14
Indep Tributary 15.0069A Washington 1 1995-04-01
Unnamed Creek 15.0044 Washington 3 1995-03-28
Anderson Creek 15.0412 Washington 1 1995-03-26
Dewatto River 15.0420 Washington 1 1995-03-26
Johnson Creek 16.0355 Washington 1 1995-03-26
Caldervin Creek 15.0445 Washington 1 1995-03-24
Stimson Creek 15.0488 Washington 1 1995-03-24
Unnamed Creek 16.0325 Washington 1 1995-03-23
Unnamed Creek 03.0266 Washington 1 1995-03-16
Fulton Creek 16.0332 Washington 1 1995-03-15
Stenson Cove Spring Washington 1 1995-03-15
Eagle Creek 16.0243 Washington 1 1995-03-10