Willapa River-SF 24.0277 - stocking report
Willapa River-SF 24.0277 was last stocked on April 7, 2012: 12,200 Steelhead (Smolt, 5.6 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| April 7, 2012 | Steelhead | 12,200 | Smolt, 5.6 fish/lb | FORKS CREEK HATCHERY |
| April 4, 2011 | Steelhead | 10,000 | Smolt, 5.6 fish/lb | FORKS CREEK HATCHERY |
| April 15, 2010 | Steelhead | 12,000 | Smolt, 5.5 fish/lb | FORKS CREEK HATCHERY |
| April 13, 2009 | Steelhead | 11,000 | Smolt, 6 fish/lb | FORKS CREEK HATCHERY |
| April 11, 2008 | Steelhead | 10,000 | Smolt, 5 fish/lb | FORKS CREEK HATCHERY |
| April 12, 2007 | Steelhead | 10,800 | Smolt, 6 fish/lb | FORKS CREEK HATCHERY |
| February 1, 2007 | Chum | 100,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2007 | Chum | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2007 | Chum | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2007 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2007 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2007 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 17, 2006 | Steelhead | 12,000 | Smolt, 5.1 fish/lb | FORKS CREEK HATCHERY |
| April 1, 2006 | Coho | 25,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 1, 2006 | Coho | 25,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 1, 2006 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| March 1, 2006 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| February 1, 2006 | Chum | 18,700 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 15, 2005 | Steelhead | 12,000 | Smolt, 6 fish/lb | FORKS CREEK HATCHERY |
| April 1, 2005 | Chum | 15,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 1, 2005 | Chum | 50,000 | Fed fry, 500 fish/lb | RFEG 10 WILLAPA BAY |
| March 15, 2005 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| March 15, 2005 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| January 10, 2005 | Chum | 30,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| December 31, 2004 | Coho | 100,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| December 18, 2004 | Coho | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| December 16, 2004 | Chum | 50,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| December 13, 2004 | Coho | 100,000 | Emergent fry, 901 fish/lb | RFEG 10 WILLAPA BAY |
| December 13, 2004 | Coho | 25,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 15, 2004 | Steelhead | 12,000 | Smolt, 5 fish/lb | FORKS CREEK HATCHERY |
| April 8, 2003 | Steelhead | 12,000 | Smolt, 5.4 fish/lb | FORKS CREEK HATCHERY |
| December 14, 2002 | Chinook | 100,000 | Emergent fry, 1000 fish/lb | RFEG 10 WILLAPA BAY |
| December 14, 2002 | Coho | 155,000 | Emergent fry, 1500 fish/lb | RFEG 10 WILLAPA BAY |
| April 5, 2002 | Steelhead | 2,200 | Smolt, 5.4 fish/lb | FORKS CREEK HATCHERY |
| April 5, 2002 | Steelhead | 7,800 | Smolt, 5.4 fish/lb | FORKS CREEK HATCHERY |
| April 5, 2001 | Steelhead | 9,900 | Smolt, 8 fish/lb | FORKS CREEK HATCHERY |
| April 11, 2000 | Steelhead | 8,000 | Smolt, 6 fish/lb | FORKS CREEK HATCHERY |
| April 13, 1999 | Coho | 80,000 | Emergent fry, 1500 fish/lb | ASHLEY PROJECT-REG10 |
| April 12, 1999 | Coho | 30,000 | Emergent fry, 1500 fish/lb | ASHLEY PROJECT-REG10 |
| April 1, 1998 | Steelhead | 10,000 | Smolt, 7 fish/lb | FORKS CREEK HATCHERY |
| February 15, 1998 | Coho | 100,000 | Emergent fry, 1500 fish/lb | WILLAPA R-SF RSI |
| April 4, 1997 | Steelhead | 5,900 | Smolt, 8 fish/lb | FORKS CREEK HATCHERY |
| April 1, 1996 | Steelhead | 10,000 | Smolt, 5 fish/lb | FORKS CREEK HATCHERY |
| February 15, 1996 | Coho | 198,000 | Emergent fry, 1500 fish/lb | WILLAPA R-SF RSI |
| May 1, 1995 | Steelhead | 5,000 | Smolt, 5 fish/lb | FORKS CREEK HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .