Washington stocking report
John Creek 16.0253
232 records Last stocked: June 2, 2015
The short answer
John Creek 16.0253 was last stocked on June 2, 2015: 5,000 Chinook Salmon (Zero, 80 fish/lb).
Location map
John Creek 16.0253 location context
John Creek 16.0253Mason County Mason LakeMason County Finch Creek 16.0222Mason County Pine LakeMason County Lake KokaneeMason County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| June 2, 2015 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 7,000 | Zero, 78 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 2, 2015 | Chinook Salmon | 8,750 | Zero, 78 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 6,890 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2015 | Chinook Salmon | 9,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 12,524 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 16,500 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2014 | Chinook Salmon | 5,000 | Zero, 80 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 100 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 12,529 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 18,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 4,900 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 10, 2014 | Chinook Salmon | 5,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 2,500 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 6,000 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 6,000 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 9,843 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 5, 2013 | Chinook Salmon | 9,843 | Zero, 70 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 2,500 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 6,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 6,000 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 9,023 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2013 | Chinook Salmon | 9,023 | Zero, 85 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 4,784 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 5,205 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 6,557 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 6,933 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 6,951 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 22, 2012 | Chinook Salmon | 6,973 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 2,428 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 2,567 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 7,281 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 7,287 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 7,691 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 7,703 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 7,703 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 6, 2012 | Chinook Salmon | 8,136 | Zero, 72 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 16, 2011 | Chinook Salmon | 1,162 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 16, 2011 | Chinook Salmon | 1,831 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 16, 2011 | Chinook Salmon | 3,490 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 16, 2011 | Chinook Salmon | 5,499 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 15, 2011 | Chinook Salmon | 5,127 | Zero, 59 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 15, 2011 | Chinook Salmon | 8,079 | Zero, 59 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2011 | Chinook Salmon | 5,513 | Zero, 58 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2011 | Chinook Salmon | 8,689 | Zero, 58 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2011 | Chinook Salmon | 1,161 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 13, 2011 | Chinook Salmon | 18,360 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 1,551 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 2,444 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 3,875 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 4,653 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 4,840 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 6,106 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 7,334 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 23, 2011 | Chinook Salmon | 7,628 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2011 | Chinook Salmon | 1,550 | Zero, 75 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 16, 2011 | Chinook Salmon | 2,444 | Zero, 75 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 1,052 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 1,059 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 13,049 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 2,015 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 3,124 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 3,143 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 4,396 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2010 | Chinook Salmon | 5,981 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 10, 2010 | Chinook Salmon | 3,269 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 10, 2010 | Chinook Salmon | 9,704 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 1,180 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 14,106 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 2,240 | Zero, 30.3 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 2,912 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 3,501 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 4,752 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 755 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2010 | Chinook Salmon | 982 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 17, 2010 | Chinook Salmon | 126 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 17, 2010 | Chinook Salmon | 374 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 11,485 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 2,155 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 2,175 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 2,750 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 2,760 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 4,040 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 5,350 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2009 | Chinook Salmon | 9,001 | Zero, 60 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 1, 2009 | Chinook Salmon | 5,585 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 1, 2009 | Chinook Salmon | 6,825 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2009 | Chinook Salmon | 1,335 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2009 | Chinook Salmon | 1,530 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2009 | Chinook Salmon | 8,110 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 18, 2009 | Chinook Salmon | 9,930 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 15, 2009 | Chinook Salmon | 1,094 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 15, 2009 | Chinook Salmon | 1,395 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 15, 2009 | Chinook Salmon | 1,780 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 15, 2009 | Chinook Salmon | 1,945 | Zero, 74 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| February 23, 2009 | Chum | 28,475 | Fed fry, 380 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 23, 2009 | Chum | 42,450 | Fed fry, 380 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 23, 2009 | Chum | 43,325 | Fed fry, 380 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 9, 2009 | Chum | 18,240 | Fed fry, 400 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 9, 2009 | Chum | 36,120 | Fed fry, 400 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 9, 2009 | Chum | 38,840 | Fed fry, 400 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| June 16, 2008 | Chinook Salmon | 22,003 | Zero, 90 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2008 | Chinook Salmon | 28,114 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2008 | Chinook Salmon | 5,988 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 11, 2008 | Chinook Salmon | 6,053 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 9, 2008 | Chinook Salmon | 5,976 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 9, 2008 | Chinook Salmon | 5,991 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 7, 2008 | Chinook Salmon | 5,932 | Zero, 88 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 7, 2008 | Chinook Salmon | 5,994 | Zero, 88 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| April 4, 2008 | Chum | 12,640 | Fed fry, 340 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| April 4, 2008 | Chum | 4,229 | Fed fry, 340 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| March 20, 2008 | Chum | 10,401 | Fed fry, 375 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| March 20, 2008 | Chum | 10,604 | Fed fry, 375 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| March 20, 2008 | Chum | 9,156 | Fed fry, 375 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 10,933 | Zero, 59 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 1,161 | Zero, 58.8 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 1,377 | Zero, 59 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 5,288 | Zero, 87.1 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 666 | Zero, 87.1 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 26, 2007 | Chinook Salmon | 9,216 | Zero, 58.8 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 20, 2007 | Chinook Salmon | 1,195 | Zero, 59.7 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 20, 2007 | Chinook Salmon | 13,541 | Zero, 58.8 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 20, 2007 | Chinook Salmon | 1,706 | Zero, 58.8 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 20, 2007 | Chinook Salmon | 9,484 | Zero, 59.7 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 4,848 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 4,855 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 5,291 | Zero, 89.4 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 5,294 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 5,296 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 611 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 667 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 667 | Zero, 89 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2007 | Chinook Salmon | 667 | Zero, 89.4 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| April 14, 2007 | Chinook Salmon | 612 | Zero, 89.9 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| March 13, 2007 | Chum | 500 | Fed fry, 381 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| February 27, 2007 | Chum | 500 | Fed fry, 430 fish/lb | RFEG 6 HOOD CANAL | Summer run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 1,222 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 2,678 | Zero, 58 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 3,117 | Zero, 58 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 3,585 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 4,174 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 14, 2006 | Chinook Salmon | 913 | Zero, 58 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 8, 2006 | Chinook Salmon | 200 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 8, 2006 | Chinook Salmon | 232 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| June 8, 2006 | Chinook Salmon | 68 | Zero, 61 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
| May 24, 2006 | Chinook Salmon | 200 | Zero, 77 fish/lb | RFEG 6 HOOD CANAL | Fall run; released by WDFW - RFEG 6 |
