Washington stocking report
Skagit River 03.0176
68 records Last stocked: January 6, 2026
The short answer
Skagit River 03.0176 was last stocked on January 6, 2026: 14,465 Coho Salmon (Fingerling, 26 fish/lb).
Location map
Skagit River 03.0176 location context
Skagit River 03.0176Skagit County Fisher Peak LakeSkagit County Cascade River 03.1411Skagit County Lake ShannonSkagit County County Line PD2 03.1853BSkagit County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| January 6, 2026 | Coho Salmon | 14,465 | Fingerling, 26 fish/lb | BAKER LK HATCHERY | |
| April 15, 2024 | Chum | 1,117 | Emergent fry, 1016 fish/lb | MARBLEMOUNT HATCHERY | |
| April 15, 2024 | Chum | 17,832 | Fed fry, 923 fish/lb | MARBLEMOUNT HATCHERY | |
| April 15, 2024 | Chum | 18,054 | Fed fry, 868 fish/lb | MARBLEMOUNT HATCHERY | |
| April 10, 2024 | Chum | 39,347 | Emergent fry, 1036 fish/lb | MARBLEMOUNT HATCHERY | |
| April 2, 2024 | Chum | 43,734 | Fed fry, 985 fish/lb | MARBLEMOUNT HATCHERY | |
| April 26, 2023 | Chum | 243,142 | Fed fry, 900 fish/lb | MARBLEMOUNT HATCHERY | |
| April 19, 2023 | Chum | 204,454 | Fed fry, 900 fish/lb | MARBLEMOUNT HATCHERY | |
| April 20, 2022 | Chum | 25,251 | Fed fry, 660 fish/lb | MARBLEMOUNT HATCHERY | |
| April 7, 2022 | Chum | 26,841 | Fed fry, 690 fish/lb | MARBLEMOUNT HATCHERY | |
| March 18, 2021 | Chum | 195,600 | Emergent fry, 1495 fish/lb | MARBLEMOUNT HATCHERY | released 2021-03-18 to 2021-04-22 |
| January 1, 2016 | Coho Salmon | CONCRETE MS/HS(CONCR | released by WDFW - ED COOPS | ||
| May 5, 2015 | Coho Salmon | 56,596 | Yearling, 19.1 fish/lb | BAKER LK HATCHERY | |
| January 1, 2015 | Coho Salmon | CONCRETE MS/HS(CONCR | released by WDFW - ED COOPS | ||
| May 2, 2014 | Coho Salmon | 3 | Fry, 500 fish/lb | CONCRETE MS/HS(CONCR | released by WDFW - ED COOPS |
| May 31, 2013 | Coho Salmon | 252 | Fry, 500 fish/lb | CONCRETE MS/HS(CONCR | released by WDFW - ED COOPS |
| May 9, 2012 | Coho Salmon | 43,287 | Yearling, 16.9 fish/lb | BAKER LK HATCHERY | |
| April 7, 2011 | Coho Salmon | 45,920 | Yearling, 22.4 fish/lb | PS ENERGY SPAWNING | released by WDFW - EN COOPS |
| May 27, 2008 | Chinook Salmon | 217,940 | Zero, 136 fish/lb | COUNTY LINE PONDS | Summer run |
| May 27, 2008 | Chinook Salmon | 3,271 | Zero, 136 fish/lb | COUNTY LINE PONDS | Summer run |
| May 14, 2008 | Coho Salmon | 44,374 | Yearling, 17.6 fish/lb | PS ENERGY SPAWNING | released by WDFW - EN COOPS |
| May 23, 2006 | Chinook Salmon | 205,170 | Zero, 134 fish/lb | COUNTY LINE PONDS | Summer run |
| May 23, 2006 | Chinook Salmon | 5,473 | Zero, 134 fish/lb | COUNTY LINE PONDS | Summer run |
| May 27, 2005 | Chinook Salmon | 192,000 | Zero, 110 fish/lb | COUNTY LINE PONDS | Summer run |
| May 24, 2004 | Chinook Salmon | 230,593 | Zero, 110 fish/lb | COUNTY LINE PONDS | released 2004-05-24 to 2004-05-28; Summer run |
| May 23, 2003 | Chinook Salmon | 200,202 | Zero, 127 fish/lb | COUNTY LINE PONDS | released 2003-05-23 to 2003-05-26; Summer run |
| April 24, 2003 | Chinook Salmon | 1,040 | Zero, 112 fish/lb | MARBLEMOUNT HATCHERY | Spring run |
| April 10, 2003 | Chinook Salmon | 598 | Zero, 120 fish/lb | MARBLEMOUNT HATCHERY | Spring run |
| May 26, 2002 | Chinook Salmon | 190,058 | Zero, 135 fish/lb | COUNTY LINE PONDS | Summer run |
| May 11, 2001 | Chinook Salmon | 205,750 | Zero, 130 fish/lb | COUNTY LINE PONDS | released 2001-05-11 to 2001-05-13; Summer run |
| May 1, 2001 | Steelhead | 56,400 | Smolt, 4.5 fish/lb | BARNABY SLOUGH PD | released 2001-05-01 to 2001-05-07; Winter run |
| May 9, 2000 | Steelhead | 13,725 | Smolt, 5 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| May 9, 2000 | Steelhead | 48,000 | Smolt, 5 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| May 4, 2000 | Steelhead | 8,684 | Smolt, 5.2 fish/lb | BARNABY SLOUGH PD | released 2000-05-04 to 2000-05-08; Winter run |
| June 3, 1999 | Chinook Salmon | 2,534 | Zero, 75 fish/lb | MARBLEMOUNT HATCHERY | Spring run |
| May 13, 1999 | Chinook Salmon | 215,151 | Zero, 139 fish/lb | MARBLEMOUNT HATCHERY | Summer run |
| May 13, 1999 | Chinook Salmon | 25,969 | Zero, 139 fish/lb | MARBLEMOUNT HATCHERY | Summer run |
| May 13, 1999 | Chinook Salmon | 7,537 | Zero, 75 fish/lb | MARBLEMOUNT HATCHERY | released 1999-05-13 to 1999-05-27; Spring run |
| May 10, 1999 | Steelhead | 16,185 | Smolt, 6.5 fish/lb | MARBLEMOUNT HATCHERY | released 1999-05-10 to 1999-05-11; Winter run |
| May 10, 1999 | Steelhead | 29,875 | Smolt, 6 fish/lb | MARBLEMOUNT HATCHERY | released 1999-05-10 to 1999-05-11; Winter run |
| May 10, 1999 | Steelhead | 34,028 | Smolt, 6.5 fish/lb | MARBLEMOUNT HATCHERY | released 1999-05-10 to 1999-05-11; Winter run |
| May 7, 1999 | Steelhead | 44,950 | Smolt, 5.8 fish/lb | BARNABY SLOUGH PD | Winter run |
| May 26, 1998 | Chinook Salmon | 202,136 | Zero, 90 fish/lb | COUNTY LINE PONDS | released 1998-05-26 to 1998-05-30; Summer run |
| May 14, 1998 | Steelhead | 101,360 | Smolt, 7 fish/lb | MARBLEMOUNT HATCHERY | released 1998-05-14 to 1998-05-15; Winter run |
| May 13, 1998 | Steelhead | 13,335 | Smolt, 7 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| May 12, 1998 | Chinook Salmon | 9,559 | Zero, 61 fish/lb | MARBLEMOUNT HATCHERY | released 1998-05-12 to 1998-05-19; Spring run |
| May 12, 1998 | Steelhead | 34,650 | Smolt, 7 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| May 11, 1998 | Steelhead | 29,616 | Smolt, 6.6 fish/lb | BARNABY SLOUGH PD | Winter run |
| May 11, 1998 | Steelhead | 31,255 | Smolt, 7 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| May 7, 1998 | Steelhead | 14,784 | Smolt, 6.6 fish/lb | BARNABY SLOUGH PD | Winter run |
| May 6, 1998 | Steelhead | 5,600 | Smolt, 6.6 fish/lb | BARNABY SLOUGH PD | Winter run |
| April 29, 1998 | Steelhead | 8,875 | Smolt, 7.1 fish/lb | WHITEHORSE POND | Summer run |
| April 27, 1998 | Steelhead | 12,170 | Smolt, 6.1 fish/lb | WHITEHORSE POND | Summer run |
| June 1, 1997 | Chinook Salmon | 20,210 | Zero, 100 fish/lb | COUNTY LINE PONDS | released 1997-06-01 to 1997-06-15; Summer run |
| June 1, 1997 | Chinook Salmon | 3,290 | Zero, 100 fish/lb | COUNTY LINE PONDS | released 1997-06-01 to 1997-06-15; Summer run |
| July 1, 1996 | Chinook Salmon | 99,493 | Zero, 89 fish/lb | COUNTY LINE PONDS | released 1996-07-01 to 1996-07-08; Summer run |
| June 14, 1996 | Chinook Salmon | 38,168 | Zero, 89 fish/lb | COUNTY LINE PONDS | released 1996-06-14 to 1996-06-30; Summer run |
| May 14, 1996 | Steelhead | 12,000 | Smolt, 6.2 fish/lb | MARBLEMOUNT HATCHERY | Winter run |
| April 23, 1996 | Steelhead | 25,043 | Smolt, 6.3 fish/lb | WHITEHORSE POND | Summer run |
| August 1, 1995 | Chinook Salmon | 25,000 | Zero, 100 fish/lb | COUNTY LINE PONDS | released 1995-08-01 to 1995-08-03; Summer run |
| July 1, 1995 | Chinook Salmon | 166,515 | Zero, 100 fish/lb | COUNTY LINE PONDS | released 1995-07-01 to 1995-07-31; Summer run |
| April 12, 1995 | Steelhead | 6,058 | Smolt, 6.2 fish/lb | WHITEHORSE POND | Summer run |
| April 12, 1995 | Steelhead | 6,630 | Smolt, 6.5 fish/lb | WHITEHORSE POND | Summer run |
| April 12, 1995 | Steelhead | 6,695 | Smolt, 6.5 fish/lb | WHITEHORSE POND | Summer run |
| April 11, 1995 | Steelhead | 5,785 | Smolt, 6.5 fish/lb | WHITEHORSE POND | Summer run |
| April 7, 1995 | Steelhead | 164,651 | Smolt, 5.3 fish/lb | BARNABY SLOUGH PD | released 1995-04-07 to 1995-04-26; Winter run |
| April 7, 1995 | Steelhead | 24,000 | Smolt, 6.4 fish/lb | DAVIS SLOUGH RRING POND | released 1995-04-07 to 1995-04-26; Winter run; released by WDFW - EN COOPS |
| April 7, 1995 | Steelhead | 50,569 | Smolt, 5.3 fish/lb | BARNABY SLOUGH PD | released 1995-04-07 to 1995-04-26; Winter run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Skagit River 03.0176