Washington stocking report
Calawah River 20.0175
74 records Last stocked: April 13, 2026
The short answer
Calawah River 20.0175 was last stocked on April 13, 2026: 27,223 Steelhead (Smolt, 5.82 fish/lb).
Location map
Calawah River 20.0175 location context
Calawah River 20.0175Clallam County Dungeness River 18.0018Clallam County Sol Duc River 20.0096Clallam County Gray Wolf River 18.0048Clallam County Wentworth LakeClallam County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| April 13, 2026 | Steelhead | 27,223 | Smolt, 5.82 fish/lb | BOGACHIEL HATCHERY | released 2026-04-13 to 2026-04-20; Summer run |
| April 13, 2026 | Steelhead | 54,092 | Smolt, 5.95 fish/lb | BOGACHIEL HATCHERY | released 2026-04-13 to 2026-04-20; Winter run |
| April 7, 2025 | Steelhead | 33,236 | Smolt, 5.68 fish/lb | BOGACHIEL HATCHERY | released 2025-04-07 to 2025-04-22; Summer run |
| April 7, 2025 | Steelhead | 54,028 | Smolt, 5.7 fish/lb | BOGACHIEL HATCHERY | released 2025-04-07 to 2025-04-13; Winter run |
| April 1, 2024 | Steelhead | 31,416 | Smolt, 5.77 fish/lb | BOGACHIEL HATCHERY | released 2024-04-01 to 2024-04-15; Summer run |
| April 1, 2024 | Steelhead | 52,205 | Smolt, 6.01 fish/lb | BOGACHIEL HATCHERY | released 2024-04-01 to 2024-04-15; Winter run |
| April 15, 2023 | Steelhead | 32,281 | Smolt, 6.05 fish/lb | BOGACHIEL HATCHERY | released 2023-04-15 to 2023-04-30; Summer run |
| April 1, 2023 | Steelhead | 53,867 | Smolt, 5.69 fish/lb | BOGACHIEL HATCHERY | released 2023-04-01 to 2023-04-15; Winter run |
| April 11, 2022 | Steelhead | 32,450 | Smolt, 5.63 fish/lb | BOGACHIEL HATCHERY | released 2022-04-11 to 2022-05-31; Summer run |
| April 11, 2022 | Steelhead | 54,915 | Smolt, 5.63 fish/lb | BOGACHIEL HATCHERY | released 2022-04-11 to 2022-05-31; Winter run |
| June 15, 2021 | Steelhead | 5,000 | Smolt, 7.04 fish/lb | BOGACHIEL HATCHERY | released 2021-06-15 to 2021-06-30; Winter-Late run |
| April 15, 2021 | Steelhead | 22,400 | Smolt, 7.04 fish/lb | BOGACHIEL HATCHERY | released 2021-04-15 to 2021-04-29; Winter run |
| April 1, 2021 | Steelhead | 31,486 | Smolt, 6.07 fish/lb | BOGACHIEL HATCHERY | released 2021-04-01 to 2021-04-30; Summer run |
| April 1, 2021 | Steelhead | 56,357 | Smolt, 6.07 fish/lb | BOGACHIEL HATCHERY | released 2021-04-01 to 2021-04-30; Winter run |
| April 27, 2020 | Steelhead | 17,346 | Smolt, 9.64 fish/lb | BOGACHIEL HATCHERY | released 2020-04-27 to 2020-05-03; Winter-Late run |
| April 1, 2020 | Steelhead | 35,300 | Smolt, 5.18 fish/lb | BOGACHIEL HATCHERY | released 2020-04-01 to 2020-04-24; Summer run |
| April 1, 2020 | Steelhead | 42,400 | Smolt, 5.18 fish/lb | BOGACHIEL HATCHERY | released 2020-04-01 to 2020-04-24; Winter run |
| April 1, 2019 | Steelhead | 49,500 | Smolt, 5.45 fish/lb | BOGACHIEL HATCHERY | released 2019-04-01 to 2019-04-15; Summer run |
| April 1, 2019 | Steelhead | 55,000 | Smolt, 5.45 fish/lb | BOGACHIEL HATCHERY | released 2019-04-01 to 2019-04-15; Winter run |
| April 1, 2018 | Steelhead | 33,000 | Smolt, 5.9 fish/lb | BOGACHIEL HATCHERY | released 2018-04-01 to 2018-04-15; Summer run |
| April 1, 2018 | Steelhead | 55,000 | Smolt, 5.9 fish/lb | BOGACHIEL HATCHERY | released 2018-04-01 to 2018-04-15; Winter run |
| April 1, 2017 | Steelhead | 33,000 | Smolt, 5.09 fish/lb | BOGACHIEL HATCHERY | released 2017-04-01 to 2017-04-17; Summer run |
| April 1, 2017 | Steelhead | 55,000 | Smolt, 5.09 fish/lb | BOGACHIEL HATCHERY | released 2017-04-01 to 2017-04-17; Winter run |
| April 1, 2016 | Steelhead | 33,000 | Smolt, 5.23 fish/lb | BOGACHIEL HATCHERY | released 2016-04-01 to 2016-04-20; Summer run |
| April 1, 2016 | Steelhead | 55,000 | Smolt, 5.23 fish/lb | BOGACHIEL HATCHERY | released 2016-04-01 to 2016-04-20; Winter run |
| April 9, 2015 | Steelhead | 32,915 | Smolt, 5.65 fish/lb | BOGACHIEL HATCHERY | released 2015-04-09 to 2015-04-22; Summer run |
| April 9, 2015 | Steelhead | 54,919 | Smolt, 5.65 fish/lb | BOGACHIEL HATCHERY | released 2015-04-09 to 2015-04-22; Winter run |
| April 15, 2014 | Steelhead | 32,910 | Smolt, 5.1 fish/lb | BOGACHIEL HATCHERY | released 2014-04-15 to 2014-04-23; Summer run |
| April 15, 2014 | Steelhead | 54,913 | Smolt, 5.1 fish/lb | BOGACHIEL HATCHERY | released 2014-04-15 to 2014-04-23; Winter run |
| April 15, 2013 | Steelhead | 30,536 | Smolt, 5 fish/lb | BOGACHIEL HATCHERY | released 2013-04-15 to 2013-04-16; Summer run |
| April 15, 2013 | Steelhead | 50,178 | Smolt, 5 fish/lb | BOGACHIEL HATCHERY | released 2013-04-15 to 2013-04-16; Winter run |
| April 13, 2012 | Steelhead | 49,500 | Smolt, 5.53 fish/lb | BOGACHIEL HATCHERY | released 2012-04-13 to 2012-04-20; Summer run |
| April 13, 2012 | Steelhead | 53,160 | Smolt, 5.8 fish/lb | BOGACHIEL HATCHERY | released 2012-04-13 to 2012-04-20; Winter run |
| April 18, 2011 | Steelhead | 27,124 | Smolt, 5.4 fish/lb | BOGACHIEL HATCHERY | released 2011-04-18 to 2011-04-22; Summer run |
| April 14, 2010 | Steelhead | 40,000 | Smolt, 5.72 fish/lb | BOGACHIEL HATCHERY | released 2010-04-14 to 2010-04-28; Summer run |
| April 14, 2010 | Steelhead | 50,000 | Smolt, 5.6 fish/lb | BOGACHIEL HATCHERY | released 2010-04-14 to 2010-04-28; Winter run |
| April 7, 2009 | Steelhead | 30,000 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 2009-04-07 to 2009-04-21; Summer run |
| April 7, 2009 | Steelhead | 50,000 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 2009-04-07 to 2009-04-21; Winter run |
| April 14, 2008 | Steelhead | 30,000 | Smolt, 6.15 fish/lb | BOGACHIEL HATCHERY | released 2008-04-14 to 2008-04-30; Summer run |
| April 14, 2008 | Steelhead | 50,000 | Smolt, 5.41 fish/lb | BOGACHIEL HATCHERY | released 2008-04-14 to 2008-04-30; Winter run |
| April 16, 2007 | Steelhead | 30,000 | Smolt, 5.29 fish/lb | BOGACHIEL HATCHERY | released 2007-04-16 to 2007-04-23; Summer run |
| April 16, 2007 | Steelhead | 50,000 | Smolt, 5.15 fish/lb | BOGACHIEL HATCHERY | released 2007-04-16 to 2007-04-25; Winter run |
| April 19, 2006 | Steelhead | 70,000 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 2006-04-19 to 2006-04-25; Winter run |
| April 18, 2006 | Steelhead | 30,000 | Smolt, 5.8 fish/lb | BOGACHIEL HATCHERY | released 2006-04-18 to 2006-04-21; Summer run |
| April 20, 2005 | Steelhead | 30,000 | Smolt, 5.49 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 19, 2005 | Steelhead | 35,000 | Smolt, 5.45 fish/lb | BOGACHIEL HATCHERY | Winter run |
| April 21, 2004 | Steelhead | 30,425 | Smolt, 5 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 20, 2004 | Steelhead | 52,000 | Smolt, 5.5 fish/lb | BOGACHIEL HATCHERY | released 2004-04-20 to 2004-04-22; Winter run |
| February 21, 2003 | Steelhead | 23,230 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 2003-02-21 to 2003-02-22; Summer run |
| February 17, 2003 | Steelhead | 57,500 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 2003-02-17 to 2003-02-18; Winter run |
| April 22, 2002 | Steelhead | 61,000 | Smolt, 6.6 fish/lb | BOGACHIEL HATCHERY | released 2002-04-22 to 2002-04-29; Winter run |
| April 16, 2002 | Steelhead | 30,100 | Smolt, 6.7 fish/lb | BOGACHIEL HATCHERY | released 2002-04-16 to 2002-04-24; Summer run |
| April 9, 2001 | Steelhead | 33,000 | Smolt, 5.8 fish/lb | BOGACHIEL HATCHERY | released 2001-04-09 to 2001-04-11; Summer run |
| April 1, 2001 | Steelhead | 105,000 | Smolt, 5.8 fish/lb | BOGACHIEL HATCHERY | released 2001-04-01 to 2001-04-05; Winter run |
| April 19, 2000 | Steelhead | 31,200 | Smolt, 5.4 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 1, 2000 | Steelhead | 100,000 | Smolt, 5.25 fish/lb | BOGACHIEL HATCHERY | released 2000-04-01 to 2000-04-07; Winter run |
| April 28, 1999 | Steelhead | 32,866 | Smolt, 5.7 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 15, 1999 | Steelhead | 95,000 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 1999-04-15 to 1999-04-18; Winter run |
| April 30, 1998 | Steelhead | 3,763 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 29, 1998 | Steelhead | 11,250 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 28, 1998 | Steelhead | 18,995 | Smolt, 6.3 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 18, 1998 | Steelhead | 75,000 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | released 1998-04-18 to 1998-04-22; Winter run |
| April 29, 1997 | Steelhead | 3,570 | Smolt, 5.1 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 26, 1997 | Steelhead | 23,475 | Smolt, 5.1 fish/lb | BOGACHIEL HATCHERY | released 1997-04-26 to 1997-04-28; Summer run |
| April 17, 1997 | Steelhead | 100,000 | Smolt, 5 fish/lb | BOGACHIEL HATCHERY | released 1997-04-17 to 1997-04-19; Winter run |
| May 8, 1996 | Steelhead | 2,600 | Smolt, 5.2 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 7, 1996 | Steelhead | 4,784 | Smolt, 5.2 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 2, 1996 | Steelhead | 6,384 | Smolt, 5.7 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 1, 1996 | Steelhead | 23,712 | Smolt, 5.7 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 15, 1996 | Steelhead | 95,000 | Smolt, 5.7 fish/lb | BOGACHIEL HATCHERY | released 1996-04-15 to 1996-04-18; Winter run |
| May 10, 1995 | Steelhead | 3,710 | Smolt, 5.3 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 6, 1995 | Steelhead | 8,278 | Smolt, 5.5 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 3, 1995 | Steelhead | 20,272 | Smolt, 5.6 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 15, 1995 | Steelhead | 95,207 | Smolt, 5.5 fish/lb | BOGACHIEL HATCHERY | released 1995-04-15 to 1995-04-30; Winter run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Calawah River 20.0175