Washington stocking report
Wentworth Lake
129 records Last stocked: April 28, 2026
The short answer
Wentworth Lake was last stocked on April 28, 2026: 522 Rainbow Trout (Legals, 0.4 fish/lb).
Location map
Wentworth Lake location context
Wentworth LakeClallam County Dungeness River 18.0018Clallam County Sol Duc River 20.0096Clallam County Gray Wolf River 18.0048Clallam County Carrie Blake Park PondClallam County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| April 28, 2026 | Rainbow Trout | 522 | Legals, 0.4 fish/lb | SOLDUC HATCHERY | |
| March 31, 2026 | Rainbow Trout | 2,000 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| March 31, 2026 | Rainbow Trout | 300 | Legals, 0.4 fish/lb | SOLDUC HATCHERY | |
| March 30, 2026 | Rainbow Trout | 2,000 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| April 2, 2025 | Rainbow Trout | 275 | Legals, 0.2 fish/lb | SOLDUC HATCHERY | |
| March 31, 2025 | Rainbow Trout | 3,600 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| May 7, 2024 | Rainbow Trout | 120 | Legals, 0.25 fish/lb | BOGACHIEL HATCHERY | |
| May 7, 2024 | Rainbow Trout | 1,740 | Legals, 2 fish/lb | BOGACHIEL HATCHERY | |
| April 2, 2024 | Rainbow Trout | 275 | Legals, 0.2 fish/lb | SOLDUC HATCHERY | |
| April 2, 2024 | Rainbow Trout | 4,000 | Legals, 2.6 fish/lb | SOLDUC HATCHERY | |
| May 8, 2023 | Rainbow Trout | 100 | Legals, 0.33 fish/lb | BOGACHIEL HATCHERY | |
| May 8, 2023 | Rainbow Trout | 1,150 | Legals, 1.28 fish/lb | BOGACHIEL HATCHERY | |
| April 18, 2023 | Rainbow Trout | 1,502 | Legals, 2.2 fish/lb | SOLDUC HATCHERY | |
| April 18, 2023 | Rainbow Trout | 99 | Legals, 0.3 fish/lb | SOLDUC HATCHERY | |
| April 4, 2023 | Rainbow Trout | 2,000 | Legals, 2.2 fish/lb | SOLDUC HATCHERY | |
| April 4, 2023 | Rainbow Trout | 275 | Legals, 0.36 fish/lb | SOLDUC HATCHERY | |
| April 27, 2022 | Rainbow Trout | 325 | Legals, 1.2 fish/lb | SOLDUC HATCHERY | |
| April 27, 2022 | Rainbow Trout | 375 | Legals, 1.2 fish/lb | SOLDUC HATCHERY | |
| April 27, 2022 | Rainbow Trout | 7,734 | Legals, 2.1 fish/lb | SOLDUC HATCHERY | |
| April 26, 2021 | Rainbow Trout | 622 | Legals, 0.4 fish/lb | SOLDUC HATCHERY | |
| April 26, 2021 | Rainbow Trout | 6,560 | Legals, 1.1 fish/lb | SOLDUC HATCHERY | |
| May 18, 2020 | Rainbow Trout | 1,698 | Legals, 1.7 fish/lb | SOLDUC HATCHERY | |
| May 15, 2020 | Rainbow Trout | 1,700 | Legals, 1.7 fish/lb | SOLDUC HATCHERY | |
| May 15, 2020 | Rainbow Trout | 400 | Legals, 0.9 fish/lb | SOLDUC HATCHERY | |
| May 15, 2020 | Rainbow Trout | 405 | Legals, 0.9 fish/lb | SOLDUC HATCHERY | |
| May 14, 2020 | Rainbow Trout | 1,700 | Legals, 1.7 fish/lb | SOLDUC HATCHERY | |
| June 3, 2015 | Rainbow Trout | 1,057 | Legals, 1.8 fish/lb | SOLDUC HATCHERY | |
| June 3, 2015 | Rainbow Trout | 818 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| May 4, 2015 | Rainbow Trout | 1,545 | Legals, 0.8 fish/lb | BOGACHIEL HATCHERY | released 2015-05-04 to 2015-05-08 |
| May 4, 2015 | Rainbow Trout | 78 | Legals, 0.44 fish/lb | BOGACHIEL HATCHERY | released 2015-05-04 to 2015-05-08 |
| April 29, 2015 | Rainbow Trout | 1,800 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| April 29, 2015 | Rainbow Trout | 86 | Legals, 0.4 fish/lb | SOLDUC HATCHERY | |
| April 7, 2015 | Rainbow Trout | 1,980 | Legals, 2.2 fish/lb | SOLDUC HATCHERY | |
| March 10, 2015 | Rainbow Trout | 2,400 | Legals, 2.3 fish/lb | SOLDUC HATCHERY | |
| June 2, 2014 | Rainbow Trout | 380 | Legals, 1.5 fish/lb | SOLDUC HATCHERY | |
| June 2, 2014 | Rainbow Trout | 56 | Legals, 0.3 fish/lb | SOLDUC HATCHERY | |
| May 28, 2014 | Rainbow Trout | 1,350 | Legals, 1.5 fish/lb | SOLDUC HATCHERY | |
| May 6, 2014 | Rainbow Trout | 1,600 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| May 6, 2014 | Rainbow Trout | 1,620 | Legals, 1.8 fish/lb | SOLDUC HATCHERY | |
| May 5, 2014 | Rainbow Trout | 2,522 | Legals, 1.55 fish/lb | BOGACHIEL HATCHERY | |
| May 5, 2014 | Rainbow Trout | 78 | Legals, 0.45 fish/lb | BOGACHIEL HATCHERY | |
| April 15, 2014 | Rainbow Trout | 25 | Legals, 0.4 fish/lb | SOLDUC HATCHERY | |
| April 15, 2014 | Rainbow Trout | 825 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| April 15, 2014 | Rainbow Trout | 950 | Legals, 2.3 fish/lb | SOLDUC HATCHERY | |
| March 12, 2014 | Rainbow Trout | 1,000 | Legals, 2.5 fish/lb | SOLDUC HATCHERY | |
| March 12, 2014 | Rainbow Trout | 1,000 | Legals, 2.5 fish/lb | SOLDUC HATCHERY | |
| March 12, 2014 | Rainbow Trout | 25 | Legals, 0.5 fish/lb | SOLDUC HATCHERY | |
| June 4, 2013 | Rainbow Trout | 4,729 | Legals, 1.93 fish/lb | SOLDUC HATCHERY | |
| May 6, 2013 | Rainbow Trout | 2,505 | Legals, 2.5 fish/lb | BOGACHIEL HATCHERY | released 2013-05-06 to 2013-05-07 |
| May 6, 2013 | Rainbow Trout | 82 | Legals, 0.3 fish/lb | BOGACHIEL HATCHERY | released 2013-05-06 to 2013-05-07 |
| April 22, 2013 | Rainbow Trout | 2,250 | Legals, 2.5 fish/lb | SOLDUC HATCHERY | |
| May 7, 2012 | Rainbow Trout | 1,195 | Legals, 1.8 fish/lb | BOGACHIEL HATCHERY | |
| May 7, 2012 | Rainbow Trout | 80 | Legals, 0.32 fish/lb | BOGACHIEL HATCHERY | |
| April 23, 2012 | Rainbow Trout | 1,583 | Legals, 2.2 fish/lb | SOLDUC HATCHERY | |
| April 23, 2012 | Rainbow Trout | 1,583 | Legals, 2 fish/lb | SOLDUC HATCHERY | |
| May 2, 2011 | Rainbow Trout | 80 | Legals, 0.33 fish/lb | BOGACHIEL HATCHERY | |
| May 2, 2011 | Rainbow Trout | 960 | Legals, 1 fish/lb | BOGACHIEL HATCHERY | |
| April 26, 2011 | Rainbow Trout | 3,200 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| May 3, 2010 | Rainbow Trout | 1,900 | Legals, 1 fish/lb | BOGACHIEL HATCHERY | |
| May 3, 2010 | Rainbow Trout | 50 | Legals, 0.25 fish/lb | BOGACHIEL HATCHERY | |
| April 19, 2010 | Rainbow Trout | 3,000 | Legals, 3.5 fish/lb | SOLDUC HATCHERY | |
| April 20, 2009 | Rainbow Trout | 3,000 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| February 3, 2009 | Chinook Salmon | 116,000 | Emergent fry, 1000 fish/lb | SOLDUC HATCHERY | Summer run |
| May 20, 2008 | Rainbow Trout | 3,380 | Legals, 2.7 fish/lb | SOLDUC HATCHERY | |
| April 7, 2008 | Rainbow Trout | 3,400 | Legals, 3.5 fish/lb | SOLDUC HATCHERY | |
| March 17, 2008 | Coho Salmon | 83,160 | Emergent fry, 1000 fish/lb | SOLDUC HATCHERY | |
| May 7, 2007 | Rainbow Trout | 1,500 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| May 7, 2007 | Rainbow Trout | 75 | Legals, 0.3 fish/lb | SOLDUC HATCHERY | |
| April 9, 2007 | Rainbow Trout | 200 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| April 9, 2007 | Rainbow Trout | 3,000 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| May 8, 2006 | Rainbow Trout | 100 | Legals, 0.3 fish/lb | SOLDUC HATCHERY | |
| May 8, 2006 | Rainbow Trout | 1,500 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| April 12, 2006 | Rainbow Trout | 100 | Legals, 1.1 fish/lb | SOLDUC HATCHERY | |
| April 12, 2006 | Rainbow Trout | 3,050 | Legals, 3.5 fish/lb | SOLDUC HATCHERY | |
| October 27, 2005 | Coho Salmon | 43,000 | Fingerling, 46 fish/lb | SOLDUC HATCHERY | Summer run |
| May 10, 2005 | Rainbow Trout | 1,500 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| May 10, 2005 | Rainbow Trout | 950 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| May 4, 2005 | Rainbow Trout | 1,600 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| April 7, 2005 | Rainbow Trout | 100 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| April 7, 2005 | Rainbow Trout | 3,200 | Legals, 3 fish/lb | SOLDUC HATCHERY | |
| June 8, 2004 | Steelhead | 69,400 | Fry, 180 fish/lb | SOLDUC HATCHERY | Winter run |
| May 18, 2004 | Steelhead | 20,550 | Fry, 190 fish/lb | BOGACHIEL HATCHERY | Summer run |
| May 18, 2004 | Steelhead | 27,700 | Fry, 202 fish/lb | BOGACHIEL HATCHERY | Winter run |
| May 6, 2004 | Rainbow Trout | 1,175 | Legals, 1 fish/lb | BOGACHIEL HATCHERY | |
| May 4, 2004 | Rainbow Trout | 1,400 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| March 24, 2004 | Steelhead | 136,100 | Fry, 2650 fish/lb | BOGACHIEL HATCHERY | Winter run |
| March 22, 2004 | Steelhead | 392,000 | Fry, 3000 fish/lb | SOLDUC HATCHERY | Winter run |
| March 8, 2004 | Rainbow Trout | 108 | Legals, 0.97 fish/lb | SOLDUC HATCHERY | |
| March 8, 2004 | Rainbow Trout | 4,500 | Legals, 4.2 fish/lb | SOLDUC HATCHERY | |
| May 7, 2003 | Rainbow Trout | 1,175 | Legals, 1 fish/lb | SOLDUC HATCHERY | |
| May 5, 2003 | Rainbow Trout | 1,175 | Legals, 1 fish/lb | BOGACHIEL HATCHERY | released 2003-05-05 to 2003-05-06 |
| April 21, 2003 | Rainbow Trout | 4,700 | Legals, 2.5 fish/lb | SOLDUC HATCHERY | |
| February 1, 2003 | Steelhead | 30,743 | Emergent fry, 1418 fish/lb | BOGACHIEL HATCHERY | Winter run |
| May 7, 2002 | Rainbow Trout | 1,400 | Legals, 1.8 fish/lb | BOGACHIEL HATCHERY | |
| April 15, 2002 | Rainbow Trout | 3,400 | Legals, 3.1 fish/lb | SOLDUC HATCHERY | |
| May 5, 2001 | Rainbow Trout | 1,100 | Legals, 1.4 fish/lb | BOGACHIEL HATCHERY | released 2001-05-05 to 2001-05-08 |
| April 18, 2001 | Rainbow Trout | 4,140 | Legals, 2.4 fish/lb | SOLDUC HATCHERY | |
| April 3, 2001 | Steelhead | 155,000 | Fry, 2500 fish/lb | BOGACHIEL HATCHERY | released 2001-04-03 to 2001-04-12; Winter run |
| April 3, 2001 | Steelhead | 31,800 | Fry, 2500 fish/lb | BOGACHIEL HATCHERY | released 2001-04-03 to 2001-04-12; Summer run |
| May 5, 2000 | Rainbow Trout | 700 | Legals, 1.7 fish/lb | BOGACHIEL HATCHERY | released 2000-05-05 to 2000-05-07 |
| May 5, 2000 | Steelhead | 600 | Smolt, 1.7 fish/lb | BOGACHIEL HATCHERY | released 2000-05-05 to 2000-05-07; Winter run |
| April 19, 2000 | Rainbow Trout | 3,499 | Legals, 2.7 fish/lb | SOLDUC HATCHERY | |
| April 7, 2000 | Steelhead | 352,000 | Fry, 2300 fish/lb | BOGACHIEL HATCHERY | Winter run |
| March 4, 2000 | Steelhead | 20,200 | Fry, 2300 fish/lb | BOGACHIEL HATCHERY | Summer run |
| February 17, 2000 | Steelhead | 17 | Fed fry, 119 fish/lb | BOGACHIEL HATCHERY | Winter run |
| February 17, 2000 | Steelhead | 25,900 | Fry, 2300 fish/lb | BOGACHIEL HATCHERY | Summer run |
| February 8, 2000 | Steelhead | 41 | Fed fry, 287 fish/lb | BOGACHIEL HATCHERY | Winter run |
| January 3, 2000 | Steelhead | 56 | Fed fry, 448 fish/lb | BOGACHIEL HATCHERY | Winter run |
| May 5, 1999 | Rainbow Trout | 1,700 | Legals, 2.6 fish/lb | BOGACHIEL HATCHERY | |
| May 5, 1999 | Steelhead | 500 | Smolt, 6 fish/lb | BOGACHIEL HATCHERY | Winter run |
| April 21, 1999 | Rainbow Trout | 3,500 | Legals, 2.8 fish/lb | SOLDUC HATCHERY | |
| May 29, 1998 | Coho Salmon | 43,300 | Fingerling, 93 fish/lb | SOLDUC HATCHERY | Summer run |
| May 5, 1998 | Rainbow Trout | 1,848 | Legals, 2.1 fish/lb | BOGACHIEL HATCHERY | |
| May 5, 1998 | Steelhead | 960 | Smolt, 8 fish/lb | BOGACHIEL HATCHERY | Winter run |
| April 28, 1998 | Steelhead | 17,000 | Fry, 250 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 28, 1998 | Steelhead | 20,000 | Fry, 900 fish/lb | BOGACHIEL HATCHERY | Summer run |
| April 22, 1998 | Rainbow Trout | 3,487 | Legals, 2.2 fish/lb | SOLDUC HATCHERY | |
| May 7, 1997 | Rainbow Trout | 3,000 | Legals, 2.7 fish/lb | BOGACHIEL HATCHERY | |
| May 7, 1997 | Steelhead | 3,000 | Smolt, 4.6 fish/lb | BOGACHIEL HATCHERY | Winter run |
| April 29, 1997 | Rainbow Trout | 720 | Legals, 4 fish/lb | SOLDUC HATCHERY | |
| April 16, 1997 | Rainbow Trout | 1,080 | Legals, 2.7 fish/lb | SOLDUC HATCHERY | |
| April 1, 1997 | Rainbow Trout | 1,200 | Legals, 4 fish/lb | SOLDUC HATCHERY | |
| May 13, 1996 | Rainbow Trout | 420 | Legals, 2.1 fish/lb | BOGACHIEL HATCHERY | |
| May 13, 1996 | Steelhead | 1,036 | Smolt, 5.6 fish/lb | BOGACHIEL HATCHERY | Winter run |
| May 9, 1996 | Rainbow Trout | 3,595 | Legals, 2.1 fish/lb | BOGACHIEL HATCHERY | |
| May 9, 1996 | Steelhead | 7,632 | Smolt, 5.6 fish/lb | BOGACHIEL HATCHERY | Winter run |
| March 25, 1996 | Rainbow Trout | 1,525 | Legals, 2.5 fish/lb | BOGACHIEL HATCHERY | |
| May 11, 1995 | Rainbow Trout | 3,078 | Legals, 1.8 fish/lb | BOGACHIEL HATCHERY | |
| April 1, 1995 | Rainbow Trout | 1,518 | Legals, 2.2 fish/lb | BOGACHIEL HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Wentworth Lake