Edds Lake - stocking report
Edds Lake was last stocked on October 6, 2024: 750 Golden Trout (Fry, 1370 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| October 6, 2024 | Golden Trout | 750 | Fry, 1370 fish/lb | TOKUL CR HATCHERY |
| October 7, 2020 | Golden Trout | 500 | Fry, 908 fish/lb | TOKUL CR HATCHERY |
| September 24, 2016 | Golden Trout | 500 | Fry, 959 fish/lb | TOKUL CR HATCHERY |
| October 8, 2014 | Golden Trout | 500 | Fry, 732 fish/lb | TOKUL CR HATCHERY |
| September 30, 2012 | Golden Trout | 500 | Fry, 1019 fish/lb | TOKUL CR HATCHERY |
| September 26, 2006 | Golden Trout | 1,000 | Fry, 600 fish/lb | ARLINGTON HATCHERY |
| September 26, 2002 | Golden Trout | 300 | Fry, 665 fish/lb | TOKUL CR HATCHERY |
| September 18, 2000 | Golden Trout | 500 | Fry, 412 fish/lb | TOKUL CR HATCHERY |
| October 5, 1999 | Golden Trout | 300 | Fry, 900 fish/lb | REITER PONDS |
| September 2, 1998 | Golden Trout | 300 | Fry, 675 fish/lb | TOKUL CR HATCHERY |
| September 22, 1996 | Golden Trout | 300 | Fry, 525 fish/lb | TOKUL CR HATCHERY |
| September 12, 1995 | Golden Trout | 300 | Fry, 254 fish/lb | REITER PONDS |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .