King County fish stocking
451 stocked waters on record in King County, Washington.
Waters in King County
Recent activity
| Water | Species | Fish | Date |
|---|---|---|---|
| Big Soos Creek 09.0072 | Coho | 443,463 | July 21, 2026 |
| Nine Hour Lake | Rainbow | 280 | July 19, 2026 |
| Snoqualmie Lake PH Lower | Rainbow | 240 | July 19, 2026 |
| Snoqualmie Lake PH Upper | Cutthroat | 90 | July 19, 2026 |
| Cougar Lake | Golden Trout | 530 | July 18, 2026 |
| Cougar Lake | Rainbow | 530 | July 18, 2026 |
| Ptarmigan Lakes Upper | Golden Trout | 500 | July 12, 2026 |
| Horseshoe Lake T21 | Golden Trout | 390 | July 11, 2026 |
| Big Soos Creek 09.0072 | Coho | 122,000 | July 10, 2026 |
| Big Soos Creek 09.0072 | Coho | 130,000 | July 10, 2026 |
| Christmas Lake | Cutthroat | 200 | July 9, 2026 |
| Moss Lake | Cutthroat | 100 | July 9, 2026 |
| Mig Lake | Rainbow | 50 | July 3, 2026 |
| Jade Lake | Rainbow | 1,000 | June 25, 2026 |
| Gravel Lake | Golden Trout | 190 | June 20, 2026 |
| Garcia Pond | Cutthroat | 100 | June 16, 2026 |
| Taylor Mt PH | Cutthroat | 120 | June 16, 2026 |
| Green Lake | Channel Catfish | 2,000 | June 9, 2026 |
| Green Lake | Steelhead | 2,170 | June 8, 2026 |
| Nickel Creek 08.0077A | Coho | 45 | June 3, 2026 |
Data source: Washington Department of Fish and Wildlife. Last updated: .