Washington stocking report
Tolt River 07.0291
27 records Last stocked: February 21, 2023
The short answer
Tolt River 07.0291 was last stocked on February 21, 2023: 175 Coho Salmon (Fry, 500 fish/lb).
Location map
Tolt River 07.0291 location context
Tolt River 07.0291King County Mason LakeKing County Buried Hatchet LakeKing County Cecils LakeKing County Lodge LakeKing County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| February 21, 2023 | Coho Salmon | 175 | Fry, 500 fish/lb | CARNATION ES | released by WDFW - ED COOPS |
| March 30, 2022 | Coho Salmon | 240 | Fry, 500 fish/lb | CARNATION ES | released 2022-03-30 to 2022-04-30; released by WDFW - ED COOPS |
| May 5, 2008 | Steelhead | 24,970 | Smolt, 5.6 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 5, 2004 | Steelhead | 17,350 | Smolt, 5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 4, 2004 | Steelhead | 4,810 | Smolt, 5.2 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 7, 2003 | Steelhead | 10,486 | Smolt, 4.9 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 6, 2003 | Steelhead | 9,531 | Smolt, 4.9 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 9, 2002 | Steelhead | 20,048 | Smolt, 5.7 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 3, 2001 | Steelhead | 16,050 | Smolt, 6 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 2001 | Steelhead | 5,175 | Smolt, 5.6 fish/lb | REITER PONDS | released 2001-05-01 to 2001-05-15; Winter run |
| May 2, 2000 | Steelhead | 15,868 | Smolt, 5.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 2, 2000 | Steelhead | 5,044 | Smolt, 5.2 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1999 | Steelhead | 4,531 | Smolt, 5.7 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1999 | Steelhead | 4,995 | Smolt, 5.4 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1999 | Steelhead | 5,208 | Smolt, 5.6 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1999 | Steelhead | 5,365 | Smolt, 5.8 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 28, 1999 | Steelhead | 4,664 | Smolt, 5.3 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 1998 | Steelhead | 5,335 | Smolt, 5.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1998 | Steelhead | 15,428 | Smolt, 5.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 2, 1998 | Steelhead | 10,125 | Smolt, 7.5 fish/lb | REITER PONDS | released 1998-04-02 to 1998-04-03; Winter run |
| April 28, 1997 | Steelhead | 9,063 | Smolt, 5.3 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 30, 1996 | Steelhead | 13,689 | Smolt, 5.4 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 26, 1996 | Steelhead | 11,631 | Smolt, 4.3 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 23, 1996 | Steelhead | 9,996 | Smolt, 6.8 fish/lb | REITER PONDS | Winter run |
| May 4, 1995 | Steelhead | 10,614 | Smolt, 5.8 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 1995 | Steelhead | 3,380 | Smolt, 4 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 1995 | Steelhead | 3,420 | Smolt, 4 fish/lb | TOKUL CR HATCHERY | Winter run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Tolt River 07.0291