Washington stocking report
McLeod Lake
22 records Last stocked: June 5, 2007
The short answer
McLeod Lake was last stocked on June 5, 2007: 2,900 Rainbow Trout (Fry, 135 fish/lb).
Location map
McLeod Lake location context
McLeod LakeKing County Mason LakeKing County Buried Hatchet LakeKing County Cecils LakeKing County Lodge LakeKing County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| June 5, 2007 | Rainbow Trout | 2,900 | Fry, 135 fish/lb | TOKUL CR HATCHERY | |
| May 30, 2006 | Rainbow Trout | 2,000 | Fry, 100 fish/lb | TOKUL CR HATCHERY | |
| May 31, 2005 | Cutthroat Trout | 750 | Fry, 290 fish/lb | TOKUL CR HATCHERY | Resident Coastal run |
| May 18, 2005 | Rainbow Trout | 2,015 | Fry, 155 fish/lb | TOKUL CR HATCHERY | |
| May 27, 2003 | Cutthroat Trout | 509 | Fry, 283 fish/lb | TOKUL CR HATCHERY | Resident Coastal run |
| May 15, 2003 | Rainbow Trout | 1,999 | Fry, 84 fish/lb | TOKUL CR HATCHERY | |
| June 7, 2002 | Cutthroat Trout | 500 | Fry, 178 fish/lb | TOKUL CR HATCHERY | Resident Coastal run |
| June 7, 2002 | Rainbow Trout | 1,500 | Fry, 55 fish/lb | TOKUL CR HATCHERY | |
| June 5, 2001 | Cutthroat Trout | 500 | Fingerling, 140 fish/lb | TOKUL CR HATCHERY | Resident Coastal run |
| June 5, 2001 | Rainbow Trout | 1,500 | Fry, 70 fish/lb | TOKUL CR HATCHERY | |
| June 6, 2000 | Brook Trout | 500 | Fry, 135 fish/lb | TOKUL CR HATCHERY | |
| June 6, 2000 | Rainbow Trout | 1,500 | Fry, 120 fish/lb | TOKUL CR HATCHERY | |
| May 25, 1999 | Brook Trout | 500 | Fry, 140 fish/lb | TOKUL CR HATCHERY | |
| May 25, 1999 | Rainbow Trout | 1,500 | Fry, 130 fish/lb | TOKUL CR HATCHERY | |
| June 2, 1998 | Rainbow Trout | 2,025 | Fry, 135 fish/lb | TOKUL CR HATCHERY | |
| May 29, 1998 | Brook Trout | 500 | Fry, 210 fish/lb | TOKUL CR HATCHERY | |
| May 13, 1997 | Brook Trout | 500 | Fry, 180 fish/lb | TOKUL CR HATCHERY | |
| May 13, 1997 | Rainbow Trout | 1,503 | Fry, 87 fish/lb | TOKUL CR HATCHERY | |
| May 14, 1996 | Brook Trout | 240 | Fry, 160 fish/lb | TOKUL CR HATCHERY | |
| May 14, 1996 | Rainbow Trout | 500 | Fry, 100 fish/lb | TOKUL CR HATCHERY | |
| June 1, 1995 | Brook Trout | 250 | Fry, 100 fish/lb | TOKUL CR HATCHERY | |
| June 1, 1995 | Rainbow Trout | 500 | Fry, 100 fish/lb | TOKUL CR HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about McLeod Lake