Agency records
Stocking history
105 records from March 14, 1995 to April 13, 2026.
Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed.
Blank fields mean the source did not publish that detail.
2026 1 record
2026 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 13, 2026 reported | Rainbow Trout | 8,700 | Legals, 2 fish/lb | TOKUL CR HATCHERY | | Washington Department of Fish and Wildlife |
2025 4 records
2025 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 27, 2025 reported | Rainbow Trout | 13,450 | Fry, 160 fish/lb | TOKUL CR HATCHERY | | Washington Department of Fish and Wildlife |
| May 12, 2025 reported | Rainbow Trout | 2,000 | Legals, 2.35 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2025 reported | Rainbow Trout | 1,848 | Legals, 2.2 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2025 reported | Rainbow Trout | 9,648 | Legals, 2.45 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2024 4 records
2024 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 15, 2024 reported | Rainbow Trout | 2,640 | Legals, 2.2 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 2024 reported | Rainbow Trout | 5,300 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2024 reported | Rainbow Trout | 2,200 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2024 reported | Rainbow Trout | 4,000 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2023 2 records
2022 2 records
2021 2 records
2020 1 record
2020 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 29, 2020 reported | Rainbow Trout | 11,550 | Legals, 2.35 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2019 1 record
2019 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 22, 2019 reported | Rainbow Trout | 12,051 | Legals, 2.6 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2018 2 records
2017 1 record
2017 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| April 19, 2017 reported | Rainbow Trout | 12,000 | Legals, 2.4 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2016 3 records
2015 3 records
2014 2 records
2013 3 records
2012 2 records
2011 2 records
2010 3 records
2009 3 records
2008 2 records
2007 4 records
2007 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| June 14, 2007 reported | Rainbow Trout | 11,000 | Fry, 40 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 25, 2007 reported | Rainbow Trout | 13,877 | Legals, 2.7 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 25, 2007 reported | Rainbow Trout | 5,980 | Legals, 2.6 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
| April 24, 2007 reported | Rainbow Trout | 2,327 | Legals, 2.6 fish/lb | ISSAQUAH HATCHERY | | Washington Department of Fish and Wildlife |
2006 4 records
2006 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| May 16, 2006 reported | Rainbow Trout | 11,000 | Fry, 24 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 26, 2006 reported | Rainbow Trout | 6,100 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | released 2006-04-26 to 2006-04-27 | Washington Department of Fish and Wildlife |
| April 26, 2006 reported | Rainbow Trout | 8,600 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | released 2006-04-26 to 2006-04-27 | Washington Department of Fish and Wildlife |
| March 26, 2006 reported | Rainbow Trout | 5,820 | Legals, 2 fish/lb | ISSAQUAH HATCHERY | released 2006-03-26 to 2006-03-27 | Washington Department of Fish and Wildlife |
2005 2 records
2004 2 records
2003 3 records
2002 5 records
2002 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 1, 2002 reported | Brown Trout | 8,000 | Fry, 23 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| June 12, 2002 reported | Rainbow Trout | 19,400 | Fry, 100 fish/lb | ARLINGTON HATCHERY | | Washington Department of Fish and Wildlife |
| June 3, 2002 reported | Rainbow Trout | 12,000 | Fry, 70 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 2002 reported | Rainbow Trout | 1,280 | Legals, 0.7 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| April 18, 2002 reported | Rainbow Trout | 12,000 | Legals, 3 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
2001 6 records
2001 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 15, 2001 reported | Brown Trout | 8,000 | Fry, 18 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| May 23, 2001 reported | Rainbow Trout | 15,000 | Fry, 70 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 2001 reported | Rainbow Trout | 790 | Legals, 0.7 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| April 24, 2001 reported | Rainbow Trout | 12,000 | Legals, 4 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 9, 2001 reported | Rainbow Trout | 1,190 | Legals, 0.67 fish/lb | TROUT LODGE COMMERCIAL | released by WDFW - EN COOPS | Washington Department of Fish and Wildlife |
| January 14, 2001 reported | Brown Trout | 2,000 | Fry, 15 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
2000 6 records
2000 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| December 14, 2000 reported | Brown Trout | 6,000 | Fry, 16 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2000 reported | Rainbow Trout | 250 | Legals, 0.5 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| October 12, 2000 reported | Rainbow Trout | 50 | Legals, 0.2 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| July 26, 2000 reported | Rainbow Trout | 6,000 | Fry, 20 fish/lb | PUYALLUP HATCHERY | released 2000-07-26 to 2000-07-27 | Washington Department of Fish and Wildlife |
| June 6, 2000 reported | Rainbow Trout | 15,470 | Fry, 119 fish/lb | ARLINGTON HATCHERY | | Washington Department of Fish and Wildlife |
| April 17, 2000 reported | Rainbow Trout | 12,000 | Legals, 3.6 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
1999 4 records
1999 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 28, 1999 reported | Rainbow Trout | 55 | Fry, 275 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| September 1, 1999 reported | Brown Trout | 6,000 | Fry, 30 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| June 15, 1999 reported | Rainbow Trout | 10,000 | Fry, 35 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 14, 1999 reported | Rainbow Trout | 9,000 | Legals, 3.8 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
1998 5 records
1998 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 20, 1998 reported | Rainbow Trout | 10 | Legals, 0.2 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| October 20, 1998 reported | Rainbow Trout | 200 | Legals, 0.3 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 15, 1998 reported | Rainbow Trout | 25,008 | Legals, 6.9 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 5, 1998 reported | Rainbow Trout | 1,999 | Legals, 4.3 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| April 23, 1998 reported | Rainbow Trout | 11,000 | Legals, 3.7 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
1997 8 records
1997 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 8, 1997 reported | Brown Trout | 9,000 | Fry, 32 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| September 30, 1997 reported | Rainbow Trout | 100 | Legals, 0.6 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| September 30, 1997 reported | Rainbow Trout | 4,312 | Legals, 7 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 22, 1997 reported | Rainbow Trout | 1,161 | Legals, 4.3 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 22, 1997 reported | Rainbow Trout | 3,768 | Legals, 5.5 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 15, 1997 reported | Rainbow Trout | 22,700 | Fry, 27 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 1997 reported | Rainbow Trout | 2,400 | Legals, 3.9 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 21, 1997 reported | Rainbow Trout | 2,620 | Legals, 3.8 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
1996 7 records
1996 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 3, 1996 reported | Rainbow Trout | 4,595 | Legals, 6.4 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 21, 1996 reported | Rainbow Trout | 2,700 | Legals, 6 fish/lb | CHAMBERS CR HATCHERY | | Washington Department of Fish and Wildlife |
| May 13, 1996 reported | Rainbow Trout | 24,907 | Fry, 24.3 fish/lb | LAKEWOOD HATCHERY | | Washington Department of Fish and Wildlife |
| May 1, 1996 reported | Rainbow Trout | 2,600 | Legals, 3.5 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 22, 1996 reported | Rainbow Trout | 5,100 | Legals, 2.5 fish/lb | PALMER HATCHERY | | Washington Department of Fish and Wildlife |
| April 9, 1996 reported | Cutthroat Trout | 110 | Legals, 1.1 fish/lb | TOKUL CR HATCHERY | Resident Coastal run | Washington Department of Fish and Wildlife |
| April 9, 1996 reported | Rainbow Trout | 120 | Legals, 0.3 fish/lb | TOKUL CR HATCHERY | | Washington Department of Fish and Wildlife |
1995 6 records
1995 stocking records and official sources | Date / status | Species | Fish | Size | Hatchery | Notes | Source |
| October 10, 1995 reported | Brown Trout | 995 | Fry, 15.3 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| May 23, 1995 reported | Rainbow Trout | 29,707 | Fry, 23.3 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 20, 1995 reported | Rainbow Trout | 900 | Legals, 3.8 fish/lb | PUYALLUP HATCHERY | | Washington Department of Fish and Wildlife |
| April 18, 1995 reported | Rainbow Trout | 3,605 | Legals, 3.5 fish/lb | PALMER HATCHERY | | Washington Department of Fish and Wildlife |
| April 3, 1995 reported | Rainbow Trout | 4,981 | Legals, 3.4 fish/lb | PALMER HATCHERY | | Washington Department of Fish and Wildlife |
| March 14, 1995 reported | Cutthroat Trout | 115 | Legals, 1.2 fish/lb | TOKUL CR HATCHERY | Resident Coastal run | Washington Department of Fish and Wildlife |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the
water was not stocked - some plants go unreported or are published elsewhere.