Washington stocking report
Panther Lake T22
13 records Last stocked: April 13, 2004
The short answer
Panther Lake T22 was last stocked on April 13, 2004: 30,000 Coho Salmon (Fry, 600 fish/lb).
Location map
Panther Lake T22 location context
Panther Lake T22King County Mason LakeKing County Buried Hatchet LakeKing County Cecils LakeKing County Lodge LakeKing County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| April 13, 2004 | Coho Salmon | 30,000 | Fry, 600 fish/lb | SOOS CREEK HATCHERY | |
| April 1, 2003 | Coho Salmon | 8,385 | Fry, 559 fish/lb | SOOS CREEK HATCHERY | |
| March 17, 2003 | Rainbow Trout | 3,010 | Legals, 3.5 fish/lb | ARLINGTON HATCHERY | |
| April 11, 2002 | Coho Salmon | 28,860 | Fry, 481 fish/lb | SOOS CREEK HATCHERY | |
| March 29, 1999 | Coho Salmon | 17,028 | Fry, 516 fish/lb | SOOS CREEK HATCHERY | released 1999-03-29 to 1999-03-30 |
| June 30, 1998 | Steelhead | 58,645 | Fry, 236 fish/lb | LAKEWOOD HATCHERY | Summer run |
| April 21, 1997 | Coho Salmon | 15,876 | Fry, 588 fish/lb | SOOS CREEK HATCHERY | |
| March 28, 1997 | Rainbow Trout | 800 | Legals, 3.3 fish/lb | PUYALLUP HATCHERY | |
| March 28, 1997 | Rainbow Trout | 900 | Legals, 2.6 fish/lb | PUYALLUP HATCHERY | |
| April 25, 1996 | Rainbow Trout | 1,700 | Legals, 3.5 fish/lb | PUYALLUP HATCHERY | |
| May 30, 1995 | Rainbow Trout | 5,000 | Fry, 100 fish/lb | TOKUL CR HATCHERY | |
| April 26, 1995 | Rainbow Trout | 500 | Legals, 4 fish/lb | PUYALLUP HATCHERY | |
| April 10, 1995 | Coho Salmon | 14,575 | Fry, 583 fish/lb | SOOS CREEK HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Panther Lake T22