Icy Creek 09.0125 - stocking report
Icy Creek 09.0125 was last stocked on May 11, 2026: 699,253 Chinook (Zero, 77 fish/lb).
Full stocking history
| Date | Species | Fish | Size | Hatchery |
|---|---|---|---|---|
| May 11, 2026 | Chinook | 699,253 | Zero, 77 fish/lb | ICY CR HATCHERY |
| May 1, 2026 | Steelhead | 65,175 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| April 15, 2026 | Steelhead | 49,975 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| June 9, 2025 | Chinook | 698,649 | Zero, 79 fish/lb | ICY CR HATCHERY |
| May 9, 2025 | Steelhead | 26,929 | Smolt, 7 fish/lb | ICY CR HATCHERY |
| April 15, 2025 | Steelhead | 50,997 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| June 4, 2024 | Chinook | 982,521 | Zero, 80 fish/lb | ICY CR HATCHERY |
| April 24, 2024 | Steelhead | 35,043 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| April 16, 2024 | Steelhead | 54,174 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| September 12, 2023 | Chinook | 332,893 | Zero, 25 fish/lb | ICY CR HATCHERY |
| June 13, 2023 | Chinook | 1,024,359 | Zero, 72 fish/lb | ICY CR HATCHERY |
| April 19, 2023 | Steelhead | 46,748 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| April 19, 2023 | Steelhead | 8,200 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| February 21, 2023 | Chinook | 203,048 | Yearling, 10.32 fish/lb | ICY CR HATCHERY |
| May 6, 2022 | Steelhead | 47,480 | Smolt, 8.5 fish/lb | ICY CR HATCHERY |
| May 6, 2022 | Steelhead | 8,381 | Smolt, 8.5 fish/lb | ICY CR HATCHERY |
| April 15, 2022 | Steelhead | 56,000 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| October 18, 2021 | Chinook | 117,985 | Zero, 24 fish/lb | ICY CR HATCHERY |
| October 18, 2021 | Chinook | 192,501 | Zero, 24 fish/lb | ICY CR HATCHERY |
| May 1, 2021 | Steelhead | 49,971 | Smolt, 6.4 fish/lb | ICY CR HATCHERY |
| April 16, 2021 | Steelhead | 49,891 | Smolt, 6.7 fish/lb | ICY CR HATCHERY |
| April 1, 2021 | Chinook | 108,025 | Yearling, 13.2 fish/lb | ICY CR HATCHERY |
| April 1, 2021 | Chinook | 199,272 | Yearling, 13.2 fish/lb | ICY CR HATCHERY |
| May 1, 2020 | Steelhead | 66,824 | Yearling, 15.1 fish/lb | ICY CR HATCHERY |
| April 14, 2020 | Chinook | 205,618 | Yearling, 12.7 fish/lb | ICY CR HATCHERY |
| April 14, 2020 | Chinook | 89,455 | Yearling, 12.7 fish/lb | ICY CR HATCHERY |
| April 14, 2020 | Steelhead | 49,631 | Yearling, 11 fish/lb | ICY CR HATCHERY |
| April 17, 2019 | Steelhead | 45,777 | Yearling, 11.4 fish/lb | ICY CR HATCHERY |
| April 9, 2019 | Chinook | 110,174 | Yearling, 12.1 fish/lb | ICY CR HATCHERY |
| April 9, 2019 | Chinook | 202,562 | Yearling, 12.1 fish/lb | ICY CR HATCHERY |
| April 9, 2019 | Steelhead | 33,688 | Yearling, 15.5 fish/lb | ICY CR HATCHERY |
| April 16, 2018 | Chinook | 113,576 | Yearling, 12.3 fish/lb | ICY CR HATCHERY |
| April 16, 2018 | Chinook | 202,000 | Yearling, 12.3 fish/lb | ICY CR HATCHERY |
| April 16, 2018 | Steelhead | 38,347 | Smolt, 7.7 fish/lb | ICY CR HATCHERY |
| April 16, 2018 | Steelhead | 54,643 | Yearling, 10.1 fish/lb | ICY CR HATCHERY |
| April 14, 2017 | Chinook | 166,079 | Yearling, 20 fish/lb | ICY CR HATCHERY |
| April 14, 2017 | Chinook | 74,615 | Yearling, 20 fish/lb | ICY CR HATCHERY |
| April 14, 2017 | Steelhead | 30,644 | Smolt, 7 fish/lb | ICY CR HATCHERY |
| April 14, 2017 | Steelhead | 52,208 | Yearling, 11 fish/lb | ICY CR HATCHERY |
| May 2, 2016 | Steelhead | 32,557 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| April 4, 2016 | Chinook | 111,044 | Yearling, 10 fish/lb | ICY CR HATCHERY |
| April 4, 2016 | Chinook | 50,393 | Yearling, 10 fish/lb | ICY CR HATCHERY |
| September 29, 2015 | Chinook | 15,000 | Zero, 32 fish/lb | ICY CR HATCHERY |
| September 29, 2015 | Chinook | 35,000 | Zero, 32 fish/lb | ICY CR HATCHERY |
| July 29, 2015 | Chinook | 35,301 | Zero, 47 fish/lb | ICY CR HATCHERY |
| July 29, 2015 | Chinook | 71,671 | Zero, 47 fish/lb | ICY CR HATCHERY |
| April 15, 2015 | Chinook | 101,945 | Yearling, 15.2 fish/lb | ICY CR HATCHERY |
| April 15, 2015 | Chinook | 186,088 | Yearling, 15.2 fish/lb | ICY CR HATCHERY |
| April 15, 2015 | Steelhead | 41,600 | Smolt, 10 fish/lb | ICY CR HATCHERY |
| April 15, 2015 | Steelhead | 6,716 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| April 29, 2014 | Steelhead | 12,000 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| April 29, 2014 | Steelhead | 18,050 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| March 24, 2014 | Steelhead | 24,914 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| March 22, 2014 | Chinook | 328,493 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| March 22, 2014 | Steelhead | 39,911 | Yearling, 14 fish/lb | ICY CR HATCHERY |
| April 15, 2013 | Chinook | 311,300 | Yearling, 10 fish/lb | ICY CR HATCHERY |
| April 15, 2013 | Steelhead | 40,000 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| May 1, 2012 | Steelhead | 10,490 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| May 1, 2012 | Steelhead | 19,984 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| May 1, 2012 | Steelhead | 19,984 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| April 16, 2012 | Chinook | 224,160 | Yearling, 9 fish/lb | ICY CR HATCHERY |
| April 16, 2012 | Chinook | 93,000 | Yearling, 9 fish/lb | ICY CR HATCHERY |
| May 6, 2011 | Chinook | 299,928 | Yearling, 9 fish/lb | ICY CR HATCHERY |
| May 6, 2011 | Steelhead | 10,564 | Smolt, 8 fish/lb | ICY CR HATCHERY |
| May 6, 2011 | Steelhead | 25,000 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| May 6, 2011 | Steelhead | 25,000 | Smolt, 6 fish/lb | ICY CR HATCHERY |
| April 23, 2010 | Steelhead | 18,400 | Smolt, 7.5 fish/lb | ICY CR HATCHERY |
| April 23, 2010 | Steelhead | 21,600 | Smolt, 7.5 fish/lb | ICY CR HATCHERY |
| April 15, 2010 | Chinook | 101,417 | Yearling, 10 fish/lb | ICY CR HATCHERY |
| April 15, 2010 | Chinook | 225,983 | Yearling, 10 fish/lb | ICY CR HATCHERY |
| August 15, 2002 | Cutthroat | 1,646 | Fry, 763 fish/lb | CHELAN HATCHERY |
| May 5, 1995 | Chinook | 272,602 | Yearling, 6.8 fish/lb | ICY CR HATCHERY |
| May 5, 1995 | Chinook | 47,498 | Yearling, 6.8 fish/lb | ICY CR HATCHERY |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .