Washington stocking report
Raging River 07.0384
25 records Last stocked: May 6, 2008
The short answer
Raging River 07.0384 was last stocked on May 6, 2008: 24,998 Steelhead (Smolt, 5.8 fish/lb).
Location map
Raging River 07.0384 location context
Raging River 07.0384King County Mason LakeKing County Buried Hatchet LakeKing County Cecils LakeKing County Lodge LakeKing County
Pins use the finest location published with the stocking record. County-level pins show area context, not an exact access point; confirm access and directions with the official agency source.
Agency records
Full stocking history
| Date | Species | Fish | Size | Hatchery | Notes |
|---|---|---|---|---|---|
| May 6, 2008 | Steelhead | 24,998 | Smolt, 5.8 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 8, 2007 | Steelhead | 27,720 | Smolt, 7 fish/lb | REITER PONDS | released 2007-05-08 to 2007-05-10; Summer run |
| May 1, 2007 | Steelhead | 20,186 | Smolt, 5.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 2006 | Steelhead | 20,073 | Smolt, 4.92 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 2, 2005 | Steelhead | 15,117 | Smolt, 5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 12, 2004 | Steelhead | 23,786 | Smolt, 7.2 fish/lb | REITER PONDS | released 2004-05-12 to 2004-05-15; Summer run |
| May 4, 2004 | Steelhead | 4,650 | Smolt, 5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 12, 2003 | Steelhead | 22,032 | Smolt, 5.4 fish/lb | REITER PONDS | released 2003-05-12 to 2003-05-15; Summer run |
| May 7, 2003 | Steelhead | 2,940 | Smolt, 4.9 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 5, 2003 | Steelhead | 8,856 | Smolt, 4.8 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 13, 2002 | Steelhead | 51,523 | Smolt, 7 fish/lb | REITER PONDS | released 2002-05-13 to 2002-05-22; Summer run |
| May 6, 2002 | Steelhead | 10,000 | Smolt, 5.4 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 2001 | Steelhead | 11,749 | Smolt, 6.2 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 2001 | Steelhead | 21,654 | Smolt, 6.9 fish/lb | REITER PONDS | released 2001-05-01 to 2001-05-15; Summer run |
| May 16, 2000 | Steelhead | 9,175 | Smolt, 5 fish/lb | REITER PONDS | released 2000-05-16 to 2000-05-22; Summer run |
| May 1, 2000 | Steelhead | 5,500 | Smolt, 5.7 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 26, 2000 | Steelhead | 4,896 | Smolt, 5.1 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 12, 1999 | Steelhead | 21,736 | Smolt, 5.1 fish/lb | REITER PONDS | released 1999-05-12 to 1999-05-17; Summer run |
| April 27, 1999 | Steelhead | 4,966 | Smolt, 5.2 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 27, 1999 | Steelhead | 5,072 | Smolt, 4.9 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 27, 1998 | Steelhead | 14,108 | Smolt, 5.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 28, 1997 | Steelhead | 9,010 | Smolt, 5.3 fish/lb | TOKUL CR HATCHERY | Winter run |
| April 29, 1996 | Steelhead | 14,945 | Smolt, 5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 2, 1995 | Steelhead | 6,592 | Smolt, 4.5 fish/lb | TOKUL CR HATCHERY | Winter run |
| May 1, 1995 | Steelhead | 3,520 | Smolt, 4 fish/lb | TOKUL CR HATCHERY | Winter run |
Records shown exactly as published by Washington Department of Fish and Wildlife. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Data source: Washington Department of Fish and Wildlife. Last updated: .
Alert me about Raging River 07.0384