Michigan stocking report
Blue Creek
Last reported stocking
The latest reported stocking at Blue Creek was on April 21, 2026: 1,000 Brown Trout (5.15 in avg).
Record last checked: . This is not a stocking date.
Source: Michigan Department of Natural Resources.
A schedule is a plan, not confirmation that fish were released. Stocking records do not guarantee fish are still available.
No current or upcoming schedule is in this archive. Check the official report before choosing a trip date.
Location map
Blue Creek location context
Pins appear only when the record includes coordinates; they are not verified access points. Shaded counties show area context only. Waters without coordinates stay in the list without a pin; confirm access and directions with the official agency source.
Before you go
Plan a trip to Blue Creek
Check the latest report
Confirm dates and any changes in the official stocking report. Historical schedules are kept below even after their planned dates pass.
Check access and fishing rules
Use Michigan's official fishing information to find current guidance. Confirm the exact water, public access, closures, and applicable fishing rules before leaving.
Choose the right location
The map gives location context. A shaded county is area context, not directions to a fishing spot or evidence of public access.
Get stocking alerts for this waterLooking for a different Blue Creek? Also on record: Blue Creek (Yellowstone County, Montana)
Agency records
Stocking history
98 records from March 16, 1979 to April 21, 2026. Open a year to browse its records; scroll tables sideways for all columns. Scheduled means planned, even when the date has passed. Blank fields mean the source did not publish that detail.
2026 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 21, 2026 reported | Brown Trout | 1,000 | 5.15 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2025 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 28, 2025 reported | Brown Trout | 1,100 | 5.28 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2024 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 2, 2024 reported | Brown Trout | 1,000 | 4.95 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2023 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 2023 reported | Brown Trout | 997 | 4.85 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2022 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 18, 2022 reported | Brown Trout | 1,100 | 4.85 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2021 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 29, 2021 reported | Brown Trout | 1,100 | 5.13 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2020 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 6, 2020 reported | Brown Trout | 1,100 | 4.71 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2019 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2019 reported | Brown Trout | 1,100 | 5.46 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2018 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 11, 2018 reported | Brown Trout | 1,200 | 5.23 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2017 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 26, 2017 reported | Brown Trout | 1,100 | 5.03 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2016 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 3, 2016 reported | Brown Trout | 1,100 | 5.12 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2015 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 19, 2015 reported | Brown Trout | 1,199 | 5.51 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2014 1 record
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 2014 reported | Brown Trout | 1,000 | 5.23 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2009 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 2009 reported | Brown Trout | 700 | 4.34 in avg | Michigan Department of Natural Resources | |
| April 6, 2009 reported | Brown Trout | 1,200 | 4.34 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2008 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 2008 reported | Brown Trout | 599 | 4.49 in avg | Michigan Department of Natural Resources | |
| April 22, 2008 reported | Brown Trout | 999 | 4.49 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2007 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| May 2, 2007 reported | Brown Trout | 570 | 7.24 in avg | Michigan Department of Natural Resources | |
| May 2, 2007 reported | Brown Trout | 940 | 7.24 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2006 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 24, 2006 reported | Brown Trout | 670 | 7.28 in avg | Michigan Department of Natural Resources | |
| April 24, 2006 reported | Brown Trout | 1,200 | 7.28 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2005 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 25, 2005 reported | Brown Trout | 600 | 5.61 in avg | Michigan Department of Natural Resources | |
| April 25, 2005 reported | Brown Trout | 997 | 5.61 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2004 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 8, 2004 reported | Brown Trout | 650 | 4.96 in avg | Michigan Department of Natural Resources | |
| April 8, 2004 reported | Brown Trout | 1,098 | 4.96 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2003 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 2003 reported | Brown Trout | 599 | 5.19 in avg | Michigan Department of Natural Resources | |
| March 27, 2003 reported | Brown Trout | 997 | 5.19 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 27, 2003 reported | Brown Trout | 998 | 5.19 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2002 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 2002 reported | Brown Trout | 610 | 6.26 in avg | Michigan Department of Natural Resources | |
| April 13, 2002 reported | Brown Trout | 1,010 | 6.26 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 13, 2002 reported | Brown Trout | 1,010 | 6.26 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2001 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 9, 2001 reported | Brown Trout | 610 | 5.55 in avg | Michigan Department of Natural Resources | |
| April 9, 2001 reported | Brown Trout | 1,030 | 5.55 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 9, 2001 reported | Brown Trout | 1,030 | 5.55 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
2000 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 30, 2000 reported | Brown Trout | 690 | 4.96 in avg | Michigan Department of Natural Resources | |
| March 30, 2000 reported | Brown Trout | 1,190 | 4.96 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 30, 2000 reported | Brown Trout | 1,190 | 4.96 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1999 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 7, 1999 reported | Brown Trout | 600 | 5.83 in avg | Michigan Department of Natural Resources | |
| April 7, 1999 reported | Brown Trout | 1,000 | 5.83 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 7, 1999 reported | Brown Trout | 1,000 | 5.83 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1998 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 26, 1998 reported | Brown Trout | 590 | 5.08 in avg | Michigan Department of Natural Resources | |
| March 26, 1998 reported | Brown Trout | 980 | 5.08 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 26, 1998 reported | Brown Trout | 980 | 5.08 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1997 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 15, 1997 reported | Brown Trout | 660 | 6.02 in avg | Michigan Department of Natural Resources | |
| April 15, 1997 reported | Brown Trout | 1,120 | 6.02 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 15, 1997 reported | Brown Trout | 1,120 | 6.02 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1996 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 10, 1996 reported | Brown Trout | 600 | 6.18 in avg | Michigan Department of Natural Resources | |
| April 10, 1996 reported | Brown Trout | 1,010 | 6.18 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 10, 1996 reported | Brown Trout | 1,010 | 6.18 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1995 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 30, 1995 reported | Brown Trout | 569 | 6.06 in avg | Michigan Department of Natural Resources | |
| March 30, 1995 reported | Brown Trout | 940 | 6.06 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 30, 1995 reported | Brown Trout | 940 | 6.06 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1994 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 29, 1994 reported | Brown Trout | 630 | 6.5 in avg | Michigan Department of Natural Resources | |
| March 29, 1994 reported | Brown Trout | 1,056 | 6.5 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 29, 1994 reported | Brown Trout | 1,060 | 6.5 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1993 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 13, 1993 reported | Brown Trout | 600 | 8.19 in avg | Michigan Department of Natural Resources | |
| April 13, 1993 reported | Brown Trout | 1,000 | 8.19 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 13, 1993 reported | Brown Trout | 1,000 | 8.19 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1992 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 30, 1992 reported | Brown Trout | 590 | 5.98 in avg | Michigan Department of Natural Resources | |
| March 30, 1992 reported | Brown Trout | 990 | 5.98 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 30, 1992 reported | Brown Trout | 990 | 5.98 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1991 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 1991 reported | Brown Trout | 600 | 6.38 in avg | Michigan Department of Natural Resources | |
| March 27, 1991 reported | Brown Trout | 990 | 6.38 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 27, 1991 reported | Brown Trout | 990 | 6.38 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1990 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 27, 1990 reported | Brown Trout | 600 | 5.24 in avg | Michigan Department of Natural Resources | |
| March 27, 1990 reported | Brown Trout | 1,000 | 5.24 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 27, 1990 reported | Brown Trout | 1,000 | 5.24 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1989 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 6, 1989 reported | Brown Trout | 600 | 5.83 in avg | Michigan Department of Natural Resources | |
| April 6, 1989 reported | Brown Trout | 1,000 | 5.83 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 6, 1989 reported | Brown Trout | 1,000 | 5.83 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1988 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 29, 1988 reported | Brown Trout | 630 | 5.28 in avg | Michigan Department of Natural Resources | |
| March 29, 1988 reported | Brown Trout | 1,050 | 5.28 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 29, 1988 reported | Brown Trout | 1,050 | 5.28 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1987 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 31, 1987 reported | Brown Trout | 540 | 5.75 in avg | Michigan Department of Natural Resources | |
| March 31, 1987 reported | Brown Trout | 880 | 5.75 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 31, 1987 reported | Brown Trout | 880 | 5.75 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1986 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 14, 1986 reported | Brown Trout | 530 | 6.38 in avg | Michigan Department of Natural Resources | |
| April 14, 1986 reported | Brown Trout | 850 | 6.38 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 14, 1986 reported | Brown Trout | 850 | 6.38 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1985 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 22, 1985 reported | Brown Trout | 500 | 7.24 in avg | Michigan Department of Natural Resources | |
| April 22, 1985 reported | Brown Trout | 810 | 7.24 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 22, 1985 reported | Brown Trout | 810 | 7.24 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1984 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 4, 1984 reported | Brown Trout | 500 | 6.65 in avg | Michigan Department of Natural Resources | |
| April 4, 1984 reported | Brown Trout | 1,000 | 6.65 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 4, 1984 reported | Brown Trout | 1,000 | 6.65 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1983 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 17, 1983 reported | Brown Trout | 500 | 6.1 in avg | Michigan Department of Natural Resources | |
| March 17, 1983 reported | Brown Trout | 980 | 6.1 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 17, 1983 reported | Brown Trout | 980 | 6.1 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1982 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 30, 1982 reported | Brown Trout | 500 | 5.08 in avg | Michigan Department of Natural Resources | |
| March 30, 1982 reported | Brown Trout | 950 | 5.08 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| March 30, 1982 reported | Brown Trout | 950 | 5.08 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1981 3 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| April 20, 1981 reported | Brown Trout | 500 | 4.25 in avg | Michigan Department of Natural Resources | |
| April 20, 1981 reported | Brown Trout | 700 | 4.25 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
| April 20, 1981 reported | Brown Trout | 700 | 4.25 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
1980 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 26, 1980 reported | Brown Trout | 500 | 5.83 in avg | Michigan Department of Natural Resources | |
| March 26, 1980 reported | Brown Trout | 1,000 | 5.91 in avg | Site: EUCLID AVENUE | Michigan Department of Natural Resources |
1979 2 records
| Date / status | Species | Fish | Size | Notes | Source |
|---|---|---|---|---|---|
| March 16, 1979 reported | Brown Trout | 400 | 6.02 in avg | Michigan Department of Natural Resources | |
| March 16, 1979 reported | Brown Trout | 1,100 | 5.98 in avg | Site: TERRITORIAL ROAD | Michigan Department of Natural Resources |
Records retain the dates, quantities, and status supplied by the linked agencies. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.
Grouped by county and sorted by latest record, not by driving distance. Confirm access for each water.
Data source: Michigan Department of Natural Resources. A record for this water was last checked on . This check date is not a stocking date.
Alert me about Blue Creek