StockerTroutFishing

Michigan · Berrien County

Brandywine Creek - stocking report

Brandywine Creek was last stocked on April 21, 2026: 850 Brown trout (5.15 in avg).

Looking for a different Brandywine Creek? Also on record: Brandywine Creek (Cass County, Michigan)

County
Berrien
Town
08S
Species on record
Brown trout
Records
48 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSizeNotes
April 21, 2026 Brown trout 850 5.15 in avg Site: 15TH STREET
April 28, 2025 Brown trout 890 5.28 in avg Site: 15TH STREET
May 2, 2024 Brown trout 840 4.95 in avg Site: 15TH STREET
April 10, 2023 Brown trout 800 4.85 in avg Site: 15TH STREET
April 18, 2022 Brown trout 900 4.85 in avg Site: 15TH STREET
April 29, 2021 Brown trout 890 5.13 in avg Site: 15TH STREET
May 6, 2020 Brown trout 860 4.71 in avg Site: 15TH STREET
April 25, 2019 Brown trout 910 5.46 in avg Site: 15TH STREET
April 11, 2018 Brown trout 1,000 5.23 in avg Site: 15TH STREET
April 26, 2017 Brown trout 950 5.03 in avg Site: 15TH STREET
May 3, 2016 Brown trout 900 5.12 in avg Site: 15TH STREET
May 19, 2015 Brown trout 1,000 5.51 in avg Site: 15TH STREET
April 22, 2014 Brown trout 810 5.23 in avg Site: 15TH STREET
May 9, 2013 Brown trout 900 5.34 in avg Site: 15TH STREET
April 11, 2012 Brown trout 1,060 4.71 in avg Site: 15TH STREET
May 9, 2011 Brown trout 810 4.74 in avg Site: 15TH STREET
April 20, 2010 Brown trout 960 4.79 in avg Site: 15TH STREET
April 6, 2009 Brown trout 1,000 4.34 in avg Site: 15TH STREET
April 22, 2008 Brown trout 900 4.49 in avg Site: 15TH STREET
May 1, 2007 Brown trout 830 5.41 in avg Site: 15TH STREET
April 6, 2006 Brown trout 960 6.08 in avg Site: 15TH STREET
April 12, 2005 Brown trout 900 5.72 in avg Site: 15TH STREET
April 2, 2004 Brown trout 999 4.74 in avg Site: 15TH STREET
March 26, 2003 Brown trout 899 5.22 in avg Site: 15TH STREET
April 16, 2002 Brown trout 910 5.04 in avg Site: 15TH STREET
April 11, 2001 Brown trout 910 5.75 in avg Site: 15TH STREET
April 19, 2000 Brown trout 900 3.66 in avg Site: 15TH STREET
April 7, 1999 Brown trout 900 5.83 in avg Site: 15TH STREET
March 30, 1998 Brown trout 875 5.2 in avg Site: 15TH STREET
April 15, 1997 Brown trout 958 5.83 in avg Site: 15TH STREET
April 18, 1996 Brown trout 900 6.38 in avg Site: 15TH STREET
April 18, 1995 Brown trout 870 6.57 in avg Site: 15TH STREET
April 1, 1994 Brown trout 940 6.61 in avg Site: 15TH STREET
April 7, 1993 Brown trout 900 6.06 in avg Site: 15TH STREET
April 1, 1992 Brown trout 890 5.98 in avg Site: 15TH STREET
March 26, 1991 Brown trout 900 6.38 in avg Site: 15TH STREET
March 29, 1990 Brown trout 900 5.12 in avg Site: 15TH STREET
April 10, 1989 Brown trout 900 5.98 in avg Site: 15TH STREET
March 29, 1988 Brown trout 930 5.28 in avg Site: 15TH STREET
April 7, 1987 Brown trout 840 5.04 in avg Site: 15TH STREET
April 17, 1986 Brown trout 830 6.85 in avg Site: 15TH STREET
May 14, 1985 Brown trout 800 7.17 in avg Site: 15TH STREET
April 10, 1984 Brown trout 800 5.55 in avg Site: 15TH STREET
March 18, 1983 Brown trout 800 6.26 in avg Site: 15TH STREET
April 1, 1982 Brown trout 800 5.24 in avg Site: 15TH STREET
April 20, 1981 Brown trout 500 4.25 in avg Site: 15TH STREET
March 26, 1980 Brown trout 800 5.83 in avg Site: 15TH STREET
March 16, 1979 Brown trout 600 5.94 in avg Site: 15TH STREET

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .