StockerTroutFishing

Michigan · Berrien County

Galien River - stocking report

Galien River was last stocked on June 10, 2026: 10,598 Walleye (1.27 in avg).

County
Berrien
Town
08S
Species on record
Walleye, Rainbow trout, Coho salmon, Brown trout, Lake trout
Records
182 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSize
June 10, 2026 Walleye 10,598 1.27 in avg
March 26, 2026 Rainbow trout 12,717 7.91 in avg
April 7, 2025 Rainbow trout 11,139 7.72 in avg
April 1, 2025 Coho salmon 17,304 5.55 in avg
April 13, 2024 Rainbow trout 12,474 7.52 in avg
April 1, 2024 Coho salmon 20,900 5.55 in avg
June 1, 2023 Walleye 10,548 1.1 in avg
April 13, 2023 Rainbow trout 12,474 7.64 in avg
April 10, 2023 Coho salmon 20,600 5.31 in avg
April 14, 2022 Rainbow trout 10,739 7.8 in avg
April 14, 2022 Rainbow trout 1,696 8.03 in avg
April 5, 2022 Coho salmon 20,792 5.59 in avg
March 30, 2021 Coho salmon 19,977 5.51 in avg
April 2, 2020 Coho salmon 20,354 5.47 in avg
March 18, 2020 Rainbow trout 10,759 7.87 in avg
March 18, 2020 Rainbow trout 1,700 7.72 in avg
June 4, 2019 Walleye 10,836 1.09 in avg
April 8, 2019 Coho salmon 19,662 5.63 in avg
April 1, 2019 Rainbow trout 12,476 7.4 in avg
April 9, 2018 Coho salmon 21,697 5.39 in avg
March 28, 2018 Rainbow trout 1,698 7.4 in avg
March 28, 2018 Rainbow trout 9,525 7.17 in avg
May 31, 2017 Walleye 10,613 1.11 in avg
May 23, 2017 Brown trout 13,999 6.4 in avg
April 27, 2017 Brown trout 6,000 5.86 in avg
April 13, 2017 Lake trout 10,000 5.28 in avg
April 10, 2017 Rainbow trout 12,130 7.6 in avg
April 4, 2017 Coho salmon 23,730 5.43 in avg
April 21, 2016 Brown trout 12,097 6.7 in avg
April 21, 2016 Brown trout 6,900 6.72 in avg
April 11, 2016 Lake trout 12,498 5.51 in avg
April 5, 2016 Coho salmon 25,000 5.83 in avg
March 21, 2016 Rainbow trout 13,100 7.72 in avg
May 27, 2015 Walleye 10,282 1.43 in avg
April 17, 2015 Rainbow trout 12,138 7.8 in avg
April 8, 2015 Lake trout 12,489 4.8 in avg
April 7, 2015 Coho salmon 15,898 5.35 in avg
April 2, 2015 Brown trout 21,000 5.09 in avg
April 24, 2014 Lake trout 12,498 4.92 in avg
April 18, 2014 Brown trout 19,000 5.43 in avg
April 11, 2014 Rainbow trout 12,723 7.6 in avg
April 10, 2014 Coho salmon 25,599 5.28 in avg
November 20, 2013 Rainbow trout 100,116 3.5 in avg
June 4, 2013 Walleye 9,847 1.29 in avg
April 23, 2013 Lake trout 20,000 4.92 in avg
April 10, 2013 Brown trout 17,999 5.39 in avg
April 8, 2013 Rainbow trout 12,490 7.99 in avg
March 26, 2013 Coho salmon 18,487 5.35 in avg
March 28, 2012 Coho salmon 27,463 5.31 in avg
March 27, 2012 Brown trout 22,260 4.6 in avg
March 27, 2012 Rainbow trout 12,881 7.72 in avg
March 21, 2012 Lake trout 19,989 5.59 in avg
October 5, 2011 Rainbow trout 100,309 3.03 in avg
April 15, 2011 Rainbow trout 12,305 7.33 in avg
April 5, 2011 Coho salmon 24,888 5.16 in avg
March 31, 2011 Lake trout 19,995 5.28 in avg
April 13, 2010 Brown trout 20,200 5.06 in avg
April 2, 2010 Coho salmon 25,352 4.65 in avg
March 29, 2010 Lake trout 22,000 4.92 in avg
March 23, 2010 Rainbow trout 13,203 7.83 in avg
June 3, 2009 Walleye 7,200 1.02 in avg
April 20, 2009 Rainbow trout 14,624 7.13 in avg
March 26, 2009 Brown trout 24,988 4.59 in avg
March 24, 2009 Lake trout 20,000 5.35 in avg
April 15, 2008 Brown trout 20,100 4.22 in avg
April 10, 2008 Rainbow trout 12,500 7.62 in avg
April 1, 2008 Coho salmon 24,960 5.75 in avg
April 17, 2007 Rainbow trout 12,103 7.68 in avg
March 27, 2007 Coho salmon 24,975 5.83 in avg
May 8, 2006 Rainbow trout 1,190 6.97 in avg
April 10, 2006 Rainbow trout 11,897 7.09 in avg
April 6, 2006 Brown trout 19,948 5.41 in avg
April 4, 2006 Coho salmon 24,996 5.51 in avg
April 26, 2005 Brown trout 20,000 5.59 in avg
April 11, 2005 Rainbow trout 12,696 7.91 in avg
March 30, 2005 Coho salmon 20,605 5.43 in avg
June 2, 2004 Walleye 7,301 1.22 in avg
April 21, 2004 Rainbow trout 13,398 7.28 in avg
April 6, 2004 Brown trout 19,598 5.06 in avg
June 20, 2003 Walleye 7,571 1.18 in avg
April 25, 2003 Coho salmon 22,925 4.92 in avg
April 18, 2003 Rainbow trout 14,940 7.41 in avg
April 14, 2003 Brown trout 5,600 6.22 in avg
April 3, 2003 Brown trout 13,996 6.31 in avg
April 23, 2002 Coho salmon 24,241 5.91 in avg
April 23, 2002 Rainbow trout 12,604 7.72 in avg
April 13, 2002 Brown trout 19,430 5.31 in avg
June 4, 2001 Walleye 14,079 0.91 in avg
May 2, 2001 Rainbow trout 12,023 7.8 in avg
April 25, 2001 Brown trout 19,850 5.51 in avg
April 24, 2001 Coho salmon 25,252 5.28 in avg
June 8, 2000 Walleye 7,877 1.06 in avg
May 16, 2000 Rainbow trout 3,000 7.28 in avg
May 3, 2000 Brown trout 24,588 5.39 in avg
April 28, 2000 Rainbow trout 12,000 7.32 in avg
April 20, 2000 Coho salmon 27,512 5.47 in avg
May 26, 1999 Walleye 47,719 1.02 in avg
May 5, 1999 Coho salmon 25,010 5.55 in avg
May 3, 1999 Brown trout 19,000 5.75 in avg
April 22, 1999 Rainbow trout 12,140 7.24 in avg
May 27, 1998 Walleye 19,776 1.1 in avg
April 27, 1998 Brown trout 18,500 5.55 in avg
April 23, 1998 Coho salmon 20,720 5.51 in avg
April 22, 1998 Rainbow trout 12,080 7.87 in avg
June 11, 1997 Walleye 10,015 1.22 in avg
April 28, 1997 Brown trout 18,994 6.46 in avg
April 22, 1997 Rainbow trout 12,500 7.48 in avg
April 15, 1997 Coho salmon 25,010 5.35 in avg
June 14, 1996 Walleye 11,332 1.57 in avg
May 17, 1996 Coho salmon 25,023 5.47 in avg
May 2, 1996 Rainbow trout 21,041 6.42 in avg
May 1, 1996 Brown trout 9,000 6.06 in avg
May 1, 1996 Brown trout 9,300 6.06 in avg
April 18, 1996 Rainbow trout 11,600 7.4 in avg
June 19, 1995 Walleye 7,216 1.54 in avg
May 16, 1995 Rainbow trout 13,500 8.23 in avg
May 8, 1995 Brown trout 13,996 6.02 in avg
June 9, 1994 Walleye 7,961 1.69 in avg
May 3, 1994 Brown trout 12,751 6.69 in avg
May 2, 1994 Rainbow trout 23,913 6.34 in avg
April 28, 1994 Brown trout 2,239 8.62 in avg
April 28, 1994 Rainbow trout 12,000 6.57 in avg
June 17, 1993 Walleye 7,337 1.38 in avg
May 5, 1993 Rainbow trout 11,600 6.93 in avg
April 28, 1993 Brown trout 14,899 5.91 in avg
April 28, 1993 Coho salmon 24,019 5.91 in avg
April 22, 1993 Coho salmon 1,310 7.64 in avg
June 15, 1992 Walleye 7,270 1.89 in avg
May 22, 1992 Rainbow trout 6,200 7.32 in avg
April 15, 1992 Rainbow trout 6,200 7.28 in avg
April 8, 1992 Rainbow trout 9,995 6.73 in avg
March 9, 1992 Brown trout 14,700 6.02 in avg
June 10, 1991 Walleye 5,000 2.01 in avg
May 6, 1991 Rainbow trout 9,200 7.44 in avg
April 15, 1991 Coho salmon 25,000 4.57 in avg
April 2, 1991 Brown trout 14,680 5.83 in avg
April 2, 1991 Rainbow trout 9,198 7.01 in avg
June 14, 1990 Walleye 7,225 2.09 in avg
May 18, 1990 Rainbow trout 8,265 5.94 in avg
April 23, 1990 Rainbow trout 15,000 6.89 in avg
March 28, 1990 Coho salmon 25,002 4.88 in avg
March 27, 1990 Brown trout 15,000 5.24 in avg
March 26, 1990 Rainbow trout 10,000 6.57 in avg
September 15, 1989 Rainbow trout 27,509 4.17 in avg
September 13, 1989 Brown trout 20,000 5.2 in avg
September 13, 1989 Rainbow trout 25,000 2.36 in avg
June 29, 1989 Walleye 4,990 1.73 in avg
April 18, 1989 Rainbow trout 10,620 7.52 in avg
April 12, 1989 Coho salmon 25,024 4.84 in avg
April 6, 1989 Brown trout 15,000 5.83 in avg
April 6, 1989 Rainbow trout 9,900 6.3 in avg
October 21, 1988 Lake trout 79,450 4.76 in avg
June 24, 1988 Walleye 5,047 1.5 in avg
May 9, 1988 Brown trout 15,000 5.28 in avg
May 9, 1988 Rainbow trout 10,000 6.42 in avg
May 3, 1988 Walleye 319,000 0.35 in avg
April 12, 1988 Rainbow trout 9,700 7.24 in avg
June 16, 1987 Walleye 3,000 2.32 in avg
March 31, 1987 Brown trout 15,000 5.83 in avg
March 31, 1987 Rainbow trout 10,000 6.3 in avg
March 16, 1987 Rainbow trout 14,600 7.24 in avg
October 6, 1986 Lake trout 54,600 5.16 in avg
June 18, 1986 Walleye 5,535 1.89 in avg
April 17, 1986 Rainbow trout 700 6.54 in avg
March 25, 1986 Rainbow trout 14,300 6.42 in avg
March 25, 1986 Rainbow trout 9,400 6.34 in avg
March 18, 1986 Brown trout 15,000 6.81 in avg
May 3, 1985 Rainbow trout 60,000 1.77 in avg
April 18, 1985 Brown trout 13,030 6.14 in avg
April 10, 1985 Rainbow trout 10,000 6.54 in avg
April 8, 1985 Rainbow trout 7,800 7.4 in avg
September 17, 1984 Brown trout 25,000 5.12 in avg
September 10, 1984 Rainbow trout 50,000 2.24 in avg
April 10, 1984 Brown trout 15,000 5.55 in avg
March 30, 1984 Rainbow trout 15,000 7.64 in avg
September 22, 1983 Brown trout 20,000 5.51 in avg
May 12, 1983 Rainbow trout 15,000 5.91 in avg
March 8, 1983 Brown trout 10,000 6.54 in avg
September 20, 1982 Brown trout 10,000 3.54 in avg
May 17, 1982 Rainbow trout 9,000 3.9 in avg
May 18, 1981 Rainbow trout 10,000 3.62 in avg
August 21, 1979 Brown trout 12,500 5.31 in avg

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .