StockerTroutFishing

Michigan · Van Buren County

East Br Paw Paw River - stocking report

East Br Paw Paw River was last stocked on April 27, 2026: 558 Brown trout (5.19 in avg).

County
Van Buren
Town
03S
Species on record
Brown trout, Brook trout
Records
163 stocking events
Official source
Michigan Department of Natural Resources report

Full stocking history

DateSpeciesFishSizeNotes
April 27, 2026 Brown trout 558 5.19 in avg Site: 30TH STREET
April 27, 2026 Brown trout 660 5.19 in avg Site: C.R. 653
April 14, 2025 Brown trout 590 4.86 in avg Site: 30TH STREET
April 14, 2025 Brown trout 690 4.86 in avg Site: C.R. 653
May 6, 2024 Brown trout 560 4.95 in avg Site: 30TH STREET
May 6, 2024 Brown trout 650 4.95 in avg Site: C.R. 653
April 10, 2023 Brown trout 630 4.85 in avg Site: 30TH STREET
April 10, 2023 Brown trout 540 4.85 in avg Site: C.R. 653
April 14, 2022 Brown trout 600 4.93 in avg Site: 30TH STREET
April 14, 2022 Brown trout 700 4.93 in avg Site: C.R. 653
April 28, 2021 Brown trout 590 5.11 in avg Site: 30TH STREET
April 28, 2021 Brown trout 690 5.11 in avg Site: C.R. 653
April 16, 2020 Brown trout 570 4.72 in avg Site: 30TH STREET
April 16, 2020 Brown trout 670 4.72 in avg Site: C.R. 653
May 30, 2019 Brown trout 600 5.22 in avg Site: 30TH STREET
May 30, 2019 Brown trout 700 5.22 in avg Site: C.R. 653
April 12, 2018 Brown trout 660 5.7 in avg Site: 30TH STREET
April 12, 2018 Brown trout 770 5.7 in avg Site: C.R. 653
April 24, 2017 Brown trout 210 4.97 in avg Site: 26TH STREET
April 24, 2017 Brown trout 630 4.97 in avg Site: 30TH STREET
April 24, 2017 Brown trout 520 4.97 in avg Site: 63RD AVENUE
April 24, 2017 Brown trout 730 4.97 in avg Site: C.R. 653
May 9, 2016 Brown trout 200 5.26 in avg Site: 26TH STREET
May 9, 2016 Brown trout 600 5.26 in avg Site: 30TH STREET
May 9, 2016 Brown trout 500 5.26 in avg Site: 63RD AVENUE
May 9, 2016 Brown trout 700 5.26 in avg Site: E BR PAW PAW RIVER
April 29, 2015 Brown trout 220 5.29 in avg Site: 26TH STREET
April 29, 2015 Brown trout 660 5.29 in avg Site: 30TH STREET
April 29, 2015 Brown trout 550 5.29 in avg Site: 63RD AVENUE
April 29, 2015 Brown trout 770 5.29 in avg Site: C.R. 653
April 30, 2014 Brown trout 200 5.4 in avg Site: 26TH STREET
April 30, 2014 Brown trout 300 5.4 in avg Site: 30TH STREET
April 30, 2014 Brown trout 500 5.4 in avg Site: 63RD AVENUE
April 30, 2014 Brown trout 700 5.4 in avg Site: C.R. 653
May 21, 2013 Brown trout 200 5.63 in avg Site: 26TH STREET
May 21, 2013 Brown trout 600 5.63 in avg Site: 30TH STREET
May 21, 2013 Brown trout 500 5.63 in avg Site: 63RD AVENUE
May 21, 2013 Brown trout 700 5.63 in avg Site: C.R. 653
April 10, 2012 Brown trout 233 4.79 in avg Site: 26TH STREET
April 10, 2012 Brown trout 700 4.79 in avg Site: 30TH STREET
April 10, 2012 Brown trout 583 4.79 in avg Site: 63RD AVENUE
April 10, 2012 Brown trout 816 4.79 in avg Site: C.R. 653
April 25, 2011 Brown trout 180 4.78 in avg Site: 26TH STREET
April 25, 2011 Brown trout 540 4.78 in avg Site: 30TH STREET
April 25, 2011 Brown trout 450 4.78 in avg Site: 63RD AVENUE
April 25, 2011 Brown trout 630 4.78 in avg Site: C.R. 653
April 14, 2010 Brown trout 240 4.72 in avg Site: 26TH STREET
April 14, 2010 Brown trout 670 4.72 in avg Site: 30TH STREET
April 14, 2010 Brown trout 580 4.72 in avg Site: 63RD AVENUE
April 14, 2010 Brown trout 770 4.72 in avg Site: C.R. 653
April 9, 2009 Brown trout 225 4.39 in avg Site: 26TH STREET
April 9, 2009 Brown trout 630 4.39 in avg Site: 30TH STREET
April 9, 2009 Brown trout 540 4.39 in avg Site: 63RD AVENUE
April 9, 2009 Brown trout 720 4.39 in avg Site: C.R. 653
April 21, 2008 Brown trout 200 4.38 in avg Site: 26TH STREET
April 21, 2008 Brown trout 600 4.38 in avg Site: 30TH STREET
April 21, 2008 Brown trout 500 4.38 in avg Site: 63RD AVENUE
April 21, 2008 Brown trout 699 4.38 in avg Site: C.R. 653
April 19, 2007 Brown trout 480 7.17 in avg Site: 63RD AVENUE
April 18, 2007 Brown trout 200 7.17 in avg Site: 26TH STREET
April 18, 2007 Brown trout 570 7.17 in avg Site: 30TH STREET
April 18, 2007 Brown trout 660 7.17 in avg Site: C.R. 653
April 24, 2006 Brown trout 240 7.28 in avg Site: 26TH STREET
April 24, 2006 Brown trout 670 7.28 in avg Site: 30TH STREET
April 24, 2006 Brown trout 580 7.28 in avg Site: 63RD AVENUE
April 24, 2006 Brown trout 770 7.28 in avg Site: C.R. 653
April 11, 2005 Brown trout 200 5.76 in avg Site: 26TH STREET
April 11, 2005 Brown trout 600 5.76 in avg Site: 30TH STREET
April 11, 2005 Brown trout 500 5.76 in avg Site: 63RD AVENUE
April 11, 2005 Brown trout 700 5.76 in avg Site: C.R. 653
April 26, 2004 Brown trout 200 4.83 in avg Site: 26TH STREET
April 26, 2004 Brown trout 600 4.83 in avg Site: 30TH STREET
April 26, 2004 Brown trout 499 4.83 in avg Site: 63RD AVENUE
April 26, 2004 Brown trout 698 4.83 in avg Site: C.R. 653
March 27, 2003 Brown trout 200 5.19 in avg Site: 26TH STREET
March 27, 2003 Brown trout 600 5.19 in avg Site: 30TH STREET
March 27, 2003 Brown trout 500 5.19 in avg Site: 63RD AVENUE
March 27, 2003 Brown trout 1,350 5.19 in avg Site: C.R. 653
April 11, 2002 Brown trout 200 4.84 in avg Site: 26TH STREET
April 11, 2002 Brown trout 610 4.84 in avg Site: 30TH STREET
April 11, 2002 Brown trout 510 4.84 in avg Site: 63RD AVENUE
April 11, 2002 Brown trout 710 4.84 in avg Site: C.R. 653
April 4, 2001 Brown trout 210 5.2 in avg Site: 26TH STREET
April 4, 2001 Brown trout 610 5.2 in avg Site: 30TH STREET
April 4, 2001 Brown trout 510 5.2 in avg Site: 63RD AVENUE
April 4, 2001 Brown trout 710 5.2 in avg Site: C.R. 653
April 12, 2000 Brown trout 840 3.66 in avg Site: 26TH STREET
April 12, 2000 Brown trout 690 3.66 in avg Site: 30TH STREET
April 12, 2000 Brown trout 790 3.66 in avg Site: C.R. 653
April 12, 1999 Brown trout 200 6.1 in avg Site: 26TH STREET
April 12, 1999 Brown trout 600 6.1 in avg Site: 30TH STREET
April 12, 1999 Brown trout 500 6.1 in avg Site: 63RD AVENUE
April 12, 1999 Brown trout 700 6.1 in avg Site: C.R. 653
April 1, 1998 Brown trout 190 5.31 in avg Site: 26TH STREET
April 1, 1998 Brown trout 590 5.31 in avg Site: 30TH STREET
April 1, 1998 Brown trout 490 5.31 in avg Site: 63RD AVENUE
April 1, 1998 Brown trout 690 5.31 in avg Site: C.R. 653
April 14, 1997 Brown trout 230 5.79 in avg Site: 26TH STREET
April 14, 1997 Brown trout 660 5.79 in avg Site: 30TH STREET
April 14, 1997 Brown trout 560 5.79 in avg Site: 63RD AVENUE
April 14, 1997 Brown trout 760 5.79 in avg Site: C.R. 653
April 18, 1996 Brown trout 600 6.38 in avg Site: 26TH STREET
April 18, 1996 Brown trout 900 6.38 in avg Site: 30TH STREET
April 18, 1996 Brown trout 600 6.38 in avg Site: 63RD AVENUE
April 18, 1996 Brown trout 1,000 6.38 in avg Site: C.R. 653
May 7, 1991 Brown trout 630 5.51 in avg Site: 26TH STREET
May 7, 1991 Brown trout 725 5.51 in avg Site: 30TH STREET
May 7, 1991 Brown trout 630 5.51 in avg Site: 63RD AVENUE
May 7, 1991 Brown trout 630 5.51 in avg Site: C.R. 653
May 7, 1991 Brown trout 630 5.51 in avg Site: E BR PAW PAW RIVER
May 10, 1990 Brown trout 600 5.08 in avg Site: C.R. 653
April 11, 1990 Brown trout 600 5.28 in avg Site: 26TH STREET
April 11, 1990 Brown trout 700 5.28 in avg Site: 30TH STREET
April 11, 1990 Brown trout 600 5.28 in avg Site: 63RD AVENUE
April 11, 1990 Brown trout 599 5.28 in avg Site: E BR PAW PAW RIVER
May 4, 1989 Brown trout 600 5.94 in avg Site: 26TH STREET
May 4, 1989 Brown trout 700 5.94 in avg Site: 30TH STREET
May 4, 1989 Brown trout 600 5.94 in avg Site: 63RD AVENUE
May 4, 1989 Brown trout 600 5.94 in avg Site: C.R. 653
May 4, 1989 Brown trout 600 5.94 in avg Site: E BR PAW PAW RIVER
May 4, 1988 Brown trout 630 5.28 in avg Site: 26TH STREET
May 4, 1988 Brown trout 730 5.28 in avg Site: 30TH STREET
May 4, 1988 Brown trout 630 5.28 in avg Site: 63RD AVENUE
May 4, 1988 Brown trout 630 5.28 in avg Site: C.R. 653
May 4, 1988 Brown trout 630 5.28 in avg Site: E BR PAW PAW RIVER
May 12, 1987 Brown trout 540 6.34 in avg Site: 26TH STREET
May 12, 1987 Brown trout 580 6.34 in avg Site: 30TH STREET
May 12, 1987 Brown trout 540 6.34 in avg Site: 63RD AVENUE
May 12, 1987 Brown trout 540 6.34 in avg Site: C.R. 653
May 12, 1987 Brown trout 540 6.34 in avg Site: E BR PAW PAW RIVER
May 15, 1986 Brown trout 530 5.59 in avg Site: 26TH STREET
May 15, 1986 Brown trout 550 5.59 in avg Site: 30TH STREET
May 15, 1986 Brown trout 530 5.59 in avg Site: 63RD AVENUE
May 15, 1986 Brown trout 530 5.59 in avg Site: C.R. 653
May 15, 1986 Brown trout 530 5.59 in avg Site: E BR PAW PAW RIVER
May 14, 1985 Brown trout 510 7.17 in avg Site: 26TH STREET
May 14, 1985 Brown trout 510 7.17 in avg Site: 30TH STREET
May 14, 1985 Brown trout 510 7.17 in avg Site: 63RD AVENUE
May 14, 1985 Brown trout 510 7.17 in avg Site: C.R. 653
May 14, 1985 Brown trout 510 7.17 in avg Site: E BR PAW PAW RIVER
April 10, 1984 Brown trout 500 5.71 in avg Site: 26TH STREET
April 10, 1984 Brown trout 500 5.71 in avg Site: 30TH STREET
April 10, 1984 Brown trout 500 5.71 in avg Site: 63RD AVENUE
April 10, 1984 Brown trout 700 5.71 in avg Site: C.R. 653
April 10, 1984 Brown trout 500 5.71 in avg Site: E BR PAW PAW RIVER
March 29, 1983 Brown trout 500 6.3 in avg Site: 26TH STREET
March 29, 1983 Brown trout 500 6.3 in avg Site: 30TH STREET
March 29, 1983 Brown trout 500 6.3 in avg Site: 63RD AVENUE
March 29, 1983 Brown trout 700 6.3 in avg Site: C.R. 653
March 29, 1983 Brown trout 500 6.3 in avg Site: E BR PAW PAW RIVER
March 30, 1982 Brown trout 500 5.08 in avg Site: 26TH STREET
March 30, 1982 Brown trout 500 5.08 in avg Site: 30TH STREET
March 30, 1982 Brown trout 500 5.08 in avg Site: 63RD AVENUE
March 30, 1982 Brown trout 650 5.08 in avg Site: C.R. 653
March 30, 1982 Brown trout 500 5.08 in avg Site: E BR PAW PAW RIVER
April 1, 1981 Brown trout 500 4.33 in avg Site: 26TH STREET
April 1, 1981 Brown trout 500 4.33 in avg Site: 30TH STREET
April 1, 1981 Brown trout 500 4.33 in avg Site: 63RD AVENUE
April 1, 1981 Brown trout 500 4.33 in avg Site: C.R. 653
April 1, 1981 Brown trout 500 4.33 in avg Site: E BR PAW PAW RIVER
May 15, 1980 Brook trout 1,000 7.32 in avg Site: 30TH STREET
March 31, 1980 Brown trout 1,500 6.5 in avg Site: C.R. 653
March 19, 1979 Brown trout 2,000 6.1 in avg Site: E BR PAW PAW RIVER

Records shown exactly as published by Michigan Department of Natural Resources. An event missing here does not mean the water was not stocked - some plants go unreported or are published elsewhere.

Data source: Michigan Department of Natural Resources. Last updated: .